This blog post aims to provide the latest list of Social Sciences UGC CARE-approved journals.
Complete UGC CARE List of journals: Download the Excel
About UGC CARE: To develop an approach and methodology for the identification of good quality journals, the UGC-CARE has taken the responsibility of preparing the “UGC-CARE Reference List of Quality Journals” (UGC-CARE List). The UGC-CARE List has only TWO groups:
- UGC-CARE List Group I: Journals found qualified through UGC-CARE protocols.
- UGC-CARE List Group II: Journals indexed in globally recognized databases (Scopus, Web of Science).
In this post, we will be providing the Social Sciences journals that are in the UGC CARE list Group 1. More Social Sciences journals can be found at https://phdtalks.org/journal-finder.php.
These UGC-approved journals publish at a minimum cost. Many journals publish for free.
How to publish in the UGC CARE list of Journals
- If your subject is Social Sciences or related, choose any journal from the list.
- Prepare your manuscript according to the journal guidelines.
- Send the prepared manuscript and wait for a few days.
List of UGC CARE journals in Social Sciences
S. No. | Journal Title | Publisher | ISSN | Journal Details |
---|---|---|---|---|
1 | Aarthika Charche- FPI Journal of Economics and Governance | Fiscal Policy Institute, Government of Karnataka | 2455-6483 | View |
2 | Academy Law Review | Kerala Law Academy | 2278-5108 | View |
3 | Acta Universitatis Sapientiae, Economics and Business | Sapientia Hungarian University of Transylvania | 2343-8894 | View |
4 | Adhigam (print only) | State Institute of Education | 2394-773X | View |
5 | Aditi | Centre Aditi and Le Refuge du Rishi | 2739-5634 | View |
6 | Administrative Development: A Journal of HIPA, Shimla (print only) | Himachal Institute of Public Administration | 2319-2976 | Discontinued from July 2023 |
7 | Administrative Theory and Praxis | Taylor and Francis | 1084-1806 | Indexed in Scopus |
8 | Advances in Social Work | Indiana University School of Social Work | 1527-8565 | Indexed in Scopus |
9 | African Journal of Accounting, Auditing and Finance | Inderscience Publishers | 2046-8083 | View |
10 | African Journal of Business and Economic Research | Adonis and Abbey Publishers | 1750-4554 | Indexed in Scopus |
11 | AIMS Journal of Management | Association of Indian Management Schools | 2395-6852 | View |
12 | AIPLA Quarterly Journal | American Intellectual Property Law Association | 0883-6078 | View |
13 | American Journal of Business | Emerald Publishing Limited | 1935-5181 | View |
14 | American Review of Political Economy | American Review of Political Economy | 1551-1383 | View |
15 | Annals of Financial Economics | World Scientific Publishing | 2010-4952 | Indexed in Scopus |
16 | Annals of the National Association of Geographers India | National Association of Geographers India | 0970-972X | View |
17 | Annals of the University of Petrosani- Economics | University of Petrosani | 1582-5949 | Discontinued from Sept. 2019 |
18 | Annual Survey of Indian Law | Indian Law Institute | 0570-2666 | View |
19 | Antarmukh (print only) | Antarmukh | 2249-3751 | View |
20 | Anthropology of Food | French Institute for Humanities and Social Sciences | NA | View |
21 | Antrocom Online Journal of Anthropology | Antrocom Onlus | NA | Discontinued from Oct. 2023 |
22 | Anvesak | Sardar Patel Institute of Economic and Social Research | 0378-4568 | View |
23 | Apeejay Journal of Management and Technology | Apeejay Institute of Management and Engineering Technical Campus | 0974-3294 | View |
24 | Appeal: Review of Current Law and Law Reform | Faculty of Law, University of Victoria | 1205-612X | View |
25 | Applied Economics Quarterly | Duncker and Humblot GmbH | 1611-6607 | Indexed in Scopus |
26 | Applied Finance Letters | Auckland University of Technology | 2253-5799 | Discontinued from Sept. 2019 |
27 | Arab Economic and Business Journal | Elsevier | 2214-4625 | Discontinued from July 2020 |
28 | Army Institute of Law Journal | Army Institute of Law | 0975-8208 | View |
29 | Art Libraries Journal | Cambridge University Press | 0307-4722 | View |
30 | Artha Vijnana | Gokhale Institute of Politics and Economics | 0971-586X | View |
31 | Arthamimansa | Vidarbha Arthashastra Parishad | 2320-0197 | View |
32 | Arthaniti | Department of Economics, University of Calcutta | 0976-7479 | Indexed in Scopus |
33 | Arthsanwad | Marathi Arthashastra Parishad | 0973-8452 | View |
34 | Arthshastra Indian Journal of Economics and Research | Associated Management Consultants Pvt. Ltd. | 2278-1811 | View |
35 | Asia Pacific Journal of Public Administration | The University of Hong Kong | 2327-6665 | Indexed in Scopus |
36 | Asia- Pacific Journal of Risk and Insurance | Walter de Gruyter | NA | View |
37 | Asia- Pacific Management Accounting Journal | Asia- Pacific Management Accounting Association | 1675-3194 | View |
38 | Asian Association of Open Universities Journal | Asian Association of Open Universities | 1858-3431 | Indexed in Scopus |
39 | Asian Journal of Business Ethics | Springer | 2210-6723 | Indexed in Scopus |
40 | Asian Journal of Legal Education | The West Bengal National University of Juridical Sciences | 2322-0058 | Indexed in Scopus |
41 | Atna Journal of Tourism Studies | CHRIST Deemed to be University | 0975-3281 | View |
42 | Australian Intellectual Property Journal | Thomson Reuters (Professional) Australia Limited | 1038-1635 | View |
43 | Australian Journal of Administrative Law | Thomson Reuters (Professional) Australia Limited | 1320-7105 | View |
44 | Australian Journal of Career Development | Sage Publications | 1038-4162 | Indexed in Scopus |
45 | Australian Journal of Labour Law | LexisNexis Butterworths | 1030-7222 | Discontinued from July 2021 |
46 | Banaras Law Journal | Law School, Banaras Hindu University | 0522-0815 | Discontinued from July 2023 |
47 | Bank Quest | Indian Institute of Banking and Finance | 0019-4921 | View |
48 | Berkeley Journal of International Law | School of Law, University of California | 1085-5718 | View |
49 | Bharatiya Shiksha Shodh Patrika | Bharatiya Shiksha Shodh Sansthan | 0970-7603 | Discontinued from April 2024 |
50 | Bhartiya Adhunik Shiksha | National Council of Educational Research and Training | 0972-5636 | View |
51 | Bhartiya Rajniti Vigyaan Shodh Patrika (print only) | Indian Political Science Association | 2229-452X | View |
52 | Bhartiya Samajshastra Sameeksha (print only) | Indian Sociological Society | 2349-1396 | View |
53 | BHU Management Review | Institute of Management Studies, Banaras Hindu University | 2231-0142 | View |
54 | Bhugol Swadesh Charcha (print only) | Bhugol Swadesh Charcha | 2581-4788 | View |
55 | Bihar Journal of Public Administration | Indian Institute of Public Administration | 0974-2735 | View |
56 | BimaQuest- The Journal of Insurance, Pension and Management | National Insurance Academy | 0974-0791 | View |
57 | Boston College Law Review | School of Law, Boston College | 0161-6587 | View |
58 | Brawijaya Law Journal: Journal of Legal Studies | Brawijaya University | 2356-4512 | View |
59 | Brazilian Annals of Tourism Studies | Universidade Federal de Juiz de Fora | NA | View |
60 | Brooklyn Law Review | Brooklyn Law School | 0007-2362 | View |
61 | Business Studies | Department of Commerce, University of Calcutta | 0970-9657 | View |
62 | California Western International Law Journal | California Western School of Law | 0886-3210 | View |
63 | California Western Law Review | California Western School of Law | 0008-1639 | Discontinued from Oct. 2023 |
64 | Canadian Ethnic Studies | Canadian Ethnic Studies Association | 0008-3496 | Indexed in MLA |
65 | Canberra Law Review | University of Canberra | 1320-6702 | View |
66 | Cardozo Arts and Entertainment Law Journal | Cardozo School of Law, Yeshiva University | 0736-7694 | View |
67 | Case Folio The IUP Journal of Management Case Studies | IUP Publications | 0972-5350 | View |
68 | Catholic Library World | Catholic Library Association | 0008-820X | Discontinued from Jan 2023 |
69 | Chartered Secretary | The Institute of Company Secretaries of India | 0972-1983 | Discontinued from Jan 2024 |
70 | Christ University Law Journal | CHRIST University | 2278-4322 | View |
71 | Citaliste: the Scientific Journal on Theory and Practice of Librarianship | The City Library of Panevo and Faculty of Philosophy of the University of Novi Sad | 2217-5555 | View |
72 | City University of New York Law Review | City University of New York School of Law | 2572-7788 | View |
73 | CMR University Journal for Contemporary Legal Affairs | CMR University | 2582-4805 | View |
74 | CNLU Law Journal | Chanakya National Law University | 0976-805X | View |
75 | Cochin University Law Review (print only) | School of Legal studies, Cochin University of Sciences and Technology | 0970-0331 | View |
76 | College Libraries | West Bengal College Librarians Association | 0972-1975 | View |
77 | Colombo Business Journal | Faculty of Management and Finance, University of Colombo | 2579-2210 | View |
78 | Commonwealth Youth and Development | Unisa Press | 1727-7140 | Discontinued from Oct. 2020 |
79 | Communication in Optimization Theory | Mathematical Research Press | 2051-2953 | View |
80 | Communicator | Indian Institute of Mass Communication | 0588-8093 | View |
81 | Company Law Journal (print only) | Company Law Journal India Private Limited | 0010-4019 | Discontinued from Jan 2023 |
82 | Comparative Constitutional Law and Administrative Law | National Law University | NA | Discontinued from Jan. 2020 |
83 | Contemporary Law Review | Maharashtra National Law University | 2581-7582 | Discontinued from July 2023 |
84 | CPJ Law Journal | Chanderprabhu Jain College of Higher Studies and School of Law | 0976-3562 | Discontinued from July 2023 |
85 | Criminal Law Journal | Thomson Reuters (Professional) Australia Limited | 0314-1160 | View |
86 | Decision | Indian Institute of Management Calcutta | 0304-0941 | View |
87 | Dehradun Law Review | Law College Dehradun, Uttaranchal University | 2231-1157 | View |
88 | Demography India | Indian Association for the Study of Population | 0970-454X | View |
89 | Derrida Today | Edinburgh University Press | 1754-8500 | Indexed in Scopus |
90 | Deutsches Archiv fur Erforschung des Mittelalters | Bohlau Verlag GmbH and Cie | 0012-1223 | Discontinued from July 2023 |
91 | Dialog | Department of English and Cultural Studies, Panjab University | 0975-4881 | View |
92 | Dialogue Quarterly | Astha Bharati | 0973-0095 | View |
93 | Dogo Rangsang Research Journal (print only) | Dogo Rangsang Research Society | 2347-7180 | Discontinued from July 2023 |
94 | Dr. Ram Manohar Lohiya National Law University Journal | Dr. Ram Manohar Lohiya National Law University | 0975-9549 | View |
95 | Economia- Journal of the Latin American and Caribbean Economic Association | Latin American and Caribbean Economic Association | 1529-7470 | Discontinued from Scopus |
96 | Economic Issues | Nottingham Trent University | 1363-7029 | View |
97 | Education and Society (print only) | Indian Institute of Education | 2278-6864 | Discontinued from July 2024 |
98 | Education India: A Quarterly Refereed Journal of Dialogues on Education | Education India | NA | Discontinued from July 2023 |
99 | EduTech | Pallav Memorial Trust | NA | Discontinued from Jan. 2022 |
100 | Emerging Economies Cases Journal | Indian Institute of Management Rohtak | 2516-6042 | View |
101 | Engaging Science, Technology, and Society | Society for Social Studies of Science | NA | View |
102 | Estudios Economicos | Center for Economic Studies, El Colegio de Mexico | 0188-6916 | View |
103 | Eurasian Journal of Business and Economics | Ala- Too International University | 1694-5948 | View |
104 | European Journal of Education and Psychology | University of Almeria | 1888-8992 | Indexed in Scopus |
105 | European Journal of International Security | Cambridge University Press | 2057-5637 | Indexed in Scopus |
106 | European Security | Taylor and Francis | 0966-2839 | Indexed in Scopus and Web of Science |
107 | Explorations in Media Ecology | Intellect Publishers | 1539-7785 | Indexed in Scopus |
108 | Explorations: E- Journal of Indian Sociological Society | Indian Sociological Society | NA | View |
109 | Focus: Journal of International Business | Journal Press India | 2347-4459 | Discontinued from Sept. 2019 |
110 | Foreign Trade Review | Indian Institute of Foreign Trade | 0015-7325 | Indexed in Scopus |
111 | Gandhi Marg | Gandhi Peace Foundation | 0016-4437 | View |
112 | Gender Forum | English Department, University of Cologne | NA | View |
113 | Geographical Analysis | Union of Geographic Information Technologists, Department of Geography Bangalore University | 2319-5371 | View |
114 | George Mason Law Review | Antonin Scalia Law School, George Mason University | 1088-5625 | View |
115 | George Washington International Law Review | George Washington University | 1534-9977 | View |
116 | Georgia Library Quarterly | Georgia Library Association | 2157-0396 | View |
117 | German Law Journal | Cambridge University Press | NA | Indexed in Scopus |
118 | Gifted Education International | Sage Publications | 0261-4294 | Indexed in Scopus |
119 | Glocalism: Journal of Culture, Politics and Innovation | Globus et Locus | NA | View |
120 | GNLU Journal of Law and Economics | Gujarat National Law University | NA | View |
121 | GNLU Journal of Law, Development and Politics | Gujarat National Law University | 0975-0193 | Discontinued from Oct. 2023 |
122 | GUINEIS Journal | Gauhati University Institute of North East India Studies | 2347-2669 | View |
123 | Harvard Human Rights Journal | Harvard Law School, Harvard University | 1943-5088 | View |
124 | Harvard Journal of Law and Technology | Harvard Law School, Harvard University | 0897-3393 | View |
125 | Hasanuddin Law Review | Faculty of Law, Hasanuddin University | 2442-9880 | Discontinued from Sept. 2019 |
126 | Health Psychology Update | British Psychological Society | 0954-2027 | View |
127 | Himalayan and Central Asian Studies | Himalayan Research and Cultural Foundation | 0971-9318 | View |
128 | HSB Research Review | Haryana School of Business, Guru Jambheshwar University of Science and Technology | 0976-1179 | Discontinued from Oct. 2023 |
129 | Humanities and Social Science Studies | Academy of Humanity and Social Sciences | 2319-829X | View |
130 | Humanity and Society | Association for Humanist Sociology | 0160-5976 | View |
131 | Hyperion International Journal of Econophysics and New Economy | Hyperian University and Hyperion Research and Development Institute | NA | Discontinued from Jan 2023 |
132 | IAFOR Journal of Education | International Academic Forum | NA | Indexed in Scopus |
133 | IASLIC Bulletin | Indian Association of Special Libraries and Information Centres | 0018-8441 | View |
134 | IASSI Quarterly | Indian Association of Social Science Institutions | 0970-9061 | View |
135 | Idaho Law Review | College of Law, University of Idaho | 0019-1205 | View |
136 | IETE Journal of Education | Institution of Electronics and Telecommunication Engineers | NA | View |
137 | IIM Ranchi Journal of Management Studies | Indian Institute of Management Ranchi | 2754-0138 | View |
138 | IITM Journal of Business Studies | Institution of Innovation in Technology and Management | 2393-9451 | View |
139 | ILI Law Review | Indian Law Institute | NA | View |
140 | Inclusive | Kolkata Centre for Contemporary Studies | NA | View |
141 | Indialogs- Spanish Journal of India Studies | Spanish Association of India Studies | NA | View |
142 | Indian Economic Review | Department of Economics, Delhi School of Economics | 0019-4670 | Indexed in Scopus |
143 | Indian Educational Review | National Council of Educational Research and Training | 0019-4700 | View |
144 | Indian Journal of Adult Education | Indian Adult Education Association | 0019-5006 | View |
145 | Indian Journal of Applied Hospitality and tourism Research | Banarsidas Chandiwala Institute of Hotel Management & Catering Technology | 0975-4954 | View |
146 | Indian Journal of Archaeology | National Trust for Promotion of Knowledge | NA | View |
147 | Indian Journal of Asian Affairs | Manju Jain | 0970-6402 | View |
148 | Indian Journal of Clinical Psychology | Indian Association of Clinical Psychologists | 0303-2582 | View |
149 | Indian Journal of Criminology | Rajiv Gandhi National University of Law | 0974-7249 | View |
150 | Indian Journal of Educational Technology | Central Institute of Educational Technology, National Council of Educational Research and Training | 2581-8325 | View |
More related posts:
Q1 journals in social sciences: Download list
Free Scopus Social Science journal publication
How to know if a journal is UGC indexed?
Free UGC CARE journals for quick publication
Indian Journals in the UGC CARE list
Call for papers in UGC CARE journals
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
Can you tell fast publishing paid Scopus and ugc journals in finance and economics