This blog post aims to provide the latest list of Social Sciences UGC CARE-approved journals.
Complete UGC CARE List of journals 2023: Download Excel
About UGC CARE: To develop an approach and methodology for the identification of good quality journals, the UGC-CARE has taken the responsibility of preparing the “UGC-CARE Reference List of Quality Journals” (UGC-CARE List). The UGC-CARE List has only TWO groups:
- UGC-CARE List Group I: Journals found qualified through UGC-CARE protocols.
- UGC-CARE List Group II: Journals indexed in globally recognized databases (Scopus, Web of Science).
In this post, we will be providing the Social Sciences journals that are in the UGC CARE list Group 1. More Social Sciences journals can be found at https://phdtalks.org/journal-finder.php. These UGC-approved journals publish at a minimum cost. In fact, many journals publish for free.
How to publish in the UGC CARE list of Journals
- If your subject is Social Sciences or related, choose any journal from the below-given list.
- Prepare your manuscript according to the journal guidelines.
- Send the prepared manuscript and wait for a few days.
List of UGC CARE journals in Social Sciences
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | UGC-CARE coverage year | Details |
---|---|---|---|---|---|---|
1 | Aarthika Charche- FPI Journal of Economics and Governance | Fiscal Policy Institute, Government of Karnataka | 2455-6483 | NA | from October – 2021 to Present | View |
2 | Acta Universitatis Sapientiae, Economics and Business | Sapientia Hungarian University of Transylvania | 2343-8894 | 2360-0047 | from June – 2019 to Present | View |
3 | Adhigam (print only) | Rajya Shiksha Sansthan | 2394-773X | NA | from September – 2019 to Present | View |
4 | Aditi | Centre Aditi and Le Refuge du Rishi | 2739-5634 | NA | from October – 2021 to Present | View |
5 | Administrative Development: A Journal of HIPA, Shimla | Himachal Institute of Public Administration | 2319-2976 | NA | from June – 2019 to Present | View |
6 | Administrative Theory and Praxis | Taylor and Francis | 1084-1806 | 1949-0461 | from June – 2019 to September – 2019 | Indexed in Scopus |
7 | Advances in Social Work | Indiana University School of Social Work | 1527-8565 | 2331-4125 | from June – 2019 to July – 2021 | Indexed in Scopus |
8 | African Journal of Accounting, Auditing and Finance | Inderscience Publishers | 2046-8083 | 2046-8091 | from June – 2019 to Present | View |
9 | African Journal of Business and Economic Research | Adonis and Abbey Publishers | 1750-4554 | 1750-4562 | from June – 2019 to September – 2019 | Indexed in Scopus |
10 | AIMS Journal of Management | Association of Indian Management Schools | 2395-6852 | NA | from April – 2021 to Present | View |
11 | AIPLA Quarterly Journal | American Intellectual Property Law Association | 0883-6078 | NA | from June – 2019 to Present | View |
12 | American Journal of Business | Emerald Publishing Limited | 1935-5181 | 1935-519X | from June – 2019 to Present | View |
13 | American Review of Political Economy | American Review of Political Economy | 1551-1383 | NA | from June – 2019 to Present | View |
14 | Annals of Financial Economics | World Scientific Publishing | 2010-4952 | 2010-4960 | from June – 2019 to December – 2020 | Indexed in Scopus |
15 | Annals of the National Association of Geographers India | National Association of Geographers India | 0970-972X | NA | from April – 2021 to Present | View |
16 | Annals of the University of Petrosani- Economics | University of Petrosani | 1582-5949 | 2247-8620 | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
17 | Annual Survey of Indian Law | Indian Law Institute | 0570-2666 | NA | from September – 2019 to Present | View |
18 | Anthropology of Food | French Institute for Humanities and Social Sciences | NA | 1609-9168 | from June – 2019 to Present | View |
19 | Antrocom Online Journal of Anthropology | Antrocom Onlus | NA | 1973-2880 | from June – 2019 to Present | View |
20 | Anvesak | Sardar Patel Institute of Economic and Social Research | 0378-4568 | NA | from June – 2019 to Present | View |
21 | Apeejay Journal of Management and Technology | Apeejay Institute of Management and Engineering Technical Campus | 0974-3294 | NA | from April – 2022 to Present | View |
22 | Appeal: Review of Current Law and Law Reform | Faculty of Law, University of Victoria | 1205-612X | 1925-4938 | from June – 2019 to Present | View |
23 | Applied Economics Quarterly | Duncker and Humblot GmbH | 1611-6607 | 1865-5122 | from June – 2019 to January – 2020 | Indexed in Scopus |
24 | Applied Finance Letters | Auckland University of Technology | 2253-5799 | 2253-5802 | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
25 | Arab Economic and Business Journal | Elsevier | 2214-4625 | NA | from June – 2019 to July – 2020 | Discontinued from July 2020 |
26 | Army Institute of Law Journal | Army Institute of Law | 0975-8208 | NA | from June – 2019 to Present | View |
27 | Art Libraries Journal | Cambridge University Press | 0307-4722 | 2059-7525 | from June – 2019 to Present | View |
28 | Artha Vijnana | Gokhale Institute of Politics and Economics | 0971-586X | NA | from June – 2019 to Present | View |
29 | Arthaniti | Department of Economics, University of Calcutta | 0976-7479 | 2517-2654 | from June – 2019 to Present | View |
30 | Asia Pacific Journal of Public Administration | The University of Hong Kong | 2327-6665 | 2327-6673 | from June – 2019 to September – 2021 | Indexed in Scopus |
31 | Asia- Pacific Journal of Risk and Insurance | Walter de Gruyter | NA | 2153-3792 | from June – 2019 to Present | View |
32 | Asia- Pacific Management Accounting Journal | Asia- Pacific Management Accounting Association | 1675-3194 | 2550-1631 | from June – 2019 to Present | View |
33 | Asian Association of Open Universities Journal | Asian Association of Open Universities | 1858-3431 | 2414-6994 | from June – 2019 to Present | View |
34 | Asian Journal of Business Ethics | Springer | 2210-6723 | 2210-6731 | from June – 2019 to Present | View |
35 | Asian Journal of Legal Education | The West Bengal National University of Juridical Sciences | 2322-0058 | 2348-2451 | from April – 2021 to April – 2022 | Indexed in Scopus |
36 | Atna Journal of Tourism Studies | CHRIST Deemed to be University | 0975-3281 | NA | from July – 2021 to Present | View |
37 | Australian Intellectual Property Journal | Thomson Reuters (Professional) Australia Limited | 1038-1635 | NA | from June – 2019 to Present | View |
38 | Australian Journal of Administrative Law | Thomson Reuters (Professional) Australia Limited | 1320-7105 | NA | from June – 2019 to Present | View |
39 | Australian Journal of Career Development | Sage Publications | 1038-4162 | 2200-6974 | from June – 2019 to July – 2020 | Indexed in Scopus |
40 | Australian Journal of Labour Law | LexisNexis Butterworths | 1030-7222 | NA | from June – 2019 to July – 2021 | Discontinued from July 2021 |
41 | Banaras Law Journal | Law School, Banaras Hindu University | 0522-0815 | NA | from April – 2021 to Present | View |
42 | Bank Quest | Indian Institute of Banking and Finance | 0019-4921 | NA | from June – 2019 to Present | View |
43 | Berkeley Journal of International Law | School of Law, University of California | 1085-5718 | NA | from June – 2019 to Present | View |
44 | Bharatiya Shiksha Shodh Patrika (print only) | Bharatiya Shiksha Shodh Sansthan | 0970-7603 | NA | from July – 2021 to Present | View |
45 | Bhartiya Adhunik Shiksha | National Council of Educational Research and Training | 0972-5636 | NA | from September – 2019 to Present | View |
46 | Bhartiya Rajniti Vigyaan Shodh Patrika (print only) | Indian Political Science Association | 2229-452X | NA | from July – 2021 to Present | View |
47 | Bhartiya Samajshastra Sameeksha | Sage Publications | 2349-1396 | NA | from January – 2020 to Present | View |
48 | BHU Management Review | Institute of Management Studies, Banaras Hindu University | 2231-0142 | NA | from April – 2022 to Present | View |
49 | Bhugol Swadesh Charcha (print only) | Bhugol Swadesh Charcha | 2581-4788 | NA | from September – 2019 to Present | View |
50 | Bihar Journal of Public Administration | Indian Institute of Public Administration | 0974-2735 | NA | from June – 2019 to Present | View |
51 | BimaQuest- The Journal of Insurance, Pension and Management | National Insurance Academy | 0974-0791 | NA | from January – 2022 to Present | View |
52 | Boston College Law Review | School of Law, Boston College | 0161-6587 | NA | from June – 2019 to Present | View |
53 | Brawijaya Law Journal: Journal of Legal Studies | Brawijaya University | 2356-4512 | 2503-0841 | from June – 2019 to Present | View |
54 | Brazilian Annals of Tourism Studies | Universidade Federal de Juiz de Fora | NA | 2238-2925 | from September – 2019 to Present | View |
55 | Brooklyn Law Review | Brooklyn Law School | 0007-2362 | NA | from June – 2019 to Present | View |
56 | Business Studies | Department of Commerce, University of Calcutta | 0970-9657 | NA | from April – 2022 to Present | View |
57 | California Western International Law Journal | California Western School of Law | 0886-3210 | NA | from June – 2019 to Present | View |
58 | California Western Law Review | California Western School of Law | 0008-1639 | NA | from June – 2019 to Present | View |
59 | Canadian Ethnic Studies | Canadian Ethnic Studies Association | 0008-3496 | 1913-8253 | from June – 2019 to July – 2021 | Indexed in MLA |
60 | Canberra Law Review | University of Canberra | 1320-6702 | 1839-2660 | from June – 2019 to Present | View |
61 | Cardozo Arts and Entertainment Law Journal | Cardozo School of Law, Yeshiva University | 0736-7694 | NA | from June – 2019 to Present | View |
62 | Case Folio The IUP Journal of Management Case Studies | IUP Publications | 0972-5350 | NA | from April – 2021 to Present | View |
63 | Catholic Library World | Catholic Library Association | 0008-820X | NA | from June – 2019 to Present | View |
64 | Citaliste: the Scientific Journal on Theory and Practice of Librarianship | The City Library of Panevo and Faculty of Philosophy of the University of Novi Sad | 2217-5563 | NA | from June – 2019 to Present | View |
65 | City University of New York Law Review | City University of New York School of Law | 2572-7788 | NA | from June – 2019 to Present | View |
66 | CMR University Journal for Contemporary | CMR University | 2582-4805 | NA | from April – 2021 to Present | View |
67 | College Libraries | West Bengal College Librarians Association | 0972-1975 | NA | from June – 2019 to Present | View |
68 | Colombo Business Journal | Faculty of Management and Finance, University of Colombo | 2579-2210 | 1800-363X | from June – 2019 to Present | View |
69 | Commonwealth Youth and Development | Unisa Press | 1727-7140 | 2663-6549 | from June – 2019 to October – 2020 | Discontinued from Oct. 2020 |
70 | Communication in Optimization Theory | Mathematical Research Press | 2051-2953 | NA | from June – 2019 to Present | View |
71 | Communicator (print only) | Indian Institute of Mass Communication | 0588-8093 | NA | from October – 2020 to Present | View |
72 | Company Law Journal (print only) | Company Law Journal India Private Limited | 0010-4019 | NA | from June – 2019 to Present | View |
73 | Comparative Constitutional Law and Administrative Law | National Law University | NA | 2347-4351 | from June – 2019 to January – 2020 | Discontinued from Jan. 2020 |
74 | Contemporary Law Review | Maharashtra National Law University | 2581-7582 | NA | from October – 2021 to Present | View |
75 | Criminal Law Journal | Thomson Reuters (Professional) Australia Limited | 0314-1160 | NA | from June – 2019 to Present | View |
76 | Decision | Indian Institute of Management Calcutta | 0304-0941 | 2197-1722 | from January – 2022 to Present | View |
77 | Dehradun Law Review | Law College Dehradun, Uttaranchal University | 2231-1157 | NA | from January – 2020 to Present | View |
78 | Demography India | Indian Association for the Study of Population | 0970-454X | NA | from June – 2019 to Present | View |
79 | Derrida Today | Edinburgh University Press | 1754-8500 | 1754-8519 | from June – 2019 to September – 2019 | Indexed in Scopus |
80 | Deutsches Archiv fur Erforschung des Mittelalters | Bohlau Verlag GmbH and Cie | 0012-1223 | 2194-3842 | from January – 2020 to Present | View |
81 | Dialog | Department of English and Cultural Studies, Panjab University | 0975-4881 | NA | from June – 2019 to Present | View |
82 | Dogo Rangsang Research Journal (print only) | Dogo Rangsang Research Society | 2347-7180 | NA | from January – 2020 to Present | View |
83 | Dr. Ram Manohar Lohiya National Law University Journal | National Law University | 0975-9549 | NA | from October – 2021 to Present | View |
84 | Economia- Journal of the Latin American and Caribbean Economic Association | Latin American and Caribbean Economic Association | 1529-7470 | 1533-6239 | from June – 2019 to April – 2022 | Indexed in Scopus |
85 | Economic Issues | Nottingham Trent University | 1363-7029 | 2514-5479 | from June – 2019 to Present | View |
86 | Education and Society (print only) | Indian Institute of Education | 2278-6864 | NA | from September – 2019 to Present | View |
87 | Education India: A Quarterly Refereed Journal of Dialogues on Education | Education India | NA | 2278-2435 | from October – 2020 to Present | View |
88 | EduTech | Pallav Memorial Trust | NA | 0975-5004 | from June – 2019 to January – 2022 | Discontinued from Jan. 2022 |
89 | Emerging Economies Cases Journal | Indian Institute of Management Rohtak | 2516-6042 | 2516-6050 | from April – 2022 to Present | View |
90 | Engaging Science, Technology, and Society | Society for Social Studies of Science | NA | 2413-8053 | from June – 2019 to Present | View |
91 | Estudios Economicos | Centro de Estudios Economicos, El Colegio de Mexico | 0188-6916 | 0186-7202 | from June – 2019 to Present | View |
92 | Eurasian Journal of Business and Economics | Ala- Too International University | 1694-5948 | 1694-5972 | from June – 2019 to Present | View |
93 | European Journal of Education and Psychology | University of Almeria | 1888-8992 | 1989-2209 | from June – 2019 to April – 2022 | Indexed in Scopus |
94 | European Journal of International Security | Cambridge University Press | 2057-5637 | 2057-5645 | from June – 2019 to January – 2020 | Indexed in Scopus |
95 | European Security | Taylor and Francis | 0966-2839 | 1746-1545 | from June – 2019 to September – 2019 | Indexed in Web of Science |
96 | Explorations in Media Ecology | Intellect Publishers | 1539-7785 | 2048-0717 | from June – 2019 to July – 2021 | Indexed in Scopus |
97 | Explorations: E- Journal of Indian Sociological Society | Indian Sociological Society | NA | 2581-5741 | from June – 2019 to Present | View |
98 | Focus: Journal of International Business | Journal Press India | 2347-4459 | 2395-258X | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
99 | Foreign Trade Review | Indian Institute of Foreign Trade | 0015-7325 | 0971-7625 | from June – 2019 to September – 2021 | Indexed in Scopus |
100 | Gender Forum | English Department, University of Cologne | NA | 1613-1878 | from June – 2019 to Present | View |
More related posts:
Q1 journals in social sciences: Download list
Free Scopus Social Science journals publication
How to know if a journal is UGC indexed?
Free UGC CARE journals for quick publication
Indian Journals in UGC CARE list 2023
Call for papers in UGC CARE journals 2023
Can you tell fast publishing paid Scopus and ugc journals in finance and economics