This blog post aims to provide the latest list of Multidisciplinary UGC CARE-approved journals.
Complete UGC CARE List of journals 2023: Download Excel
About UGC CARE: To develop an approach and methodology for the identification of good quality journals, the UGC-CARE has taken the responsibility of preparing the “UGC-CARE Reference List of Quality Journals” (UGC-CARE List). The UGC-CARE List has only TWO groups:
- UGC-CARE List Group I: Journals found qualified through UGC-CARE protocols.
- UGC-CARE List Group II: Journals indexed in globally recognized databases (Scopus, Web of Science).
In this post, we will be providing the Multidisciplinary journals that are in the UGC CARE list Group 1. More Multidisciplinary journals can be found at https://phdtalks.org/journal-finder.php. These UGC-approved journals publish at a minimum cost. In fact, many journals publish for free.
How to publish in the UGC CARE list of Journals
- If your subject is Multidisciplinary or related, choose any journal from the below-given list.
- Prepare your manuscript according to the journal guidelines.
- Send the prepared manuscript and wait for a few days.
List of UGC CARE journals in Multidisciplinary
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | UGC-CARE coverage year | Details |
---|---|---|---|---|---|---|
1 | Antarmukh (print only) | Antarmukh | 2249-3751 | NA | from September – 2019 to Present | View |
2 | Apni Maati | Apni Maati Sansthan | NA | 2322-0724 | from July – 2021 to Present | View |
3 | Arts and the Market | Emerald Publishing Limited | 2056-4945 | 2056-4953 | from June – 2019 to Present | View |
4 | Asia Pacific Journal of Multidisciplinary Research | Lyceum of The Philippines University | 2350-7756 | 2350-8442 | from June – 2019 to February – 2020 | Discontinued from Feb. 2020 |
5 | Book History | Johns Hopkins University Press | 1098-7371 | 1529-1499 | from June – 2019 to December – 2020 | Indexed in Scopus |
6 | Bulletin of the Deccan College Post- Graduate and Research Institute | Deccan College Post-Graduate and Research Institute | 0045-9801 | NA | from June – 2019 to Present | View |
7 | Caraiveti | Department of French Studies, Banaras Hindu University | 2456-9690 | NA | from January – 2022 to Present | View |
8 | CPJ Law Journal | Chanderprabhu Jain College of Higher Studies and School of Law | 0976-3562 | NA | from July – 2021 to Present | View |
9 | Dialogue Quarterly | Astha Bharati | 0973-0095 | NA | from June – 2019 to Present | View |
10 | Disaster and Development | National Institute of Disaster Management | 0973-6700 | NA | from July – 2022 to Present | View |
11 | Econophysics, Sociophysics, and Multidisciplinary Sciences Journal | University of Pitesti | 2247-2479 | NA | from June – 2019 to Present | View |
12 | Empedocles: European Journal for the Philosophy of Communication | Intellect Publishers | 1757-1952 | 1757-1960 | from September – 2019 to January – 2020 | Indexed in Scopus |
13 | Flusser Studies. Multilingual Journal for Cultural and Media Theory | Flusserstudies Net | NA | 1661-5719 | from January – 2020 to Present | View |
14 | Frames Cinema Journal | Department of Film Studies, University of St. Andrews | NA | 2053-8812 | from January – 2020 to Present | View |
15 | Gandhi Marg | Gandhi Peace Foundation | 0016-4437 | NA | from January – 2021 to Present | View |
16 | Indian Journal of Human Development | Institute for Human Development | 0973-7030 | 2456-480X | from January – 2021 to April – 2022 | Indexed in Scopus |
17 | Indian Journal of Technical Education (print only) | Indian society for Techincal Education | 0971-3034 | NA | from July – 2022 to Present | View |
18 | International Journal of Financial Engineering and Risk Management | Inderscience Publishers | 2049-0909 | 2049-0917 | from June – 2019 to July – 2022 | Discontinued from July 2022 |
19 | International Journal of Gender, Science and Technology | Department of Computing and Communications, The Open University | NA | 2040-0748 | from June – 2019 to Present | View |
20 | International Journal of Yoga- Philosophy, Psychology and Parapsychology | Swami Vivekananda Yoga Anusandhana Samsthana University | 2347-5633 | 2348-5108 | from October – 2021 to Present | View |
21 | Jijnasa (print only) | Department of History and Indian Culture, University of Rajasthan | 0337-743X | NA | from January – 2021 to July – 2021 | Discontinued from July 2021 |
22 | Journal of Acharya Narendra Dev Research Institute | Acharya Narendra Dev Research Institute | 0976-3287 | NA | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
23 | Journal of Drug Delivery and Therapeutics | Vinita Nagar, Society of Pharmaceutical Technocrats | NA | 2250-1177 | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
24 | Journal of Heritage Management | Centre for Heritage Management, Ahmedabad University | 2455-9296 | 2456-4796 | from January – 2021 to Present | View |
25 | Journal of Science and Sustainable Development | Uganda Martyrs University School of Postgraduate Studies and Research | 2070-1748 | NA | from June – 2019 to January – 2020 | Discontinued from Jan. 2020 |
26 | Journal of the Maharaja Sayajirao University of Baroda | Maharaja Sayajirao University of Baroda | 0025-0422 | NA | from June – 2019 to Present | View |
27 | Journal on Environmental Law, Policy and Development | Centre for Environmental Law Education, Research and Advocacy | NA | 2348-7046 | from June – 2019 to April – 2021 | Discontinued from April 2021 |
28 | Kala Sarovar (print only) | Kala Evam Dharma Shodha Sansthan | 0975-4520 | NA | from October – 2020 to January – 2022 | Discontinued from Jan. 2022 |
29 | Kanpur Philosophers (print only) | New Archaeological and Genological Society | 2348-8301 | NA | from April – 2021 to Present | View |
30 | Madhya Bharti- Humanities and Social Sciences (print only) | Dr. Harisingh Gour University | 0974-0066 | NA | from September – 2019 to Present | View |
31 | Maharshi Dayanand University Research Journal (ARTS) | Maharshi Dayanand University | 0972-706X | NA | from June – 2019 to January – 2020 | Discontinued from Jan. 2020 |
32 | Manarkeni | Manarkeni Publications | 2249-9164 | NA | from July – 2020 to Present | View |
33 | Manavayatan | Centre for Studies in Humanities | 2249-0612 | NA | from September – 2019 to January – 2020 | Discontinued from Jan. 2020 |
34 | MIDA Archival Reflexicon | Centre for Modern Indian Studies, Georg-August-Universität Göttingen | NA | 2628-5029 | from January – 2020 to Present | View |
35 | New German Critique | Duke University Press | 0094-033X | 1558-1462 | from January – 2020 to July – 2020 | Indexed in Scopus |
36 | New Horizons | Mehr Chand Mahajan DAV College for Women | 2277-5218 | NA | from June – 2019 to April – 2021 | Discontinued from April 2021 |
37 | Pariwartanacha Watsaru | Pariwartanacha Watsaru | 2250-3145 | NA | from June – 2019 to Present | View |
38 | PIMT Journal of Research | Punjab Institute of Management and Technology | 2278-7925 | NA | from September – 2019 to October – 2021 | Discontinued from Oct. 2021 |
39 | Prajna | Banaras Hindu University | 0554-9884 | NA | from June – 2019 to Present | View |
40 | Proceedings of the Indian National Science Academy | Indian National Science Academy | 0370-0046 | 2454-9983 | from September – 2019 to September – 2021 | Indexed in Scopus |
41 | Sampriti (print only) | Sampriti Publication | 2454-3837 | NA | from January – 2020 to April – 2022 | Discontinued from April 2022 |
42 | Scenario | Department of German and Department of Theater, University College Cork | 1649-8526 | NA | from June – 2019 to Present | View |
43 | Screen Bodies | Berghahn Journals | 2374-7552 | 2374-7560 | from June – 2019 to Present | View |
44 | Shodh Sanchar Bulletin (print only) | Shodh Sanchar Educational and Research Foundation | 2229-3620 | NA | from September – 2019 to April – 2021 | Discontinued from April 2021 |
45 | Shodh Sarita (print only) | Shodh Sanchar Educational and Research Foundation | 2348-2397 | NA | from September – 2019 to April – 2021 | Discontinued from April 2021 |
46 | Shodha | Ha Ma Na Research Centre, Shri. Dharmasthala Manjunatheshwara College | 2249-0396 | NA | from June – 2019 to Present | View |
47 | Shodha Samiksha | Ratha Seva Pratishthanam | 2249-5045 | NA | from January – 2022 to Present | View |
48 | Shodhasamhita | Kavikulaguru Kalidas Sanskrit University | 2277-7067 | NA | from April – 2021 to Present | View |
49 | South Asia Chronicle | Humboldt- Universitat Zu Berlin | NA | NA | from July – 2020 to Present | View |
50 | Studies in Humanities and Social Sciences | Indian Institute of Advanced Study | 0972-1401 | NA | from June – 2019 to Present | View |
51 | Tattva- Sindhu | Coomaraswamy Foundation | 2349-1426 | NA | from January – 2021 to Present | View |
52 | Territory of Research on Settlements and the Environments: International Journal of Urban Planning | Centro Interdipartimentale di Ricerca L.U.P.T. University of Naples Federico II | NA | 2281-4574 | from September – 2019 to Present | View |
53 | Third Concept: An International Journal of Ideas | Third Concept | 0970-7247 | NA | from September – 2019 to Present | View |
54 | Urdu Duniya | National Council for Promotion of Urdu Language | 2249-0639 | NA | from September – 2019 to Present | View |
55 | Vedavipasha | Central Sanskrit University | 2348-7828 | NA | from June – 2019 to Present | View |
56 | Water Economics and Policy | World Scientific Publishing | 2382-624X | 2382-6258 | from June – 2019 to January – 2020 | Indexed in Scopus |
57 | Wesleyan Journal of Research | Bankura Christian College | 0975-1386 | NA | from June – 2019 to Present | View |
58 | Wisdom Speaks | Indian National Forum of Art and Culture | 2456-5121 | NA | from October – 2021 to Present | View |
59 | Xplore- The Xavier’s Research Journal | St. Xavier’s College | 2249-1878 | NA | from June – 2019 to Present | View |
60 | Yoga- Mimamsa | Kaivalyadhama Ashram | 0044-0507 | 2394-2487 | from January – 2021 to Present | View |
61 | Yojana | Publications Division, Ministry of Information and Broadcasting | 0971-8400 | NA | from July – 2021 to Present | View |
More related posts:
High acceptance rate multidisciplinary journals list
Free Scopus Indexed Multidisciplinary Journals
Scopus indexed Multidisciplinary Journals
How to know if a journal is UGC indexed?
Free UGC CARE journals for quick publication
Indian Journals in UGC CARE list 2023
Call for papers in UGC CARE journals 2023
Thank you for the help extended. If you would furnish the email id of these journals would be of use. Their website do not offer the provision
Dear, visit journal’s website to send manuscript.
Hi,
It would be really appreciated if I received the information regarding the SCOPUS-indexed journal with a low APC. Considering Public Health