Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed Multidisciplinary journals.
Multidisciplinary is combining or involving several academic disciplines or professional specializations in an approach to a topic or problem.
(New) Download the complete Scopus Indexed Journal list PDF
There are more than 500 Scopus indexed journals that publish Multidisciplinary research. However, we are listing the top 100 Scopus indexed Multidisciplinary journals. More Multidisciplinary journals can be found at https://phdtalks.org/journal-finder.php
Top 100 Scopus indexed Multidisciplinary Journals
S. No. | Journal Title | Publisher | Journal Scope | SJR |
---|---|---|---|---|
1 | The Innovation | Cell Press | Multidisciplinary (Q1) | 5.057 |
2 | Science advances | American Association for the Advancement of Science | Multidisciplinary (Q1) | 4.598 |
3 | Proceedings of the National Academy of Sciences of the United States of America | National Academy of Sciences | Multidisciplinary (Q1) | 4.026 |
4 | Nature | Nature Publishing Group | Multidisciplinary (Q1) | 20.957 |
5 | National Science Review | Oxford University Press | Multidisciplinary (Q1) | 2.972 |
6 | Science Bulletin | Elsevier BV | Multidisciplinary (Q1) | 2.902 |
7 | Research | American Association for the Advancement of Science | Multidisciplinary (Q1) | 2.293 |
8 | Science | American Association for the Advancement of Science | History and Philosophy of Science (Q1); Multidisciplinary (Q1) | 13.328 |
9 | Tsinghua Science and Technology | Tsing Hua University | Multidisciplinary (Q1) | 1.648 |
10 | iScience | Elsevier Inc. | Multidisciplinary (Q1) | 1.624 |
11 | Journal of Advanced Research | Cairo University | Multidisciplinary (Q1) | 1.603 |
12 | Proceedings of the Japan Academy Series B: Physical and Biological Sciences | Japan Academy | Agricultural and Biological Sciences (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Multidisciplinary (Q1); Physics and Astronomy (miscellaneous) (Q1) | 1.015 |
13 | Scientific Reports | Nature Publishing Group | Multidisciplinary (Q1) | 0.973 |
14 | Citizen Science: Theory and Practice | Ubiquity Press | Multidisciplinary (Q1) | 0.956 |
15 | Fundamental Research | Elsevier BV | Multidisciplinary (Q1) | 0.943 |
16 | Transactions of Tianjin University | Tianjin Daxue/Tianjin University | Multidisciplinary (Q1) | 0.893 |
17 | PLoS ONE | Public Library of Science | Multidisciplinary (Q1) | 0.885 |
18 | Advanced Theory and Simulations | Wiley-VCH Verlag | Modeling and Simulation (Q1); Multidisciplinary (Q1); Numerical Analysis (Q1); Statistics and Probability (Q2) | 0.874 |
19 | Royal Society Open Science | The Royal Society | Multidisciplinary (Q1) | 0.841 |
20 | Progress in Natural Science: Materials International | Elsevier BV | Multidisciplinary (Q1); Materials Science (miscellaneous) (Q2) | 0.783 |
21 | Science and Technology Studies | The Finnish Society for Science and Technology Studies | History and Philosophy of Science (Q1); Multidisciplinary (Q1) | 0.727 |
22 | Epidemiologia e servicos de saude : revista do Sistema Unico de Saude do Brasil | Secretaria de Vigilancia em Saude do Ministerio da Saude | Multidisciplinary (Q1); Medicine (miscellaneous) (Q2); Epidemiology (Q3) | 0.706 |
23 | Facets | Canadian Science Publishing | Multidisciplinary (Q1) | 0.647 |
24 | Heliyon | Elsevier BV | Multidisciplinary (Q1) | 0.609 |
25 | Research in Science and Technological Education | Taylor and Francis Ltd. | Multidisciplinary (Q1); Education (Q2) | 0.607 |
26 | Applied Network Science | SpringerOpen | Multidisciplinary (Q1); Computational Mathematics (Q2); Computer Networks and Communications (Q2) | 0.603 |
27 | International Journal of Bifurcation and Chaos in Applied Sciences and Engineering | World Scientific Publishing Co. Pte Ltd | Multidisciplinary (Q1); Applied Mathematics (Q2); Engineering (miscellaneous) (Q2); Modeling and Simulation (Q2) | 0.601 |
28 | Fractals | World Scientific Publishing Co. Pte Ltd | Multidisciplinary (Q1); Applied Mathematics (Q2); Geometry and Topology (Q2); Modeling and Simulation (Q2) | 0.6 |
29 | Latin American Research Review | Cambridge University Press | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1); Literature and Literary Theory (Q1); Multidisciplinary (Q1); Political Science and International Re | 0.548 |
30 | Journal of King Saud University – Science | Elsevier BV | Multidisciplinary (Q1) | 0.54 |
31 | Scientific African | Elsevier BV | Multidisciplinary (Q1) | 0.506 |
32 | Journal of the Indian Institute of Science | Indian Institute of Science | Multidisciplinary (Q1) | 0.501 |
33 | Journal of the Royal Society of New Zealand | Taylor and Francis Ltd. | Multidisciplinary (Q1) | 0.488 |
34 | Emerging Science Journal | Ital Publication | Multidisciplinary (Q1) | 0.486 |
35 | Arabian Journal for Science and Engineering | Springer Berlin | Multidisciplinary (Q1) | 0.48 |
36 | Science, Technology and Society | Sage Publications India Pvt. Ltd | Multidisciplinary (Q1) | 0.45 |
37 | Complexity | Hindawi Limited | Computer Science (miscellaneous) (Q2); Multidisciplinary (Q2) | 0.439 |
38 | International Journal of Service Science, Management, Engineering, and Technology | IGI Global Publishing | Business, Management and Accounting (miscellaneous) (Q2); Computer Science (miscellaneous) (Q2); Engineering (miscellaneous) (Q2); Multidisciplinary (Q2) | 0.426 |
39 | International Journal of Agile Systems and Management | Inderscience Publishers | Computer Science (miscellaneous) (Q2); Engineering (miscellaneous) (Q2); Industrial and Manufacturing Engineering (Q2); Management Information Systems (Q2); Multidisciplinary (Q2); Decision Sciences (miscellaneous) (Q3); Strategy and Management (Q3) | 0.367 |
40 | Acta Polytechnica Hungarica | Obuda University | Engineering (miscellaneous) (Q2); Multidisciplinary (Q2) | 0.353 |
41 | Science Progress | SAGE Publications Ltd | Multidisciplinary (Q2) | 0.35 |
42 | European Journal of STEM Education | Lectito | Multidisciplinary (Q2) | 0.343 |
43 | Linguistics in the Netherlands | John Benjamins Publishing Company | Linguistics and Language (Q2); Multidisciplinary (Q2); Social Sciences (miscellaneous) (Q2); Health Professions (miscellaneous) (Q3); Psychology (miscellaneous) (Q3) | 0.329 |
44 | Sadhana – Academy Proceedings in Engineering Sciences | Springer India | Multidisciplinary (Q2) | 0.324 |
45 | AAS Open Research | Multidisciplinary (Q2) | 0.316 | |
46 | Anais da Academia Brasileira de Ciencias | Academia Brasileira de Ciencias | Multidisciplinary (Q2) | 0.309 |
47 | Perspectives on Science | MIT Press Journals | History and Philosophy of Science (Q2); Multidisciplinary (Q2) | 0.291 |
48 | Acta Scientiae | Lutheran University of Brazil | Multidisciplinary (Q2); Education (Q3) | 0.29 |
49 | Interdisciplinary Science Reviews | Maney Publishing | History and Philosophy of Science (Q2); Multidisciplinary (Q2); Social Sciences (miscellaneous) (Q2) | 0.289 |
50 | Foundations of Science | Springer Netherlands | History and Philosophy of Science (Q2); Multidisciplinary (Q2) | 0.288 |
51 | Tapuya: Latin American Science, Technology and Society | Routledge | Multidisciplinary (Q2); Social Sciences (miscellaneous) (Q2) | 0.285 |
52 | Transactions of the Royal Society of South Africa | Taylor and Francis Ltd. | Multidisciplinary (Q2); Agricultural and Biological Sciences (miscellaneous) (Q3); Earth and Planetary Sciences (miscellaneous) (Q3); Environmental Science (miscellaneous) (Q3); Medicine (miscellaneous) (Q3) | 0.278 |
53 | Kexue Tongbao/Chinese Science Bulletin | Science China Press | Multidisciplinary (Q2) | 0.277 |
54 | Pacific Science | University of Hawaii Press | Multidisciplinary (Q2) | 0.273 |
55 | Constructivist Foundations | Vrije Universiteit Brussel | History and Philosophy of Science (Q2); Multidisciplinary (Q2); Philosophy (Q2); Education (Q3); Artificial Intelligence (Q4); Cognitive Neuroscience (Q4) | 0.261 |
56 | ScienceAsia | Science Society of Thailand under Royal Patronage | Multidisciplinary (Q2) | 0.26 |
57 | Journal of the Royal Society of Western Australia | Royal Society of Western Australia Inc. | Multidisciplinary (Q2) | 0.259 |
58 | Data in Brief | Elsevier BV | Multidisciplinary (Q2); Education (Q3) | 0.258 |
59 | Kuwait Journal of Science | Kuwait University | Multidisciplinary (Q2) | 0.256 |
60 | Tianjin Daxue Xuebao (Ziran Kexue yu Gongcheng Jishu Ban)/Journal of Tianjin University Science and Technology | Tianjin Daxue/Tianjin University | Multidisciplinary (Q2) | 0.249 |
61 | Current Science | Indian Academy of Sciences | Multidisciplinary (Q2) | 0.246 |
62 | European Journal of Science and Theology | ACAD Organisation | Religious Studies (Q1); History and Philosophy of Science (Q2); Multidisciplinary (Q2); Engineering (miscellaneous) (Q3) | 0.244 |
63 | Hunan Daxue Xuebao/Journal of Hunan University Natural Sciences | Hunan Daxue/Hunan University | Multidisciplinary (Q2) | 0.242 |
64 | Sains Malaysiana | Penerbit Universiti Kebangsaan Malaysia | Multidisciplinary (Q2) | 0.235 |
65 | Karbala International Journal of Modern Science | University of Kerbala | Multidisciplinary (Q2); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q3); Chemistry (miscellaneous) (Q3); Computer Science (miscellaneous) (Q3); Physics and Astronomy (miscellaneous) (Q3) | 0.234 |
66 | Brazilian Archives of Biology and Technology | Instituto de Tecnologia do Parana | Multidisciplinary (Q2) | 0.228 |
67 | Journal of Applied Science and Engineering (Taiwan) | Tamkang University | Multidisciplinary (Q2); Engineering (miscellaneous) (Q3) | 0.225 |
68 | Historia Agraria | Universitat Autonoma de Barcelona | History (Q1); Arts and Humanities (miscellaneous) (Q2); Multidisciplinary (Q2); Agricultural and Biological Sciences (miscellaneous) (Q3); Geography, Planning and Development (Q3) | 0.224 |
69 | Theology and Science | Routledge | Religious Studies (Q1); History and Philosophy of Science (Q2); Multidisciplinary (Q2) | 0.222 |
70 | Xinan Jiaotong Daxue Xuebao/Journal of Southwest Jiaotong University | Science Press | Multidisciplinary (Q2) | 0.22 |
71 | Jilin Daxue Xuebao (Gongxueban)/Journal of Jilin University (Engineering and Technology Edition) | Editorial Board of Jilin University | Multidisciplinary (Q2) | 0.218 |
72 | Advances in Complex Systems | World Scientific Publishing Co. Pte Ltd | Multidisciplinary (Q3); Control and Systems Engineering (Q4) | 0.217 |
73 | Advances in Systems Science and Applications | International Institute for General Systems Studies | Engineering (miscellaneous) (Q3); Multidisciplinary (Q3) | 0.215 |
74 | Bulletin de la Societe Royale des Sciences de Liege | Societe Royale des Sciences de Liege | Multidisciplinary (Q3) | 0.215 |
75 | Tongji Daxue Xuebao/Journal of Tongji University | Science Press | Multidisciplinary (Q3) | 0.214 |
76 | International Journal of Innovative Research and Scientific Studies | Innovative Research Publishing | Multidisciplinary (Q3) | 0.213 |
77 | Bulletin of the Georgian National Academy of Sciences | Georgian National Academy of Sciences | Multidisciplinary (Q3) | 0.203 |
78 | Shenyang Jianzhu Daxue Xuebao (Ziran Kexue Ban)/Journal of Shenyang Jianzhu University (Natural Science) | Editorial Department of Journal of Shenyang Jianzhu University | Multidisciplinary (Q3) | 0.201 |
79 | Movement and Sports Sciences – Science et Motricite | EDP Sciences | Multidisciplinary (Q3); Physical Therapy, Sports Therapy and Rehabilitation (Q3); Social Sciences (miscellaneous) (Q3); Neuropsychology and Physiological Psychology (Q4); Orthopedics and Sports Medicine (Q4); Physiology (Q4); Physiology (medical) (Q4); Ps | 0.2 |
80 | Xi’an Shiyou Daxue Xuebao (Ziran Kexue Ban)/Journal of Xi’an Shiyou University, Natural Sciences Edition | Xi’an Petroleum University | Multidisciplinary (Q3) | 0.197 |
81 | World Review of Science, Technology and Sustainable Development | Inderscience Enterprises Ltd. | Multidisciplinary (Q3) | 0.196 |
82 | Experimental Results | Cambridge University Press | Multidisciplinary (Q3) | 0.191 |
83 | Journal of Shanghai Jiaotong University (Science) | Shanghai Jiaotong University | Multidisciplinary (Q3) | 0.188 |
84 | Philippine Journal of Science | Department of Science and Technology | Multidisciplinary (Q3); Social Sciences (miscellaneous) (Q3) | 0.186 |
85 | Resonance | Springer India | Multidisciplinary (Q3); Education (Q4) | 0.186 |
86 | Comptes Rendus de L’Academie Bulgare des Sciences | Bulgarian Academy of Sciences | Multidisciplinary (Q3) | 0.182 |
87 | Gazi University Journal of Science | Gazi University Eti Mahallesi | Multidisciplinary (Q3); Engineering (miscellaneous) (Q4) | 0.181 |
88 | Journal of Mathematical and Fundamental Sciences | Institute for Research and Community Services, Institut Teknologi Bandung | Multidisciplinary (Q3); Agricultural and Biological Sciences (miscellaneous) (Q4); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q4); Chemistry (miscellaneous) (Q4); Earth and Planetary Sciences (miscellaneous) (Q4); Mathematics (miscellan | 0.176 |
89 | Trends in Sciences | Walailak University | Multidisciplinary (Q3) | 0.176 |
90 | Science, Engineering and Health Studies | Silpakorn University | Multidisciplinary (Q3) | 0.175 |
91 | Shanghai Jiaotong Daxue Xuebao/Journal of Shanghai Jiaotong University | Shanghai Jiaotong University | Multidisciplinary (Q3) | 0.174 |
92 | Natures Sciences Societes | EDP Sciences | Multidisciplinary (Q3); Social Sciences (miscellaneous) (Q3); Agricultural and Biological Sciences (miscellaneous) (Q4); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q4); Earth and Planetary Sciences (miscellaneous) (Q4); Environmental Sc | 0.172 |
93 | Beijing Daxue Xuebao (Ziran Kexue Ban)/Acta Scientiarum Naturalium Universitatis Pekinensis | Peking University | Multidisciplinary (Q3) | 0.171 |
94 | Indian Journal of Pure and Applied Physics | National Institute of Science Communication and Information Resources (NISCAIR) | Multidisciplinary (Q3); Physics and Astronomy (miscellaneous) (Q4) | 0.171 |
95 | Universitas Scientiarum | Pontificia Universidad Javeriana | Multidisciplinary (Q3) | 0.169 |
96 | Vibroengineering Procedia | JVE International | Control and Systems Engineering; Electrical and Electronic Engineering; Materials Science (miscellaneous); Mechanical Engineering; Multidisciplinary; Ocean Engineering | 0.165 |
97 | Chiang Mai University Journal of Natural Sciences | Chiang Mai University | Multidisciplinary (Q3); Pharmacology, Toxicology and Pharmaceutics (miscellaneous) (Q3); Agricultural and Biological Sciences (miscellaneous) (Q4); Dentistry (miscellaneous) (Q4); Environmental Science (miscellaneous) (Q4); Health Professions (miscellaneo | 0.164 |
98 | Interciencia | Interciencia Association | Multidisciplinary (Q3) | 0.164 |
99 | Journal of Scientific and Industrial Research | National Institute of Science Communication and Information Resources (NISCAIR) | Multidisciplinary (Q3) | 0.163 |
100 | Songklanakarin Journal of Science and Technology | Prince of Songkla University | Multidisciplinary (Q3) | 0.16 |
More related posts:
High acceptance rate multidisciplinary journals list
List of Free Scopus Indexed Multidisciplinary Journals
How to publish a research paper in Scopus journals?
List of Free (Non-Paid) Scopus Journals
List of Fast and Easy Publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
I need to publish my Physics Manuscript in KUWAIT JOURNAL OF SCIENCE in this October-2021 issue. Can you possible?
Dear, we just suggest research journals to our readers and provide some basic assistance.
I suggest you prepare a good manuscript according to the journal’s guidelines and send it to the journal.
Best of Luck.