Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed Multidisciplinary journals.
Multidisciplinary is combining or involving several academic disciplines or professional specializations in an approach to a topic or problem.
(New) Download the complete Scopus Indexed Journal list 2023 PDF
There are more than 500 Scopus indexed journals that publish Multidisciplinary research. However, we are listing the top 25 Scopus indexed Multidisciplinary journals. More Multidisciplinary journals can be found at https://phdtalks.org/journal-finder.php
Top 25 Scopus indexed Multidisciplinary Journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | Science advances | American Association for the Advancement of Science | 23752548 | Multidisciplinary (Q1) | 4.586 |
2 | Proceedings of the National Academy of Sciences of the United States of America | National Academy of Sciences | 10916490, 00278424 | Multidisciplinary (Q1) | 4.184 |
3 | National Science Review | Oxford University Press | 20955138, 2053714X | Multidisciplinary (Q1) | 2.842 |
4 | Science Bulletin | Elsevier BV | 20959273, 20959281 | Multidisciplinary (Q1) | 2.503 |
5 | Innovation(China) | Cell Press | 26666758 | Multidisciplinary (Q1) | 2.392 |
6 | Research | American Association for the Advancement of Science | 26395274 | Multidisciplinary (Q1) | 2.071 |
7 | Nature | Nature Publishing Group | 14764687, 00280836 | Multidisciplinary (Q1) | 17.897 |
8 | Science | American Association for the Advancement of Science | 10959203, 00368075 | History and Philosophy of Science (Q1); Multidisciplinary (Q1) | 14.589 |
9 | Journal of Advanced Research | Cairo University | 20901232 | Multidisciplinary (Q1) | 1.87 |
10 | iScience | Elsevier Inc. | 25890042 | Multidisciplinary (Q1) | 1.592 |
11 | Scientific Reports | Nature Publishing Group | 20452322 | Multidisciplinary (Q1) | 1.005 |
12 | Tsinghua Science and Technology | Tsing Hua University | 10070214 | Multidisciplinary (Q1) | 1.001 |
13 | Proceedings of the Japan Academy Series B: Physical and Biological Sciences | Japan Academy | 13492896, 03862208 | Agricultural and Biological Sciences (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Multidisciplinary (Q1); Physics and Astronomy (miscellaneous) (Q1) | 0.952 |
14 | Advanced Theory and Simulations | Wiley-VCH Verlag | 25130390 | Modeling and Simulation (Q1); Multidisciplinary (Q1); Numerical Analysis (Q1); Statistics and Probability (Q2) | 0.924 |
15 | Progress in Natural Science: Materials International | Elsevier BV | 10020071 | Materials Science (miscellaneous) (Q1); Multidisciplinary (Q1) | 0.891 |
16 | PLoS ONE | Public Library of Science | 19326203 | Multidisciplinary (Q1) | 0.852 |
17 | Science and Technology Studies | The Finnish Society for Science and Technology Studies | 22434690 | History and Philosophy of Science (Q1); Multidisciplinary (Q1) | 0.83 |
18 | Royal Society Open Science | The Royal Society | 20545703 | Multidisciplinary (Q1) | 0.758 |
19 | Research in Science and Technological Education | Taylor and Francis Ltd. | 14701138, 02635143 | Education (Q1); Multidisciplinary (Q1) | 0.705 |
20 | International Journal of Bifurcation and Chaos in Applied Sciences and Engineering | World Scientific Publishing Co. Pte Ltd | 17936551, 02181274 | Engineering (miscellaneous) (Q1); Multidisciplinary (Q1); Applied Mathematics (Q2); Modeling and Simulation (Q2) | 0.689 |
21 | Applied Network Science | SpringerOpen | 23648228 | Multidisciplinary (Q1); Computational Mathematics (Q2); Computer Networks and Communications (Q2) | 0.667 |
22 | Fractals | World Scientific Publishing Co. Pte Ltd | 17936543, 0218348X | Multidisciplinary (Q1); Applied Mathematics (Q2); Geometry and Topology (Q2); Modeling and Simulation (Q2) | 0.639 |
23 | Citizen Science: Theory and Practice | Ubiquity Press | 20574991 | Multidisciplinary (Q1) | 0.607 |
24 | Emerging Science Journal | Ital Publication | 26109182 | Multidisciplinary (Q1) | 0.6 |
25 | Facets | Canadian Science Publishing | 23711671 | Multidisciplinary (Q1) | 0.59 |
More related posts:
High acceptance rate multidisciplinary journals list
Free Scopus Indexed Multidisciplinary Journals
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals – 2023
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
I need to publish my Physics Manuscript in KUWAIT JOURNAL OF SCIENCE in this October-2021 issue. Can you possible?
Dear, we just suggest research journals to our readers and provide some basic assistance.
I suggest you prepare a good manuscript according to the journal’s guidelines and send it to the journal.
Best of Luck.