Each subject category of journals is divided into four quartiles: Q1, Q2, Q3, and Q4. Q1 is occupied by the top 25% of journals in the list. This blog post aims to provide a list of Q1 journals in the Social Sciences. There are 2,380 Q1 Social Sciences journals.
List of Q1 journals 2023: All Subjects, Download the pdf
List of Q1 journals in Social Sciences
Below are the top 50 Social Sciences 1st Quartile journals. However, you can download the complete Q1 Social Sciences journals from the next section.
S. No. | Journal Title | ISSN | SJR | Scope |
---|---|---|---|---|
1 | Annual Review of Organizational Psychology and Organizational Behavior | 9.807 | Social Psychology | |
2 | Personality and Social Psychology Review | 10888683 | 9.757 | Social Psychology |
3 | Review of Economics and Statistics | 346535 | 8.999 | Social Sciences (miscellaneous) |
4 | Morbidity and Mortality Weekly Report | 1492195 | 7.992 | Health (social science) |
5 | Nature Climate Change | 1758678X | 6.749 | Social Sciences (miscellaneous) |
6 | Journal of Business and Economic Statistics | 7350015 | 5.062 | Social Sciences (miscellaneous) |
7 | MMWR Recommendations and Reports | 10575987 | 40.949 | Health (social science) |
8 | Journal of Personality and Social Psychology | 223514 | 4.455 | Social Psychology |
9 | Research in Organizational Behavior | 1913085 | 3.962 | Social Psychology |
10 | Social Issues and Policy Review | 17512395 | 3.798 | Social Sciences (miscellaneous) |
11 | Social Issues and Policy Review | 17512395 | 3.798 | Social Psychology |
12 | The Lancet Planetary Health | 3.535 | Health (social science) | |
13 | Nature Human Behaviour | 3.434 | Social Psychology | |
14 | Social Psychological and Personality Science | 19485506 | 3.276 | Social Psychology |
15 | Journal of Educational and Behavioral Statistics | 10769986 | 3.066 | Social Sciences (miscellaneous) |
16 | Environmental Innovation and Societal Transitions | 22104224 | 3.028 | Social Sciences (miscellaneous) |
17 | Business and Society | 76503 | 2.983 | Social Sciences (miscellaneous) |
18 | Human Relations | 187267 | 2.91 | Social Sciences (all) |
19 | Econometric Theory | 2664666 | 2.894 | Social Sciences (miscellaneous) |
20 | Journal of Applied Econometrics | 8837252 | 2.878 | Social Sciences (miscellaneous) |
21 | European Journal of Personality | 8902070 | 2.839 | Social Psychology |
22 | European Review of Social Psychology | 10463283 | 2.728 | Social Psychology |
23 | Tobacco Control | 9644563 | 2.715 | Health (social science) |
24 | Personality and Social Psychology Bulletin | 1461672 | 2.584 | Social Psychology |
25 | Organizational Psychology Review | 20413866 | 2.464 | Social Psychology |
26 | Political Psychology | 0162895X | 2.419 | Social Psychology |
27 | Language Testing | 2655322 | 2.419 | Social Sciences (miscellaneous) |
28 | Journal of Experimental Social Psychology | 221031 | 2.401 | Social Psychology |
29 | Journal of Industrial Ecology | 10881980 | 2.377 | Social Sciences (all) |
30 | Energy Research and Social Science | 2.313 | Social Sciences (miscellaneous) | |
31 | Sociological Science | 2.311 | Social Sciences (all) | |
32 | European Union Politics | 14651165 | 2.241 | Health (social science) |
33 | Trauma, Violence, and Abuse | 15248380 | 2.166 | Health (social science) |
34 | Future of Children | 10548289 | 2.134 | Health (social science) |
35 | Applied Psychological Measurement | 1466216 | 2.083 | Social Sciences (miscellaneous) |
36 | Journal of Personality | 223506 | 2.082 | Social Psychology |
37 | Current Opinion in Environmental Sustainability | 18773435 | 2.029 | Social Sciences (all) |
38 | MMWR Surveillance Summaries | 15460738 | 19.961 | Health (social science) |
39 | AIDS and Behavior | 10907165 | 1.994 | Social Psychology |
40 | Mathematical Finance | 9601627 | 1.98 | Social Sciences (miscellaneous) |
41 | Methodology | 16141881 | 1.979 | Social Sciences (all) |
42 | Journal of Research in Crime and Delinquency | 224278 | 1.929 | Social Psychology |
43 | Public Opinion Quarterly | 0033362X | 1.929 | Social Sciences (all) |
44 | Social Science and Medicine | 2779536 | 1.913 | Health (social science) |
45 | Journal of Youth and Adolescence | 472891 | 1.883 | Social Sciences (miscellaneous) |
46 | Journal of Youth and Adolescence | 472891 | 1.883 | Social Psychology |
47 | Social Psychiatry and Psychiatric Epidemiology | 9337954 | 1.863 | Health (social science) |
48 | Social Psychiatry and Psychiatric Epidemiology | 9337954 | 1.863 | Social Psychology |
49 | Sociology of Religion | 10694404 | 1.861 | Social Sciences (miscellaneous) |
50 | British Journal of Social Psychology | 1446665 | 1.855 | Social Psychology |
Download the Q1 Social Sciences journals list
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
Good day
May I please request the accredited journal lists to be emailed to me?
Thank you and regards
Anni Hesselink
For which subject?
Education
May I, too, request the accredited journal lists of education to be sent to me?
Here is the link to get the list of free publishing Scopus indexed Education journals: https://phdtalks.org/2022/04/free-scopus-sci-journals-education.html
May I also request to send me a list of History Journals.
Here is the list of Scopus indexed History journals: https://phdtalks.org/2022/12/scopus-indexed-journals-history.html