Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed history journals.
(New) Download the complete Scopus Indexed Journal list 2024 PDF
There are more than 500 Scopus indexed journals that publish history related research. However, we are listing the top Scopus indexed history journals. More history journals can be found at https://phdtalks.org/journal-finder.php
Top Scopus indexed History Journals
S. No. | Journal Title | Publisher | Journal Scope | SJR |
---|---|---|---|---|
1 | Psychological Bulletin | American Psychological Association | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) | 7.635 |
2 | Journal of Econometrics | Elsevier BV | Applied Mathematics (Q1); Economics and Econometrics (Q1); History and Philosophy of Science (Q1) | 5.744 |
3 | Psychological Methods | American Psychological Association | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) | 4.247 |
4 | Explorations in Economic History | Academic Press Inc. | Economics and Econometrics (Q1); History (Q1) | 3.017 |
5 | Psychological Review | American Psychological Association | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) | 2.801 |
6 | Journal of Economic History | Cambridge University Press | Economics and Econometrics (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1) | 2.331 |
7 | Social Forces | Oxford University Press | Anthropology (Q1); History (Q1); Sociology and Political Science (Q1) | 2.132 |
8 | Public Opinion Quarterly | Oxford University Press | Communication (Q1); History (Q1); History and Philosophy of Science (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 2.129 |
9 | Science Education | Wiley-Liss Inc. | Education (Q1); History and Philosophy of Science (Q1) | 2.115 |
10 | Science | American Association for the Advancement of Science | History and Philosophy of Science (Q1); Multidisciplinary (Q1) | 13.328 |
11 | Social Science and Medicine | Elsevier Ltd. | Health (social science) (Q1); History and Philosophy of Science (Q1); Medicine (miscellaneous) (Q1) | 1.978 |
12 | Economy and Society | Routledge | Business and International Management (Q1); Economics and Econometrics (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1); Social Sciences (miscellaneous) (Q1) | 1.69 |
13 | Theory and Society | Springer Netherlands | History (Q1); Sociology and Political Science (Q1) | 1.673 |
14 | Annals of the New York Academy of Sciences | Wiley-Blackwell | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); History and Philosophy of Science (Q1); Neuroscience (miscellaneous) (Q1) | 1.626 |
15 | Philosophy and Phenomenological Research | Wiley-Blackwell | History and Philosophy of Science (Q1); Philosophy (Q1) | 1.534 |
16 | Qualitative Research | SAGE Publications Ltd | History and Philosophy of Science (Q1); Social Sciences (miscellaneous) (Q1) | 1.511 |
17 | Economic History Review | Wiley-Blackwell Publishing Ltd | Economics and Econometrics (Q1); History (Q1) | 1.496 |
18 | British Journal for the Philosophy of Science | University of Chicago Press | History (Q1); History and Philosophy of Science (Q1); Philosophy (Q1) | 1.477 |
19 | Men and Masculinities | SAGE Publications Inc. | Gender Studies (Q1); History (Q1); Literature and Literary Theory (Q1); Sociology and Political Science (Q1) | 1.397 |
20 | Cliometrica | Springer Verlag | Economics and Econometrics (Q1); History (Q1) | 1.383 |
21 | Political Geography | Elsevier BV | Geography, Planning and Development (Q1); History (Q1); Sociology and Political Science (Q1) | 1.354 |
22 | European Review of Economic History | Oxford University Press | Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1) | 1.331 |
23 | Philosophy and Technology | Springer Netherlands | History and Philosophy of Science (Q1); Philosophy (Q1) | 1.299 |
24 | American Antiquity | Cambridge University Press | Archeology (Q1); Arts and Humanities (miscellaneous) (Q1); History (Q1); Museology (Q1) | 1.278 |
25 | Journal of Sex Research | Taylor and Francis Ltd. | Gender Studies (Q1); History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1); Sociology and Political Science (Q1) | 1.25 |
26 | Journal of Archaeological Science | Academic Press Inc. | Archeology (Q1); Archeology (arts and humanities) (Q1); History (Q1) | 1.218 |
27 | Historical Methods | Taylor and Francis Ltd. | History (Q1) | 1.036 |
28 | Past and Present | Oxford University Press | Cultural Studies (Q1); History (Q1) | 1.016 |
29 | New Ideas in Psychology | Elsevier BV | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) | 0.979 |
30 | Dementia | SAGE Publications Ltd | History (Q1); Medicine (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 0.942 |
31 | Irish Journal of Psychological Medicine | Cambridge University Press | History and Philosophy of Science (Q1); Applied Psychology (Q2); Psychiatry and Mental Health (Q2) | 0.942 |
32 | Social Studies of Science | SAGE Publications Ltd | History (Q1); History and Philosophy of Science (Q1); Social Sciences (miscellaneous) (Q1) | 0.939 |
33 | Philosophy and Public Affairs | Wiley-Blackwell Publishing Ltd | History and Philosophy of Science (Q1); Political Science and International Relations (Q1); Social Sciences (miscellaneous) (Q1) | 0.917 |
34 | Journal of Anthropological Archaeology | Academic Press Inc. | Archeology (Q1); Archeology (arts and humanities) (Q1); History (Q1); Human Factors and Ergonomics (Q1) | 0.902 |
35 | Studies in History and Philosophy of Science Part B – Studies in History and Philosophy of Modern Physics | Elsevier Ltd. | History (Q1); History and Philosophy of Science (Q1); Physics and Astronomy (miscellaneous) (Q1) | 0.894 |
36 | Oeconomia Copernicana | Instytut Badan Gospodarczych/Institute of Economic Research (Poland) | Business and International Management (Q1); Development (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1) | 0.876 |
37 | Philosophy of Science | Cambridge University Press | History (Q1); History and Philosophy of Science (Q1); Philosophy (Q1) | 0.867 |
38 | Population Studies | United Nations Publications | Demography (Q1); History (Q1) | 0.858 |
39 | Journal of Sociolinguistics | Wiley-Blackwell Publishing Ltd | History and Philosophy of Science (Q1); Linguistics and Language (Q1); Philosophy (Q1); Sociology and Political Science (Q1) | 0.855 |
40 | Capital and Class | SAGE Publications Inc. | History (Q1); Sociology and Political Science (Q1); Economics and Econometrics (Q2) | 0.851 |
41 | Journal of Island and Coastal Archaeology | Routledge | Archeology (Q1); Archeology (arts and humanities) (Q1); Ecology (Q1); History (Q1); Oceanography (Q1) | 0.847 |
42 | Journal of Heritage Tourism | Taylor and Francis Ltd. | History (Q1); Tourism, Leisure and Hospitality Management (Q2) | 0.835 |
43 | Political Theory | SAGE Publications Inc. | History (Q1); Sociology and Political Science (Q1) | 0.832 |
44 | Educational Philosophy and Theory | Taylor and Francis Ltd. | Education (Q1); History and Philosophy of Science (Q1) | 0.804 |
45 | Episteme | Cambridge University Press | History and Philosophy of Science (Q1) | 0.801 |
46 | Journal of Management Development | Emerald Group Publishing Ltd. | Business, Management and Accounting (miscellaneous) (Q1); History (Q1); Organizational Behavior and Human Resource Management (Q2) | 0.778 |
47 | Journal of Archaeological Science: Reports | Elsevier BV | Archeology (Q1); Archeology (arts and humanities) (Q1); History (Q1) | 0.739 |
48 | Tel Aviv | Maney Publishing | Archeology (Q1); Archeology (arts and humanities) (Q1); Cultural Studies (Q1); History (Q1) | 0.739 |
49 | Science and Technology Studies | The Finnish Society for Science and Technology Studies | History and Philosophy of Science (Q1); Multidisciplinary (Q1) | 0.727 |
50 | Qudus International Journal of Islamic Studies | STAIN Kudus | Cultural Studies (Q1); History (Q1); Political Science and International Relations (Q1); Religious Studies (Q1) | 0.706 |
51 | Journal of Cultural Heritage | Elsevier Masson s.r.l. | Anthropology (Q1); Archeology (arts and humanities) (Q1); Conservation (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1); Chemistry (miscellaneous) (Q2); Computer Science Applications (Q2); Materials Science (miscellaneous) (Q2) | 0.699 |
52 | Scandinavian Economic History Review | Taylor and Francis Ltd. | Aerospace Engineering (Q1); Arts and Humanities (miscellaneous) (Q1); Geography, Planning and Development (Q1); History (Q1) | 0.697 |
53 | International Journal of Heritage Studies | Taylor and Francis Ltd. | Conservation (Q1); Cultural Studies (Q1); Geography, Planning and Development (Q1); History (Q1); Museology (Q1); Tourism, Leisure and Hospitality Management (Q2) | 0.69 |
54 | Biology and Philosophy | Springer Netherlands | Agricultural and Biological Sciences (miscellaneous) (Q1); History and Philosophy of Science (Q1); Philosophy (Q1) | 0.684 |
55 | Philosophy, Ethics, and Humanities in Medicine | BioMed Central Ltd. | History and Philosophy of Science (Q1); Health Policy (Q2); Issues, Ethics and Legal Aspects (Q2); Medicine (miscellaneous) (Q2) | 0.683 |
56 | Journal of Eastern African Studies | Routledge | Anthropology (Q1); Cultural Studies (Q1); History (Q1); Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 0.666 |
57 | Archaeometry | Wiley-Blackwell Publishing Ltd | Archeology (Q1); History (Q1) | 0.65 |
58 | AlterNative | SAGE Publications Inc. | Anthropology (Q1); Cultural Studies (Q1); History (Q1) | 0.641 |
59 | Science as Culture | Taylor and Francis Ltd. | Cultural Studies (Q1); History and Philosophy of Science (Q1); Sociology and Political Science (Q1); Biomedical Engineering (Q2); Biotechnology (Q2); Health (social science) (Q2) | 0.641 |
60 | Journal of Southeast European and Black Sea | Routledge | History (Q1); Political Science and International Relations (Q1) | 0.624 |
61 | Revista de Historia Economica – Journal of Iberian and Latin American Economic History | Cambridge University Press | History (Q1); Economics and Econometrics (Q2) | 0.613 |
62 | Journal of Roman Studies | Cambridge University Press | Archeology (Q1); Archeology (arts and humanities) (Q1); Classics (Q1); History (Q1); Literature and Literary Theory (Q1); Visual Arts and Performing Arts (Q1) | 0.607 |
63 | Daedalus | MIT Press Journals | Arts and Humanities (miscellaneous) (Q1); History and Philosophy of Science (Q1); Political Science and International Relations (Q1); Social Sciences (miscellaneous) (Q1) | 0.601 |
64 | Economic History of Developing Regions | Taylor and Francis Ltd. | History (Q1); Development (Q2); Economics and Econometrics (Q2) | 0.6 |
65 | Presidential Studies Quarterly | Center for the Study of the Presidency | History (Q1); Sociology and Political Science (Q1); Public Administration (Q2) | 0.594 |
66 | Bulletin of ASOR | University of Chicago Press | Archeology (Q1); Archeology (arts and humanities) (Q1); Cultural Studies (Q1); History (Q1) | 0.581 |
67 | Latin American Research Review | Cambridge University Press | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1); Literature and Literary Theory (Q1); Multidisciplinary (Q1); Political Science and International Re | 0.548 |
68 | American Historical Review | Oxford University Press | Archeology (Q1); History (Q1); Museology (Q1) | 0.547 |
69 | Archival Science | Springer Netherlands | History (Q1); Library and Information Sciences (Q2) | 0.547 |
70 | Europe-Asia Studies | Routledge | History (Q1); Sociology and Political Science (Q1); Economics and Econometrics (Q2); Geography, Planning and Development (Q2) | 0.545 |
71 | Music and Science | SAGE Publications Ltd | History and Philosophy of Science (Q1); Music (Q1); Psychology (miscellaneous) (Q2) | 0.544 |
72 | American Indian and Alaska Native Mental Health Research | University Press of Colorado | Anthropology (Q1); History (Q1); Education (Q2); Medicine (miscellaneous) (Q2); Psychology (miscellaneous) (Q2); Psychiatry and Mental Health (Q3) | 0.543 |
73 | New Perspectives on Turkey | Cambridge University Press | Cultural Studies (Q1); History (Q1); Economics and Econometrics (Q2); Sociology and Political Science (Q2) | 0.543 |
74 | Studia Logica | Springer Netherlands | History and Philosophy of Science (Q1); Logic (Q2) | 0.532 |
75 | Middle East Critique | Routledge | Cultural Studies (Q1); History (Q1); Political Science and International Relations (Q1) | 0.531 |
76 | International and Multidisciplinary Journal of Social Sciences | Hipatia Press | History (Q1); Philosophy (Q1); Economics and Econometrics (Q2); Social Sciences (miscellaneous) (Q2) | 0.53 |
77 | Contemporary Social Science | Routledge, Taylor & Francis Group | History (Q1); Social Sciences (miscellaneous) (Q2) | 0.529 |
78 | Journal of Agricultural and Environmental Ethics | Springer Netherlands | History (Q1); Agricultural and Biological Sciences (miscellaneous) (Q2); Environmental Science (miscellaneous) (Q2); Environmental Chemistry (Q3) | 0.522 |
79 | Journal of African Archaeology | Africa Magna Verlag | Archeology (Q1); Archeology (arts and humanities) (Q1); Cultural Studies (Q1); History (Q1); Visual Arts and Performing Arts (Q1) | 0.514 |
80 | Accounting History | SAGE Publications Ltd | History (Q1); Accounting (Q2) | 0.513 |
81 | Anatolian Studies | Cambridge University Press | Archeology (arts and humanities) (Q1); Cultural Studies (Q1); History (Q1) | 0.513 |
82 | European Journal of the History of Economic Thought | Routledge | History and Philosophy of Science (Q1); Arts and Humanities (miscellaneous) (Q2); Economics, Econometrics and Finance (miscellaneous) (Q2) | 0.507 |
83 | Phronesis | Brill Academic Publishers | History (Q1); History and Philosophy of Science (Q1); Philosophy (Q1) | 0.507 |
84 | Levant | Maney Publishing | Archeology (Q1); Archeology (arts and humanities) (Q1); History (Q1) | 0.502 |
85 | Journal of Global History | Cambridge University Press | History (Q1); Sociology and Political Science (Q2) | 0.49 |
86 | Centaurus | Tech Science Press | History and Philosophy of Science (Q1) | 0.489 |
87 | Global Constitutionalism | Cambridge University Press | History (Q1); Philosophy (Q1); Sociology and Political Science (Q2) | 0.484 |
88 | Journal of Indonesian Islam | State Islamic University of Sunan Ampel Surabaya | Cultural Studies (Q1); History (Q1); Religious Studies (Q1) | 0.478 |
89 | Mediterranean Archaeology and Archaeometry | University of the Aegean | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1); Conservation (Q1); History (Q1) | 0.478 |
90 | Revista Brasileira de Politica Internacional | Instituto Brasileiro de Relacoes Internacionais | History (Q1); Political Science and International Relations (Q1) | 0.475 |
91 | European Journal for Philosophy of Science | Springer Netherlands | History and Philosophy of Science (Q1); Philosophy (Q1) | 0.474 |
92 | Diaspora Studies | Brill Academic Publishers | History (Q1); Political Science and International Relations (Q1); Demography (Q2); Geography, Planning and Development (Q2) | 0.471 |
93 | Journal of Language and Politics | John Benjamins Publishing Company | History (Q1); Linguistics and Language (Q1); Sociology and Political Science (Q2) | 0.468 |
94 | Apeiron | de Gruyter | History and Philosophy of Science (Q1); Philosophy (Q1) | 0.463 |
95 | Journal of Philosophy of Education | Wiley-Blackwell Publishing Ltd | History (Q1); Philosophy (Q1); Education (Q2) | 0.463 |
96 | Indo-European Linguistics | Brill Academic Publishers | Cultural Studies (Q1); History (Q1); Linguistics and Language (Q1); Communication (Q2); Experimental and Cognitive Psychology (Q3) | 0.459 |
97 | Management and Organizational History | Taylor and Francis Ltd. | History (Q1); Business and International Management (Q2); Strategy and Management (Q2) | 0.459 |
98 | Kennedy Institute of Ethics Journal | Johns Hopkins University Press | History and Philosophy of Science (Q1); Health (social science) (Q2); Health Policy (Q3); Issues, Ethics and Legal Aspects (Q3); Medicine (miscellaneous) (Q3) | 0.458 |
99 | Oceania | Wiley-Blackwell | Anthropology (Q1); History and Philosophy of Science (Q1) | 0.455 |
100 | Latin American Antiquity | Cambridge University Press | Archeology (Q1); Archeology (arts and humanities) (Q1); History (Q1) | 0.453 |
More related posts:
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals – 2024
List of Fast and Easy Publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.