This blog post aims to provide a list of free (non-APC) social science journals indexed in Scopus.
A non-APC journal doesn’t ask authors to submit a fee for journal publication. In this blog post, we have provided links to 16 free Scopus social science journals.
List of Free Scopus indexed Social Science journals
Journal Title | Publisher | ISSN | Scope | Impact Factor |
---|---|---|---|---|
Journal of Social Computing | Tsinghua University Press | 2688-5255 | Communication (Q2); Computer Networks and Communications (Q3); Computer Science Applications (Q3); Information Systems | |
Advances in Social Work | Indiana University School of Social Work | 2331-4125 | Social Sciences (miscellaneous) (Q2); Sociology and Political Science (Q2); Education | |
Current Opinion in Environmental Sustainability | Elsevier | 18773435 | Environmental Science (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) | 2.097 |
African Journal of Social Work | National Association of Social Workers | 2409-5605 | Sociology and Political Science (Q2); Education (Q3); Health (social science) (Q3); Social Sciences | |
Tobacco Control | BMJ Publishing Group | 09644563, 14683318 | Health (social science) (Q1); Public Health, Environmental and Occupational Health (Q1) | 2.074 |
Qualitative Research in Sport, Exercise and Health | Taylor and Francis Ltd. | 21596778, 2159676X | Health (social science) (Q1); Physical Therapy, Sports Therapy and Rehabilitation (Q1); Social Psychology (Q1); Sports Science (Q1) | 2.06 |
Econometric Theory | Cambridge University Press | 02664666, 14694360 | Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1) | 2.043 |
Organizational Psychology Review | SAGE Publications Inc. | 20413866, 20413874 | Applied Psychology (Q1); Organizational Behavior and Human Resource Management (Q1); Social Psychology (Q1) | 2.014 |
Morbidity and Mortality Weekly Report | Department of Health and Human Services | 01492195, 1545861X | Epidemiology (Q1); Health Information Management (Q1); Health (social science) (Q1); Health, Toxicology and Mutagenesis (Q1); Medicine (miscellaneous) (Q1) | 16.513 |
MMWR Surveillance Summaries | Centers for Disease Control and Prevention (CDC) | 15458636, 15460738 | Epidemiology (Q1); Health Information Management (Q1); Health (social science) (Q1); Health, Toxicology and Mutagenesis (Q1) | 10.129 |
British Journal of Social Psychology | Wiley-Blackwell | 01446665, 20448309 | Social Psychology (Q1) | 1.991 |
Sociological Methodology | SAGE Publications Ltd | 14679531, 00811750 | Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 1.988 |
Psychological Trauma: Theory, Research, Practice, and Policy | American Psychological Association | 1942969X, 19429681 | Clinical Psychology (Q1); Social Psychology (Q1) | 1.963 |
Sociological Methods and Research | SAGE Publications Inc. | 00491241, 15528294 | Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 1.927 |
Journal of Personality | Wiley-Blackwell Publishing Ltd | 00223506, 14676494 | Social Psychology (Q1) | 1.921 |
Emotion Review | SAGE Publications Ltd | 17540739 | Arts and Humanities (miscellaneous) (Q1); Experimental and Cognitive Psychology (Q1); Social Psychology (Q1) | 1.908 |
Journal of Experimental Social Psychology | Academic Press Inc. | 00221031, 10960465 | Social Psychology (Q1); Sociology and Political Science (Q1) | 1.825 |
Journal of Environmental Psychology | Academic Press Inc. | 02724944, 15229610 | Applied Psychology (Q1); Social Psychology (Q1) | 1.81 |
Social Science and Medicine | Elsevier Ltd. | 18735347, 02779536 | Health (social science) (Q1); History and Philosophy of Science (Q1); Medicine (miscellaneous) (Q1) | 1.806 |
Sustainability Science | Springer Japan | 18624065, 18624057 | Ecology (Q1); Geography, Planning and Development (Q1); Global and Planetary Change (Q1); Health (social science) (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1); Sociology and Political Science (Q1) | 1.775 |
Journal of Health and Social Behavior | American Sociological Association | 00221465, 21506000 | Public Health, Environmental and Occupational Health (Q1); Social Psychology (Q1) | 1.758 |
Language Testing | SAGE Publications Ltd | 02655322, 14770946 | Linguistics and Language (Q1); Social Sciences (miscellaneous) (Q1) | 1.751 |
Media Psychology | Routledge | 1532785X, 15213269 | Applied Psychology (Q1); Communication (Q1); Social Psychology (Q1) | 1.738 |
Journal of Industrial Ecology | Wiley-Blackwell | 10881980, 15309290 | Economics and Econometrics (Q1); Environmental Science (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) | 1.733 |
European Union Politics | SAGE Publications Ltd | 17412757, 14651165 | Demography (Q1); Health (social science) (Q1); Political Science and International Relations (Q1) | 1.725 |
More articles to read:
Types of research articles: Check them one by one
How to write a scientific review paper?
Difference between research paper and thesis
Tips for publishing in high-impact factor journals
How to publish a research paper in Scopus journals?
Greetings Sir!
Kindly send me list of low paid Scopus journals in education for use please.
https://journalsearches.com/free-journals.php?id=Education
Greetings team,
Kindly send me the list of fast and low paid scopus journals in education.
Hi, I need to publish my research paper
Please start writing your research paper.