Springer is a publishing company of books, e-books, and peer-reviewed journals in science, humanities, technical and medical publishing. Springer publishes more than 2900 journals in various disciplines. Various Springer journals are indexed in Scopus/ Web of Science/ PubMed/ Medline/ DOAJ, etc.
In this blog post, We will show how to use Springer Journal Suggested to find Springer journals that suitable for your research. Moreover, the top 120 Springer Journals are also listed.
List of Springer Journals that publish without publication fee
Headquarter: | Berlin, Germany |
Founded | 1842 |
Science, Humanities, Technical, and Medical | Science, Humanities, Technical and Medical |
Total Journals | Over 2900 journals |
Springer Journal Suggester
Springer Journal Suggester tool is used to find Springer’s research journals. The tool requires researchers to enter manuscript details to get the list of journals suitable for research.

Top 120 Springer Journals
1 | Nature Reviews Molecular Cell Biology | 140.9 | Molecular Biology | 28,743 | 204 | 90 |
2 | Nature Reviews Materials | 96.7 | Materials Chemistry | 20,491 | 212 | 89 |
3 | Nature Medicine | 91.9 | General Biochemistry, Genetics and Molecular Biology | 81,944 | 892 | 93 |
4 | Living Reviews in RelativityOpen Access | 84.8 | Physics and Astronomy (miscellaneous) | 1,780 | 21 | 90 |
5 | Nature Energy | 78.0 | Energy Engineering and Power Technology | 39,057 | 501 | 89 |
6 | Nature Reviews Cancer | 77.1 | Cancer Research | 18,660 | 242 | 82 |
7 | Nature Reviews Immunology | 70.8 | Immunology | 24,692 | 349 | 82 |
8 | Nature | 70.2 | – | 338,611 | 4,823 | 89 |
9 | Nature Reviews Genetics | 69.7 | Genetics | 16,528 | 237 | 81 |
10 | Nature Reviews Drug Discovery | 65.9 | Pharmacology | 18,445 | 280 | 77 |
11 | Nature Reviews Clinical Oncology | 63.5 | Oncology | 18,344 | 289 | 83 |
12 | Nature Biotechnology | 62.0 | Biotechnology | 39,479 | 637 | 85 |
13 | Nature Nanotechnology | 57.3 | Condensed Matter Physics | 33,007 | 576 | 93 |
14 | Nature Genetics | 56.3 | Genetics | 36,018 | 640 | 94 |
15 | Nature Photonics | 56.3 | Atomic and Molecular Physics, and Optics | 24,962 | 443 | 89 |
16 | Nature Materials | 55.5 | Mechanical Engineering | 39,783 | 717 | 93 |
17 | Nature Catalysis | 54.9 | Biochemistry | 26,887 | 490 | 87 |
18 | Molecular CancerOpen Access | 52.7 | Cancer Research | 30,819 | 585 | 94 |
19 | Nature Reviews Microbiology | 48.4 | Microbiology | 23,038 | 476 | 53 |
20 | Nature Reviews Chemistry | 46.5 | General Chemical Engineering | 8,967 | 193 | 88 |
21 | Nature Reviews Disease Primers | 46.1 | General Medicine | 11,620 | 252 | 73 |
22 | Nature Reviews Gastroenterology and Hepatology | 45.1 | Gastroenterology | 15,322 | 340 | 76 |
23 | Nature Reviews Endocrinology | 44.9 | Endocrinology, Diabetes and Metabolism | 12,403 | 276 | 80 |
24 | Electrochemical Energy Reviews | 41.9 | Materials Science (miscellaneous) | 3,853 | 92 | 93 |
25 | Nature Electronics | 41.3 | Electrical and Electronic Engineering | 14,116 | 342 | 86 |
26 | Nature Cell Biology | 40.2 | Cell Biology | 21,862 | 544 | 90 |
27 | Nature Neuroscience | 40.1 | General Neuroscience | 29,942 | 747 | 92 |
28 | Astronomy and Astrophysics Review | 38.9 | Space and Planetary Science | 1,168 | 30 | 90 |
29 | Living Reviews in Solar PhysicsOpen Access | 38.5 | Space and Planetary Science | 769 | 20 | 95 |
30 | Nature Microbiology | 37.9 | Genetics | 23,671 | 624 | 90 |
31 | Nature Methods | 36.2 | Biotechnology | 31,236 | 863 | 73 |
32 | Nature Chemistry | 35.7 | General Chemical Engineering | 22,603 | 634 | 89 |
33 | Nature Reviews Neurology | 35.5 | Neurology (clinical) | 12,297 | 346 | 66 |
34 | Fungal Diversity | 35.3 | Ecology | 3,179 | 90 | 92 |
35 | Cell Research | 33.0 | Molecular Biology | 10,926 | 331 | 90 |
36 | Nature Reviews Neuroscience | 33.0 | General Neuroscience | 11,690 | 354 | 54 |
37 | Nature Immunology | 32.7 | Immunology and Allergy | 22,612 | 691 | 79 |
38 | Nature Climate Change | 32.4 | Social Sciences (miscellaneous) | 17,941 | 554 | 88 |
39 | Nature Biomedical Engineering | 32.1 | Medicine (miscellaneous) | 13,402 | 417 | 89 |
40 | Nature Reviews Cardiology | 31.9 | Cardiology and Cardiovascular Medicine | 10,707 | 336 | 67 |
41 | Nature Physics | 30.7 | General Physics and Astronomy | 21,228 | 692 | 88 |
42 | Nature Sustainability | 30.7 | Geography, Planning and Development | 15,034 | 489 | 93 |
43 | Nature Reviews Physics | 30.5 | General Physics and Astronomy | 5,184 | 170 | 81 |
44 | Nature Reviews Nephrology | 29.5 | Nephrology | 7,931 | 269 | 79 |
45 | Nature Geoscience | 28.3 | General Earth and Planetary Sciences | 16,579 | 586 | 91 |
46 | Journal of Hematology and OncologyOpen Access | 27.5 | Molecular Biology | 15,576 | 567 | 92 |
47 | Light: Science and ApplicationsOpen Access | 27.0 | Atomic and Molecular Physics, and Optics | 16,198 | 600 | 89 |
48 | Nature Structural and Molecular Biology | 24.6 | Molecular Biology | 13,161 | 536 | 88 |
49 | Acta Neuropathologica | 24.5 | Pathology and Forensic Medicine | 10,573 | 431 | 93 |
50 | MicrobiomeOpen Access | 24.5 | Microbiology | 18,485 | 755 | 89 |
51 | International journal of oral science open Access | 24.4 | General Dentistry | 3,534 | 145 | 82 |
52 | Nature Ecology and Evolution | 24.4 | Ecology, Evolution, Behavior and Systematics | 18,866 | 773 | 90 |
53 | Cell Death and Differentiation | 23.5 | Molecular Biology | 17,833 | 760 | 95 |
54 | Nature CommunicationsOpen Access | 23.2 | – | 542,768 | 23,416 | 89 |
55 | Nano-Micro LettersOpen Access | 22.9 | Electrical and Electronic Engineering | 13,011 | 567 | 93 |
56 | Protection and Control of Modern Power SystemsOpen Access | 22.8 | Safety, Risk, Reliability and Quality | 3,264 | 143 | 85 |
57 | Nature Chemical Biology | 22.7 | Molecular Biology | 14,932 | 657 | 87 |
58 | Military Medical ResearchOpen Access | 22.5 | General Medicine | 4,222 | 188 | 76 |
59 | Intensive Care Medicine | 22.4 | Critical Care and Intensive Care Medicine | 15,000 | 669 | 87 |
60 | Current Climate Change Reports | 21.6 | Atmospheric Science | 1,834 | 85 | 94 |
61 | Nature Protocols | 21.6 | General Biochemistry, Genetics and Molecular Biology | 14,362 | 666 | 89 |
62 | Molecular NeurodegenerationOpen Access | 21.1 | Neurology (clinical) | 5,390 | 256 | 87 |
63 | Nature Plants | 20.8 | Plant Science | 11,109 | 533 | 88 |
64 | Bone ResearchOpen Access | 20.4 | Endocrinology, Diabetes and Metabolism | 3,135 | 154 | 91 |
65 | Genome BiologyOpen Access | 20.1 | Ecology, Evolution, Behavior and Systematics | 21,933 | 1,093 | 86 |
66 | Sports Medicine | 19.8 | Orthopedics and Sports Medicine | 11,199 | 565 | 93 |
67 | Basic Research in Cardiology | 19.7 | Physiology (medical) | 4,317 | 219 | 90 |
68 | Molecular Psychiatry | 19.5 | Psychiatry and Mental Health | 23,157 | 1,185 | 92 |
69 | Nature Human Behaviour | 19.2 | Behavioral Neuroscience | 10,676 | 557 | 75 |
70 | npj Flexible ElectronicsOpen Access | 19.1 | Electrical and Electronic Engineering | 2,197 | 115 | 88 |
71 | Signal Transduction and Targeted TherapyOpen Access | 18.4 | Genetics | 9,458 | 514 | 77 |
72 | ISME Journal | 18.2 | Ecology, Evolution, Behavior and Systematics | 18,620 | 1,025 | 96 |
73 | Journal of Experimental and Clinical Cancer ResearchOpen Access | 18.1 | Oncology | 24,994 | 1,383 | 90 |
74 | Clinical Reviews in Allergy and Immunology | 18.0 | Immunology and Allergy | 4,213 | 234 | 92 |
75 | Biomaterials ResearchOpen Access | 17.8 | Medicine (miscellaneous) | 2,328 | 131 | 79 |
76 | NPG Asia MaterialsOpen Access | 17.8 | Modeling and Simulation | 6,143 | 346 | 91 |
77 | Leukemia | 17.6 | Hematology | 20,454 | 1,159 | 92 |
78 | Cell DiscoveryOpen Access | 17.3 | Biochemistry | 3,834 | 221 | 88 |
79 | Seminars in Immunopathology | 17.2 | Immunology and Allergy | 3,561 | 207 | 100 |
80 | Angiogenesis | 17.0 | Clinical Biochemistry | 3,302 | 194 | 97 |
81 | International Journal of Computer Vision | 16.8 | Computer Vision and Pattern Recognition | 7,834 | 465 | 83 |
82 | Diabetologia | 16.6 | Endocrinology, Diabetes and Metabolism | 15,388 | 928 | 88 |
83 | BMC Biophysics | 16.3 | Biophysics | 130 | 8 | 88 |
84 | Drugs | 16.3 | Pharmacology (medical) | 10,295 | 631 | 87 |
85 | Nature Machine Intelligence | 16.3 | Computer Networks and Communications | 3,043 | 187 | 76 |
86 | Nature reviews. Rheumatology | 16.2 | Rheumatology | 7,059 | 437 | 63 |
87 | Nature Astronomy | 16.0 | Astronomy and Astrophysics | 8,212 | 513 | 78 |
88 | Reviews in Environmental Science and Biotechnology | 16.0 | Environmental Engineering | 2,288 | 143 | 85 |
89 | Space Science Reviews | 16.0 | Space and Planetary Science | 6,337 | 396 | 95 |
90 | Environmental Chemistry Letters | 15.7 | Environmental Chemistry | 9,854 | 627 | 90 |
91 | Journal of Biomedical ScienceOpen Access | 15.7 | Pharmacology (medical) | 5,733 | 365 | 85 |
92 | Mucosal Immunology | 15.7 | Immunology and Allergy | 7,190 | 458 | 94 |
93 | Experimental and Molecular MedicineOpen Access | 15.6 | Biochemistry | 10,772 | 691 | 87 |
94 | Oncogene | 15.6 | Genetics | 30,469 | 1,959 | 91 |
95 | European Journal of Epidemiology | 15.5 | Epidemiology | 5,955 | 385 | 86 |
96 | Journal of the Academy of Marketing Science | 15.2 | Economics and Econometrics | 3,288 | 216 | 90 |
97 | Journal of International Business Studies | 15.1 | General Business, Management and Accounting | 3,847 | 254 | 86 |
98 | Artificial Intelligence Review | 14.9 | Linguistics and Language | 7,080 | 475 | 91 |
99 | Nature Metabolism | 14.9 | Endocrinology, Diabetes and Metabolism | 5,129 | 344 | 83 |
100 | Current Environmental Health Reports | 14.8 | Public Health, Environmental and Occupational Health | 2,148 | 145 | 90 |
101 | Journal of Big DataOpen Access | 14.4 | Information Systems and Management | 6,154 | 427 | 80 |
102 | Cellular and Molecular Life Sciences | 14.3 | Pharmacology | 18,921 | 1,327 | 88 |
103 | Cellular and Molecular Immunology | 14.2 | Infectious Diseases | 7,670 | 541 | 86 |
104 | Critical CareOpen Access | 14.2 | Critical Care and Intensive Care Medicine | 17,589 | 1,240 | 85 |
105 | Topics in Current Chemistry | 14.1 | General Chemistry | 2,428 | 172 | 88 |
106 | npj Computational MaterialsOpen Access | 14.0 | Modeling and Simulation | 8,335 | 594 | 81 |
107 | Journal of Gastroenterology | 13.7 | Gastroenterology | 5,577 | 407 | 89 |
108 | npj Clean WaterOpen Access | 13.7 | Management, Monitoring, Policy and Law | 1,783 | 130 | 90 |
109 | npj Climate and Atmospheric ScienceOpen Access | 13.7 | Atmospheric Science | 2,692 | 197 | 82 |
110 | Advances in Isotope Geochemistry | 13.5 | Geochemistry and Petrology | 230 | 17 | 88 |
111 | Cell Death and DiseaseOpen Access | 13.5 | Cellular and Molecular Neuroscience | 55,774 | 4,131 | 86 |
112 | Genome MedicineOpen Access | 13.4 | Genetics | 5,982 | 447 | 82 |
113 | Journal of NeuroinflammationOpen Access | 13.4 | Neurology | 17,332 | 1,291 | 86 |
114 | Journal of Intelligent Manufacturing | 13.3 | Industrial and Manufacturing Engineering | 7,449 | 560 | 94 |
115 | Particle and Fibre ToxicologyOpen Access | 13.3 | Toxicology | 2,668 | 200 | 87 |
116 | Cancer and Metastasis Reviews | 13.0 | Oncology | 3,399 | 261 | 84 |
117 | Educational Psychology Review | 13.0 | Developmental and Educational Psychology | 2,527 | 194 | 90 |
118 | Mathematical Programming Computation | 13.0 | Theoretical Computer Science | 1,017 | 78 | 67 |
119 | Neuropsychopharmacology | 13.0 | Psychiatry and Mental Health | 13,579 | 1,044 | 88 |
120 | npj 2D Materials and ApplicationsOpen Access | 12.9 | Mechanical Engineering | 2,849 | 221 | 83 |
More Springer Journals
Springer high impact factor journals in 2023
Springer low impact factor journals: various subjects
Springer journals with high acceptance rate
Springer Open Access Journals list in 2023
Springer Paid Journals list with Fast Publication
Free Springer Journals: Publish without publication fee