Springer is a publishing company of books, e-books, and peer-reviewed journals in science, humanities, technical and medical publishing. Springer publishes more than 2900 journals in various disciplines. Various Springer journals are indexed in Scopus/ Web of Science/ PubMed/ Medline/ DOAJ, etc.
In this blog post, We show how to use Springer Journal Suggester to find Springer journals that are suitable for your research. Moreover, the top 120 Springer Journals are also listed.
List of Springer Journals that publish without publication fee
Headquarter: | Berlin, Germany |
Founded | 1842 |
Science, Humanities, Technical, and Medical | Science, Humanities, Technical and Medical |
Total Journals | Over 2900 journals |
Springer Journal Suggester
Springer Journal Suggester tool is used to find Springer’s research journals. The tool requires researchers to enter manuscript details to get the list of journals suitable for research.
Note: Springer no longer suggests journals based on your manuscript. However, researchers can
- browse our A-Z list of journals from Springer and BMC
- Search by keyword across all Springer Nature journals
Top 100 Springer Journals
S. No. | Journal Title | Subject | SJR | ISSN |
---|---|---|---|---|
1 | Astronomy and Astrophysics Review | Earth and Planetary Sciences; Physics and Astronomy | 9.937 | 09354956, 14320754 |
2 | Nature Reviews Methods Primers | Biochemistry, Genetics and Molecular Biology; Medicine | 9.476 | 26628449 |
3 | Nature Reviews Physics | Physics and Astronomy | 9.34 | 25225820 |
4 | Electrochemical Energy Reviews | Chemical Engineering; Chemistry; Energy; Materials Science | 8.905 | 25208136 |
5 | Living Reviews in Solar Physics | Earth and Planetary Sciences; Physics and Astronomy | 7.235 | 16144961, 23673648 |
6 | Nature Metabolism | Biochemistry, Genetics and Molecular Biology; Medicine | 7.045 | 25225812 |
7 | Signal Transduction and Targeted Therapy | Biochemistry, Genetics and Molecular Biology | 6.63 | 20593635, 20959907 |
8 | Publications Mathematiques de l’Institut des Hautes Etudes Scientifiques | Mathematics | 6.582 | 16181913, 00738301 |
9 | Journal of the Academy of Marketing Science | Business, Management and Accounting; Economics, Econometrics and Finance | 6.248 | 00920703, 15527824 |
10 | Intensive Care Medicine | Medicine | 6.229 | 14321238, 03424642 |
11 | Nature Machine Intelligence | Computer Science | 6.21 | 25225839 |
12 | Nature Reviews Earth and Environment | Earth and Planetary Sciences; Environmental Science | 6.193 | 2662138X |
13 | Fungal Diversity | Agricultural and Biological Sciences; Environmental Science | 5.784 | 15602745, 18789129 |
14 | Acta Neuropathologica | Medicine; Neuroscience | 4.897 | 00016322, 14320533 |
15 | Inventiones Mathematicae | Mathematics | 4.811 | 00209910, 14321297 |
16 | PhotoniX | Engineering; Physics and Astronomy | 4.445 | 26621991 |
17 | Annals of PDE | Mathematics; Physics and Astronomy | 4.425 | 21992576, 25245317 |
18 | Mathematical Programming Computation | Computer Science; Mathematics | 4.377 | 18672949, 18672957 |
19 | Nature Aging | Biochemistry, Genetics and Molecular Biology; Medicine; Neuroscience | 4.336 | 26628465 |
20 | Review of Accounting Studies | Business, Management and Accounting | 4.212 | 15737136, 13806653 |
21 | Current Climate Change Reports | Earth and Planetary Sciences; Environmental Science | 4.042 | 21986061 |
22 | Acta Mathematica | Mathematics | 4.01 | 15962 |
23 | European Journal of Epidemiology | Medicine | 4.007 | 03932990, 15737284 |
24 | Educational Psychology Review | Psychology; Social Sciences | 3.566 | 1040726X, 1573336X |
25 | Nature Food | Agricultural and Biological Sciences | 3.525 | 26621355 |
26 | Political Behavior | Social Sciences | 3.456 | 01909320, 15736687 |
27 | International Journal of Computer Vision | Computer Science | 3.369 | 09205691, 15731405 |
28 | Diabetologia | Medicine | 3.349 | 0012186X, 14320428 |
29 | Sports Medicine | Health Professions; Medicine | 3.292 | 01121642, 11792035 |
30 | Journal of Economic Growth | Economics, Econometrics and Finance | 3.234 | 15737020, 13814338 |
31 | Journal of Advanced Ceramics | Materials Science | 3.058 | 22278508, 22264108 |
32 | Archive for Rational Mechanics and Analysis | Engineering; Mathematics | 3.041 | 00039527, 14320673 |
33 | Journal of Population Economics | Economics, Econometrics and Finance; Social Sciences | 2.986 | 14321475, 09331433 |
34 | npj Climate and Atmospheric Science | Earth and Planetary Sciences; Environmental Science | 2.87 | 23973722 |
35 | Space Science Reviews | Earth and Planetary Sciences; Physics and Astronomy | 2.768 | 15729672, 00386308 |
36 | Behavior Research Methods | Arts and Humanities; Psychology | 2.753 | 15543528, 1554351X |
37 | Small Business Economics | Business, Management and Accounting; Economics, Econometrics and Finance | 2.732 | 15730913, 0921898X |
38 | Journal of Big Data | Computer Science; Decision Sciences | 2.714 | 21961115 |
39 | Advanced Fiber Materials | Materials Science | 2.653 | 25247921, 2524793X |
40 | Protection and Control of Modern Power Systems | Energy; Engineering | 2.618 | 23670983, 23672617 |
41 | Annals of Intensive Care | Medicine | 2.616 | 21105820 |
42 | Journal of Business Ethics | Arts and Humanities; Business, Management and Accounting; Economics, Econometrics and Finance; Social Sciences | 2.59 | 15730697, 01674544 |
43 | Journal of Risk and Uncertainty | Business, Management and Accounting; Economics, Econometrics and Finance | 2.545 | 15730476, 08955646 |
44 | Advanced Composites and Hybrid Materials | Materials Science | 2.533 | 25220128, 25220136 |
45 | npj Precision Oncology | Biochemistry, Genetics and Molecular Biology; Medicine | 2.52 | 2397768X |
46 | Probability Theory and Related Fields | Decision Sciences; Mathematics | 2.515 | 01788051, 14322064 |
47 | Artificial Intelligence Review | Computer Science; Social Sciences | 2.49 | 02692821, 15737462 |
48 | Seminars in Immunopathology | Immunology and Microbiology; Medicine | 2.462 | 18632297, 18632300 |
49 | Communications Earth and Environment | Earth and Planetary Sciences; Environmental Science | 2.457 | 26624435 |
50 | Postdigital Science and Education | Arts and Humanities; Social Sciences | 2.453 | 2524485X, 25244868 |
51 | American Journal of Gastroenterology | Medicine | 2.423 | 15720241, 00029270 |
52 | Reviews in Environmental Science and Biotechnology | Environmental Science; Immunology and Microbiology | 2.41 | 15691705, 15729826 |
53 | Calculus of Variations and Partial Differential Equations | Mathematics | 2.382 | 14320835, 09442669 |
54 | Nature Computational Science | Computer Science | 2.36 | 26628457 |
55 | Environmental Chemistry Letters | Environmental Science | 2.295 | 16103653 |
56 | Experimental Economics | Economics, Econometrics and Finance | 2.293 | 15736938, 13864157 |
57 | Mathematical Programming | Computer Science; Mathematics | 2.281 | 14364646, 00255610 |
58 | Communications Biology | Agricultural and Biological Sciences; Biochemistry, Genetics and Molecular Biology; Medicine | 2.251 | 23993642 |
59 | Angiogenesis | Biochemistry, Genetics and Molecular Biology | 2.227 | 15737209, 09696970 |
60 | Journal of Intelligent Manufacturing | Computer Science; Engineering | 2.16 | 15728145, 09565515 |
61 | International Journal of Computer-Supported Collaborative Learning | Computer Science; Social Sciences | 2.158 | 15561607, 15561615 |
62 | Natural Language and Linguistic Theory | Social Sciences | 2.156 | 0167806X, 15730859 |
63 | Journal of Clinical Immunology | Immunology and Microbiology; Medicine | 2.151 | 02719142, 15732592 |
64 | Current Forestry Reports | Agricultural and Biological Sciences; Environmental Science | 2.143 | 21986436 |
65 | npj Parkinson’s Disease | Medicine; Neuroscience | 2.138 | 23738057 |
66 | Gastric Cancer | Biochemistry, Genetics and Molecular Biology; Medicine | 2.118 | 14363291, 14363305 |
67 | Cancer and Metastasis Reviews | Biochemistry, Genetics and Molecular Biology; Medicine | 2.107 | 01677659, 15737233 |
68 | Mathematische Annalen | Mathematics | 2.107 | 00255831, 14321807 |
69 | European Journal of Nuclear Medicine and Molecular Imaging | Medicine | 2.1 | 16197089, 16197070 |
70 | Journal of Urban Health | Medicine; Social Sciences | 2.076 | 10993460, 14682869 |
71 | Acta Geotechnica | Earth and Planetary Sciences | 2.067 | 18611125, 18611133 |
72 | International Journal of Educational Technology in Higher Education | Computer Science; Social Sciences | 2.051 | 23659440 |
73 | Journal of Gastroenterology | Medicine | 2.046 | 9441174 |
74 | Mineralium Deposita | Earth and Planetary Sciences | 2.039 | 00264598, 14321866 |
75 | Journal of Youth and Adolescence | Psychology; Social Sciences | 2.03 | 15736601, 00472891 |
76 | Neuropsychology Review | Psychology | 2.019 | 15736660, 10407308 |
77 | Review of International Organizations | Business, Management and Accounting; Economics, Econometrics and Finance; Social Sciences | 2.017 | 1559744X, 15597431 |
78 | Nature Energy | Energy; Materials Science | 19.588 | 20587546 |
79 | Living Reviews in Relativity | Physics and Astronomy | 11.561 | 14338351, 23673613 |
80 | Human Genetics | Biochemistry, Genetics and Molecular Biology; Medicine | 1.98 | 03406717, 14321203 |
81 | Biochar | Agricultural and Biological Sciences; Environmental Science; Materials Science | 1.966 | 25247867 |
82 | Higher Education | Social Sciences | 1.952 | 00181560, 1573174X |
83 | Landslides | Earth and Planetary Sciences | 1.928 | 16125118, 1612510X |
84 | Communications Materials | Engineering; Materials Science | 1.911 | 26624443 |
85 | Journal of Archaeological Research | Arts and Humanities; Social Sciences | 1.907 | 15737756, 10590161 |
86 | Nano Convergence | Engineering; Materials Science | 1.891 | 21965404 |
87 | npj Clean Water | Environmental Science | 1.888 | 20597037 |
88 | Rock Mechanics and Rock Engineering | Earth and Planetary Sciences; Engineering | 1.849 | 7232632 |
89 | Climate Dynamics | Earth and Planetary Sciences | 1.847 | 14320894, 09307575 |
90 | Communications Physics | Physics and Astronomy | 1.844 | 23993650 |
91 | Contributions to Mineralogy and Petrology | Earth and Planetary Sciences | 1.835 | 00107999, 14320967 |
92 | Reviews in Endocrine and Metabolic Disorders | Biochemistry, Genetics and Molecular Biology; Medicine | 1.835 | 15732606, 13899155 |
93 | VLDB Journal | Computer Science | 1.825 | 10668888, 0949877X |
94 | Journal of General Internal Medicine | Medicine | 1.814 | 15251497, 08848734 |
95 | Current Environmental Health Reports | Environmental Science; Medicine | 1.791 | 21965412 |
96 | Japanese Journal of Mathematics | Mathematics | 1.791 | 2892316 |
97 | Knee Surgery, Sports Traumatology, Arthroscopy | Health Professions; Medicine | 1.789 | 09422056, 14337347 |
98 | Economic Theory | Economics, Econometrics and Finance | 1.785 | 14320479, 09382259 |
99 | Psychonomic Bulletin and Review | Arts and Humanities; Psychology | 1.783 | 10699384, 15315320 |
100 | Food Security | Agricultural and Biological Sciences; Social Sciences | 1.764 | 18764517, 18764525 |
More Springer Journals
Springer high impact factor journals in 2024
Springer low impact factor journals: various subjects
Springer journals with high acceptance rate
Springer Open Access Journals list in 2024
Springer Paid Journals list with Fast Publication
Free Springer Journals: Publish without publication fee
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.