Springer is a global publisher dedicated to providing the best possible service to the whole research community. Springer publishes various journals having good impact factors. This blog post aims to provide a list of Springer low-impact factor journals.
Low-impact factor journals usually have high acceptance rate than journals having high-impact factors.
Also, check the list of journals with an impact factor of less than 1.
List of Springer low impact factor journals
Journal Title | ISSN | Quartile | Impact Factor | Broad Publication Area |
---|---|---|---|---|
Archive for Rational Mechanics and Analysis | 00039527, 14320673 | Q1 | 2.4 | Engineering; Mathematics |
Annals of PDE | 21992576, 25245317 | Q1 | 2.6 | Mathematics; Physics and Astronomy |
Probability Theory and Related Fields | 01788051, 14322064 | Q1 | 1.6 | Decision Sciences; Mathematics |
Calculus of Variations and Partial Differential Eq… | 14320835, 09442669 | Q1 | 2 | Mathematics |
Foundations of Computational Mathematics | 16153383, 16153375 | Q1 | 2.7 | Computer Science; Mathematics |
Mathematische Annalen | 00255831, 14321807 | Q1 | 1.4 | Mathematics |
Affective Science | 2662205X, 26622041 | Q1 | 2.6 | Neuroscience; Psychology |
Marketing Letters | 1573059X, 09230645 | Q1 | 2.5 | Business, Management and Accounting; Economics, Ec… |
Journal of Economic Growth | 15737020, 13814338 | Q1 | 2.9 | Economics, Econometrics and Finance |
Constructive Approximation | 14320940, 01764276 | Q1 | 1.2 | Mathematics |
Mathematical Programming | 14364646, 00255610 | Q1 | 2.5 | Computer Science; Mathematics |
Numerische Mathematik | 09453245, 0029599X | Q1 | 2.2 | Mathematics |
Educational Studies in Mathematics | 15730816, 00131954 | Q1 | 1.9 | Mathematics; Social Sciences |
Communications in Mathematical Physics | 14320916, 00103616 | Q1 | 2.6 | Mathematics; Physics and Astronomy |
Journal of Philosophical Logic | 00223611, 15730433 | Q1 | 1 | Arts and Humanities |
International Journal of Mental Health and Addicti… | 15571882, 15571874 | Q1 | 2.5 | Medicine |
Journal of Racial and Ethnic Health Disparities | 21968837, 21973792 | Q1 | 2.4 | Medicine; Social Sciences |
Quality of Life Research | 15732649, 09629343 | Q1 | 2.7 | Medicine |
Economic Theory | 14320479, 09382259 | Q1 | 1.1 | Economics, Econometrics and Finance |
Journal of Archaeological Method and Theory | 10725369 | Q1 | 2.8 | Arts and Humanities; Social Sciences |
Research on Child and Adolescent Psychopathology | 27307166, 27307174 | Q1 | 2.4 | Medicine; Psychology |
Plant Reproduction | 21947961, 21947953 | Q1 | 2.4 | Agricultural and Biological Sciences; Biochemistry… |
Journal of Cancer Survivorship | 19322267, 19322259 | Q1 | 2.9 | Medicine; Nursing |
Prevention Science | 13894986, 15736695 | Q1 | 2.7 | Medicine |
Journal of Mathematics Teacher Education | 13864416 | Q1 | 1.8 | Mathematics; Social Sciences |
Philosophical Studies | 318116 | Q1 | 1.3 | Arts and Humanities |
Journal of Educational Change | 13892843 | Q1 | 2.9 | Social Sciences |
European Journal of Psychology of Education | 18785174, 02562928 | Q1 | 2.8 | Psychology; Social Sciences |
Journal of Economic Inequality | 15691721, 15738701 | Q1 | 2.4 | Business, Management and Accounting; Economics, Ec… |
Journal of Nonlinear Science | 09388974, 14321467 | Q1 | 2.6 | Engineering; Mathematics |
Administration and Policy in Mental Health and Men… | 15733289, 0894587X | Q1 | 2.7 | Medicine |
AIDS and Behavior | 10907165, 15733254 | Q1 | 2.4 | Medicine; Psychology |
Cognitive Therapy and Research | 01475916, 15732819 | Q1 | 2 | Psychology |
Journal of Geometric Analysis | 10506926, 1559002X | Q1 | 1.5 | Mathematics |
Mathematics Education Research Journal | 2211050X, 10332170 | Q1 | 1.3 | Mathematics; Social Sciences |
Journal of Family Violence | 08857482, 15732851 | Q1 | 2.2 | Psychology; Social Sciences |
Linguistics and Philosophy | 1650157 | Q1 | 1.3 | Arts and Humanities; Social Sciences |
Journal of Autism and Developmental Disorders | 15733432, 01623257 | Q1 | 2.8 | Psychology |
Learning Environments Research | 15731855, 13871579 | Q1 | 2.8 | Psychology; Social Sciences |
International Journal of Research in Undergraduate… | 21989753 | Q1 | 1.8 | Mathematics; Social Sciences |
Journal of Gambling Studies | 10505350, 15733602 | Q1 | 2.2 | Psychology; Social Sciences |
Cell and Tissue Research | 14320878, 0302766X | Q1 | 2.9 | Biochemistry, Genetics and Molecular Biology; Medi… |
Early Childhood Education Journal | 15731707, 10823301 | Q1 | 1.8 | Psychology; Social Sciences |
Granular Computing | 23644974, 23644966 | Q1 | Computer Science | |
Reading and Writing | 09224777, 15730905 | Q1 | 2.2 | Health Professions; Psychology; Social Sciences |
Current Tropical Medicine Reports | 21963045 | Q1 | 2.1 | Medicine |
Mathematische Zeitschrift | 14328232, 00255874 | Q1 | 1 | Mathematics |
Machine Learning | 15730565, 08856125 | Q1 | 2.9 | Computer Science |
Journal of Community Health | 00945145, 15733610 | Q1 | 2.2 | Medicine; Social Sciences |
Community Mental Health Journal | 15732789, 00103853 | Q1 | 1.7 | Medicine; Social Sciences |
Population and Environment | 15737810, 01990039 | Q1 | 2.5 | Environmental Science; Social Sciences |
International Journal of Science and Mathematics E… | 15710068 | Q1 | 2.1 | Mathematics; Social Sciences |
Journal of Cultural Economics | 8852545 | Q1 | 2 | Economics, Econometrics and Finance |
European Spine Journal | 09406719, 14320932 | Q1 | 2.7 | Medicine |
Review of Industrial Organization | 0889938X, 15737160 | Q1 | Business, Management and Accounting; Economics, Ec… | |
Investigational New Drugs | 01676997, 15730646 | Q1 | 2.7 | Medicine; Pharmacology, Toxicology and Pharmaceuti… |
Journal of Immigrant and Minority Health | 15571912, 15571920 | Q1 | 1.8 | Medicine |
Acta Diabetologica | 14325233, 09405429 | Q1 | 2.9 | Biochemistry, Genetics and Molecular Biology; Medi… |
Diabetes Therapy | 18696961, 18696953 | Q2 | 2.6 | Medicine |
Child Indicators Research | 18748988, 1874897X | Q1 | 2.1 | Psychology; Social Sciences |
Motivation and Emotion | 15736644, 01467239 | Q1 | 2.5 | Psychology |
Research in Higher Education | 1573188X, 03610365 | Q1 | 2.3 | Social Sciences |
European Journal of Applied Physiology | 14396319, 14396327 | Q1 | 2.7 | Health Professions; Medicine |
World Journal of Urology | 07244983, 14338726 | Q1 | 2.9 | Medicine |
Fractional Calculus and Applied Analysis | 13110454, 13142224 | Q1 | 2.9 | Mathematics |
Synthese | 00397857, 15730964 | Q1 | 1.3 | Arts and Humanities; Social Sciences |
Archives of Sexual Behavior | 15732800, 00040002 | Q1 | 2.9 | Arts and Humanities; Psychology |
International Archives of Occupational and Environ… | 14321246, 03400131 | Q1 | 2.4 | Medicine |
Archives of Orthopaedic and Trauma Surgery | 14343916, 09368051 | Q1 | 2.1 | Medicine |
Theory and Society | 15737853, 03042421 | Q1 | 1.4 | Arts and Humanities; Social Sciences |
BIT Numerical Mathematics | 15729125, 00063835 | Q1 | 1.7 | Computer Science; Mathematics |
Archives of Environmental Contamination and Toxico… | 14320703, 00904341 | Q1 | 2.2 | Environmental Science; Medicine; Pharmacology, Tox… |
Sexuality Research and Social Policy | 15536610, 18689884 | Q1 | 2.4 | Social Sciences |
Journal of Behavioral Medicine | 15733521, 01607715 | Q1 | 2.9 | Medicine; Psychology |
Brain Imaging and Behavior | 19317565, 19317557 | Q1 | 2.4 | Medicine; Neuroscience |
Cliometrica | 18632513, 18632505 | Q1 | Arts and Humanities; Economics, Econometrics and F… | |
Current Psychology | 19364733, 10461310 | Q1 | 2.6 | Psychology |
Research in Science Education | 15731898, 0157244X | Q1 | 2.3 | Social Sciences |
Instructional Science | 00204277, 15731952 | Q1 | 2.1 | Psychology; Social Sciences |
Journal of Molecular Neuroscience | 08958696, 15591166 | Q1 | 2.7 | Medicine; Neuroscience |
Familial Cancer | 15737292, 13899600 | Q2 | 2 | Biochemistry, Genetics and Molecular Biology; Medi… |
Cerebellum | 14734230, 14734222 | Q1 | 2.4 | Medicine; Neuroscience |
Chromosoma | 14320886, 00095915 | Q2 | 2.3 | Biochemistry, Genetics and Molecular Biology; Medi… |
Journal of Human Genetics | 1435232X, 14345161 | Q2 | 2.5 | Biochemistry, Genetics and Molecular Biology; Medi… |
Journal of Dynamics and Differential Equations | 10407294 | Q1 | 1.3 | Mathematics |
Digestive Diseases and Sciences | 01632116, 15732568 | Q2 | 2.5 | Biochemistry, Genetics and Molecular Biology; Medi… |
Environmental Science and Pollution Research | 09441344, 16147499 | Q1 | Environmental Science; Medicine | |
Finance and Stochastics | 14321122, 09492984 | Q1 | 1.4 | Decision Sciences; Economics, Econometrics and Fin… |
Journal of Occupational Rehabilitation | 15733688, 10530487 | Q1 | 2.5 | Health Professions; Medicine |
International Journal of Technology and Design Edu… | 15731804, 09577572 | Q1 | 2.7 | Engineering; Social Sciences |
Revista Matematica Complutense | 19882807, 11391138 | Q1 | 1.7 | Mathematics |
American Journal of Criminal Justice | 10662316, 19361351 | Q1 | 2 | Social Sciences |
Review of Philosophy and Psychology | 18785166, 18785158 | Q1 | 2 | Arts and Humanities; Psychology |
Population Research and Policy Review | 15737829, 01675923 | Q1 | 1.5 | Environmental Science; Social Sciences |
Neurosurgical Review | 03445607, 14372320 | Q1 | 2.5 | Medicine |
Journal of Perinatology | 14765543, 07438346 | Q1 | 2.4 | Medicine |
Mammalian Genome | 14321777, 09388990 | Q2 | 2.7 | Biochemistry, Genetics and Molecular Biology |
Australian Educational Researcher | 3116999 | Q1 | 2.4 | Social Sciences |
Phenomenology and the Cognitive Sciences | 15687759 | Q1 | 1.9 | Arts and Humanities; Neuroscience |
Endocrine | 15590100, 1355008X | Q2 | 2.9 | Biochemistry, Genetics and Molecular Biology; Medi… |
Credit & Source: Springer, Clarivate.