Springer is a global publisher dedicated to providing the best possible service to the whole research community. Springer publishes various journals having good impact factors. This blog post aims to provide a list of Springer low-impact factor journals.
Low-impact factors journals usually have a high acceptance rate than journals having high-impact factors.
Also, check the list of journals with an impact factor of less than 1.
List of Springer low impact factor journals
S. No. | Journal | CiteScore | Subject Category | Impact Factor |
---|---|---|---|---|
1 | Petroleum Science | 4.2 | Geology | 4.09 |
2 | Research in Higher Education | 4.2 | Education | 3 |
3 | Sexuality Research and Social Policy | 4.2 | Gender Studies | 3.618 |
4 | Waste and Biomass Valorization | 4.2 | Environmental Engineering | 3.703 |
5 | World Journal of Surgery | 4.2 | Surgery | 3.352 |
6 | BMC Medical Ethics | 4.1 | Issues, Ethics and Legal Aspects | 2.652 |
7 | BMC Public Health | 4.1 | Public Health, Environmental and Occupational Health | 3.295 |
8 | BMC Pulmonary Medicine | 4.1 | Pulmonary and Respiratory Medicine | 3.317 |
9 | Brain Tumor Pathology | 4.1 | Neurology (clinical) | 3.298 |
10 | Clinical Neuroradiology | 4.1 | Radiology, Nuclear Medicine and Imaging | 3.649 |
11 | Evolving Systems | 4.1 | Control and Optimization | 1.908 |
12 | Familial Cancer | 4.1 | Oncology | 2.375 |
13 | Group Decision and Negotiation | 4.1 | General Social Sciences | 2.648 |
14 | Intelligent Service Robotics | 4.1 | Computational Mechanics | 2.246 |
15 | Journal of Atmospheric Chemistry | 4.1 | Atmospheric Science | 2.158 |
16 | Journal of Gastrointestinal Surgery | 4.1 | Surgery | 3.452 |
17 | Journal of Nuclear Cardiology | 4.1 | Radiology, Nuclear Medicine and Imaging | 5.952 |
18 | Journal of Scientific Computing | 4.1 | Numerical Analysis | 2.592 |
19 | Molecular Breeding | 4.1 | Agronomy and Crop Science | 2.589 |
20 | npj Science of Food (Open Access) | 4.1 | Public Health, Environmental and Occupational Health | 5.07 |
21 | Photonic Sensors (Open Access) | 4.1 | Electronic, Optical and Magnetic Materials | 2.433 |
22 | Population and Environment | 4.1 | Demography | 3.537 |
23 | Radiologia Medica | 4.1 | Radiology, Nuclear Medicine and Imaging | 3.469 |
24 | Translational Behavioral Medicine | 4.1 | Applied Psychology | 3.046 |
25 | Acta Mechanica | 4.0 | Computational Mechanics | 2.698 |
26 | Alpine Botany | 4.0 | Plant Science | 2.094 |
27 | Applied Composite Materials | 4.0 | Ceramics and Composites | 2.181 |
28 | Aquatic Sciences | 4.0 | Ecology | 2.744 |
29 | Behavior Genetics | 4.0 | Ecology, Evolution, Behavior and Systematics | 2.805 |
30 | Biochip Journal | 4.0 | Electrical and Electronic Engineering | 3.494 |
31 | BioSocieties | 4.0 | Health (social science) | 2.351 |
32 | Bulletin of Mathematical Sciences (Open Access) | 4.0 | General Mathematics | 2.219 |
33 | Communications Biology (Open Access) | 4.0 | General Agricultural and Biological Sciences | 6.268 |
34 | European Journal of Trauma and Emergency Surgery | 4.0 | Emergency Medicine | 3.693 |
35 | Evolutionary Biology | 4.0 | Ecology, Evolution, Behavior and Systematics | 3.119 |
36 | Health and Quality of Life Outcomes (Open Access) | 4.0 | Public Health, Environmental and Occupational Health | 3.186 |
37 | International Breastfeeding Journal (Open Access) | 4.0 | Pediatrics, Perinatology and Child Health | 3.461 |
Credit & Source: Springer, Clarivate.
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.