If you are a new researcher, you should send your research paper to journals having an impact factor of less than 1. It increases the chances of acceptance.
In this blog post, we are listing SCI journals with less impact factor and high acceptance rate. These research journals are published by Springer, Elsevier, Taylor & Francis, Wiley, and other major publishers.
List of less impact factor journals
Journal Title | ISSN | Impact Factor | Subject Category |
---|---|---|---|
CLASSICAL ANTIQUITY | 0278-6656 | 0.9 | CLASSICS|N/A|N/A |
COLLEGE ENGLISH | 0010-0994 | 0.9 | LITERATURE|N/A|N/A |
Economic History of Developing Regions | 2078-0389 | 0.9 | HISTORY|Q1|25/518 |
Studies in American Humor | 2333-9934 | 0.9 | HUMANITIES, MULTIDISCIPLINARY|N/A|N/A |
RELIGION | 0048-721X | 0.9 | RELIGION|N/A|N/A |
Historical Social Research-Historische Sozialforsc… | 0172-6404 | 0.9 | SOCIAL SCIENCES, INTERDISCIPLINARY|Q3|132/263 |
International Journal of Community Music | 1752-6299 | 0.9 | MUSIC|N/A|N/A |
Critical Studies in Television | 1749-6020 | 0.9 | FILM, RADIO, TELEVISION|N/A|N/A |
MEDICAL PROBLEMS OF PERFORMING ARTISTS | 0885-1158 | 0.9 | MUSIC|N/A|N/A |
Journal of Islamic Studies | 0955-2340 | 0.9 | HUMANITIES, MULTIDISCIPLINARY|N/A|N/A |
South Asian History and Culture | 1947-2498 | 0.9 | ASIAN STUDIES|N/A|N/A |
Philosophical Explorations | 1386-9795 | 0.9 | PHILOSOPHY|N/A|N/A |
Rock Art Research | 0813-0426 | 0.9 | ART|N/A|N/A |
Creative Industries Journal | 1751-0694 | 0.9 | SOCIAL SCIENCES, INTERDISCIPLINARY|Q3|132/263 |
Res Publica-A Journal of Moral Legal and Political… | 1356-4765 | 0.9 | PHILOSOPHY|N/A|N/A |
JOURNAL OF LEGAL STUDIES | 0047-2530 | 0.9 | LAW|Q2|142/421 |
Informal Logic | 0824-2577 | 0.9 | PHILOSOPHY|N/A|N/A |
Review of Symbolic Logic | 1755-0203 | 0.9 | PHILOSOPHY|N/A|N/A |
British Journal of Special Education | 0952-3383 | 0.9 | EDUCATION, SPECIAL|Q3|46/62 |
Survey Research Methods | 1864-3361 | 0.9 | SOCIAL SCIENCES, MATHEMATICAL METHODS|Q4|53/67 |
Journal of Eastern African Studies | 1753-1055 | 0.9 | AREA STUDIES|Q2|57/176 |
JOURNAL OF ALGEBRAIC GEOMETRY | 1056-3911 | 0.9 | MATHEMATICS|Q2|145/489 |
Ancient Mesoamerica | 0956-5361 | 0.9 | ARCHAEOLOGY|N/A|N/A |
URBAN MORPHOLOGY | 1027-4278 | 0.9 | ARCHITECTURE|N/A|N/A |
Islamiyyat-The International Journal of Islamic St… | 0126-5636 | 0.9 | RELIGION|N/A|N/A |
Journal of the Indian Ocean Region | 1948-0881 | 0.9 | AREA STUDIES|Q2|57/176 |
Archaeological Research in Asia | 2352-2267 | 0.9 | ARCHAEOLOGY|N/A|N/A |
Journal of Mathematical Logic | 0219-0613 | 0.9 | MATHEMATICS|Q2|145/489 |
SEMIOTICA | 0037-1998 | 0.9 | SOCIAL SCIENCES, INTERDISCIPLINARY|Q3|132/263 |
JOURNAL OF COMBINATORIAL THEORY SERIES A | 0097-3165 | 0.9 | MATHEMATICS|Q2|145/489 |
STUDIES IN PHILOSOPHY AND EDUCATION | 0039-3746 | 0.9 | PHILOSOPHY|N/A|N/A |
Gender and Language | 1747-6321 | 0.9 | WOMENS STUDIES|Q3|39/66 |
Teaching Exceptional Children | 0040-0599 | 0.9 | EDUCATION, SPECIAL|Q3|46/62 |
Juridical Tribune-Tribuna Juridica | 2247-7195 | 0.9 | LAW|Q2|142/421 |
Mathematica Slovaca | 0139-9918 | 0.9 | MATHEMATICS|Q2|145/489 |
AMERICAN JOURNAL OF ARCHAEOLOGY | 0002-9114 | 0.9 | ARCHAEOLOGY|N/A|N/A |
Journal of Ethics | 1382-4554 | 0.9 | PHILOSOPHY|N/A|N/A |
INTERNATIONAL MATHEMATICS RESEARCH NOTICES | 1073-7928 | 0.9 | MATHEMATICS|Q2|145/489 |
CANADIAN JOURNAL OF AFRICAN STUDIES | 0008-3968 | 0.9 | AREA STUDIES|Q2|57/176 |
Anthropological Forum | 0066-4677 | 0.9 | ANTHROPOLOGY|Q3|71/139 |
Journal of International Dispute Settlement | 2040-3593 | 0.9 | LAW|Q2|142/421 |
RUSSIAN LINGUISTICS | 0304-3487 | 0.9 | LANGUAGE & LINGUISTICS|N/A|N/A |
Anuario De Psicologia Juridica | 1133-0740 | 0.9 | PSYCHOLOGY, MULTIDISCIPLINARY|Q3|149/218 |
Languages | N/A | 0.9 | LINGUISTICS|Q2|141/297 |
Natural Language Semantics | 0925-854X | 0.9 | LINGUISTICS|Q2|141/297 |
Journal of African Cultural Studies | 1369-6815 | 0.9 | CULTURAL STUDIES|Q2|27/59 |
Rural Special Education Quarterly | 8756-8705 | 0.9 | EDUCATION, SPECIAL|Q3|46/62 |
Emu-Austral Ornithology | 0158-4197 | 0.9 | ORNITHOLOGY|Q3|15/29 |
Contrastive Pragmatics | 2666-0385 | 0.9 | LINGUISTICS|Q2|141/297 |
English Language & Linguistics | 1360-6743 | 0.9 | LINGUISTICS|Q2|141/297 |
KANT-STUDIEN | 0022-8877 | 0.9 | PHILOSOPHY|N/A|N/A |
Rendiconti del Circolo Matematico di Palermo | 0009-725X | 0.9 | MATHEMATICS|Q2|145/489 |
Arabian Journal of Mathematics | 2193-5343 | 0.9 | MATHEMATICS|Q2|145/489 |
Asian Ethnicity | 1463-1369 | 0.9 | ETHNIC STUDIES|Q3|24/39 |
Estonian Journal of Archaeology | 1406-2933 | 0.9 | ARCHAEOLOGY|N/A|N/A |
MATHEMATICAL INEQUALITIES & APPLICATIONS | 1331-4343 | 0.9 | MATHEMATICS|Q2|145/489 |
Afrika Matematika | 1012-9405 | 0.9 | MATHEMATICS|Q2|145/489 |
Algebra & Number Theory | 1937-0652 | 0.9 | MATHEMATICS|Q2|145/489 |
Australian Journal of Learning Difficulties | 1940-4158 | 0.9 | EDUCATION, SPECIAL|Q3|46/62 |
Body & Society | 1357-034X | 0.9 | SOCIOLOGY|Q3|146/217 |
Journal of Inverse and Ill-Posed Problems | 0928-0219 | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
LINEAR & MULTILINEAR ALGEBRA | 0308-1087 | 0.9 | MATHEMATICS|Q2|145/489 |
Analysis and Geometry in Metric Spaces | 2299-3274 | 0.9 | MATHEMATICS|Q2|145/489 |
VIAL-Vigo International Journal of Applied Linguis… | 1697-0381 | 0.9 | LINGUISTICS|Q2|141/297 |
American Journal of Cultural Sociology | 2049-7113 | 0.9 | SOCIOLOGY|Q3|146/217 |
INTERNATIONAL JOURNAL FOR THE SEMIOTICS OF LAW-REV… | 0952-8059 | 0.9 | SOCIAL SCIENCES, INTERDISCIPLINARY|Q3|132/263 |
FEMINIST REVIEW | 0141-7789 | 0.9 | WOMENS STUDIES|Q3|39/66 |
Fixed Point Theory | 1583-5022 | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
Annales Fennici Mathematici | 2737-0690 | 0.9 | MATHEMATICS|Q2|145/489 |
JOURNAL OF APPROXIMATION THEORY | 0021-9045 | 0.9 | MATHEMATICS|Q2|145/489 |
JOURNAL OF GRAPH THEORY | 0364-9024 | 0.9 | MATHEMATICS|Q2|145/489 |
Journal of Human Rights Practice | 1757-9619 | 0.9 | POLITICAL SCIENCE|Q3|196/317 |
Australian Review of Applied Linguistics | 0155-0640 | 0.9 | LINGUISTICS|Q2|141/297 |
Climate Law | 1878-6553 | 0.9 | LAW|Q2|142/421 |
Journal of Pseudo-Differential Operators and Appli… | 1662-9981 | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
Moral Philosophy and Politics | 2194-5616 | 0.9 | POLITICAL SCIENCE|Q3|196/317 |
Interaction Studies | 1572-0373 | 0.9 | LINGUISTICS|Q2|141/297 |
JOURNAL OF ENGLISH LINGUISTICS | 0075-4242 | 0.9 | LINGUISTICS|Q2|141/297 |
NARRATIVE INQUIRY | 1387-6740 | 0.9 | LINGUISTICS|Q2|141/297 |
Open Archaeology | 2300-6560 | 0.9 | ARCHAEOLOGY|N/A|N/A |
Cultural Studies-Critical Methodologies | 1532-7086 | 0.9 | CULTURAL STUDIES|Q2|27/59 |
International Forum of Psychoanalysis | 0803-706X | 0.9 | PSYCHOLOGY, PSYCHOANALYSIS|Q2|6/21 |
BOLETIN DE LA SOCIEDAD MATEMATICA MEXICANA | 1405-213X | 0.9 | MATHEMATICS|Q2|145/489 |
INTERNATIONAL REVIEW OF LAW AND ECONOMICS | 0144-8188 | 0.9 | LAW|Q2|142/421 |
Journal of Elliptic and Parabolic Equations | 2296-9020 | 0.9 | MATHEMATICS|Q2|145/489 |
Miskolc Mathematical Notes | 1787-2405 | 0.9 | MATHEMATICS|Q2|145/489 |
Capital Markets Law Journal | 1750-7219 | 0.9 | LAW|Q2|142/421 |
Child Abuse Review | 0952-9136 | 0.9 | SOCIAL WORK|Q3|67/91 |
Documenta Mathematica | 1431-0643 | 0.9 | MATHEMATICS|Q2|145/489 |
Glossa-A Journal of General Linguistics | N/A | 0.9 | LINGUISTICS|Q2|141/297 |
COMMUNICATION EDUCATION | 0363-4523 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Australian Journal of Indigenous Education | 1326-0111 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
BULLETIN OF THE BRAZILIAN MATHEMATICAL SOCIETY | 1678-7544 | 0.9 | MATHEMATICS|Q2|145/489 |
Developing World Bioethics | 1471-8731 | 0.9 | MEDICAL ETHICS|Q3|17/23 |
Foundations of Science | 1233-1821 | 0.9 | HISTORY & PHILOSOPHY OF SCIENCE|Q2|32/104 |
Epijournal de Geometrie Algebrique | 2491-6765 | 0.9 | MATHEMATICS|Q2|145/489 |
AUSTRALIAN MAMMALOGY | 0310-0049 | 0.9 | ZOOLOGY|Q3|111/180 |
EC Tax Review | 0928-2750 | 0.9 | LAW|Q2|142/421 |
Historical Materialism-Research in Critical Marxis… | 1465-4466 | 0.9 | POLITICAL SCIENCE|Q3|196/317 |
Journal fur Mathematik-Didaktik | 0173-5322 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
JOURNAL OF MATERIAL CULTURE | 1359-1835 | 0.9 | CULTURAL STUDIES|Q2|27/59 |
Journal of Transplantation | 2090-0007 | 0.9 | SURGERY|Q3|214/290 |
AUSTRALIAN FORESTRY | 0004-9158 | 0.9 | FORESTRY|Q3|59/89 |
ESP Today-Journal of English for Specific Purposes… | 2334-9050 | 0.9 | LINGUISTICS|Q2|141/297 |
Hague Journal of Diplomacy | 1871-1901 | 0.9 | INTERNATIONAL RELATIONS|Q3|94/165 |
Porta Linguarum | 1697-7467 | 0.9 | LINGUISTICS|Q2|141/297 |
Criminal Law Forum | 1046-8374 | 0.9 | LAW|Q2|142/421 |
INTERNATIONAL REVIEW OF HYDROBIOLOGY | 1434-2944 | 0.9 | MARINE & FRESHWATER BIOLOGY|Q3|88/119 |
Names-A Journal of Onomastics | 0027-7738 | 0.9 | LINGUISTICS|Q2|141/297 |
Qualitative Research in Education | 2014-6418 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
SIAM JOURNAL ON DISCRETE MATHEMATICS | 0895-4801 | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
Aequationes Mathematicae | 0001-9054 | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
Iberica | 1139-7241 | 0.9 | LINGUISTICS|Q2|141/297 |
International Journal of Mobile and Blended Learni… | 1941-8647 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
JOURNAL OF FORAMINIFERAL RESEARCH | 0096-1191 | 0.9 | PALEONTOLOGY|Q4|45/56 |
Symmetry Integrability and Geometry-Methods and Ap… | 1815-0659 | 0.9 | PHYSICS, MATHEMATICAL|Q4|46/60 |
International Journal of Law Policy and the Family | 1360-9939 | 0.9 | LAW|Q2|142/421 |
ZOOLOGICAL SCIENCE | 0289-0003 | 0.9 | ZOOLOGY|Q3|111/180 |
EJournal of Tax Research | 1448-2398 | 0.9 | LAW|Q2|142/421 |
QUARTERLY OF APPLIED MATHEMATICS | 0033-569X | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
ADVANCES IN APPLIED PROBABILITY | 0001-8678 | 0.9 | STATISTICS & PROBABILITY|Q3|102/168 |
Hong Kong Physiotherapy Journal | 1013-7025 | 0.9 | REHABILITATION|Q4|134/169 |
MEDICAL HISTORY | 0025-7273 | 0.9 | HISTORY & PHILOSOPHY OF SCIENCE|Q2|32/104 |
Open Praxis | 2304-070X | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Journal of Student Affairs Research and Practice | 1949-6591 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Metaphor and the Social World | 2210-4070 | 0.9 | LINGUISTICS|Q2|141/297 |
ZOOSYSTEMA | 1280-9551 | 0.9 | ZOOLOGY|Q3|111/180 |
ACAROLOGIA | 0044-586X | 0.9 | ENTOMOLOGY|Q3|75/109 |
Anthropology Southern Africa | 2332-3256 | 0.9 | ANTHROPOLOGY|Q3|71/139 |
Small Wars and Insurgencies | 0959-2318 | 0.9 | INTERNATIONAL RELATIONS|Q3|94/165 |
GEOCHEMICAL TRANSACTIONS | 1467-4866 | 0.9 | GEOCHEMISTRY & GEOPHYSICS|Q4|77/101 |
Journal of Communication Inquiry | 0196-8599 | 0.9 | COMMUNICATION|Q3|137/227 |
JOURNAL OF COMPUTATIONAL MATHEMATICS | 0254-9409 | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
JOURNAL OF CRIMINAL JUSTICE EDUCATION | 1051-1253 | 0.9 | CRIMINOLOGY & PENOLOGY|Q3|82/113 |
Journal of Information Technology Education-Innova… | 2165-3151 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Journal of Integral Equations and Applications | 0897-3962 | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
NORA-Nordic Journal of Feminist and Gender Researc… | 0803-8740 | 0.9 | WOMENS STUDIES|Q3|39/66 |
Pastoral Care in Education | 0264-3944 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
JOURNAL OF PEDIATRIC ORTHOPAEDICS-PART B | 1060-152X | 0.9 | PEDIATRICS|Q3|138/186 |
Music Therapy Perspectives | 0734-6875 | 0.9 | REHABILITATION|Q4|134/169 |
Adult Learning | 1045-1595 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
COMBINATORICS PROBABILITY & COMPUTING | 0963-5483 | 0.9 | STATISTICS & PROBABILITY|Q3|102/168 |
International Journal of Social Psychology | 0213-4748 | 0.9 | PSYCHOLOGY, SOCIAL|Q4|70/76 |
Media Literacy and Academic Research | 2585-8726 | 0.9 | COMMUNICATION|Q3|137/227 |
OSIRIS | 0369-7827 | 0.9 | HISTORY & PHILOSOPHY OF SCIENCE|Q2|32/104 |
RANDOM STRUCTURES & ALGORITHMS | 1042-9832 | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
Adoption Quarterly | 1092-6755 | 0.9 | SOCIAL WORK|Q3|67/91 |
Andean Geology | 0718-7106 | 0.9 | GEOLOGY|Q3|40/60 |
INTERNATIONAL JOURNAL OF ACAROLOGY | 0164-7954 | 0.9 | ENTOMOLOGY|Q3|75/109 |
LATIN AMERICAN PERSPECTIVES | 0094-582X | 0.9 | POLITICAL SCIENCE|Q3|196/317 |
PRISON JOURNAL | 0032-8855 | 0.9 | CRIMINOLOGY & PENOLOGY|Q3|82/113 |
TRaNS-Trans-Regional and -National Studies of Sout… | 2051-364X | 0.9 | AREA STUDIES|Q2|57/176 |
JOURNAL OF LATINOS AND EDUCATION | 1534-8431 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Journal of Media Ethics | 2373-6992 | 0.9 | ETHICS|Q3|53/77 |
Journal on Efficiency and Responsibility in Educat… | 2336-2375 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Nursing Education Perspectives | 1536-5026 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Stratigraphy | 1547-139X | 0.9 | PALEONTOLOGY|Q4|45/56 |
AMERICAN JOURNAL OF DENTISTRY | 0894-8275 | 0.9 | DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157 |
FUSION SCIENCE AND TECHNOLOGY | 1536-1055 | 0.9 | NUCLEAR SCIENCE & TECHNOLOGY|Q3|30/40 |
GEOLOGICAL QUARTERLY | 1641-7291 | 0.9 | GEOLOGY|Q3|40/60 |
Nuclear Technology & Radiation Protection | 1451-3994 | 0.9 | NUCLEAR SCIENCE & TECHNOLOGY|Q3|30/40 |
Partecipazione e Conflitto | 1972-7623 | 0.9 | POLITICAL SCIENCE|Q3|196/317 |
Turkish Journal of Education | 2147-2858 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
BULLETIN OF THE HISTORY OF MEDICINE | 0007-5140 | 0.9 | HISTORY & PHILOSOPHY OF SCIENCE|Q2|32/104 |
Central and Eastern European Migration Review | N/A | 0.9 | DEMOGRAPHY|Q3|35/49 |
Education 3-13 | 0300-4279 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
NEW ZEALAND JOURNAL OF ZOOLOGY | 0301-4223 | 0.9 | ZOOLOGY|Q3|111/180 |
Terminology | 0929-9971 | 0.9 | LINGUISTICS|Q2|141/297 |
ACM Transactions on Algorithms | 1549-6325 | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
CANADIAN JOURNAL OF CRIMINOLOGY AND CRIMINAL JUSTI… | 1707-7753 | 0.9 | CRIMINOLOGY & PENOLOGY|Q3|82/113 |
COMMUNITY DENTAL HEALTH | 0265-539X | 0.9 | DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157 |
International Journal of Esthetic Dentistry | 2198-591X | 0.9 | DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157 |
International Journal of Knowledge and Learning | 1741-1009 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Journal of Student Financial Aid | 0884-9153 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
MATHEMATICAL PHYSICS ANALYSIS AND GEOMETRY | 1385-0172 | 0.9 | PHYSICS, MATHEMATICAL|Q4|46/60 |
Tuning Journal for Higher Education | 2340-8170 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Alter-European Journal of Disability Research | 1875-0672 | 0.9 | REHABILITATION|Q4|134/169 |
ASIAN JOURNAL OF WOMENS STUDIES | 1225-9276 | 0.9 | WOMENS STUDIES|Q3|39/66 |
Biodemography and Social Biology | 1948-5565 | 0.9 | SOCIOLOGY|Q3|146/217 |
NEUES JAHRBUCH FUR GEOLOGIE UND PALAONTOLOGIE-ABHA… | 0077-7749 | 0.9 | PALEONTOLOGY|Q4|45/56 |
REPRESENTATIONS | 0734-6018 | 0.9 | CULTURAL STUDIES|Q2|27/59 |
Acta Mathematicae Applicatae Sinica-English Series | 0168-9673 | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
Acta Otorrinolaringologica Espanola | 0001-6519 | 0.9 | OTORHINOLARYNGOLOGY|Q3|48/65 |
African Geographical Review | 1937-6812 | 0.9 | GEOGRAPHY|Q3|104/171 |
Archaeological Journal | 0066-5983 | 0.9 | ARCHAEOLOGY|N/A|N/A |
Cambridge Journal of Anthropology | 0305-7674 | 0.9 | ANTHROPOLOGY|Q3|71/139 |
Hand Surgery & Rehabilitation | 2468-1229 | 0.9 | SURGERY|Q3|214/290 |
JOURNAL OF ADOLESCENT & ADULT LITERACY | 1081-3004 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Journal of Early Childhood Teacher Education | 1090-1027 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Journal of the South African Veterinary Associatio… | 1019-9128 | 0.9 | VETERINARY SCIENCES|Q3|105/167 |
Mathematics and Financial Economics | 1862-9679 | 0.9 | SOCIAL SCIENCES, MATHEMATICAL METHODS|Q4|53/67 |
Mineral Processing and Extractive Metallurgy-Trans… | 2572-6641 | 0.9 | MINING & MINERAL PROCESSING|Q3|23/31 |
Politikon | 0258-9346 | 0.9 | POLITICAL SCIENCE|Q3|196/317 |
Psychology of Leaders and Leadership | 2769-6863 | 0.9 | PSYCHOLOGY, APPLIED|Q4|91/113 |
Special Care in Dentistry | 0275-1879 | 0.9 | DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157 |
CHELONIAN CONSERVATION AND BIOLOGY | 1071-8443 | 0.9 | ZOOLOGY|Q3|111/180 |
Chinese Journal of Dental Research | 1462-6446 | 0.9 | DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157 |
Computational and Mathematical Methods | N/A | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
Geologos | 1426-8981 | 0.9 | GEOLOGY|Q3|40/60 |
Journal of Family Social Work | 1052-2158 | 0.9 | SOCIAL WORK|Q3|67/91 |
Journal of Political Science Education | 1551-2169 | 0.9 | POLITICAL SCIENCE|Q3|196/317 |
Journal of Poverty | 1087-5549 | 0.9 | SOCIAL WORK|Q3|67/91 |
Open Veterinary Journal | 2226-4485 | 0.9 | VETERINARY SCIENCES|Q3|105/167 |
Physiotherapy Canada | 0300-0508 | 0.9 | REHABILITATION|Q4|134/169 |
Profile-Issues in Teachers Professional Developmen… | 1657-0790 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Stats | N/A | 0.9 | STATISTICS & PROBABILITY|Q3|102/168 |
TURKIYE ENTOMOLOJI DERGISI-TURKISH JOURNAL OF ENTO… | 1010-6960 | 0.9 | ENTOMOLOGY|Q3|75/109 |
Acta Facultatis Xylologiae Zvolen | 1336-3824 | 0.9 | MATERIALS SCIENCE, PAPER & WOOD|Q3|14/23 |
Critical Review of International Social and Politi… | 1369-8230 | 0.9 | POLITICAL SCIENCE|Q3|196/317 |
International Journal of Computer Mathematics- Com… | 2379-9927 | 0.9 | MATHEMATICS|Q2|145/489 |
International Journal of Training Research | 1448-0220 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Lexikos | 1684-4904 | 0.9 | LINGUISTICS|Q2|141/297 |
Ophthalmic Surgery Lasers & Imaging Retina | 2325-8160 | 0.9 | SURGERY|Q3|214/290 |
ALGORITHMICA | 0178-4617 | 0.9 | MATHEMATICS, APPLIED|Q3|200/331 |
Australian Journalism Review | 0810-2686 | 0.9 | COMMUNICATION|Q3|137/227 |
Croatian International Relations Review | N/A | 0.9 | INTERNATIONAL RELATIONS|Q3|94/165 |
Discrete Optimization | 1572-5286 | 0.9 | OPERATIONS RESEARCH & MANAGEMENT SCIENCE|Q4|94/106 |
Estonian Journal of Earth Sciences | 1736-4728 | 0.9 | GEOSCIENCES, MULTIDISCIPLINARY|Q4|206/253 |
JOURNAL OF LIMNOLOGY | 1129-5767 | 0.9 | LIMNOLOGY|Q4|19/22 |
Journal of the Korean Association of Oral and Maxi… | 2234-7550 | 0.9 | DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157 |
NORDIC PULP & PAPER RESEARCH JOURNAL | 0283-2631 | 0.9 | MATERIALS SCIENCE, PAPER & WOOD|Q3|14/23 |
Random Matrices-Theory and Applications | 2010-3263 | 0.9 | STATISTICS & PROBABILITY|Q3|102/168 |
RUSSIAN JOURNAL OF HERPETOLOGY | 1026-2296 | 0.9 | ZOOLOGY|Q3|111/180 |
Zeitschrift fur Kristallographie-Crystalline Mater… | 2194-4946 | 0.9 | CRYSTALLOGRAPHY|Q3|22/33 |
Advances in Computational Design, An International… | 2383-8477 | 0.9 | COMPUTER SCIENCE, SOFTWARE ENGINEERING|Q4|106/131 |
Business Management and Economics Engineering | 2669-2481 | 0.9 | MANAGEMENT|Q4|336/401 |
Contemporary Clinical Dentistry | 0976-237X | 0.9 | DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157 |
Ensenanza de Las Ciencias | 0212-4521 | 0.9 | EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756 |
Journal for Healthcare Quality | 1062-2551 | 0.9 | HEALTH POLICY & SERVICES|Q4|111/118 |
JOURNAL OF ETHOLOGY | 0289-0771 | 0.9 | ZOOLOGY|Q3|111/180 |
Journal of Reliability and Statistical Studies | 0974-8024 | 0.9 | STATISTICS & PROBABILITY|Q3|102/168 |
Kinesiology | 1331-1441 | 0.9 | SPORT SCIENCES|Q4|98/127 |
LATERALITY | 1357-650X | 0.9 | PSYCHOLOGY, MULTIDISCIPLINARY|Q3|149/218 |
STATISTICS & PROBABILITY LETTERS | 0167-7152 | 0.9 | STATISTICS & PROBABILITY|Q3|102/168 |
ACM Transactions on Parallel Computing | 2329-4949 | 0.9 | COMPUTER SCIENCE, THEORY & METHODS|Q3|93/143 |
AMERICAN JOURNAL OF FAMILY THERAPY | 0192-6187 | 0.9 | PSYCHOLOGY, CLINICAL|Q4|143/180 |
ANNALS OF SCIENCE | 0003-3790 | 0.9 | HISTORY & PHILOSOPHY OF SCIENCE|Q2|32/104 |
Asian Journal of Endoscopic Surgery | 1758-5902 | 0.9 | ORTHOPEDICS|Q4|105/136 |
CANADIAN VETERINARY JOURNAL-REVUE VETERINAIRE CANA… | 0008-5286 | 0.9 | VETERINARY SCIENCES|Q3|105/167 |
Florence Nightingale Journal of Nursing | 2687-6442 | 0.9 | NURSING|Q4|148/191 |
HAND CLINICS | 0749-0712 | 0.9 | ORTHOPEDICS|Q4|105/136 |
INTERNATIONAL JOURNAL OF SURGICAL PATHOLOGY | 1066-8969 | 0.9 | SURGERY|Q3|214/290 |
International Negotiation-A Journal of Theory and … | 1382-340X | 0.9 | INTERNATIONAL RELATIONS|Q3|94/165 |
Journal of Health Research | 0857-4421 | 0.9 | HEALTH CARE SCIENCES & SERVICES|Q4|151/174 |
JOURNAL OF OBSTETRICS AND GYNAECOLOGY | 0144-3615 | 0.9 | OBSTETRICS & GYNECOLOGY|Q4|108/136 |
LARYNGO-RHINO-OTOLOGIE | 0935-8943 | 0.9 | OTORHINOLARYNGOLOGY|Q3|48/65 |
NATIONAL IDENTITIES | 1460-8944 | 0.9 | POLITICAL SCIENCE|Q3|196/317 |
Refuge | 0229-5113 | 0.9 | DEMOGRAPHY|Q3|35/49 |
Revista Espanola de Anestesiologia y Reanimacion | 0034-9356 | 0.9 | ANESTHESIOLOGY|Q3|43/64 |
Acta Gymnica | 2336-4912 | 0.9 | SPORT SCIENCES|Q4|98/127 |
Subject Covered
- Agriculture
- Auxiliary sciences of history
- Bibliography. Library science. Information resources
- Computer Science
- Education
- Engineering
- Fine Arts
- General Works
- Geography. Anthropology. Recreation
- History (General) and history of Europe
- History America
- Language and Literature
- Law
- Medicine
- Military Science
- Music and books on Music
- Naval Science
- Philosophy. Psychology. Religion
- Political science
- Science
- Social Sciences
- Technology
Conclusion
In this blog post, we posted SCI journals with an impact factor of less than 1. These journals are selected randomly from the official website of SCI based on their impact factors.
Posts Related to SCI Journals
SCI index Journal list in PDF, Excel
Find SCI journals online through SCI Journal Finder
Source: Clarivate
HI
please send me name of journal with impact factor less than 1.0 in chemistry
CHEMISTRY OF NATURAL COMPOUNDS,
RUSSIAN JOURNAL OF BIOORGANIC CHEMISTRY
Both these chemistry journals have impact factors less than 1.
Hello,
