List of Journals with Impact Factor less than 1

If you are a new researcher, you should send your research paper to journals having an impact factor of less than 1. It increases the chances of acceptance.

In this blog post, we are listing SCI journals with less impact factor and high acceptance rate. These research journals are published by Springer, Elsevier, Taylor & Francis, Wiley, and other major publishers.

less impact factor journals

List of less impact factor journals

Journal TitleISSNImpact FactorSubject Category
CLASSICAL ANTIQUITY0278-66560.9CLASSICS|N/A|N/A
COLLEGE ENGLISH0010-09940.9LITERATURE|N/A|N/A
Economic History of Developing Regions2078-03890.9HISTORY|Q1|25/518
Studies in American Humor2333-99340.9HUMANITIES, MULTIDISCIPLINARY|N/A|N/A
RELIGION0048-721X0.9RELIGION|N/A|N/A
Historical Social Research-Historische Sozialforsc…0172-64040.9SOCIAL SCIENCES, INTERDISCIPLINARY|Q3|132/263
International Journal of Community Music1752-62990.9MUSIC|N/A|N/A
Critical Studies in Television1749-60200.9FILM, RADIO, TELEVISION|N/A|N/A
MEDICAL PROBLEMS OF PERFORMING ARTISTS0885-11580.9MUSIC|N/A|N/A
Journal of Islamic Studies0955-23400.9HUMANITIES, MULTIDISCIPLINARY|N/A|N/A
South Asian History and Culture1947-24980.9ASIAN STUDIES|N/A|N/A
Philosophical Explorations1386-97950.9PHILOSOPHY|N/A|N/A
Rock Art Research0813-04260.9ART|N/A|N/A
Creative Industries Journal1751-06940.9SOCIAL SCIENCES, INTERDISCIPLINARY|Q3|132/263
Res Publica-A Journal of Moral Legal and Political…1356-47650.9PHILOSOPHY|N/A|N/A
JOURNAL OF LEGAL STUDIES0047-25300.9LAW|Q2|142/421
Informal Logic0824-25770.9PHILOSOPHY|N/A|N/A
Review of Symbolic Logic1755-02030.9PHILOSOPHY|N/A|N/A
British Journal of Special Education0952-33830.9EDUCATION, SPECIAL|Q3|46/62
Survey Research Methods1864-33610.9SOCIAL SCIENCES, MATHEMATICAL METHODS|Q4|53/67
Journal of Eastern African Studies1753-10550.9AREA STUDIES|Q2|57/176
JOURNAL OF ALGEBRAIC GEOMETRY1056-39110.9MATHEMATICS|Q2|145/489
Ancient Mesoamerica0956-53610.9ARCHAEOLOGY|N/A|N/A
URBAN MORPHOLOGY1027-42780.9ARCHITECTURE|N/A|N/A
Islamiyyat-The International Journal of Islamic St…0126-56360.9RELIGION|N/A|N/A
Journal of the Indian Ocean Region1948-08810.9AREA STUDIES|Q2|57/176
Archaeological Research in Asia2352-22670.9ARCHAEOLOGY|N/A|N/A
Journal of Mathematical Logic0219-06130.9MATHEMATICS|Q2|145/489
SEMIOTICA0037-19980.9SOCIAL SCIENCES, INTERDISCIPLINARY|Q3|132/263
JOURNAL OF COMBINATORIAL THEORY SERIES A0097-31650.9MATHEMATICS|Q2|145/489
STUDIES IN PHILOSOPHY AND EDUCATION0039-37460.9PHILOSOPHY|N/A|N/A
Gender and Language1747-63210.9WOMENS STUDIES|Q3|39/66
Teaching Exceptional Children0040-05990.9EDUCATION, SPECIAL|Q3|46/62
Juridical Tribune-Tribuna Juridica2247-71950.9LAW|Q2|142/421
Mathematica Slovaca0139-99180.9MATHEMATICS|Q2|145/489
AMERICAN JOURNAL OF ARCHAEOLOGY0002-91140.9ARCHAEOLOGY|N/A|N/A
Journal of Ethics1382-45540.9PHILOSOPHY|N/A|N/A
INTERNATIONAL MATHEMATICS RESEARCH NOTICES1073-79280.9MATHEMATICS|Q2|145/489
CANADIAN JOURNAL OF AFRICAN STUDIES0008-39680.9AREA STUDIES|Q2|57/176
Anthropological Forum0066-46770.9ANTHROPOLOGY|Q3|71/139
Journal of International Dispute Settlement2040-35930.9LAW|Q2|142/421
RUSSIAN LINGUISTICS0304-34870.9LANGUAGE & LINGUISTICS|N/A|N/A
Anuario De Psicologia Juridica1133-07400.9PSYCHOLOGY, MULTIDISCIPLINARY|Q3|149/218
LanguagesN/A0.9LINGUISTICS|Q2|141/297
Natural Language Semantics0925-854X0.9LINGUISTICS|Q2|141/297
Journal of African Cultural Studies1369-68150.9CULTURAL STUDIES|Q2|27/59
Rural Special Education Quarterly8756-87050.9EDUCATION, SPECIAL|Q3|46/62
Emu-Austral Ornithology0158-41970.9ORNITHOLOGY|Q3|15/29
Contrastive Pragmatics2666-03850.9LINGUISTICS|Q2|141/297
English Language & Linguistics1360-67430.9LINGUISTICS|Q2|141/297
KANT-STUDIEN0022-88770.9PHILOSOPHY|N/A|N/A
Rendiconti del Circolo Matematico di Palermo0009-725X0.9MATHEMATICS|Q2|145/489
Arabian Journal of Mathematics2193-53430.9MATHEMATICS|Q2|145/489
Asian Ethnicity1463-13690.9ETHNIC STUDIES|Q3|24/39
Estonian Journal of Archaeology1406-29330.9ARCHAEOLOGY|N/A|N/A
MATHEMATICAL INEQUALITIES & APPLICATIONS1331-43430.9MATHEMATICS|Q2|145/489
Afrika Matematika1012-94050.9MATHEMATICS|Q2|145/489
Algebra & Number Theory1937-06520.9MATHEMATICS|Q2|145/489
Australian Journal of Learning Difficulties1940-41580.9EDUCATION, SPECIAL|Q3|46/62
Body & Society1357-034X0.9SOCIOLOGY|Q3|146/217
Journal of Inverse and Ill-Posed Problems0928-02190.9MATHEMATICS, APPLIED|Q3|200/331
LINEAR & MULTILINEAR ALGEBRA0308-10870.9MATHEMATICS|Q2|145/489
Analysis and Geometry in Metric Spaces2299-32740.9MATHEMATICS|Q2|145/489
VIAL-Vigo International Journal of Applied Linguis…1697-03810.9LINGUISTICS|Q2|141/297
American Journal of Cultural Sociology2049-71130.9SOCIOLOGY|Q3|146/217
INTERNATIONAL JOURNAL FOR THE SEMIOTICS OF LAW-REV…0952-80590.9SOCIAL SCIENCES, INTERDISCIPLINARY|Q3|132/263
FEMINIST REVIEW0141-77890.9WOMENS STUDIES|Q3|39/66
Fixed Point Theory1583-50220.9MATHEMATICS, APPLIED|Q3|200/331
Annales Fennici Mathematici2737-06900.9MATHEMATICS|Q2|145/489
JOURNAL OF APPROXIMATION THEORY0021-90450.9MATHEMATICS|Q2|145/489
JOURNAL OF GRAPH THEORY0364-90240.9MATHEMATICS|Q2|145/489
Journal of Human Rights Practice1757-96190.9POLITICAL SCIENCE|Q3|196/317
Australian Review of Applied Linguistics0155-06400.9LINGUISTICS|Q2|141/297
Climate Law1878-65530.9LAW|Q2|142/421
Journal of Pseudo-Differential Operators and Appli…1662-99810.9MATHEMATICS, APPLIED|Q3|200/331
Moral Philosophy and Politics2194-56160.9POLITICAL SCIENCE|Q3|196/317
Interaction Studies1572-03730.9LINGUISTICS|Q2|141/297
JOURNAL OF ENGLISH LINGUISTICS0075-42420.9LINGUISTICS|Q2|141/297
NARRATIVE INQUIRY1387-67400.9LINGUISTICS|Q2|141/297
Open Archaeology2300-65600.9ARCHAEOLOGY|N/A|N/A
Cultural Studies-Critical Methodologies1532-70860.9CULTURAL STUDIES|Q2|27/59
International Forum of Psychoanalysis0803-706X0.9PSYCHOLOGY, PSYCHOANALYSIS|Q2|6/21
BOLETIN DE LA SOCIEDAD MATEMATICA MEXICANA1405-213X0.9MATHEMATICS|Q2|145/489
INTERNATIONAL REVIEW OF LAW AND ECONOMICS0144-81880.9LAW|Q2|142/421
Journal of Elliptic and Parabolic Equations2296-90200.9MATHEMATICS|Q2|145/489
Miskolc Mathematical Notes1787-24050.9MATHEMATICS|Q2|145/489
Capital Markets Law Journal1750-72190.9LAW|Q2|142/421
Child Abuse Review0952-91360.9SOCIAL WORK|Q3|67/91
Documenta Mathematica1431-06430.9MATHEMATICS|Q2|145/489
Glossa-A Journal of General LinguisticsN/A0.9LINGUISTICS|Q2|141/297
COMMUNICATION EDUCATION0363-45230.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Australian Journal of Indigenous Education1326-01110.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
BULLETIN OF THE BRAZILIAN MATHEMATICAL SOCIETY1678-75440.9MATHEMATICS|Q2|145/489
Developing World Bioethics1471-87310.9MEDICAL ETHICS|Q3|17/23
Foundations of Science1233-18210.9HISTORY & PHILOSOPHY OF SCIENCE|Q2|32/104
Epijournal de Geometrie Algebrique2491-67650.9MATHEMATICS|Q2|145/489
AUSTRALIAN MAMMALOGY0310-00490.9ZOOLOGY|Q3|111/180
EC Tax Review0928-27500.9LAW|Q2|142/421
Historical Materialism-Research in Critical Marxis…1465-44660.9POLITICAL SCIENCE|Q3|196/317
Journal fur Mathematik-Didaktik0173-53220.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
JOURNAL OF MATERIAL CULTURE1359-18350.9CULTURAL STUDIES|Q2|27/59
Journal of Transplantation2090-00070.9SURGERY|Q3|214/290
AUSTRALIAN FORESTRY0004-91580.9FORESTRY|Q3|59/89
ESP Today-Journal of English for Specific Purposes…2334-90500.9LINGUISTICS|Q2|141/297
Hague Journal of Diplomacy1871-19010.9INTERNATIONAL RELATIONS|Q3|94/165
Porta Linguarum1697-74670.9LINGUISTICS|Q2|141/297
Criminal Law Forum1046-83740.9LAW|Q2|142/421
INTERNATIONAL REVIEW OF HYDROBIOLOGY1434-29440.9MARINE & FRESHWATER BIOLOGY|Q3|88/119
Names-A Journal of Onomastics0027-77380.9LINGUISTICS|Q2|141/297
Qualitative Research in Education2014-64180.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
SIAM JOURNAL ON DISCRETE MATHEMATICS0895-48010.9MATHEMATICS, APPLIED|Q3|200/331
Aequationes Mathematicae0001-90540.9MATHEMATICS, APPLIED|Q3|200/331
Iberica1139-72410.9LINGUISTICS|Q2|141/297
International Journal of Mobile and Blended Learni…1941-86470.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
JOURNAL OF FORAMINIFERAL RESEARCH0096-11910.9PALEONTOLOGY|Q4|45/56
Symmetry Integrability and Geometry-Methods and Ap…1815-06590.9PHYSICS, MATHEMATICAL|Q4|46/60
International Journal of Law Policy and the Family1360-99390.9LAW|Q2|142/421
ZOOLOGICAL SCIENCE0289-00030.9ZOOLOGY|Q3|111/180
EJournal of Tax Research1448-23980.9LAW|Q2|142/421
QUARTERLY OF APPLIED MATHEMATICS0033-569X0.9MATHEMATICS, APPLIED|Q3|200/331
ADVANCES IN APPLIED PROBABILITY0001-86780.9STATISTICS & PROBABILITY|Q3|102/168
Hong Kong Physiotherapy Journal1013-70250.9REHABILITATION|Q4|134/169
MEDICAL HISTORY0025-72730.9HISTORY & PHILOSOPHY OF SCIENCE|Q2|32/104
Open Praxis2304-070X0.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Journal of Student Affairs Research and Practice1949-65910.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Metaphor and the Social World2210-40700.9LINGUISTICS|Q2|141/297
ZOOSYSTEMA1280-95510.9ZOOLOGY|Q3|111/180
ACAROLOGIA0044-586X0.9ENTOMOLOGY|Q3|75/109
Anthropology Southern Africa2332-32560.9ANTHROPOLOGY|Q3|71/139
Small Wars and Insurgencies0959-23180.9INTERNATIONAL RELATIONS|Q3|94/165
GEOCHEMICAL TRANSACTIONS1467-48660.9GEOCHEMISTRY & GEOPHYSICS|Q4|77/101
Journal of Communication Inquiry0196-85990.9COMMUNICATION|Q3|137/227
JOURNAL OF COMPUTATIONAL MATHEMATICS0254-94090.9MATHEMATICS, APPLIED|Q3|200/331
JOURNAL OF CRIMINAL JUSTICE EDUCATION1051-12530.9CRIMINOLOGY & PENOLOGY|Q3|82/113
Journal of Information Technology Education-Innova…2165-31510.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Journal of Integral Equations and Applications0897-39620.9MATHEMATICS, APPLIED|Q3|200/331
NORA-Nordic Journal of Feminist and Gender Researc…0803-87400.9WOMENS STUDIES|Q3|39/66
Pastoral Care in Education0264-39440.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
JOURNAL OF PEDIATRIC ORTHOPAEDICS-PART B1060-152X0.9PEDIATRICS|Q3|138/186
Music Therapy Perspectives0734-68750.9REHABILITATION|Q4|134/169
Adult Learning1045-15950.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
COMBINATORICS PROBABILITY & COMPUTING0963-54830.9STATISTICS & PROBABILITY|Q3|102/168
International Journal of Social Psychology0213-47480.9PSYCHOLOGY, SOCIAL|Q4|70/76
Media Literacy and Academic Research2585-87260.9COMMUNICATION|Q3|137/227
OSIRIS0369-78270.9HISTORY & PHILOSOPHY OF SCIENCE|Q2|32/104
RANDOM STRUCTURES & ALGORITHMS1042-98320.9MATHEMATICS, APPLIED|Q3|200/331
Adoption Quarterly1092-67550.9SOCIAL WORK|Q3|67/91
Andean Geology0718-71060.9GEOLOGY|Q3|40/60
INTERNATIONAL JOURNAL OF ACAROLOGY0164-79540.9ENTOMOLOGY|Q3|75/109
LATIN AMERICAN PERSPECTIVES0094-582X0.9POLITICAL SCIENCE|Q3|196/317
PRISON JOURNAL0032-88550.9CRIMINOLOGY & PENOLOGY|Q3|82/113
TRaNS-Trans-Regional and -National Studies of Sout…2051-364X0.9AREA STUDIES|Q2|57/176
JOURNAL OF LATINOS AND EDUCATION1534-84310.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Journal of Media Ethics2373-69920.9ETHICS|Q3|53/77
Journal on Efficiency and Responsibility in Educat…2336-23750.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Nursing Education Perspectives1536-50260.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Stratigraphy1547-139X0.9PALEONTOLOGY|Q4|45/56
AMERICAN JOURNAL OF DENTISTRY0894-82750.9DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157
FUSION SCIENCE AND TECHNOLOGY1536-10550.9NUCLEAR SCIENCE & TECHNOLOGY|Q3|30/40
GEOLOGICAL QUARTERLY1641-72910.9GEOLOGY|Q3|40/60
Nuclear Technology & Radiation Protection1451-39940.9NUCLEAR SCIENCE & TECHNOLOGY|Q3|30/40
Partecipazione e Conflitto1972-76230.9POLITICAL SCIENCE|Q3|196/317
Turkish Journal of Education2147-28580.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
BULLETIN OF THE HISTORY OF MEDICINE0007-51400.9HISTORY & PHILOSOPHY OF SCIENCE|Q2|32/104
Central and Eastern European Migration ReviewN/A0.9DEMOGRAPHY|Q3|35/49
Education 3-130300-42790.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
NEW ZEALAND JOURNAL OF ZOOLOGY0301-42230.9ZOOLOGY|Q3|111/180
Terminology0929-99710.9LINGUISTICS|Q2|141/297
ACM Transactions on Algorithms1549-63250.9MATHEMATICS, APPLIED|Q3|200/331
CANADIAN JOURNAL OF CRIMINOLOGY AND CRIMINAL JUSTI…1707-77530.9CRIMINOLOGY & PENOLOGY|Q3|82/113
COMMUNITY DENTAL HEALTH0265-539X0.9DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157
International Journal of Esthetic Dentistry2198-591X0.9DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157
International Journal of Knowledge and Learning1741-10090.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Journal of Student Financial Aid0884-91530.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
MATHEMATICAL PHYSICS ANALYSIS AND GEOMETRY1385-01720.9PHYSICS, MATHEMATICAL|Q4|46/60
Tuning Journal for Higher Education2340-81700.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Alter-European Journal of Disability Research1875-06720.9REHABILITATION|Q4|134/169
ASIAN JOURNAL OF WOMENS STUDIES1225-92760.9WOMENS STUDIES|Q3|39/66
Biodemography and Social Biology1948-55650.9SOCIOLOGY|Q3|146/217
NEUES JAHRBUCH FUR GEOLOGIE UND PALAONTOLOGIE-ABHA…0077-77490.9PALEONTOLOGY|Q4|45/56
REPRESENTATIONS0734-60180.9CULTURAL STUDIES|Q2|27/59
Acta Mathematicae Applicatae Sinica-English Series0168-96730.9MATHEMATICS, APPLIED|Q3|200/331
Acta Otorrinolaringologica Espanola0001-65190.9OTORHINOLARYNGOLOGY|Q3|48/65
African Geographical Review1937-68120.9GEOGRAPHY|Q3|104/171
Archaeological Journal0066-59830.9ARCHAEOLOGY|N/A|N/A
Cambridge Journal of Anthropology0305-76740.9ANTHROPOLOGY|Q3|71/139
Hand Surgery & Rehabilitation2468-12290.9SURGERY|Q3|214/290
JOURNAL OF ADOLESCENT & ADULT LITERACY1081-30040.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Journal of Early Childhood Teacher Education1090-10270.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Journal of the South African Veterinary Associatio…1019-91280.9VETERINARY SCIENCES|Q3|105/167
Mathematics and Financial Economics1862-96790.9SOCIAL SCIENCES, MATHEMATICAL METHODS|Q4|53/67
Mineral Processing and Extractive Metallurgy-Trans…2572-66410.9MINING & MINERAL PROCESSING|Q3|23/31
Politikon0258-93460.9POLITICAL SCIENCE|Q3|196/317
Psychology of Leaders and Leadership2769-68630.9PSYCHOLOGY, APPLIED|Q4|91/113
Special Care in Dentistry0275-18790.9DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157
CHELONIAN CONSERVATION AND BIOLOGY1071-84430.9ZOOLOGY|Q3|111/180
Chinese Journal of Dental Research1462-64460.9DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157
Computational and Mathematical MethodsN/A0.9MATHEMATICS, APPLIED|Q3|200/331
Geologos1426-89810.9GEOLOGY|Q3|40/60
Journal of Family Social Work1052-21580.9SOCIAL WORK|Q3|67/91
Journal of Political Science Education1551-21690.9POLITICAL SCIENCE|Q3|196/317
Journal of Poverty1087-55490.9SOCIAL WORK|Q3|67/91
Open Veterinary Journal2226-44850.9VETERINARY SCIENCES|Q3|105/167
Physiotherapy Canada0300-05080.9REHABILITATION|Q4|134/169
Profile-Issues in Teachers Professional Developmen…1657-07900.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
StatsN/A0.9STATISTICS & PROBABILITY|Q3|102/168
TURKIYE ENTOMOLOJI DERGISI-TURKISH JOURNAL OF ENTO…1010-69600.9ENTOMOLOGY|Q3|75/109
Acta Facultatis Xylologiae Zvolen1336-38240.9MATERIALS SCIENCE, PAPER & WOOD|Q3|14/23
Critical Review of International Social and Politi…1369-82300.9POLITICAL SCIENCE|Q3|196/317
International Journal of Computer Mathematics- Com…2379-99270.9MATHEMATICS|Q2|145/489
International Journal of Training Research1448-02200.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Lexikos1684-49040.9LINGUISTICS|Q2|141/297
Ophthalmic Surgery Lasers & Imaging Retina2325-81600.9SURGERY|Q3|214/290
ALGORITHMICA0178-46170.9MATHEMATICS, APPLIED|Q3|200/331
Australian Journalism Review0810-26860.9COMMUNICATION|Q3|137/227
Croatian International Relations ReviewN/A0.9INTERNATIONAL RELATIONS|Q3|94/165
Discrete Optimization1572-52860.9OPERATIONS RESEARCH & MANAGEMENT SCIENCE|Q4|94/106
Estonian Journal of Earth Sciences1736-47280.9GEOSCIENCES, MULTIDISCIPLINARY|Q4|206/253
JOURNAL OF LIMNOLOGY1129-57670.9LIMNOLOGY|Q4|19/22
Journal of the Korean Association of Oral and Maxi…2234-75500.9DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157
NORDIC PULP & PAPER RESEARCH JOURNAL0283-26310.9MATERIALS SCIENCE, PAPER & WOOD|Q3|14/23
Random Matrices-Theory and Applications2010-32630.9STATISTICS & PROBABILITY|Q3|102/168
RUSSIAN JOURNAL OF HERPETOLOGY1026-22960.9ZOOLOGY|Q3|111/180
Zeitschrift fur Kristallographie-Crystalline Mater…2194-49460.9CRYSTALLOGRAPHY|Q3|22/33
Advances in Computational Design, An International…2383-84770.9COMPUTER SCIENCE, SOFTWARE ENGINEERING|Q4|106/131
Business Management and Economics Engineering2669-24810.9MANAGEMENT|Q4|336/401
Contemporary Clinical Dentistry0976-237X0.9DENTISTRY, ORAL SURGERY & MEDICINE|Q3|113/157
Ensenanza de Las Ciencias0212-45210.9EDUCATION & EDUCATIONAL RESEARCH|Q3|457/756
Journal for Healthcare Quality1062-25510.9HEALTH POLICY & SERVICES|Q4|111/118
JOURNAL OF ETHOLOGY0289-07710.9ZOOLOGY|Q3|111/180
Journal of Reliability and Statistical Studies0974-80240.9STATISTICS & PROBABILITY|Q3|102/168
Kinesiology1331-14410.9SPORT SCIENCES|Q4|98/127
LATERALITY1357-650X0.9PSYCHOLOGY, MULTIDISCIPLINARY|Q3|149/218
STATISTICS & PROBABILITY LETTERS0167-71520.9STATISTICS & PROBABILITY|Q3|102/168
ACM Transactions on Parallel Computing2329-49490.9COMPUTER SCIENCE, THEORY & METHODS|Q3|93/143
AMERICAN JOURNAL OF FAMILY THERAPY0192-61870.9PSYCHOLOGY, CLINICAL|Q4|143/180
ANNALS OF SCIENCE0003-37900.9HISTORY & PHILOSOPHY OF SCIENCE|Q2|32/104
Asian Journal of Endoscopic Surgery1758-59020.9ORTHOPEDICS|Q4|105/136
CANADIAN VETERINARY JOURNAL-REVUE VETERINAIRE CANA…0008-52860.9VETERINARY SCIENCES|Q3|105/167
Florence Nightingale Journal of Nursing2687-64420.9NURSING|Q4|148/191
HAND CLINICS0749-07120.9ORTHOPEDICS|Q4|105/136
INTERNATIONAL JOURNAL OF SURGICAL PATHOLOGY1066-89690.9SURGERY|Q3|214/290
International Negotiation-A Journal of Theory and …1382-340X0.9INTERNATIONAL RELATIONS|Q3|94/165
Journal of Health Research0857-44210.9HEALTH CARE SCIENCES & SERVICES|Q4|151/174
JOURNAL OF OBSTETRICS AND GYNAECOLOGY0144-36150.9OBSTETRICS & GYNECOLOGY|Q4|108/136
LARYNGO-RHINO-OTOLOGIE0935-89430.9OTORHINOLARYNGOLOGY|Q3|48/65
NATIONAL IDENTITIES1460-89440.9POLITICAL SCIENCE|Q3|196/317
Refuge0229-51130.9DEMOGRAPHY|Q3|35/49
Revista Espanola de Anestesiologia y Reanimacion0034-93560.9ANESTHESIOLOGY|Q3|43/64
Acta Gymnica2336-49120.9SPORT SCIENCES|Q4|98/127
List of journals with impact factor less than 1

Subject Covered

  • Agriculture
  • Auxiliary sciences of history
  • Bibliography. Library science. Information resources
  • Computer Science
  • Education
  • Engineering
  • Fine Arts
  • General Works
  • Geography. Anthropology. Recreation
  • History (General) and history of Europe
  • History America
  • Language and Literature
  • Law
  • Medicine
  • Military Science
  • Music and books on Music
  • Naval Science
  • Philosophy. Psychology. Religion
  • Political science
  • Science
  • Social Sciences
  • Technology

Conclusion

In this blog post, we posted SCI journals with an impact factor of less than 1. These journals are selected randomly from the official website of SCI based on their impact factors.

Posts Related to SCI Journals

SCI index Journal list in PDF, Excel

Find SCI journals online through SCI Journal Finder

Source: Clarivate

8 thoughts on “List of Journals with Impact Factor less than 1”

  1. Hello,
    Please suggest me some journal with impact factor less than 1 for scope of microbiology, microbial metabolites

    Reply
  2. Hello, Please send me names of journals with impact factor less than 1.0 in thermal power enginnering/ecology. Thank you in advance

    Reply

Leave a Comment