S. No. | Journal Title | Type |
1 | International Journal of Applied and Computational Mathematics | Hybrid (Open Choice) |
2 | International Journal of Applied Positive Psychology | Hybrid (Open Choice) |
3 | International Journal of Artificial Intelligence in Education | Hybrid (Open Choice) |
4 | International Journal of Automation and Computing | Hybrid (Open Choice) |
5 | International Journal of Automotive Technology | Subscription |
6 | International Journal of Behavioral Medicine | Hybrid (Open Choice) |
7 | International Journal of Biometeorology | Hybrid (Open Choice) |
8 | International Journal of Bullying Prevention | Hybrid (Open Choice) |
9 | International Journal of Civil Engineering | Hybrid (Open Choice) |
10 | International Journal of Clinical Oncology | Hybrid (Open Choice) |
11 | International Journal of Clinical Pharmacy | Hybrid (Open Choice) |
12 | International Journal of Cognitive Therapy | Hybrid (Open Choice) |
13 | International Journal of Colorectal Disease | Hybrid (Open Choice) |
14 | International Journal of Community Well-Being | Hybrid (Open Choice) |
15 | International Journal of Computer Assisted Radiology and Surgery | Hybrid (Open Choice) |
16 | International Journal of Computer Vision | Hybrid (Open Choice) |
17 | International Journal of Computer-Supported Collaborative Learning | Hybrid (Open Choice) |
18 | International Journal of Control, Automation and Systems | Subscription |
19 | International Journal of Data Science and Analytics | Hybrid (Open Choice) |
20 | International Journal of Diabetes in Developing Countries | Hybrid (Open Choice) |
21 | International Journal of Digital Humanities | Hybrid (Open Choice) |
22 | International Journal of Disclosure and Governance | Hybrid (Open Choice) |
23 | International Journal of Dynamics and Control | Hybrid (Open Choice) |
24 | International Journal of Early Childhood | Hybrid (Open Choice) |
25 | International Journal of Earth Sciences | Hybrid (Open Choice) |
26 | International Journal of Economic Policy Studies | Hybrid (Open Choice) |
27 | International Journal of Energy and Environmental Engineering | Hybrid (Open Choice) |
28 | International Journal of Energy and Water Resources | Hybrid (Open Choice) |
29 | International Journal of Environmental Research | Hybrid (Open Choice) |
30 | International Journal of Environmental Science and Technology | Hybrid (Open Choice) |
31 | International Journal of Ethics Education | Hybrid (Open Choice) |
32 | International Journal of Fracture | Hybrid (Open Choice) |
33 | International Journal of Fuzzy Systems | Hybrid (Open Choice) |
34 | International Journal of Game Theory | Hybrid (Open Choice) |
35 | International Journal of Geosynthetics and Ground Engineering | Hybrid (Open Choice) |
36 | International Journal of Global Business and Competitiveness | Hybrid (Open Choice) |
37 | International Journal of Health Economics and Management | Hybrid (Open Choice) |
38 | International Journal of Health Geographics | Fully Open Access |
39 | International Journal of Hematology | Subscription |
40 | International Journal of Hindu Studies | Hybrid (Open Choice) |
41 | International Journal of Historical Archaeology | Hybrid (Open Choice) |
42 | International Journal of Impotence Research | Hybrid (Open Choice) |
43 | International Journal of Industrial Chemistry | Hybrid (Open Choice) |
44 | International Journal of Information Security | Hybrid (Open Choice) |
45 | International Journal of Information Technology | Hybrid (Open Choice) |
46 | International Journal of Intelligent Robotics and Applications | Hybrid (Open Choice) |
47 | International Journal of Intelligent Transportation Systems Research | Hybrid (Open Choice) |
48 | International Journal of Latin American Religions | Hybrid (Open Choice) |
49 | International Journal of Legal Medicine | Hybrid (Open Choice) |
50 | International Journal of Machine Learning and Cybernetics | Hybrid (Open Choice) |
51 | International Journal of Material Forming | Hybrid (Open Choice) |
52 | International Journal of Mechanics and Materials in Design | Hybrid (Open Choice) |
53 | International Journal of Mental Health and Addiction | Hybrid (Open Choice) |
54 | International Journal of Metalcasting | Hybrid (Open Choice) |
55 | International Journal of Minerals, Metallurgy and Materials | Hybrid (Open Choice) |
56 | International Journal of Multimedia Information Retrieval | Hybrid (Open Choice) |
57 | International Journal of Obesity | Hybrid (Open Choice) |
58 | International Journal of Obesity Supplements | Hybrid (Open Choice) |
59 | International Journal of Parallel Programming | Hybrid (Open Choice) |
60 | International Journal of Pavement Research and Technology | Hybrid (Open Choice) |
61 | International Journal of Peptide Research and Therapeutics | Hybrid (Open Choice) |
62 | International Journal of Plant Production | Hybrid (Open Choice) |
63 | International Journal of Plastics Technology | Subscription |
64 | International Journal of Politics, Culture, and Society | Hybrid (Open Choice) |
65 | International Journal of Precision Engineering and Manufacturing | Hybrid (Open Choice) |
67 | International Journal of Precision Engineering and Manufacturing-Green Technology | Hybrid (Open Choice) |
68 | International Journal of Primatology | Hybrid (Open Choice) |
69 | International Journal of Public Health | Hybrid (Open Choice) |
70 | International Journal of Research in Undergraduate Mathematics Education | Hybrid (Open Choice) |
71 | International Journal of Science and Mathematics Education | Hybrid (Open Choice) |
72 | International Journal of Self-Propagating High-Temperature Synthesis | Subscription |
73 | International Journal of Social Robotics | Hybrid (Open Choice) |
74 | International Journal of Speech Technology | Hybrid (Open Choice) |
75 | International Journal of Steel Structures | Hybrid (Open Choice) |
76 | International Journal of System Assurance Engineering and Management | Hybrid (Open Choice) |
77 | International Journal of Technology and Design Education | Hybrid (Open Choice) |
78 | International Journal of the Classical Tradition | Hybrid (Open Choice) |
79 | International Journal of the Sociology of Leisure | Hybrid (Open Choice) |
80 | International Journal of Theoretical Physics | Hybrid (Open Choice) |
81 | International Journal of Thermophysics | Hybrid (Open Choice) |
82 | International Journal of Tropical Insect Science | Hybrid (Open Choice) |
83 | International Journal of Wireless Information Networks | Hybrid (Open Choice) |
84 | International Journal on Child Maltreatment: Research, Policy and Practice | Hybrid (Open Choice) |
85 | International Journal on Digital Libraries | Hybrid (Open Choice) |
86 | International Journal on Document Analysis and Recognition (IJDAR) | Hybrid (Open Choice) |
87 | International Journal on Interactive Design and Manufacturing (IJIDeM) | Hybrid (Open Choice) |
88 | International Journal on Software Tools for Technology Transfer | Hybrid (Open Choice) |
89 | International Microbiology | Hybrid (Open Choice) |
90 | International Nano Letters | Hybrid (Open Choice) |
91 | International Ophthalmology | Hybrid (Open Choice) |
92 | International Orthopaedics | Hybrid (Open Choice) |
93 | International Politics | Hybrid (Open Choice) |
94 | International Review of Economics | Hybrid (Open Choice) |
95 | International Review of Education | Hybrid (Open Choice) |
96 | International Review on Public and Nonprofit Marketing | Hybrid (Open Choice) |
97 | International Tax and Public Finance | Hybrid (Open Choice) |
98 | International Urogynecology Journal | Hybrid (Open Choice) |
99 | International Urology and Nephrology | Hybrid (Open Choice) |
100 | Inventiones mathematicae | Hybrid (Open Choice) |
101 | Invertebrate Neuroscience | Hybrid (Open Choice) |
102 | Investigational New Drugs | Hybrid (Open Choice) |
103 | Ionics | Hybrid (Open Choice) |
104 | Iran Journal of Computer Science | Hybrid (Open Choice) |
105 | Iranian Journal of Science and Technology, Transactions A: Science | Hybrid (Open Choice) |
106 | Iranian Journal of Science and Technology, Transactions of Civil Engineering | Hybrid (Open Choice) |
107 | Iranian Journal of Science and Technology, Transactions of Electrical Engineering | Hybrid (Open Choice) |
108 | Iranian Journal of Science and Technology, Transactions of Mechanical Engineering | Hybrid (Open Choice) |
109 | Iranian Polymer Journal | Hybrid (Open Choice) |
110 | Irish Journal of Medical Science (1971 -) | Hybrid (Open Choice) |
111 | Irrigation Science | Hybrid (Open Choice) |
112 | Israel Journal of Mathematics | Hybrid (Open Choice) |
113 | ISSS Journal of Micro and Smart Systems | Hybrid (Open Choice) |
114 | IST International Surface Technology | Subscription |
115 | Italian Economic Journal | Hybrid (Open Choice) |
116 | Italian Journal of Marketing | Hybrid (Open Choice) |
117 | Izvestiya, Atmospheric and Oceanic Physics | Subscription |
118 | Izvestiya, Physics of the Solid Earth | Subscription |
119 | Jahresbericht der Deutschen Mathematiker-Vereinigung | Hybrid (Open Choice) |
120 | Japan Journal of Industrial and Applied Mathematics | Hybrid (Open Choice) |
121 | Japanese Journal of Mathematics | Subscription |
122 | Japanese Journal of Ophthalmology | Subscription |
123 | Japanese Journal of Radiology | Hybrid (Open Choice) |
124 | Japanese Journal of Statistics and Data Science | Hybrid (Open Choice) |
125 | JBIC Journal of Biological Inorganic Chemistry | Hybrid (Open Choice) |
127 | JETP Letters | Subscription |
Greetings Sir,
Kindly send me the list of non paid education journals under the publication of Wiley Online Library for use please.
Thanks
What are the differences between Hybrid and open choice.
Are there any costs to either of the two
Thank you Sir
Dr. Njoku Moses
[email protected]
Hybrid journals are subscription-based publications for which authors can pay an “open choice” fee to “unlock” their individual papers and make them freely available to any reader. Rather than making the entire journal open access, these publishers charge a fee to make individual articles openly available, while the rest are locked behind a subscription paywall.
Greetings Sir,
Kindly send me the list of non paid medicine, public health, psychiatry journals under the publication of Wiley Online Library for publication please. could i get call for paper notifications of non paid springer journals.
Thanks
Hi! This is my first visit to your blog! We are a group of volunteers and starting a new initiative in a community in the same niche. Your blog provided us beneficial information to work on. You have done a marvellous job!
Hello Dr. You assume that we all have educational affiliation to be able to publish for free…none of these apply to an individual without affiliation at a university.
dear, you can publish without any university affiliation.