It is always recommended to publish in high-impact factor research journals. This blog post aims to provide a list of the world’s top research journals based on their latest impact factors. An Impact Score is a measure of the importance of a journal, calculated by Clarivate.
A total of the top 200 research journals are listed based on the latest Journal Citation Report (JCR). These top research journals expect researchers to submit quality research.
Top 200 research journals in the world
S. No. | Journal Title | Publisher | Journal Category |
---|---|---|---|
1 | Annual Review of Public Health | Annual Reviews Inc. | Medicine (miscellaneous) (Q1); Public Health, Environmental and Occupational Health (Q1) |
2 | Astronomy and Astrophysics Review | Springer Verlag | Astronomy and Astrophysics (Q1); Space and Planetary Science (Q1) |
3 | Lancet Neurology, The | Elsevier Ltd. | Neurology (clinical) (Q1) |
4 | Nature Cancer | Cancer Research (Q1); Oncology (Q1) | |
5 | Nature Cell Biology | Nature Publishing Group | Cell Biology (Q1) |
6 | Molecular Cell | Cell Press | Cell Biology (Q1); Molecular Biology (Q1) |
7 | Advanced Materials | Wiley-Blackwell | Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1); Nanoscience and Nanotechnology (Q1) |
8 | Nature Reviews Methods Primers | Springer Nature | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Medicine (miscellaneous) (Q1) |
9 | Lancet Microbe, The | Elsevier Ltd. | Infectious Diseases (Q1); Microbiology (Q1); Microbiology (medical) (Q1); Virology (Q1) |
10 | Nature Reviews Physics | Springer Nature Switzerland AG | Physics and Astronomy (miscellaneous) (Q1) |
11 | Advances in Computers | Academic Press Inc. | Computer Science (miscellaneous) (Q1) |
12 | Genome Biology | BioMed Central Ltd. | Cell Biology (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Genetics (Q1) |
13 | Annual Review of Psychology | Annual Reviews Inc. | Psychology (miscellaneous) (Q1) |
14 | Nature Microbiology | Nature Publishing Group | Applied Microbiology and Biotechnology (Q1); Cell Biology (Q1); Genetics (Q1); Immunology (Q1); Microbiology (Q1); Microbiology (medical) (Q1) |
15 | Cell Stem Cell | Cell Press | Cell Biology (Q1); Genetics (Q1); Molecular Medicine (Q1) |
16 | Reviews of Geophysics | Wiley-Blackwell | Geophysics (Q1) |
17 | Advanced Energy Materials | Wiley-VCH Verlag | Materials Science (miscellaneous) (Q1); Renewable Energy, Sustainability and the Environment (Q1) |
18 | Ca-A Cancer Journal for Clinicians | Wiley-Blackwell | Hematology (Q1); Oncology (Q1) |
19 | Electrochemical Energy Reviews | Springer Science and Business Media B.V. | Chemical Engineering (miscellaneous) (Q1); Electrochemistry (Q1); Energy Engineering and Power Technology (Q1); Materials Science (miscellaneous) (Q1) |
20 | Molecular Cancer | BioMed Central Ltd. | Cancer Research (Q1); Molecular Medicine (Q1); Oncology (Q1) |
21 | Annual Review of Pathology: Mechanisms of Disease | Annual Reviews Inc. | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1); Plant Science (Q1) |
22 | Journal of Economic Perspectives | American Economic Association | Economics and Econometrics (Q1) |
23 | Gut | BMJ Publishing Group | Gastroenterology (Q1) |
24 | Progress in Materials Science | Elsevier Ltd. | Materials Science (miscellaneous) (Q1) |
25 | Strategic Management Journal | John Wiley and Sons Ltd | Business and International Management (Q1); Strategy and Management (Q1) |
26 | Annual Review of Neuroscience | Annual Reviews Inc. | Neuroscience (miscellaneous) (Q1) |
27 | Review of Economics and Statistics | MIT Press Journals | Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1) |
28 | Annual Review of Political Science | Annual Reviews Inc. | Sociology and Political Science (Q1) |
29 | Journal of the American College of Cardiology | Elsevier USA | Cardiology and Cardiovascular Medicine (Q1) |
30 | Advances in Optics and Photonics | Optica Publishing Group | Atomic and Molecular Physics, and Optics (Q1); Water Science and Technology (Q1) |
31 | Nucleic Acids Research | Oxford University Press | Genetics (Q1) |
32 | Lancet Diabetes and Endocrinology,The | Elsevier Ltd. | Endocrinology (Q1); Endocrinology, Diabetes and Metabolism (Q1); Internal Medicine (Q1) |
33 | American Economic Journal: Economic Policy | American Economic Association | Economics, Econometrics and Finance (miscellaneous) (Q1) |
34 | Lancet Psychiatry,The | Elsevier Ltd. | Biological Psychiatry (Q1); Psychiatry and Mental Health (Q1) |
35 | Lancet Infectious Diseases, The | Lancet Publishing Group | Infectious Diseases (Q1) |
36 | Nature Chemistry | Nature Publishing Group | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1) |
37 | Annual Review of Plant Biology | Annual Reviews Inc. | Cell Biology (Q1); Molecular Biology (Q1); Physiology (Q1); Plant Science (Q1) |
38 | Nature Reviews Endocrinology | Nature Publishing Group | Endocrinology (Q1); Endocrinology, Diabetes and Metabolism (Q1) |
39 | JAMA Oncology | American Medical Association | Cancer Research (Q1); Oncology (Q1) |
40 | Cell Research | Nature Publishing Group | Cell Biology (Q1); Molecular Biology (Q1) |
41 | Nature Physics | Nature Publishing Group | Physics and Astronomy (miscellaneous) (Q1) |
42 | ACS Energy Letters | American Chemical Society | Chemistry (miscellaneous) (Q1); Energy Engineering and Power Technology (Q1); Fuel Technology (Q1); Materials Chemistry (Q1); Renewable Energy, Sustainability and the Environment (Q1) |
43 | Circulation | Lippincott Williams and Wilkins Ltd. | Cardiology and Cardiovascular Medicine (Q1); Physiology (medical) (Q1) |
44 | Neuron | Cell Press | Neuroscience (miscellaneous) (Q1) |
45 | American Political Science Review | Cambridge University Press | Political Science and International Relations (Q1); Sociology and Political Science (Q1) |
46 | IEEE Journal on Selected Areas in Communications | Institute of Electrical and Electronics Engineers Inc. | Computer Networks and Communications (Q1); Electrical and Electronic Engineering (Q1) |
47 | Gastroenterology | W.B. Saunders Ltd | Gastroenterology (Q1); Hepatology (Q1) |
48 | Psychological Bulletin | American Psychological Association | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) |
49 | Marketing Science | INFORMS Institute for Operations Research and the Management Sciences | Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) |
50 | Clinical Microbiology Reviews | American Society for Microbiology | Epidemiology (Q1); Immunology and Microbiology (miscellaneous) (Q1); Infectious Diseases (Q1); Microbiology (medical) (Q1); Public Health, Environmental and Occupational Health (Q1) |
51 | Nature Structural and Molecular Biology | Nature Publishing Group | Molecular Biology (Q1); Structural Biology (Q1) |
52 | Journal of Marketing Research | American Marketing Association | Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) |
53 | American Sociological Review | American Sociological Association | Sociology and Political Science (Q1) |
54 | Journal of Hepatology | Elsevier | Hepatology (Q1) |
55 | JAMA Cardiology | American Medical Association | Cardiology and Cardiovascular Medicine (Q1) |
56 | Lancet Global Health,The | Elsevier BV | Medicine (miscellaneous) (Q1) |
57 | Annual Review of Genetics | Annual Reviews Inc. | Genetics (Q1) |
58 | Cancer Discovery | American Association for Cancer Research Inc. | Oncology (Q1) |
59 | Living Reviews in Solar Physics | Springer International Publishing AG | Astronomy and Astrophysics (Q1); Space and Planetary Science (Q1) |
60 | Journal of Management | SAGE Publications Inc. | Finance (Q1); Strategy and Management (Q1) |
61 | Endocrine Reviews | The Endocrine Society | Endocrinology (Q1); Endocrinology, Diabetes and Metabolism (Q1) |
62 | Lancet Regional Health – Europe, The | Elsevier Ltd. | Health Policy (Q1); Internal Medicine (Q1); Oncology (Q1) |
63 | Manufacturing and Service Operations Management | INFORMS Institute for Operations Research and the Management Sciences | Management Science and Operations Research (Q1); Strategy and Management (Q1) |
64 | Cell Systems | Cell Press | Cell Biology (Q1); Histology (Q1); Pathology and Forensic Medicine (Q1) |
65 | Nature Metabolism | Springer Berlin | Cell Biology (Q1); Endocrinology, Diabetes and Metabolism (Q1); Internal Medicine (Q1); Physiology (medical) (Q1) |
66 | Annual Review of Organizational Psychology and Organizational Behavior | Annual Reviews Inc. | Applied Psychology (Q1); Organizational Behavior and Human Resource Management (Q1); Social Psychology (Q1) |
67 | Nature Reviews Neuroscience | Nature Publishing Group | Neuroscience (miscellaneous) (Q1) |
68 | European Urology | Elsevier | Urology (Q1) |
69 | Nature Reviews Cardiology | Nature Publishing Group | Cardiology and Cardiovascular Medicine (Q1) |
70 | Annual Review of Biophysics | Annual Reviews Inc. | Biochemistry (Q1); Bioengineering (Q1); Biophysics (Q1); Cell Biology (Q1); Structural Biology (Q1) |
71 | Nature Climate Change | Nature Publishing Group | Environmental Science (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) |
72 | Materials Science and Engineering: R: Reports | Elsevier BV | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) |
73 | Chem | Elsevier Inc. | Biochemistry (Q1); Biochemistry (medical) (Q1); Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Environmental Chemistry (Q1); Materials Chemistry (Q1) |
74 | Annals of Mathematics | Department of Mathematics at Princeton University | Mathematics (miscellaneous) (Q1); Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) |
75 | Annual Review of Clinical Psychology | Annual Reviews Inc. | Clinical Psychology (Q1); Medicine (miscellaneous) (Q1); Psychiatry and Mental Health (Q1) |
76 | Nature Protocols | Nature Publishing Group | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1) |
77 | JAMA Neurology | American Medical Association | Neurology (clinical) (Q1) |
78 | JAMA – Journal of the American Medical Association | American Medical Association | Medicine (miscellaneous) (Q1) |
79 | Foundations and Trends in Signal Processing | Now Publishers Inc | Signal Processing (Q1) |
80 | Signal Transduction and Targeted Therapy | Springer Nature | Cancer Research (Q1); Genetics (Q1) |
81 | Annual Review of Cell and Developmental Biology | Annual Reviews Inc. | Cell Biology (Q1); Developmental Biology (Q1) |
82 | Nature Biomedical Engineering | Nature Publishing Group | Bioengineering (Q1); Biomedical Engineering (Q1); Biotechnology (Q1); Computer Science Applications (Q1); Medicine (miscellaneous) (Q1) |
83 | Publications Mathematiques de l’Institut des Hautes Etudes Scientifiques | Springer Verlag | Mathematics (miscellaneous) (Q1) |
84 | JAMA Psychiatry | American Medical Association | Medicine (miscellaneous) (Q1); Psychiatry and Mental Health (Q1) |
85 | Nature Sustainability | Nature Publishing Group | Ecology (Q1); Food Science (Q1); Geography, Planning and Development (Q1); Global and Planetary Change (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1); Renewable Energy, Sustainability and the Environment (Q1); Ur |
86 | IEEE Wireless Communications | Institute of Electrical and Electronics Engineers Inc. | Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1) |
87 | Organization Science | INFORMS Institute for Operations Research and the Management Sciences | Management of Technology and Innovation (Q1); Organizational Behavior and Human Resource Management (Q1); Strategy and Management (Q1) |
88 | Nature Reviews Neurology | Nature Publishing Group | Cellular and Molecular Neuroscience (Q1); Neurology (clinical) (Q1) |
89 | Nature Reviews Nephrology | Nature Publishing Group | Nephrology (Q1) |
90 | Annals of the Rheumatic Diseases | BMJ Publishing Group | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Immunology (Q1); Immunology and Allergy (Q1); Rheumatology (Q1) |
91 | Science Robotics | American Association for the Advancement of Science | Artificial Intelligence (Q1); Computer Science Applications (Q1); Control and Optimization (Q1); Mechanical Engineering (Q1) |
92 | Lancet Digital Health, The | Elsevier Ltd. | Decision Sciences (miscellaneous) (Q1); Health Informatics (Q1); Health Information Management (Q1); Medicine (miscellaneous) (Q1) |
93 | Annual Review of Physiology | Annual Reviews Inc. | Physiology (Q1) |
94 | Accounts of Chemical Research | American Chemical Society | Chemistry (miscellaneous) (Q1); Medicine (miscellaneous) (Q1) |
95 | Science Translational Medicine | American Association for the Advancement of Science | Medicine (miscellaneous) (Q1) |
96 | Acta Numerica | Cambridge University Press | Mathematics (miscellaneous) (Q1); Numerical Analysis (Q1) |
97 | Psychological Science in the Public Interest | SAGE Publications Inc. | Psychology (miscellaneous) (Q1) |
98 | Physical Review X | American Physical Society | Physics and Astronomy (miscellaneous) (Q1) |
99 | EnergyChem | Elsevier BV | Biomaterials (Q1); Chemistry (miscellaneous) (Q1); Energy (miscellaneous) (Q1) |
100 | Journal of the Academy of Marketing Science | Springer New York | Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) |
101 | American Journal of Respiratory and Critical Care Medicine | American Thoracic Society | Critical Care and Intensive Care Medicine (Q1); Pulmonary and Respiratory Medicine (Q1) |
102 | Annual Review of Fluid Mechanics | Annual Reviews Inc. | Condensed Matter Physics (Q1) |
103 | Journal of Experimental Medicine | Rockefeller University Press | Immunology (Q1); Immunology and Allergy (Q1); Medicine (miscellaneous) (Q1) |
104 | Intensive Care Medicine | Springer Verlag | Critical Care and Intensive Care Medicine (Q1) |
105 | Molecular Systems Biology | Wiley-Blackwell | Agricultural and Biological Sciences (miscellaneous) (Q1); Applied Mathematics (Q1); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Computational Theory and Mathematics (Q1); Immunology and Microbiology (miscellaneous) (Q1); Informati |
106 | Nature Machine Intelligence | Springer Nature Switzerland AG | Artificial Intelligence (Q1); Computer Networks and Communications (Q1); Computer Vision and Pattern Recognition (Q1); Human-Computer Interaction (Q1); Software (Q1) |
107 | Materials Today | Elsevier | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) |
108 | Nature Reviews Earth and Environment | Springer Nature Switzerland AG | Atmospheric Science (Q1); Earth-Surface Processes (Q1); Nature and Landscape Conservation (Q1); Pollution (Q1) |
109 | Lancet Gastroenterology and Hepatology, The | Elsevier Ltd. | Gastroenterology (Q1); Hepatology (Q1) |
110 | InfoMat | John Wiley and Sons Ltd | Electronic, Optical and Magnetic Materials (Q1); Materials Chemistry (Q1); Materials Science (miscellaneous) (Q1); Surfaces, Coatings and Films (Q1) |
111 | Journal of Business and Economic Statistics | Taylor and Francis Ltd. | Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1); Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) |
112 | Journal of Applied Psychology | American Psychological Association | Applied Psychology (Q1) |
113 | Nature Geoscience | Nature Publishing Group | Earth and Planetary Sciences (miscellaneous) (Q1) |
114 | Journal of Accounting and Economics | Elsevier | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
115 | Journal of the European Economic Association | Wiley-Blackwell | Economics, Econometrics and Finance (miscellaneous) (Q1) |
116 | NCHS data brief | U.S. National Center for Health Statistics | Medicine (miscellaneous) (Q1) |
117 | Annual Review of Earth and Planetary Sciences | Annual Reviews Inc. | Astronomy and Astrophysics (Q1); Earth and Planetary Sciences (miscellaneous) (Q1); Space and Planetary Science (Q1) |
118 | Journal of Hematology and Oncology | BioMed Central Ltd. | Cancer Research (Q1); Hematology (Q1); Molecular Biology (Q1); Oncology (Q1) |
119 | Journal of Consumer Research | Oxford University Press | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) |
120 | Diabetes Care | American Diabetes Association Inc. | Advanced and Specialized Nursing (Q1); Endocrinology, Diabetes and Metabolism (Q1); Internal Medicine (Q1) |
121 | Trends in Cell Biology | Elsevier Ltd. | Cell Biology (Q1) |
122 | Annual Review of Nuclear and Particle Science | Annual Reviews Inc. | Nuclear and High Energy Physics (Q1) |
123 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | IEEE Computer Society | Computer Vision and Pattern Recognition; Software |
124 | Journal of the American Chemical Society | American Chemical Society | Biochemistry (Q1); Catalysis (Q1); Chemistry (miscellaneous) (Q1); Colloid and Surface Chemistry (Q1) |
125 | Journal of Monetary Economics | Elsevier | Economics and Econometrics (Q1); Finance (Q1) |
126 | Journal of Thoracic Oncology | International Association for the Study of Lung Cancer | Medicine (miscellaneous) (Q1); Oncology (Q1); Pulmonary and Respiratory Medicine (Q1) |
127 | Journal of the American Mathematical Society | American Mathematical Society | Applied Mathematics (Q1); Mathematics (miscellaneous) (Q1) |
128 | Cell Reports Medicine | Cell Press | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1) |
129 | Review of Educational Research | SAGE Publications Inc. | Education (Q1) |
130 | Fungal Diversity | Springer Netherlands | Ecology (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Plant Science (Q1) |
131 | Genes and Development | Cold Spring Harbor Laboratory Press | Developmental Biology (Q1); Genetics (Q1) |
132 | IEEE Transactions on Evolutionary Computation | Institute of Electrical and Electronics Engineers Inc. | Computational Theory and Mathematics (Q1); Software (Q1); Theoretical Computer Science (Q1) |
133 | Journal of Econometrics | Elsevier BV | Applied Mathematics (Q1); Economics and Econometrics (Q1); History and Philosophy of Science (Q1) |
134 | Personality and Social Psychology Review | SAGE Publications Inc. | Social Psychology (Q1) |
135 | Physics Reports | Elsevier | Physics and Astronomy (miscellaneous) (Q1) |
136 | Review of Finance | Oxford University Press | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
137 | Progress in Energy and Combustion Science | Elsevier BV | Chemical Engineering (miscellaneous) (Q1); Energy Engineering and Power Technology (Q1); Fuel Technology (Q1) |
138 | Progress in Polymer Science | Elsevier Ltd. | Ceramics and Composites (Q1); Materials Chemistry (Q1); Organic Chemistry (Q1); Polymers and Plastics (Q1); Surfaces and Interfaces (Q1) |
139 | IEEE Transactions on Wireless Communications | Institute of Electrical and Electronics Engineers Inc. | Applied Mathematics (Q1); Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1) |
140 | Proceedings of the IEEE International Conference on Computer Vision | Institute of Electrical and Electronics Engineers Inc. | Computer Vision and Pattern Recognition; Software |
141 | Annual Review of Entomology | Annual Reviews Inc. | Ecology, Evolution, Behavior and Systematics (Q1); Insect Science (Q1) |
142 | Advances in Methods and Practices in Psychological Science | SAGE Publications Inc. | Psychology (miscellaneous) (Q1) |
143 | Nature Human Behaviour | Nature Publishing Group | Behavioral Neuroscience (Q1); Experimental and Cognitive Psychology (Q1); Social Psychology (Q1) |
144 | Trends in Cognitive Sciences | Elsevier Ltd. | Cognitive Neuroscience (Q1); Experimental and Cognitive Psychology (Q1); Neuropsychology and Physiological Psychology (Q1) |
145 | European Journal of Heart Failure | Wiley-Blackwell | Cardiology and Cardiovascular Medicine (Q1) |
146 | Angewandte Chemie – International Edition | John Wiley and Sons Ltd | Catalysis (Q1); Chemistry (miscellaneous) (Q1) |
147 | Advanced Functional Materials | Wiley-VCH Verlag | Biomaterials (Q1); Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Electrochemistry (Q1); Electronic, Optical and Magnetic Materials (Q1); Materials Science (miscellaneous) (Q1); Nanoscience and Nanotechnology (Q1) |
148 | Proceedings of the IEEE | Institute of Electrical and Electronics Engineers Inc. | Computer Science (miscellaneous) (Q1); Electrical and Electronic Engineering (Q1) |
149 | Perspectives on Psychological Science | SAGE Publications Ltd | Psychology (miscellaneous) (Q1) |
150 | Nature Chemical Biology | Nature Publishing Group | Cell Biology (Q1); Molecular Biology (Q1) |
151 | EMBO Journal | Wiley-Blackwell | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Immunology and Microbiology (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Molecular Biology (Q1); Neuroscience (miscellaneous) (Q1) |
152 | Advances in Applied Energy | Elsevier Ltd. | Energy (miscellaneous) (Q1) |
153 | Review of Corporate Finance Studies | Oxford University Press | Business and International Management (Q1); Economics and Econometrics (Q1); Finance (Q1) |
154 | Annual Review of Microbiology | Annual Reviews Inc. | Medicine (miscellaneous) (Q1); Microbiology (Q1) |
155 | Annual Review of Ecology, Evolution, and Systematics | Annual Reviews Inc. | Ecology (Q1); Ecology, Evolution, Behavior and Systematics (Q1) |
156 | Journal of the National Cancer Institute | Oxford University Press | Cancer Research (Q1); Oncology (Q1) |
157 | Light: Science and Applications | Nature Publishing Group | Atomic and Molecular Physics, and Optics (Q1); Electronic, Optical and Magnetic Materials (Q1) |
158 | Developmental Cell | Cell Press | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Cell Biology (Q1); Developmental Biology (Q1); Molecular Biology (Q1) |
159 | Journal of Financial Intermediation | Academic Press Inc. | Economics and Econometrics (Q1); Finance (Q1) |
160 | Nature Ecology and Evolution | Nature Publishing Group | Ecology (Q1); Ecology, Evolution, Behavior and Systematics (Q1) |
161 | IEEE Transactions on Cybernetics | IEEE Advancing Technology for Humanity | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Human-Computer Interaction (Q1); Information Systems (Q1); Software (Q1) |
162 | JACC: Heart Failure | Elsevier BV | Cardiology and Cardiovascular Medicine (Q1) |
163 | Pharmacological Reviews | American Society for Pharmacology and Experimental Therapeutics | Molecular Medicine (Q1); Pharmacology (Q1) |
164 | Foundations and Trends in Computer Graphics and Vision | Now Publishers Inc | Computer Vision and Pattern Recognition (Q1) |
165 | Management Science | INFORMS Institute for Operations Research and the Management Sciences | Management Science and Operations Research (Q1); Strategy and Management (Q1) |
166 | Cement and Concrete Research | Elsevier Ltd. | Building and Construction (Q1); Materials Science (miscellaneous) (Q1) |
167 | IEEE Communications Magazine | Institute of Electrical and Electronics Engineers Inc. | Computer Networks and Communications (Q1); Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1) |
168 | Nano-Micro Letters | Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Nanoscience and Nanotechnology (Q1); Surfaces, Coatings and Films (Q1) | |
169 | Annals of Statistics | Institute of Mathematical Statistics | Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) |
170 | Molecular Plant | Cell Press | Molecular Biology (Q1); Plant Science (Q1) |
171 | Nature Plants | Palgrave Macmillan Ltd. | Plant Science (Q1) |
172 | Studies in Mycology | Westerdijk Fungal Biodiversity Institute | Agricultural and Biological Sciences (miscellaneous) (Q1); Plant Science (Q1) |
173 | Annual Review of Genomics and Human Genetics | Annual Reviews Inc. | Genetics (Q1); Genetics (clinical) (Q1); Molecular Biology (Q1) |
174 | Energy Storage Materials | Elsevier BV | Energy Engineering and Power Technology (Q1); Materials Science (miscellaneous) (Q1); Renewable Energy, Sustainability and the Environment (Q1) |
175 | Analytic Methods in Accident Research | Elsevier BV | Safety Research (Q1); Transportation (Q1) |
176 | Journal of Accounting Research | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
177 | Molecular Neurodegeneration | BioMed Central Ltd. | Cellular and Molecular Neuroscience (Q1); Molecular Biology (Q1); Neurology (clinical) (Q1) |
178 | American Economic Journal: Microeconomics | American Economic Association | Economics, Econometrics and Finance (miscellaneous) (Q1) |
179 | Trends in Ecology and Evolution | Elsevier Ltd. | Ecology, Evolution, Behavior and Systematics (Q1) |
180 | IEEE Transactions on Smart Grid | Institute of Electrical and Electronics Engineers Inc. | Computer Science (miscellaneous) (Q1) |
181 | Journal of Clinical Investigation | The American Society for Clinical Investigation | Medicine (miscellaneous) (Q1) |
182 | Nature Communications | Nature Publishing Group | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Physics and Astronomy (miscellaneous) (Q1) |
183 | JAMA Pediatrics | American Medical Association | Pediatrics, Perinatology and Child Health (Q1) |
184 | Journal of Public Economics | Elsevier | Economics and Econometrics (Q1); Finance (Q1) |
185 | Annual Review of Marine Science | Annual Reviews Inc. | Oceanography (Q1) |
186 | Journal of International Business Studies | Palgrave Macmillan Ltd. | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
187 | The Innovation | Cell Press | Multidisciplinary (Q1) |
188 | Handbook of Econometrics | Elsevier | Economics and Econometrics (Q1) |
189 | Nano Energy | Elsevier BV | Electrical and Electronic Engineering (Q1); Materials Science (miscellaneous) (Q1); Renewable Energy, Sustainability and the Environment (Q1) |
190 | Journal of Business Venturing | Elsevier Inc. | Business and International Management (Q1); Management of Technology and Innovation (Q1) |
191 | Journal of Service Research | SAGE Publications Inc. | Information Systems (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) |
192 | Evidence-Based Mental Health | BMJ Publishing Group | Psychiatry and Mental Health (Q1) |
193 | American Journal of Political Science | Wiley-Blackwell Publishing Ltd | Political Science and International Relations (Q1); Sociology and Political Science (Q1) |
194 | American Journal of Human Genetics | Cell Press | Genetics (Q1); Genetics (clinical) (Q1) |
195 | Progress in Retinal and Eye Research | Elsevier Ltd. | Ophthalmology (Q1); Sensory Systems (Q1) |
196 | Blood | Elsevier BV | Biochemistry (Q1); Cell Biology (Q1); Hematology (Q1); Immunology (Q1) |
197 | JAMA Internal Medicine | American Medical Association | Internal Medicine (Q1) |
198 | Genome Research | Cold Spring Harbor Laboratory Press | Genetics (Q1); Genetics (clinical) (Q1) |
199 | International Journal of Information Management | Elsevier Ltd. | Artificial Intelligence (Q1); Computer Networks and Communications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1); Management Information Systems (Q1); Marketing (Q1) |
200 | Innovation Policy and the Economy | University of Chicago Press | Economics and Econometrics (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
These top (high impact factor) research journals are published by reputed publishers like Springer, IEEE, Nature, and other major publishers.
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
Where is the list of HEC recognized research journals? I am tired of searching the list. Please make your website easy and simple. For the last four years I am trying to fill online form for HEC approved supervisor but this website doesn’t work properly. Reply me if you have answer.
Here is the link to access the HEC recognized journals list: https://phdtalks.org/2021/05/hec-recognized-journals-list-pdf.html
I want to publish my articles in your reputable journals.
Hi
I want to publish my paper in social science journal. Could you please suggest social science paid journals below 350 USD.
please use our journal finder tool: https://phdtalks.org/journal-finder.php