It is always recommended to publish in high-impact factor research journals. This blog post aims to provide a list of the world’s top research journals based on their latest impact factors. An Impact Score is a measure of the importance of a journal, calculated by Clarivate.
A total of the top 200 research journals are listed based on the latest Journal Citation Report (JCR). These top research journals expect researchers to submit quality research.

Top 200 research journals
These top (high impact factor) research journals are published by reputed publishers like Springer, IEEE, Nature, and other major publishers.
Rank | Journal Title | Subject | Publisher |
---|---|---|---|
1 | Ca-A Cancer Journal for Clinicians | Hematology (Q1); Oncology (Q1) | Wiley-Blackwell |
2 | Nature Reviews Molecular Cell Biology | Cell Biology (Q1); Molecular Biology (Q1) | Nature Publishing Group |
3 | Quarterly Journal of Economics | Economics and Econometrics (Q1) | Oxford University Press |
4 | Cell | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1) | Cell Press |
5 | MMWR Recommendations and Reports | Epidemiology (Q1); Health Information Management (Q1); Health (social science) (Q1); Health, Toxicology and Mutagenesis (Q1); Medicine (miscellaneous) (Q1) | Centers for Disease Control and Prevention (CDC) |
6 | New England Journal of Medicine | Medicine (miscellaneous) (Q1) | Massachussetts Medical Society |
7 | Nature Medicine | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Medicine (miscellaneous) (Q1) | Nature Publishing Group |
8 | Nature Reviews Materials | Biomaterials (Q1); Electronic, Optical and Magnetic Materials (Q1); Energy (miscellaneous) (Q1); Materials Chemistry (Q1); Surfaces, Coatings and Films (Q1) | Nature Publishing Group |
9 | Proceedings of the IEEE International Conference on Computer Vision | Computer Vision and Pattern Recognition; Software | Institute of Electrical and Electronics Engineers Inc. |
10 | Nature Reviews Genetics | Genetics (Q1); Genetics (clinical) (Q1); Molecular Biology (Q1) | Nature Publishing Group |
11 | National Vital Statistics Reports | Life-span and Life-course Studies (Q1) | Public Health Services, US Dept of Health and Human Services |
12 | Reviews of Modern Physics | Physics and Astronomy (miscellaneous) (Q1) | American Physical Society |
13 | American Economic Review | Economics and Econometrics (Q1) | American Economic Association |
14 | Nature Biotechnology | Applied Microbiology and Biotechnology (Q1); Bioengineering (Q1); Biomedical Engineering (Q1); Biotechnology (Q1); Molecular Medicine (Q1) | Nature Publishing Group |
15 | Chemical Reviews | Chemistry (miscellaneous) (Q1) | American Chemical Society |
16 | Journal of Political Economy | Economics and Econometrics (Q1) | University of Chicago |
17 | Nature | Multidisciplinary (Q1) | Nature Publishing Group |
18 | Annual Review of Immunology | Immunology (Q1); Immunology and Allergy (Q1) | Annual Reviews Inc. |
19 | Administrative Science Quarterly | Arts and Humanities (miscellaneous) (Q1); Public Administration (Q1); Sociology and Political Science (Q1) | Johnson School at Cornell University |
20 | Nature Reviews Immunology | Immunology (Q1); Immunology and Allergy (Q1); Medicine (miscellaneous) (Q1) | Nature Publishing Group |
21 | Nature Reviews Cancer | Cancer Research (Q1); Oncology (Q1) | Nature Publishing Group |
22 | Nature Energy | Electronic, Optical and Magnetic Materials (Q1); Energy Engineering and Power Technology (Q1); Fuel Technology (Q1); Renewable Energy, Sustainability and the Environment (Q1) | Springer Nature |
23 | Nature Genetics | Genetics (Q1) | Nature Publishing Group |
24 | Morbidity and Mortality Weekly Report | Epidemiology (Q1); Health Information Management (Q1); Health (social science) (Q1); Health, Toxicology and Mutagenesis (Q1); Medicine (miscellaneous) (Q1) | Department of Health and Human Services |
25 | Journal of Finance | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | Wiley-Blackwell Publishing Ltd |
26 | Lancet, The | Medicine (miscellaneous) (Q1) | Elsevier Ltd. |
27 | Review of Economic Studies | Economics and Econometrics (Q1) | Oxford University Press |
28 | Academy of Management Annals | Business and International Management (Q1); Organizational Behavior and Human Resource Management (Q1) | Academy of Management |
29 | Science | History and Philosophy of Science (Q1); Multidisciplinary (Q1) | American Association for the Advancement of Science |
30 | Chemical Society Reviews | Chemistry (miscellaneous) (Q1) | Royal Society of Chemistry |
31 | Immunity | Immunology (Q1); Immunology and Allergy (Q1); Infectious Diseases (Q1) | Cell Press |
32 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | Computer Vision and Pattern Recognition; Software | IEEE Computer Society |
33 | IEEE Communications Surveys and Tutorials | Electrical and Electronic Engineering (Q1) | Institute of Electrical and Electronics Engineers Inc. |
34 | Lancet Microbe, The | Infectious Diseases (Q1); Microbiology (Q1); Microbiology (medical) (Q1); Virology (Q1) | Elsevier Ltd. |
35 | Foundations and Trends in Machine Learning | Artificial Intelligence (Q1); Human-Computer Interaction (Q1); Software (Q1) | Now Publishers Inc |
36 | Econometrica | Economics and Econometrics (Q1) | Wiley-Blackwell Publishing Ltd |
37 | Annual Review of Biochemistry | Biochemistry (Q1) | Annual Reviews Inc. |
38 | Physiological Reviews | Medicine (miscellaneous) (Q1); Molecular Biology (Q1); Physiology (Q1); Physiology (medical) (Q1) | American Physiological Society |
39 | World Psychiatry | Psychiatry and Mental Health (Q1) | Wiley-Blackwell |
40 | Nature Catalysis | Biochemistry (Q1); Bioengineering (Q1); Catalysis (Q1); Process Chemistry and Technology (Q1) | Nature Publishing Group |
41 | Annual Review of Astronomy and Astrophysics | Astronomy and Astrophysics (Q1); Space and Planetary Science (Q1) | Annual Reviews Inc. |
42 | Living Reviews in Relativity | Physics and Astronomy (miscellaneous) (Q1) | Springer International Publishing AG |
43 | Nature Materials | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | Nature Publishing Group |
44 | Nature Methods | Biochemistry (Q1); Biotechnology (Q1); Cell Biology (Q1); Molecular Biology (Q1) | Nature Publishing Group |
45 | Nature Neuroscience | Neuroscience (miscellaneous) (Q1) | Nature Publishing Group |
46 | Science immunology | Immunology (Q1); Immunology and Allergy (Q1) | American Association for the Advancement of Science |
47 | Nature Reviews Chemistry | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1) | Nature Publishing Group |
48 | Nature Reviews Clinical Oncology | Oncology (Q1) | Nature Publishing Group |
49 | Lancet Oncology, The | Oncology (Q1) | Lancet Publishing Group |
50 | Nature Nanotechnology | Atomic and Molecular Physics, and Optics (Q1); Bioengineering (Q1); Biomedical Engineering (Q1); Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1); Materials Science (miscellaneous) (Q1); Nanoscience and Nanotechnology (Q1) | Nature Publishing Group |
51 | Lancet Neurology, The | Neurology (clinical) (Q1) | Lancet Publishing Group |
52 | Review of Financial Studies | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | Oxford University Press |
53 | Energy and Environmental Science | Environmental Chemistry (Q1); Nuclear Energy and Engineering (Q1); Pollution (Q1); Renewable Energy, Sustainability and the Environment (Q1) | Royal Society of Chemistry |
54 | Lancet Public Health, The | Public Health, Environmental and Occupational Health (Q1) | Elsevier Ltd. |
55 | Nature Reviews Drug Discovery | Drug Discovery (Q1); Medicine (miscellaneous) (Q1); Pharmacology (Q1) | Nature Publishing Group |
56 | Lancet Respiratory Medicine,The | Pulmonary and Respiratory Medicine (Q1) | Elsevier Ltd. |
57 | Nature Photonics | Atomic and Molecular Physics, and Optics (Q1); Electronic, Optical and Magnetic Materials (Q1) | Nature Publishing Group |
58 | Academy of Management Journal | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) | Academy of Management |
59 | Joule | Energy (miscellaneous) (Q1) | Cell Press |
60 | Journal of Financial Economics | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1); Strategy and Management (Q1) | Elsevier |
61 | Lancet Infectious Diseases, The | Infectious Diseases (Q1) | Lancet Publishing Group |
62 | MMWR Surveillance Summaries | Epidemiology (Q1); Health Information Management (Q1); Health (social science) (Q1); Health, Toxicology and Mutagenesis (Q1) | Centers for Disease Control and Prevention (CDC) |
63 | Annual Review of Pathology: Mechanisms of Disease | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1); Plant Science (Q1) | Annual Reviews Inc. |
64 | American Economic Journal: Applied Economics | Economics, Econometrics and Finance (miscellaneous) (Q1) | American Economic Association |
65 | Cancer Cell | Cancer Research (Q1); Cell Biology (Q1); Oncology (Q1) | Cell Press |
66 | Molecular Cell | Cell Biology (Q1); Molecular Biology (Q1) | Cell Press |
67 | Nature Cell Biology | Cell Biology (Q1) | Nature Publishing Group |
68 | American Economic Journal: Macroeconomics | Economics, Econometrics and Finance (miscellaneous) (Q1) | American Economic Association |
69 | Lancet Diabetes and Endocrinology,The | Endocrinology (Q1); Endocrinology, Diabetes and Metabolism (Q1); Internal Medicine (Q1) | Elsevier BV |
70 | Journal of the American College of Cardiology | Cardiology and Cardiovascular Medicine (Q1) | Elsevier USA |
71 | Nature Microbiology | Applied Microbiology and Biotechnology (Q1); Cell Biology (Q1); Genetics (Q1); Immunology (Q1); Microbiology (Q1); Microbiology (medical) (Q1) | Nature Publishing Group |
72 | Astronomy and Astrophysics Review | Astronomy and Astrophysics (Q1); Space and Planetary Science (Q1) | Springer Verlag |
73 | Annual Review of Plant Biology | Cell Biology (Q1); Molecular Biology (Q1); Physiology (Q1); Plant Science (Q1) | Annual Reviews Inc. |
74 | Annual Review of Genetics | Genetics (Q1) | Annual Reviews Inc. |
75 | Journal of Economic Literature | Economics and Econometrics (Q1) | American Economic Association |
76 | Strategic Management Journal | Business and International Management (Q1); Strategy and Management (Q1) | John Wiley and Sons Ltd |
77 | Annual Review of Condensed Matter Physics | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1) | Annual Reviews Inc. |
78 | Nature Reviews Gastroenterology and Hepatology | Gastroenterology (Q1); Hepatology (Q1) | Nature Publishing Group |
79 | Journal of Clinical Oncology | Cancer Research (Q1); Medicine (miscellaneous) (Q1); Oncology (Q1) | American Society of Clinical Oncology |
80 | Cell Host and Microbe | Cancer Research (Q1); Immunology and Microbiology (miscellaneous) (Q1); Microbiology (Q1); Molecular Biology (Q1); Parasitology (Q1); Virology (Q1) | Cell Press |
81 | Genome Biology | Cell Biology (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Genetics (Q1) | BioMed Central Ltd. |
82 | Cell Metabolism | Cell Biology (Q1); Molecular Biology (Q1); Physiology (Q1) | Cell Press |
83 | Nature Immunology | Immunology (Q1); Immunology and Allergy (Q1) | Nature Publishing Group |
84 | Nature Reviews Microbiology | Immunology and Microbiology (miscellaneous) (Q1); Infectious Diseases (Q1); Microbiology (Q1) | Nature Publishing Group |
85 | Nature Reviews Physics | Physics and Astronomy (miscellaneous) (Q1) | Springer Nature Switzerland AG |
86 | Clinical Microbiology Reviews | Epidemiology (Q1); Immunology and Microbiology (miscellaneous) (Q1); Infectious Diseases (Q1); Microbiology (medical) (Q1); Public Health, Environmental and Occupational Health (Q1) | American Society for Microbiology |
87 | Progress in Materials Science | Materials Science (miscellaneous) (Q1) | Elsevier Ltd. |
88 | Lancet Psychiatry,The | Biological Psychiatry (Q1); Psychiatry and Mental Health (Q1) | Elsevier Ltd. |
89 | Lancet Global Health,The | Medicine (miscellaneous) (Q1) | Elsevier BV |
90 | Advances in Physics | Condensed Matter Physics (Q1) | Taylor and Francis Ltd. |
91 | Annual Review of Psychology | Psychology (miscellaneous) (Q1) | Annual Reviews Inc. |
92 | Advanced Materials | Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1); Nanoscience and Nanotechnology (Q1) | Wiley-Blackwell |
93 | Annual Review of Organizational Psychology and Organizational Behavior | Applied Psychology (Q1); Organizational Behavior and Human Resource Management (Q1); Social Psychology (Q1) | Annual Reviews Inc. |
94 | American Economic Journal: Economic Policy | Economics, Econometrics and Finance (miscellaneous) (Q1) | American Economic Association |
95 | Annals of Oncology | Hematology (Q1); Medicine (miscellaneous) (Q1); Oncology (Q1) | Elsevier Ltd. |
96 | Nature Reviews Endocrinology | Endocrinology (Q1); Endocrinology, Diabetes and Metabolism (Q1) | Nature Publishing Group |
97 | Reviews of Geophysics | Geophysics (Q1) | Wiley-Blackwell |
98 | Nature Structural and Molecular Biology | Molecular Biology (Q1); Structural Biology (Q1) | Nature Publishing Group |
99 | Annual Review of Public Health | Medicine (miscellaneous) (Q1); Public Health, Environmental and Occupational Health (Q1) | Annual Reviews Inc. |
100 | Nature Reviews Disease Primers | Medicine (miscellaneous) (Q1) | Nature Publishing Group |
101 | Nature Chemistry | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1) | Nature Publishing Group |
102 | JAMA Cardiology | Cardiology and Cardiovascular Medicine (Q1) | American Medical Association |
103 | Nature Electronics | Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Instrumentation (Q1) | Nature Publishing Group |
104 | Circulation | Cardiology and Cardiovascular Medicine (Q1); Physiology (medical) (Q1) | Lippincott Williams and Wilkins Ltd. |
105 | IEEE Transactions on Pattern Analysis and Machine Intelligence | Applied Mathematics (Q1); Artificial Intelligence (Q1); Computational Theory and Mathematics (Q1); Computer Vision and Pattern Recognition (Q1); Software (Q1) | IEEE Computer Society |
106 | Review of Economics and Statistics | Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1) | MIT Press Journals |
107 | Nucleic Acids Research | Genetics (Q1) | Oxford University Press |
108 | Advanced Energy Materials | Materials Science (miscellaneous) (Q1); Renewable Energy, Sustainability and the Environment (Q1) | Wiley-VCH Verlag |
109 | Psychological science in the public interest : a journal of the American Psychological Society | Medicine (miscellaneous) (Q1) | SAGE Publications Inc. |
110 | Nature Reviews Neuroscience | Neuroscience (miscellaneous) (Q1) | Nature Publishing Group |
111 | Cell Stem Cell | Cell Biology (Q1); Genetics (Q1); Molecular Medicine (Q1) | Cell Press |
112 | Gut | Gastroenterology (Q1) | BMJ Publishing Group |
113 | Cell Research | Cell Biology (Q1); Molecular Biology (Q1) | Nature Publishing Group |
114 | Journal of Economic Perspectives | Economics and Econometrics (Q1) | American Economic Association |
115 | Nature Reviews Neurology | Cellular and Molecular Neuroscience (Q1); Neurology (clinical) (Q1) | Nature Publishing Group |
116 | Gastroenterology | Gastroenterology (Q1); Hepatology (Q1) | W.B. Saunders Ltd |
117 | Personality and Social Psychology Review | Social Psychology (Q1) | SAGE Publications Inc. |
118 | Academy of Management Review | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) | Academy of Management |
119 | NCHS data brief | Medicine (miscellaneous) (Q1) | U.S. National Center for Health Statistics |
120 | Nature Physics | Physics and Astronomy (miscellaneous) (Q1) | Nature Publishing Group |
121 | Annual Review of Fluid Mechanics | Condensed Matter Physics (Q1) | Annual Reviews Inc. |
122 | Neuron | Neuroscience (miscellaneous) (Q1) | Cell Press |
123 | Psychological Bulletin | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) | American Psychological Association |
124 | JAMA Oncology | Cancer Research (Q1); Oncology (Q1) | American Medical Association |
125 | Acta Crystallographica Section D: Structural Biology | Structural Biology (Q1) | John Wiley & Sons Inc. |
126 | EnergyChem | Biomaterials (Q1); Chemistry (miscellaneous) (Q1); Energy (miscellaneous) (Q1) | Elsevier BV |
127 | Advances in Optics and Photonics | Atomic and Molecular Physics, and Optics (Q1); Water Science and Technology (Q1) | The Optical Society |
128 | Accounts of Chemical Research | Chemistry (miscellaneous) (Q1); Medicine (miscellaneous) (Q1) | American Chemical Society |
129 | Journal of Marketing | Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | American Marketing Association |
130 | Annual Review of Clinical Psychology | Clinical Psychology (Q1); Medicine (miscellaneous) (Q1); Psychiatry and Mental Health (Q1) | Annual Reviews Inc. |
131 | Trends in Cell Biology | Cell Biology (Q1) | Elsevier Ltd. |
132 | ACS Energy Letters | Chemistry (miscellaneous) (Q1); Energy Engineering and Power Technology (Q1); Fuel Technology (Q1); Materials Chemistry (Q1); Renewable Energy, Sustainability and the Environment (Q1) | American Chemical Society |
133 | Journal of Hepatology | Hepatology (Q1) | Elsevier |
134 | Journal of Accounting and Economics | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | Elsevier |
135 | Annual Review of Neuroscience | Neuroscience (miscellaneous) (Q1) | Annual Reviews Inc. |
136 | Journal of Experimental Medicine | Immunology (Q1); Immunology and Allergy (Q1); Medicine (miscellaneous) (Q1) | Rockefeller University Press |
137 | Annual Review of Biophysics | Biochemistry (Q1); Bioengineering (Q1); Biophysics (Q1); Cell Biology (Q1); Structural Biology (Q1) | Annual Reviews Inc. |
138 | ACM Transactions on Graphics | Computer Graphics and Computer-Aided Design (Q1) | Association for Computing Machinery (ACM) |
139 | Manufacturing and Service Operations Management | Management Science and Operations Research (Q1); Strategy and Management (Q1) | INFORMS Institute for Operations Research and the Management Sciences |
140 | Journal of Management | Finance (Q1); Strategy and Management (Q1) | SAGE Publications Inc. |
141 | Review of Corporate Finance Studies | Business and International Management (Q1); Economics and Econometrics (Q1); Finance (Q1) | Oxford University Press |
142 | Journal of Consumer Research | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | Oxford University Press |
143 | Nature Protocols | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1) | Nature Publishing Group |
144 | Electrochemical Energy Reviews | Chemical Engineering (miscellaneous) (Q1); Electrochemistry (Q1); Energy Engineering and Power Technology (Q1); Materials Science (miscellaneous) (Q1) | Springer Science and Business Media B.V. |
145 | Cell Systems | Cell Biology (Q1); Histology (Q1); Pathology and Forensic Medicine (Q1) | Cell Press |
146 | Living Reviews in Solar Physics | Astronomy and Astrophysics (Q1); Space and Planetary Science (Q1) | Springer International Publishing AG |
147 | Molecular Cancer | Cancer Research (Q1); Molecular Medicine (Q1); Oncology (Q1) | BioMed Central Ltd. |
148 | Review of Educational Research | Education (Q1) | SAGE Publications Inc. |
149 | Organization Science | Management of Technology and Innovation (Q1); Organizational Behavior and Human Resource Management (Q1); Strategy and Management (Q1) | INFORMS Institute for Operations Research and the Management Sciences |
150 | Endocrine Reviews | Endocrinology (Q1); Endocrinology, Diabetes and Metabolism (Q1) | The Endocrine Society |
151 | Annual Review of Economics | Economics and Econometrics (Q1) | Annual Reviews Inc. |
152 | International Journal of Computer Vision | Artificial Intelligence (Q1); Computer Vision and Pattern Recognition (Q1); Software (Q1) | Springer Netherlands |
153 | Progress in Energy and Combustion Science | Chemical Engineering (miscellaneous) (Q1); Energy Engineering and Power Technology (Q1); Fuel Technology (Q1) | Elsevier BV |
154 | Physical Review X | Physics and Astronomy (miscellaneous) (Q1) | American Physical Society |
155 | Nature Reviews Cardiology | Cardiology and Cardiovascular Medicine (Q1) | Nature Publishing Group |
156 | Annual Review of Physiology | Physiology (Q1) | Annual Reviews Inc. |
157 | NBER Macroeconomics Annual | Economics and Econometrics (Q1) | University of Chicago Press |
158 | Annals of Mathematics | Mathematics (miscellaneous) (Q1); Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) | Princeton University Press |
159 | Fungal Diversity | Ecology (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Plant Science (Q1) | Springer Netherlands |
160 | Lancet Rheumatology, The | Immunology (Q1); Immunology and Allergy (Q1); Rheumatology (Q1) | Lancet Publishing Group |
161 | Nature Reviews Nephrology | Nephrology (Q1) | Nature Publishing Group |
162 | Annual Review of Nuclear and Particle Science | Nuclear and High Energy Physics (Q1) | Annual Reviews Inc. |
163 | Marketing Science | Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | INFORMS Institute for Operations Research and the Management Sciences |
164 | Science Robotics | Artificial Intelligence (Q1); Computer Science Applications (Q1); Control and Optimization (Q1); Mechanical Engineering (Q1) | American Association for the Advancement of Science |
165 | Genes and Development | Developmental Biology (Q1); Genetics (Q1) | Cold Spring Harbor Laboratory Press |
166 | Diabetes Care | Advanced and Specialized Nursing (Q1); Endocrinology, Diabetes and Metabolism (Q1); Internal Medicine (Q1) | American Diabetes Association Inc. |
167 | Molecular Systems Biology | Agricultural and Biological Sciences (miscellaneous) (Q1); Applied Mathematics (Q1); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Computational Theory and Mathematics (Q1); Immunology and Microbiology (miscellaneous) (Q1); Informati | Wiley-Blackwell |
168 | Journal of Applied Psychology | Applied Psychology (Q1) | American Psychological Association |
169 | Materials Science and Engineering: R: Reports | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | Elsevier BV |
170 | Annual Review of Microbiology | Medicine (miscellaneous) (Q1); Microbiology (Q1) | Annual Reviews Inc. |
171 | Annual Review of Cell and Developmental Biology | Cell Biology (Q1); Developmental Biology (Q1) | Annual Reviews Inc. |
172 | Annals of Statistics | Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) | Institute of Mathematical Statistics |
173 | Physics Reports | Physics and Astronomy (miscellaneous) (Q1) | Elsevier |
174 | IEEE Journal on Selected Areas in Communications | Computer Networks and Communications (Q1); Electrical and Electronic Engineering (Q1) | Institute of Electrical and Electronics Engineers Inc. |
175 | Materials Today | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | Elsevier |
176 | JAMA Neurology | Neurology (clinical) (Q1) | American Medical Association |
177 | Journal of the Royal Statistical Society. Series B: Statistical Methodology | Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) | Wiley-Blackwell Publishing Ltd |
178 | Annual Review of Ecology, Evolution, and Systematics | Ecology (Q1); Ecology, Evolution, Behavior and Systematics (Q1) | Annual Reviews Inc. |
179 | Trends in Cognitive Sciences | Cognitive Neuroscience (Q1); Experimental and Cognitive Psychology (Q1); Neuropsychology and Physiological Psychology (Q1) | Elsevier Ltd. |
180 | Nature Metabolism | Cell Biology (Q1); Endocrinology, Diabetes and Metabolism (Q1); Internal Medicine (Q1); Physiology (medical) (Q1) | Springer Berlin |
181 | Nature Cancer | Cancer Research (Q1); Oncology (Q1) | |
182 | European Urology | Urology (Q1) | Elsevier |
183 | Systematic Biology | Ecology, Evolution, Behavior and Systematics (Q1); Genetics (Q1) | Oxford University Press |
184 | Nature Climate Change | Environmental Science (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) | Nature Publishing Group |
185 | Annual Review of Entomology | Ecology, Evolution, Behavior and Systematics (Q1); Insect Science (Q1) | Annual Reviews Inc. |
186 | Cancer Discovery | Oncology (Q1) | American Association for Cancer Research Inc. |
187 | IEEE Transactions on Evolutionary Computation | Computational Theory and Mathematics (Q1); Software (Q1); Theoretical Computer Science (Q1) | Institute of Electrical and Electronics Engineers Inc. |
188 | JAMA – Journal of the American Medical Association | Medicine (miscellaneous) (Q1) | American Medical Association |
189 | Chem | Biochemistry (Q1); Biochemistry (medical) (Q1); Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Environmental Chemistry (Q1); Materials Chemistry (Q1) | Elsevier Inc. |
190 | IEEE Wireless Communications | Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1) | Institute of Electrical and Electronics Engineers Inc. |
191 | Lancet Digital Health, The | Decision Sciences (miscellaneous) (Q1); Health Informatics (Q1); Health Information Management (Q1); Medicine (miscellaneous) (Q1) | Elsevier Ltd. |
192 | Progress in Retinal and Eye Research | Ophthalmology (Q1); Sensory Systems (Q1) | Elsevier Ltd. |
193 | Cell Reports Medicine | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1) | Cell Press |
194 | American Journal of Respiratory and Critical Care Medicine | Critical Care and Intensive Care Medicine (Q1); Pulmonary and Respiratory Medicine (Q1) | American Thoracic Society |
195 | American Sociological Review | Sociology and Political Science (Q1) | American Sociological Association |
196 | Lancet Gastroenterology and Hepatology, The | Gastroenterology (Q1); Hepatology (Q1) | Elsevier Ltd. |
197 | Journal of Accounting Research | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | Wiley-Blackwell Publishing Ltd |
198 | JACC: Cardiovascular Imaging | Cardiology and Cardiovascular Medicine (Q1); Radiology, Nuclear Medicine and Imaging (Q1) | Elsevier Inc. |
199 | Progress in Polymer Science | Ceramics and Composites (Q1); Materials Chemistry (Q1); Organic Chemistry (Q1); Polymers and Plastics (Q1); Surfaces and Interfaces (Q1) | Elsevier Ltd. |
200 | Journal of Business Venturing | Business and International Management (Q1); Management of Technology and Innovation (Q1) | Elsevier Inc. |
Where is the list of HEC recognized research journals? I am tired of searching the list. Please make your website easy and simple. For the last four years I am trying to fill online form for HEC approved supervisor but this website doesn’t work properly. Reply me if you have answer.
Here is the link to access the HEC recognized journals list: https://phdtalks.org/2021/05/hec-recognized-journals-list-pdf.html
I want to publish my articles in your reputable journals.
Hi
I want to publish my paper in social science journal. Could you please suggest social science paid journals below 350 USD.
please use our journal finder tool: https://phdtalks.org/journal-finder.php