This blog post aims to provide the latest list of Medical Science UGC CARE-approved journals.
Complete UGC CARE List of journals: Download Excel
The UGC-CARE List has only TWO groups:
- UGC-CARE List Group I: Journals found qualified through UGC-CARE protocols.
- UGC-CARE List Group II: Journals indexed in globally recognized databases (Scopus, Web of Science).
In this post, we will be providing the Medical Science journals that are in the UGC CARE list Group 1.
More Medical Science journals can be found at https://phdtalks.org/journal-finder.php.
How to publish in the UGC CARE list of Journals
- If your subject is Medical Science or related, choose any journal from the below-given list.
- Prepare your manuscript according to the journal guidelines.
- Send the prepared manuscript and wait for a few days.
List of UGC CARE journals in Medical Science
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | UGC-CARE coverage year | Details |
---|---|---|---|---|---|---|
1 | Al Ameen Journal of Medical Sciences | Al Ameen Medical College | 0974-1143 | NA | from June – 2019 to Present | View |
2 | Ancient Science of Life | AVP Research Foundation | 0257-7941 | 2249-9547 | from June – 2019 to April – 2021 | Discontinued from April 2021 |
3 | Annals of Ayurvedic Medicine | Society of Ayurvedic Physicians of India | 2277-4092 | 2347-6923 | from June – 2019 to Present | View |
4 | Annals of National Academy of Medical Sciences | National Academy of Medical Sciences | 2454-5635 | 2454-5635 | from June – 2019 to Present | View |
5 | Arab Journal of Forensic Sciences and Forensic Medicine | Naif Arab University for Security Sciences | 1658-6786 | 1658-6794 | from June – 2019 to April – 2022 | Indexed in Scopus |
6 | Archives of Medicine and Health Sciences | Yenepoya University | 2321-4848 | 2321-6085 | from June – 2019 to Present | View |
7 | Asian Journal of Organic and Medicinal Chemistry | Asian Publication Corporation | NA | 2456-8937 | from June – 2019 to July – 2022 | Discontinued from July 2022 |
8 | Ayu | Institute for Post Graduate Teaching and Research in Ayurveda | 0974-8520 | 0976-9382 | from June – 2019 to Present | View |
9 | Blde University Journal of Health Sciences | BLDE University | 2468-838X | 2456-1975 | from June – 2019 to Present | View |
10 | Canadian Journal of Disability Studies | Canadian Studies Disability Association | 1929-9192 | NA | from June – 2019 to Present | View |
11 | Case Report in Rheumatology | Hindawi Limited | 2090-6889 | 2090-6897 | from June – 2019 to Present | View |
12 | Chettinad Health City Medical Journal | Chettinad Academy of Research and Education | 2277-8845 | 2278-2044 | from April – 2022 to Present | View |
13 | Chinese Herbal Medicines | Elsevier | 1674-6384 | 2589-3610 | from June – 2019 to January – 2020 | Discontinued from Jan. 2020 |
14 | Contraception and Reproductive Medicine | BioMed Central Ltd. | NA | 2055-7426 | from June – 2019 to Present | View |
15 | Convergent Science Physical Oncology | Institute of Physics Publishing | NA | 2057-1739 | from June – 2019 to February – 2020 | Discontinued from Feb. 2020 |
16 | Current Dermatology Reports | Springer | NA | 2162-4933 | from June – 2019 to January – 2020 | Indexed in Scopus |
17 | Current Medicine Research and Practice | Sir Ganga Ram Hospital | 2352-0817 | NA | from June – 2019 to Present | View |
18 | Current Traditional Medicine | Bentham Science Publishers | 2215-0838 | 2215-0846 | from June – 2019 to September – 2021 | Indexed in Scopus |
19 | Hepatoma Research | OAE Publishing Inc. | 2394-5079 | 2454-2520 | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
20 | Hippocratic Journal of Unani Medicine | Central Council for Research in Unani Medicine | 0974-1291 | NA | from June – 2019 to Present | View |
21 | Indian Dermatology Online Journal | Indian Association of Dermatologists, Venereologists and Leprologists | 2229-5178 | 2249-5673 | from January – 2020 to Present | View |
22 | Indian Journal of Allergy Asthma and Immunology | Indian College of Allergy Asthma and Immunology | 0972-6691 | 2320-4745 | from June – 2019 to Present | View |
23 | Indian Journal of Gerontology | Indian Gerontological Association | 0971-4189 | NA | from June – 2019 to Present | View |
24 | Indian Journal of Gynecologic Oncology | Springer | 2363-8397 | 2363-8400 | from June – 2019 to January – 2020 | Indexed in Scopus |
25 | Indian Journal of Health Sciences and Biomedical Research KLEU | KLE University | 2542-6214 | 2542-6222 | from October – 2021 to Present | View |
26 | Indian Journal of Pain | Indian Society for Study of Pain | 0970-5333 | 2321-7820 | from July – 2021 to Present | View |
27 | Indian Journal of Sexually Transmitted Diseases and AIDS | Indian Association for the Study of Sexually Transmitted Diseases | 2589-0557 | 2589-0565 | from June – 2019 to April – 2022 | Indexed in Scopus |
28 | Indian Obstetrics and Gynaecology | Apeejay Stya Publishing Pvt. Ltd. | 2455-6017 | NA | from April – 2022 to Present | View |
29 | International Journal of Advanced Medical and Health Research | Jawaharlal Institute of Postgraduate Medical Education and Research | 2349-4220 | 2350-0298 | from June – 2019 to Present | View |
30 | International Journal of Applied and Basic Medical Research | Basic Medical Scientists Association | 2229-516X | 2250-2858 | from June – 2019 to Present | View |
31 | Jahan- e- Tib | Central Council for Research in Unani Medicine | 0974-1372 | NA | from September – 2019 to Present | View |
32 | Journal of Advanced Scientific Research | Sciensage | NA | 0976-9595 | from June – 2019 to January – 2022 | Discontinued from Jan. 2022 |
33 | Journal of Ayurveda | National Institute of Ayurveda, Deemed to be University (De-novo) | 2321-0435 | 2582-7693 | from September – 2019 to Present | View |
34 | Journal of Ayurveda Case Reports | All India Institute of Ayurveda | 2667-0593 | 2667-0607 | from July – 2022 to Present | View |
35 | Journal of Dermatology and Dermatologic Surgery | Saudi Society of Dermatology and Dermatologic Surgery | 2352-2410 | 2352-2429 | from June – 2019 to Present | View |
36 | Journal of Diabetology | Diabetes In Asia Study Group | 2543-3288 | 2078-7685 | from June – 2019 to Present | View |
37 | Journal of Drug Research In Ayurvedic Sciences | Central Council for Research in Ayurvedic Sciences | 2279-0357 | 2581-8295 | from October – 2020 to Present | View |
38 | Journal of Family and Community Medicine | Saudi Society of Family and Community Medicine | 2230-8229 | 2229-340X | from June – 2019 to September – 2020 | Indexed in Scopus |
39 | Journal of Family Medicine and Primary Care | Family Medicine and Primary Care Trust | 2249-4863 | 2278-7135 | from September – 2019 to Present | View |
40 | Journal of Forensic Dental Sciences | Indian Association of Forensic Odontology | 0975-1475 | 0975-2137 | from June – 2019 to Present | View |
41 | Journal of Forensic Medicine Science and Law | Medicolegal Association of Maharashtra | 2277-1867 | 2277-8853 | from April – 2022 to Present | View |
42 | Journal of Geriatric Mental Health | Indian Association for Geriatric Mental Health | 2348-9995 | 2395-3322 | from June – 2019 to Present | View |
43 | Journal of Indian College of Cardiology | Indian College of Cardiology | 1561-8811 | 2213-3615 | from June – 2019 to Present | View |
44 | Journal of Laboratory Physicians | The Indian Association of Laboratory Physicians | 0974-2727 | 0974-7826 | from June – 2019 to Present | View |
45 | Journal of Mahatma Gandhi Institute of Medical Sciences | Mahatma Gandhi Institute of Medical sciences | 0971-9903 | 2347-1948 | from June – 2019 to Present | View |
46 | Journal of Marine Medical Society | Marine Medical Society of India | 0975-3605 | 2589-1235 | from January – 2020 to Present | View |
47 | Journal of Microbiology and Infectious Diseases | Department of Microbiology, Fatih University | 2146-3158 | 2146-9369 | from June – 2019 to October – 2021 | Discontinued from Oct. 2021 |
48 | Journal of Oral and Maxillofacial Radiology | School of Dentistry | 2321-3841 | 2321-385X | from June – 2019 to Present | View |
49 | Journal of Pediatric Critical Care | Indian Academy of Pediatrics | 2349-6592 | 2455-7099 | from January – 2021 to Present | View |
50 | Journal of Research in Ayurvedic Sciences | Central Council for Research in Ayurvedic Sciences | 2456-5601 | 2581-9895 | from October – 2020 to Present | View |
51 | Journal of Science of Healing Outcomes | World Academy of Authentic Healing Sciences | 2347-8438 | NA | from October – 2021 to Present | View |
52 | Journal of Scientific Research | Institute of Science, Banaras Hindu University | 0447-9483 | NA | from September – 2019 to April – 2022 | Discontinued from April 2022 |
53 | Journal of Traditional and Folk Practices | Jawaharlal Nehru Tropical Botanic Garden and Research Institute | 2278-5906 | NA | from June – 2019 to Present | View |
54 | Medical Journal of Dr. D. Y. Patil Vidyapeeth | Dr. D. Y. Patil Vidyapeeth | 2589-8302 | 2589-8310 | from June – 2019 to April – 2022 | Indexed in Scopus |
55 | Medical Sciences | MDPI | NA | 2076-3271 | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
56 | MGM Journal of Medical Sciences | MGM Institute of Health Sciences | 2347-7946 | 2347-7962 | from April – 2022 to Present | View |
57 | National Journal of Maxillofacial Surgery | Maxillofacial Society of India | 0975-5950 | 2229-3418 | from June – 2019 to April – 2022 | Indexed in Scopus |
58 | New Disease Reports | British Society for Plant Pathology | 2044-0588 | NA | from June – 2019 to January – 2020 | Indexed in Scopus |
59 | Nigerian Journal of Natural Products and Medicine | Nigerian Society of Pharmacognosy | NA | 1118-6267 | from June – 2019 to July – 2021 | Discontinued from July 2021 |
60 | Personalized Medicine Universe | International Society of Personalized Medicine | 2186-4969 | 2186-4950 | from June – 2019 to Present | View |
61 | Radiation Protection and Environment | Indian Association for Radiation Protection | 0972-0464 | 2250-0995 | from June – 2019 to Present | View |
62 | Rheumatology and Therapy | Springer | 2198-6576 | 2198-6584 | from June – 2019 to September – 2020 | Indexed in Web of Science |
63 | SA Heart Journal | South African Heart Association | 1996-6741 | 2071-4602 | from June – 2019 to Present | View |
64 | Scandinavian Journal of Forensic Science | Danish Society of Forensic Medicine | NA | 2353-0707 | from June – 2019 to Present | View |
65 | Sri Lanka Journal of Psychiatry | Sri Lanka College of Psychiatry | 2012-6883 | 2579-2008 | from June – 2019 to Present | View |
66 | TANG [Humanitas Medicine] | Association of Humanitas Medicine | NA | 2233-8985 | from June – 2019 to July – 2021 | Discontinued from July 2021 |
67 | Tarjuman-e-Tib | National Institute of Unani Medicine | 2454-4507 | NA | from July – 2022 to Present | View |
68 | Tuberculosis Research and Treatment | Hindawi Limited | 2090-150X | 2090-1518 | from June – 2019 to Present | View |
69 | Women’s Reproductive Health | Taylor and Francis | 2329-3691 | 2329-3713 | from June – 2019 to September – 2020 | Indexed in Scopus |
70 | World Journal of Meta Analysis | Baishideng Publishing Group Inc. | NA | 2308-3840 | from June – 2019 to October – 2020 | Discontinued from Oct. 2020 |
71 | Yoga- Mimamsa | Kaivalyadhama Ashram | 0044-0507 | 2394-2487 | from January – 2021 to Present | View |
More related posts:
Medical education journals indexed in Scopus
How to know if a journal is UGC indexed?
Free UGC CARE journals for quick publication
Indian Journals in UGC CARE list
Call for papers in UGC CARE journals
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.