This blog post aims to provide a list of DOAJ-indexed medical journals in 2023.
Through open-access publishing, the research articles are freely and permanently available online, so anyone anywhere can read them.
More medical journals:
- Medical Journals with a high acceptance rate
- Free PubMed Medline-indexed medical journals
- Free Scopus-indexed medical journals
- High impact factor medical journals 2022
List of DOAJ-indexed medical journals
S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
---|---|---|---|---|
1 | Journal of Nepal Medical Association | 0028-2715, 1815-672X | Nepal Medical Association | Nepal |
2 | Anales de la Facultad de Medicina | 1025-5583, 1609-9419 | Universidad Nacional Mayor de San Marcos | Peru |
3 | The Journal of the Royal College of Physicians of Edinburgh | 1478-2715, 2042-8189 | Royal College of Physicians of Edinburgh | United Kingdom |
4 | Journal of Applied Clinical Medical Physics | 1526-9914 | Wiley | United States |
5 | Medisur | 1727-897X | Centro Provincial de Información de Ciencias Médicas. Cienfuegos | Cuba |
6 | Forum Bibliotek Medycznych | 1899-5829, 2450-0437 | Medical University of Warsaw | Poland |
7 | Journal of V. N. Karazin Kharkiv National University: Series Medicine | 2313-6693, 2313-2396 | V. N. Karazin Kharkiv National University | Ukraine |
8 | Liaquat National Journal of Primary Care | 2707-3521, 2708-9134 | Liaquat National Hospital and Medical College | Pakistan |
9 | Medical Journal of Indonesia | 0853-1773, 2252-8083 | Faculty of Medicine Universitas Indonesia | Indonesia |
10 | Acta Médica Peruana | 1018-8800, 1728-5917 | Colegio Médico del Perú | Peru |
11 | Multimed | 1028-4818 | Universidad de Ciencias Médicas de Granma | Cuba |
12 | Medical Devices: Evidence and Research | 1179-1470 | Dove Medical Press | United Kingdom |
13 | Advances in Medical Education and Practice | 1179-7258 | Dove Medical Press | United Kingdom |
14 | Arsiv Kaynak Tarama Dergisi | 1300-3755, | Cukurova University Faculty of Medicine | Turkey |
15 | BMC Medical Education | 1472-6920 | BMC | United Kingdom |
16 | Health and Quality of Life Outcomes | 1477-7525 | BMC | United Kingdom |
17 | Journal of Taibah University Medical Sciences | 1658-3612 | Elsevier | Saudi Arabia |
18 | Revista Habanera de Ciencias Médicas | 1729-519X | Universidad de Ciencias Médicas de La Habana | Cuba |
19 | Gomal Journal of Medical Sciences | 1819-7973, 1997-2067 | Gomal Medical College, D.I.Khan, Pakistan | Pakistan |
20 | Michael | 1893-9651, 2703-8874 | The Norwegian Medical Society (Det Norske Medicinske Selskab) | Norway |
21 | Journal of the Korean Medical Association | 1975-8456, 2093-5951 | Korean Medical Association | Korea, Republic of |
21 | Libyan Journal of Medicine | 1993-2820, 1819-6357 | Taylor & Francis Group | United Kingdom |
22 | Revista Colombiana de Cirugía | 2011-7582, 2619-6107 | Asociación Colombiana de Cirugía | Colombia |
23 | Efficacy and Mechanism Evaluation | 2050-4365, 2050-4373 | NIHR Journals Library | United Kingdom |
24 | Edumecentro | 2077-2874 | Universidad de Ciencias Médicas de Villa Clara “Dr. Serafín Ruíz de Zárate Ruíz” | Cuba |
25 | Global Bioethics Enquiry | 2207-7723 | UNESCO | Australia |
26 | Bangladesh Journal of Medical Science | 2223-4721, 2076-0299 | Ibn Sina Trust | Bangladesh |
27 | Saudi Journal for Health Sciences | 2278-1900, 2278-0521 | Wolters Kluwer Medknow Publications | India |
28 | Annales Africaines de Médecine | 2309-5784, 2313-3589 | University of Kinshasa | Congo, The Democratic Republic of the |
29 | MedEdPublish | 2312-7996 | F1000 Research Ltd | United Kingdom |
30 | Frontiers in Biomedical Technologies | 2345-5837 | Tehran University of Medical Sciences | Iran, Islamic Republic of |
31 | International Journal of Advanced Medical and Health Research | 2349-4220, 2350-0298 | Wolters Kluwer Medknow Publications | India |
32 | Research and Humanities in Medical Education | 2350-0565 | University College of Medical Sciences | India |
33 | International Journal of Pediatrics and Adolescent Medicine | 2352-6467 | Elsevier | Netherlands |
34 | Journal of Global Radiology | 2372-8418 | University of Massachusetts Medical School | United States |
35 | Health Science Reports | , 2398-8835 | Wiley | United States |
36 | Medicine Anthropology Theory | , 2405-691X | University of Edinburgh Library | United Kingdom |
37 | Journal of Biomedical Photonics & Engineering | , 2411-2844 | Samara National Research University | Russian Federation |
38 | Southeastern European Medical Journal | , 2459-9484 | Faculty of Medicine Osijek | Croatia |
39 | JMIR Biomedical Engineering | , 2561-3278 | JMIR Publications | Canada |
40 | JMIR Perioperative Medicine | , 2561-9128 | JMIR Publications | Canada |
41 | JMIRx Med | , 2563-6316 | JMIR Publications | Canada |
42 | Reports | , 2571-841X | MDPI AG | Switzerland |
43 | Journal of Regional Medical Campuses | , 2576-5558 | University of Minnesota Libraries Publishing | United States |
44 | Medicine in Novel Technology and Devices | , 2590-0935 | Elsevier | Netherlands |
45 | Nepalese Medical Journal | 2631-2093, 2645-8586 | HEAD Nepal | Nepal |
46 | Liaquat Medical Research Journal | 2664-5734, 2709-5878 | Liaquat University of Medical and Health Sciences | Pakistan |
47 | Journal of Medical Evidence | 2667-0720, 2667-0739 | Wolters Kluwer Medknow Publications | India |
48 | Frontiers in Medical Technology | , 2673-3129 | Frontiers Media S.A. | Switzerland |
49 | SciMedicine Journal | , 2704-9833 | Ital Publication | Italy |
50 | Acta Médica del Centro | , 2709-7927 | Editorial Ciencias Médicas | Cuba |
51 | Disease and Diagnosis | , 2717-3232 | Hormozgan University of Medical Sciences | Iran, Islamic Republic of |
52 | Spimed | , 2788-5216 | Universidad de Ciencias Médicas de Sancti Spíritus | Cuba |
53 | Journal of Yeungnam Medical Science | , 2799-8010 | Yeungnam University College of Medicine, Yeungnam University Institute Medical Science | Korea, Republic of |
54 | Ghana Medical Journal | 0016-9560, 2616-163X | Ghana Medical Association | Ghana |
55 | Pakistan Armed Forces Medical Journal | 0030-9648, 2411-8842 | Army Medical College Rawalpindi | Pakistan |
56 | Medicina | 0120-5498, 2389-8356 | Editorial Kimpres | Colombia |
57 | Journal of the Medical Sciences | 0126-1312, 2356-3931 | Universitas Gadjah Mada | Indonesia |
58 | Iranian Journal of Medical Sciences | 0253-0716, 1735-3688 | Shiraz University of Medical Sciences | Iran, Islamic Republic of |
59 | The Medical Journal of Basrah University | 0253-0759, 2413-4414 | University of Basrah | Iraq |
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.