This blog post aims to provide a list of Q1 medical journals.
Q1 is occupied by the top 25% of journals in the list; Q2 is occupied by journals in the 25 to 50% group; Q3 is occupied by journals in the 50 to 75% group and Q4 is occupied by journals in the 75 to 100% group.
There are a total of 1,846 medical Q1 journals in 2023. In this blog post, we are listing the top 60. However, the direct link to download the complete Q1 medical journals list is also provided.
More medical journals
- Top 10 medical journals in India
- Medical Journals with high acceptance rates
- Free PubMed Medline indexed medical journals
- High impact factor medical journals
Q1 medical journals list
Download the Q1 medical journals list.
An excel file containing all the Medical Q1 journals will be shown.
Top 60 Q1 medical journals
S. No. | Journal Title | ISSN | SJR | Scope |
---|---|---|---|---|
1 | Clinical Microbiology Reviews | 8938512 | 9.177 | Microbiology (medical) |
2 | Circulation | 97322 | 7.795 | Physiology (medical) |
3 | Nature Microbiology | 7.305 | Microbiology (medical) | |
4 | Chem | 24519294 | 7.057 | Biochemistry (medical) |
5 | Microbiome | 5.297 | Microbiology (medical) | |
6 | Nature Metabolism | 4.834 | Physiology (medical) | |
7 | Trends in Microbiology | 0966842X | 4.491 | Microbiology (medical) |
8 | Sleep Medicine Reviews | 10870792 | 4.268 | Physiology (medical) |
9 | Drug Resistance Updates | 13687646 | 4.01 | Pharmacology (medical) |
10 | Current Opinion in Microbiology | 13695274 | 3.675 | Microbiology (medical) |
11 | Pharmacology and Therapeutics | 1637258 | 3.461 | Pharmacology (medical) |
12 | Clinical Infectious Diseases | 10584838 | 3.44 | Microbiology (medical) |
13 | Alimentary Pharmacology and Therapeutics | 2692813 | 3.308 | Pharmacology (medical) |
14 | Gut Microbes | 19490976 | 3.294 | Microbiology (medical) |
15 | Comprehensive Physiology | 20404603 | 3.207 | Physiology (medical) |
16 | American Journal of Transplantation | 16006135 | 2.89 | Pharmacology (medical) |
17 | Clinical Microbiology and Infection | 1198743X | 2.884 | Microbiology (medical) |
18 | Journal of Cachexia, Sarcopenia and Muscle | 21905991 | 2.803 | Physiology (medical) |
19 | Cardiovascular Research | 86363 | 2.774 | Physiology (medical) |
20 | Heart Rhythm | 15475271 | 2.768 | Physiology (medical) |
21 | npj Breast Cancer | 2.746 | Pharmacology (medical) | |
22 | npj Vaccines | 2.691 | Pharmacology (medical) | |
23 | Circulation: Arrhythmia and Electrophysiology | 19413149 | 2.684 | Physiology (medical) |
24 | Emerging Infectious Diseases | 10806040 | 2.54 | Microbiology (medical) |
25 | Neuropathology and Applied Neurobiology | 3051846 | 2.538 | Physiology (medical) |
26 | Microbiology spectrum | 2.502 | Microbiology (medical) | |
27 | Neurotherapeutics | 19337213 | 2.496 | Pharmacology (medical) |
28 | Journal of Clinical Microbiology | 951137 | 2.349 | Microbiology (medical) |
29 | JACC: Clinical Electrophysiology | 24055018 | 2.279 | Physiology (medical) |
30 | Sleep | 1618105 | 2.222 | Physiology (medical) |
31 | Journal of Clinical Endocrinology and Metabolism | 0021972X | 2.206 | Biochemistry (medical) |
32 | Journal of Biomedical Science | 10217770 | 2.182 | Pharmacology (medical) |
33 | Journal of Biomedical Science | 10217770 | 2.182 | Biochemistry (medical) |
34 | Translational Research | 19315244 | 2.179 | Biochemistry (medical) |
35 | Translational Research | 19315244 | 2.179 | Physiology (medical) |
36 | Journal of acquired immune deficiency syndromes (1999) | 15254135 | 2.162 | Pharmacology (medical) |
37 | Diabetes Technology and Therapeutics | 15209156 | 2.142 | Medical Laboratory Technology |
38 | Journal of Antimicrobial Chemotherapy | 3057453 | 2.124 | Pharmacology (medical) |
39 | Journal of Antimicrobial Chemotherapy | 3057453 | 2.124 | Microbiology (medical) |
40 | Europace | 10995129 | 2.119 | Physiology (medical) |
41 | Antimicrobial Agents and Chemotherapy | 664804 | 2.07 | Pharmacology (medical) |
42 | Drugs | 126667 | 2.022 | Pharmacology (medical) |
43 | Physiological Reviews | 319333 | 13.853 | Physiology (medical) |
44 | Rheumatology | 14620324 | 1.957 | Pharmacology (medical) |
45 | Current Neuropharmacology | 1570159X | 1.955 | Pharmacology (medical) |
46 | Journal of Infection | 1634453 | 1.946 | Microbiology (medical) |
47 | Clinical Pharmacology and Therapeutics | 99236 | 1.941 | Pharmacology (medical) |
48 | Virulence | 21505594 | 1.928 | Microbiology (medical) |
49 | BioDrugs | 11738804 | 1.919 | Pharmacology (medical) |
50 | Free Radical Biology and Medicine | 8915849 | 1.912 | Physiology (medical) |
51 | International Journal of Neuropsychopharmacology | 14611457 | 1.897 | Pharmacology (medical) |
52 | European Heart Journal – Cardiovascular Pharmacotherapy | 20556837 | 1.895 | Pharmacology (medical) |
53 | American Journal of Physiology – Lung Cellular and Molecular Physiology | 10400605 | 1.892 | Physiology (medical) |
54 | Infectious Disease Clinics of North America | 8915520 | 1.854 | Microbiology (medical) |
55 | Frontiers in Cellular and Infection Microbiology | 22352988 | 1.812 | Microbiology (medical) |
56 | Archives of Pathology and Laboratory Medicine | 39985 | 1.79 | Medical Laboratory Technology |
57 | Drug and Alcohol Dependence | 3768716 | 1.783 | Pharmacology (medical) |
58 | Current protocols in mouse biology | 1.77 | Medical Laboratory Technology | |
59 | Journal of Psychiatry and Neuroscience | 11804882 | 1.767 | Pharmacology (medical) |
60 | Critical Reviews in Clinical Laboratory Sciences | 10408363 | 1.765 | Biochemistry (medical) |
Q stands for quartile. Q1 journals are reputed journals. Q1 means ranking among the top 25% of journals in the same area of research.
Go to journalsearches.com and choose a subject category. After selecting a category, researchers can browse Q1 journals, free journals, and fast-publishing journals in that particular subject.
Source & Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.