Q3 journals list 2022: It is somewhat easy to publish in Q3 and Q4 journals. From this website, you can download the latest list of Q3 Scopus indexed journals with a single click.
Each subject category of journals is divided into four quartiles: Q1, Q2, Q3, and Q4. Q1 contains the top 25% of journals in the list; Q2 is occupied by journals in the 25 to 50% group; Q3 contains journals in the 50 to 75% group and Q4 is occupied by journals in the 75 to 100% group.
List of Q3 Scopus indexed journals
There are 5,813 Q3 Scopus-indexed journals. We are listing the top 50 journals of Q3 journals below. However, you can also download the complete Q3 Scopus list of journals from the next section.
S. No. | Journal Title | Subject | Publisher | SJR |
---|---|---|---|---|
1 | BMC Cell Biology | Cell Biology (Q3) | BioMed Central Ltd. | 0.762 |
2 | Biologically Inspired Cognitive Architectures | Artificial Intelligence (Q3); Cognitive Neuroscience (Q3); Experimental and Cognitive Psychology (Q3) | Elsevier BV | 0.556 |
3 | Journal of Therapeutic Ultrasound | Radiology, Nuclear Medicine and Imaging (Q3) | BioMed Central Ltd. | 0.481 |
4 | Photomedicine and Laser Surgery | Biomedical Engineering (Q3); Radiology, Nuclear Medicine and Imaging (Q3) | Mary Ann Liebert Inc. | 0.469 |
5 | Virus Adaptation and Treatment | Infectious Diseases (Q3); Immunology (Q4); Virology (Q4) | Dove Medical Press Ltd. | 0.459 |
6 | Computer Languages, Systems and Structures | Computer Networks and Communications (Q3); Software (Q3) | Elsevier Ltd. | 0.438 |
7 | American Journal of Orthopedics | Medicine (miscellaneous) (Q3) | Quadrant Healthcom Inc. | 0.437 |
8 | International Journal of Occupational and Environmental Health | Public Health, Environmental and Occupational Health (Q3) | Maney Publishing | 0.434 |
9 | Computers in Entertainment | Computer Science Applications (Q3) | Association for Computing Machinery (ACM) | 0.384 |
10 | LDI issue brief | Medicine (miscellaneous) (Q3) | University of Pennsylvania | 0.328 |
11 | Clinical Medicine Insights: Therapeutics | Medicine (miscellaneous) (Q3); Pharmaceutical Science (Q3); Pharmacology (Q3) | Libertas Academica Ltd. | 0.327 |
12 | Journal of the Canadian Urological Association | Oncology (Q3); Urology (Q3) | Canadian Medical Association | 0.325 |
13 | HPB Surgery | Surgery (Q3); Hepatology (Q4) | Hindawi Publishing Corporation | 0.321 |
14 | Materials Evaluation | Materials Science (miscellaneous) (Q3); Mechanical Engineering (Q3); Mechanics of Materials (Q3) | American Society for Nondestructive Testing | 0.311 |
15 | Catalysis, Structure and Reactivity | Analytical Chemistry (Q3); Materials Science (miscellaneous) (Q3); Mechanics of Materials (Q3); Catalysis (Q4) | Taylor and Francis Ltd. | 0.305 |
16 | Journal of Discrete Algorithms | Computational Theory and Mathematics (Q3); Discrete Mathematics and Combinatorics (Q3); Theoretical Computer Science (Q4) | Elsevier | 0.301 |
17 | Encyclopedia of Earth Sciences Series | Earth and Planetary Sciences (miscellaneous) (Q3) | Springer Netherlands | 0.293 |
18 | Receptors | Medicine (miscellaneous) (Q3) | Humana Press | 0.28 |
19 | Johns Hopkins APL Technical Digest (Applied Physics Laboratory) | Engineering (miscellaneous) (Q3); Physics and Astronomy (miscellaneous) (Q3) | Johns Hopkins University Press | 0.277 |
20 | Journal of Heart Valve Disease | Cardiology and Cardiovascular Medicine (Q3) | ICR Publishers Ltd | 0.276 |
21 | Kartographische Nachrichten | Earth and Planetary Sciences (miscellaneous) (Q3) | 0.253 | |
22 | Family Matters | Sociology and Political Science (Q3); Social Psychology (Q4) | Australian Institute of Family Studies | 0.247 |
23 | Advances in Power Electronics | Electrical and Electronic Engineering (Q3) | Hindawi Limited | 0.234 |
24 | Nephron Extra | Nephrology (Q3) | S. Karger AG | 0.228 |
25 | Mediterranean Quarterly | Geography, Planning and Development (Q3); Political Science and International Relations (Q3) | Duke University Press | 0.226 |
26 | International Journal of Radio Frequency Identification Technology and Applications | Electrical and Electronic Engineering (Q3) | Inderscience Enterprises Ltd. | 0.225 |
27 | Occupational Ergonomics | Advanced and Specialized Nursing (Q3); Physical Therapy, Sports Therapy and Rehabilitation (Q3); Rehabilitation (Q3); Public Health, Environmental and Occupational Health (Q4) | IOS Press BV | 0.214 |
28 | International Journal of Online Engineering | Engineering (miscellaneous) (Q3); E-learning (Q4) | Kassel University Press GmbH | 0.208 |
29 | Open Fuels and Energy Science Journal | Energy (miscellaneous) (Q3) | Bentham Science Publishers B.V. | 0.206 |
30 | Science Networks. Historical Studies | History and Philosophy of Science (Q3) | Springer Verlag | 0.194 |
31 | Journal of Public Deliberation | Sociology and Political Science (Q3) | Walter de Gruyter GmbH | 0.192 |
32 | Perspectives on Federalism | Law (Q3); Political Science and International Relations (Q3); Sociology and Political Science (Q3) | Walter de Gruyter | 0.189 |
33 | Endocrine Development | Pediatrics, Perinatology and Child Health (Q3); Endocrine and Autonomic Systems (Q4); Endocrinology (Q4); Endocrinology, Diabetes and Metabolism (Q4); Medicine (miscellaneous) (Q4) | S. Karger AG | 0.182 |
34 | International Journal of Marketing Semiotics | Communication (Q3); Linguistics and Language (Q3); Marketing (Q4) | University of Kassel | 0.156 |
35 | Pragmalinguistica | Linguistics and Language (Q3) | Philology Department, Universidad de Cadiz | 0.153 |
36 | Reforma y Democracia | Sociology and Political Science (Q3); Public Administration (Q4) | Centro Latinoamericano de Administracion para el Desarrollo (CLAD) | 0.153 |
37 | American Indian Culture and Research Journal | Anthropology (Q3); Arts and Humanities (miscellaneous) (Q3) | UCLA American Indian Studies Center | 0.152 |
38 | Mediterranee | Urban Studies (Q3); Earth and Planetary Sciences (miscellaneous) (Q4); Geography, Planning and Development (Q4) | Presses Universitaires de Provence | 0.148 |
39 | Mitteilungen des Deutschen Archaologischen Instituts Abteilung Istanbul | Archeology (Q3); Archeology (arts and humanities) (Q3) | Ernst Wasmuth Verlag GmbH | 0.147 |
40 | PharmacoVigilance Review | Pharmacology, Toxicology and Pharmaceutics (miscellaneous) (Q3); Health Policy (Q4) | Euromed Communications | 0.144 |
41 | Estudios de Linguistica del Espanola | Linguistics and Language (Q3) | University of the Andes, Hispanic Linguistics Group | 0.139 |
42 | Homeland Security Affairs | Law (Q3); Public Administration (Q4); Safety Research (Q4) | Naval Postgraduate School Center for Homeland Defense and Security | 0.139 |
43 | Historische Sprachforschung | Linguistics and Language (Q3) | Vandenhoeck and Ruprecht GmbH and Co. KG | 0.138 |
44 | Bulletin de la Societe Prehistorique Francaise | Archeology (Q3); Archeology (arts and humanities) (Q3) | Societe Prehistorique Francaise | 0.13 |
45 | Convivium | Philosophy (Q3) | Universitat de Barcelona | 0.13 |
46 | Culture and Language Use | Anthropology (Q3); Linguistics and Language (Q3) | John Benjamins Publishing Company | 0.13 |
47 | Handbook of Oriental Studies. Section 2, South Asia | Anthropology (Q3); Arts and Humanities (miscellaneous) (Q3); Cultural Studies (Q3) | Brill Academic Publishers | 0.13 |
48 | IMPACT: Studies in Language and Society | Linguistics and Language (Q3) | John Benjamins Publishing Company | 0.13 |
49 | Journal of Juristic Papyrology | Archeology (Q3); Archeology (arts and humanities) (Q3); Law (Q4) | Uniwersytet Warszawski,Zaklad Papirologii i Nauk Pomopcniczych Archeologii | 0.13 |
50 | Journal of the Siam Society | Anthropology (Q3); Arts and Humanities (miscellaneous) (Q3); Cultural Studies (Q3) | The Siam Society | 0.13 |
Download the list of Q3 Scopus journals
Credit & Sources: Scopus.com
Thanks for visiting PhDTalks. We hope that the provided list of Quartile journal rankings will help you publish in Scopus journals.
More related posts:
- List of Journals with an Impact Factor of less than 1
- Q4 Scopus Journals list
- Q2 Journals List
- List of Q1 journals 2021
Frequently Asked Questions
1. Go to scopus.com
2. On the left side, you will see the Q1, Q2, Q3, and Q4 journals ranking. You can click on the 3rd quartile to see the list of 3rd quartile journals.
A quartile in Scopus is a category of scientific journals that shows their credibility. Each subject category of journals is divided into four quartiles: Q1, Q2, Q3, Q4. Q1 contains the top 25% of journals in the list; Q2 is occupied by journals in the 25 to 50% group; Q3 contains journals in the 50 to 75% group and Q4 is occupied by journals in the 75 to 100% group.
Sources: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
What chemistry journals are included in the Scopus database?
please use phdtalks journal finder tool for finding journals for your research need.