About open access journals: Open access journals are freely available to readers. Open access ( OA ) means making research publications freely available so anyone can benefit from reading and using research.
This blog post aims to provide the list of the top 50 open access journals. These SCI open access journals are being published by repute publishers.
More open access journals
- List of Free Open Access Journals
- Download Elsevier open access journals list
- Download the DOAJ Indexed Journals list
- Medical open access journals
List of Top open access journals
Title | Title | SJR/ Quartile |
---|---|---|
1 | MMWR Recommendations and Reports | 40.949 Q1 |
2 | MMWR. Surveillance summaries: Morbidity and mortality weekly report. Surveillance summaries / CDC | 19.961 Q1 |
3 | World Psychiatry | 15.510 Q1 |
4 | Living Reviews in Relativity | 11.551 Q1 |
5 | Nature Reviews Physics | 10.120 Q1 |
6 | Genome Biology | 9.027 Q1 |
7 | Nucleic Acids Research | 9.008 Q1 |
8 | Molecular Systems Biology | 8.523 Q1 |
9 | Materials Today | 8.071 Q1 |
10 | Morbidity and Mortality Weekly Report | 7.992 Q1 |
11 | Lancet Global Health,The | 7.970 Q1 |
12 | Physical Review X | 7.940 Q1 |
13 | Journal of Statistical Software | 7.636 Q1 |
14 | Molecular Cancer | 7.274 Q1 |
15 | Lancet Public Health, The | 7.226 Q1 |
16 | Living Reviews in Solar Physics | 6.861 Q1 |
17 | Cell Reports | 6.264 Q1 |
18 | Studies in Mycology | 6.180 Q1 |
19 | Light: Science and Applications | 6.104 Q1 |
20 | Journal of Extracellular Vesicles | 5.940 Q1 |
21 | Science advances | 5.928 Q1 |
22 | eLife | 5.879 Q1 |
23 | Molecular Neurodegeneration | 5.565 Q1 |
24 | Genome Medicine | 5.564 Q1 |
25 | Nature Communications | 5.559 Q1 |
26 | Advanced Science | 5.388 Q1 |
27 | Microbiome | 5.297 Q1 |
28 | Optica | 5.074 Q1 |
29 | Journal for ImmunoTherapy of Cancer | 5.060 Q1 |
30 | EMBO Molecular Medicine | 4.923 Q1 |
31 | Nature Machine Intelligence | 4.894 Q1 |
32 | ACS Central Science | 4.893 Q1 |
33 | PLoS Medicine | 4.847 Q1 |
34 | Nature Sustainability | 4.514 Q1 |
35 | Persoonia: Molecular Phylogeny and Evolution of Fungi | 4.508 Q1 |
36 | Theoretical Economics | 4.404 Q1 |
37 | Journal of Hematology and Oncology | 4.305 Q1 |
38 | Signal Transduction and Targeted Therapy | 4.284 Q1 |
39 | PLoS Biology | 4.127 Q1 |
40 | JCI insight | 4.099 Q1 |
41 | Earth System Science Data | 4.066 Q1 |
42 | Quantitative Economics | 4.062 Q1 |
43 | BMC Biology | 3.952 Q1 |
44 | npj 2D Materials and Applications | 3.910 Q1 |
45 | npj Flexible Electronics | 3.826 Q1 |
46 | PLoS Pathogens | 3.719 Q1 |
47 | Chemical Science | 3.687 Q1 |
48 | ACS Materials Letters | 3.662 Q1 |
49 | Blood Cancer Journal | 3.607 Q1 |
50 | PLoS Genetics | 3.587 Q1 |
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
Well done , many thanks