List of Elsevier Q1 journals. Elsevier is a Netherlands-based publishing company specializing in scientific, technical, and medical content. This blog post aims to provide a list of Q1 journals published by Elsevier.
There are a total of 1460 Elsevier Q1 journals in 2023. The top 60 Q1 Elsevier journals are listed in this blog post. However, the researchers can download the complete list of Elsevier Q1 journals from the official website of Scopus.
More Elsevier journals
Elsevier q1 journals list
S. No. | Journal Title | ISSN | SJR | Scope |
---|---|---|---|---|
1 | European Urology | 3022838 | 9.799 | Urology |
2 | Neuron | 8966273 | 9.612 | Neuroscience (all) |
3 | Progress in Materials Science | 796425 | 9.172 | Materials Science (all) |
4 | The Lancet Respiratory Medicine | 22132600 | 9.03 | Pulmonary and Respiratory Medicine |
5 | Cell Stem Cell | 19345909 | 8.86 | Genetics |
6 | Cell Stem Cell | 19345909 | 8.86 | Molecular Medicine |
7 | Cell Stem Cell | 19345909 | 8.86 | Cell Biology |
8 | Trends in Cell Biology | 9628924 | 8.705 | Cell Biology |
9 | The Lancet Diabetes and Endocrinology | 22138587 | 8.596 | Endocrinology, Diabetes and Metabolism |
10 | The Lancet Diabetes and Endocrinology | 22138587 | 8.596 | Internal Medicine |
11 | The Lancet Diabetes and Endocrinology | 22138587 | 8.596 | Endocrinology |
12 | Materials Science and Engineering: R: Reports | 0927796X | 8.366 | Mechanical Engineering |
13 | Materials Science and Engineering: R: Reports | 0927796X | 8.366 | Mechanics of Materials |
14 | Materials Science and Engineering: R: Reports | 0927796X | 8.366 | Materials Science (all) |
15 | Progress in Energy and Combustion Science | 3601285 | 8.089 | Chemical Engineering (all) |
16 | Progress in Energy and Combustion Science | 3601285 | 8.089 | Energy Engineering and Power Technology |
17 | Progress in Energy and Combustion Science | 3601285 | 8.089 | Fuel Technology |
18 | Materials Today | 13697021 | 8.071 | Mechanical Engineering |
19 | Materials Today | 13697021 | 8.071 | Condensed Matter Physics |
20 | Materials Today | 13697021 | 8.071 | Mechanics of Materials |
21 | Materials Today | 13697021 | 8.071 | Materials Science (all) |
22 | Trends in Chemistry | 8.037 | Chemistry (all) | |
23 | Cell Host and Microbe | 19313128 | 7.985 | Virology |
24 | Cell Host and Microbe | 19313128 | 7.985 | Parasitology |
25 | Cell Host and Microbe | 19313128 | 7.985 | Microbiology |
26 | The Lancet Global Health | 2214109X | 7.97 | Medicine (all) |
27 | Annals of Oncology | 9237534 | 7.954 | Hematology |
28 | Annals of Oncology | 9237534 | 7.954 | Oncology |
29 | Gastroenterology | 165085 | 7.828 | Gastroenterology |
30 | Gastroenterology | 165085 | 7.828 | Hepatology |
31 | Cell Systems | 7.638 | Pathology and Forensic Medicine | |
32 | Cell Systems | 7.638 | Histology | |
33 | Cell Systems | 7.638 | Cell Biology | |
34 | The Lancet Infectious Diseases | 14733099 | 7.475 | Infectious Diseases |
35 | The Lancet Psychiatry | 22150366 | 7.447 | Psychiatry and Mental Health |
36 | The Lancet Psychiatry | 22150366 | 7.447 | Biological Psychiatry |
37 | The Lancet Public Health | 7.226 | Public Health, Environmental and Occupational Health | |
38 | Progress in Retinal and Eye Research | 13509462 | 7.198 | Ophthalmology |
39 | Progress in Retinal and Eye Research | 13509462 | 7.198 | Sensory Systems |
40 | Progress in Particle and Nuclear Physics | 1466410 | 7.159 | Nuclear and High Energy Physics |
41 | Journal of Hepatology | 1688278 | 7.112 | Hepatology |
42 | Journal of Business Venturing | 8839026 | 7.107 | Business and International Management |
43 | Journal of Business Venturing | 8839026 | 7.107 | Management of Technology and Innovation |
44 | Chem | 24519294 | 7.057 | Biochemistry (medical) |
45 | Chem | 24519294 | 7.057 | Biochemistry |
46 | Chem | 24519294 | 7.057 | Environmental Chemistry |
47 | Chem | 24519294 | 7.057 | Chemical Engineering (all) |
48 | Chem | 24519294 | 7.057 | Chemistry (all) |
49 | Chem | 24519294 | 7.057 | Materials Chemistry |
50 | Physics Reports | 3701573 | 6.914 | Physics and Astronomy (all) |
51 | Trends in Cognitive Sciences | 13646613 | 6.857 | Experimental and Cognitive Psychology |
52 | Trends in Cognitive Sciences | 13646613 | 6.857 | Cognitive Neuroscience |
53 | Trends in Cognitive Sciences | 13646613 | 6.857 | Neuropsychology and Physiological Psychology |
54 | American Journal of Human Genetics | 29297 | 6.661 | Genetics (clinical) |
55 | American Journal of Human Genetics | 29297 | 6.661 | Genetics |
56 | Journal of Accounting and Economics | 1654101 | 6.607 | Accounting |
57 | Journal of Accounting and Economics | 1654101 | 6.607 | Finance |
58 | Journal of Accounting and Economics | 1654101 | 6.607 | Economics and Econometrics |
59 | Trends in Ecology and Evolution | 1695347 | 6.476 | Ecology, Evolution, Behavior and Systematics |
60 | Trends in Immunology | 14714906 | 6.349 | Immunology and Allergy |
Visit scopus.com/sources.uri to get the complete list of Q1 journals published by Elsevier.
Source & Credit: Scopus, Elsevier.
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
Hi sir/madam
I am Ambika Research scholar I wish to publish my research work in your journal entitled “EFFICACY OF CYANOBACTERIAL AND HALOBACTERIAL PIGMENTS AS PHOTOSESITIZING MATERIAL” so please suggest any suitable journal name for my paper publication
Send us your research paper at [email protected]
Hellow Dr.sunny
I’m Abier Makkawi
from Sudan. I’m consired about publishing in Q1,what is its specfity? And are clinical trails included?/
Welcome
I would like to publish my computer science paper in Scopus Q1
?
How long does it take to post?
How much does publishing cost?
It varies journal to journal.