Elsevier is a Netherlands-based publishing company specializing in scientific, technical, and medical content. There are around 4000 Scopus indexed journals of Elsevier publishers. In this blog post, we are listing the top 22 Elsevier Scopus indexed journals.
We also show to get the complete Elsevier Scopus indexed journals list.
More Elsevier journals:
- (New) Free Elsevier journals
- Download Elsevier open access journals list
- Download the Elsevier journal list with Impact Factor
- Download Research Paper Format IEEE, Elsevier
List of top Elsevier Scopus-indexed journals
S. No. | Journal Title | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|
1 | Journal of Hepatology | 16000641, 01688278 | Hepatology (Q1) | 7.351 |
2 | Journal of Accounting and Economics | 1654101 | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | 7.346 |
3 | Physics Reports | 3701573 | Physics and Astronomy (miscellaneous) (Q1) | 6.327 |
4 | Materials Today | 13697021 | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | 6.3 |
5 | European Urology | 03022838, 1421993X | Urology (Q1) | 6.184 |
6 | Journal of Public Economics | 472727 | Economics and Econometrics (Q1); Finance (Q1) | 5.089 |
7 | Progress in Particle and Nuclear Physics | 1466410 | Nuclear and High Energy Physics (Q1) | 5.019 |
8 | Journal of Monetary Economics | 3043932 | Economics and Econometrics (Q1); Finance (Q1) | 4.767 |
9 | Information Fusion | 18726305, 15662535 | Hardware and Architecture (Q1); Information Systems (Q1); Signal Processing (Q1); Software (Q1) | 4.557 |
10 | Applied Catalysis B: Environmental | 18733883, 09263373 | Catalysis (Q1); Environmental Science (miscellaneous) (Q1); Process Chemistry and Technology (Q1) | 4.466 |
11 | Coordination Chemistry Reviews | 108545 | Inorganic Chemistry (Q1); Materials Chemistry (Q1); Physical and Theoretical Chemistry (Q1) | 4.442 |
12 | Medical Image Analysis | 13618415, 13618423 | Computer Graphics and Computer-Aided Design (Q1); Computer Vision and Pattern Recognition (Q1); Health Informatics (Q1); Radiological and Ultrasound Technology (Q1); Radiology, Nuclear Medicine and Imaging (Q1) | 4.172 |
13 | Journal of Strategic Information Systems | 9638687 | Information Systems (Q1); Information Systems and Management (Q1); Management Information Systems (Q1) | 4.021 |
14 | Nano Today | 17480132 | Bioengineering (Q1); Biomedical Engineering (Q1); Biotechnology (Q1); Materials Science (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Nanoscience and Nanotechnology (Q1); Pharmaceutical Science (Q1) | 3.89 |
15 | Earth-Science Reviews | 128252 | Earth and Planetary Sciences (miscellaneous) (Q1) | 3.61 |
16 | Journal of International Economics | 221996 | Economics and Econometrics (Q1); Finance (Q1) | 3.573 |
17 | Research Policy | 487333 | Engineering (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Management Science and Operations Research (Q1); Strategy and Management (Q1) | 3.533 |
18 | Surface Science Reports | 01675729, 1879274X | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Electronic, Optical and Magnetic Materials (Q1); Materials Chemistry (Q1); Metals and Alloys (Q1); Surfaces and Interfaces (Q1); Surfaces, Coatings and Films (Q1) | 3.526 |
19 | Matrix Biology | 15691802, 0945053X | Molecular Biology (Q1) | 3.519 |
20 | ISPRS Journal of Photogrammetry and Remote Sensing | 9242716 | Atomic and Molecular Physics, and Optics (Q1); Computer Science Applications (Q1); Computers in Earth Sciences (Q1); Engineering (miscellaneous) (Q1); Geography, Planning and Development (Q1) | 3.481 |
21 | Journal of Clinical Virology | 13866532, 18735967 | Infectious Diseases (Q1); Virology (Q1) | 3.355 |
22 | Journal of Development Economics | 3043878 | Development (Q1); Economics and Econometrics (Q1) | 3.261 |
23 | Autoimmunity Reviews | 15689972, 18730183 | Immunology (Q1); Immunology and Allergy (Q1) | 3.168 |
24 | Journal of Manufacturing Systems | 2786125 | Control and Systems Engineering (Q1); Hardware and Architecture (Q1); Industrial and Manufacturing Engineering (Q1); Software (Q1) | 2.95 |
25 | Advanced Drug Delivery Reviews | 0169409X, 18728294 | Pharmaceutical Science (Q1) | 2.934 |
26 | International Journal of Production Economics | 9255273 | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Industrial and Manufacturing Engineering (Q1); Management Science and Operations Research (Q1) | 2.808 |
27 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews | 13895567 | Catalysis (Q1); Organic Chemistry (Q1); Physical and Theoretical Chemistry (Q1) | 2.718 |
28 | Resources, Conservation and Recycling | 18790658, 09213449 | Economics and Econometrics (Q1); Waste Management and Disposal (Q1) | 2.589 |
29 | Information and Management | 3787206 | Information Systems (Q1); Information Systems and Management (Q1); Management Information Systems (Q1) | 2.558 |
30 | Energy Economics | 01409883, 18736181 | Economics and Econometrics (Q1); Energy (miscellaneous) (Q1) | 2.549 |
31 | International Journal of Research in Marketing | 1678116 | Marketing (Q1) | 2.53 |
32 | International Journal of Infectious Diseases | 12019712, 18783511 | Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (medical) (Q1) | 2.433 |
33 | Computers in Industry | 1663615 | Computer Science (miscellaneous) (Q1); Engineering (miscellaneous) (Q1) | 2.427 |
34 | Chemical Engineering Journal | 13858947 | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Environmental Chemistry (Q1); Industrial and Manufacturing Engineering (Q1) | 2.419 |
35 | New Astronomy Reviews | 13876473 | Astronomy and Astrophysics (Q1); Space and Planetary Science (Q1) | 2.404 |
36 | Heart Rhythm | 15475271, 15563871 | Cardiology and Cardiovascular Medicine (Q1); Physiology (medical) (Q1) | 2.402 |
37 | Automation in Construction | 9265805 | Building and Construction (Q1); Civil and Structural Engineering (Q1); Control and Systems Engineering (Q1) | 2.401 |
38 | European Journal of Operational Research | 3772217 | Computer Science (miscellaneous) (Q1); Industrial and Manufacturing Engineering (Q1); Information Systems and Management (Q1); Management Science and Operations Research (Q1); Modeling and Simulation (Q1) | 2.354 |
39 | Biochimica et Biophysica Acta – Reviews on Cancer | 0304419X | Cancer Research (Q1); Genetics (Q1); Oncology (Q1) | 2.352 |
40 | Progress in Nuclear Magnetic Resonance Spectroscopy | 00796565, 18733301 | Analytical Chemistry (Q1); Biochemistry (Q1); Materials Science (miscellaneous) (Q1); Nuclear and High Energy Physics (Q1); Spectroscopy (Q1) | 2.307 |
41 | Engineering Geology | 137952 | Geology (Q1); Geotechnical Engineering and Engineering Geology (Q1) | 2.286 |
42 | Energy Strategy Reviews | 2211467X | Energy (miscellaneous) (Q1) | 2.254 |
43 | Future Generation Computer Systems | 0167739X | Computer Networks and Communications (Q1); Hardware and Architecture (Q1); Software (Q1) | 2.233 |
44 | Antiviral Research | 01663542, 18729096 | Pharmacology (Q1); Virology (Q1) | 2.213 |
45 | Global Food Security | 22119124 | Ecology (Q1); Food Science (Q1); Safety Research (Q1); Safety, Risk, Reliability and Quality (Q1) | 2.195 |
46 | TrAC – Trends in Analytical Chemistry | 1659936 | Analytical Chemistry (Q1); Environmental Chemistry (Q1); Spectroscopy (Q1) | 2.194 |
47 | Knowledge-Based Systems | 9507051 | Artificial Intelligence (Q1); Information Systems and Management (Q1); Management Information Systems (Q1); Software (Q1) | 2.192 |
48 | Computer Methods in Applied Mechanics and Engineering | 457825 | Computational Mechanics (Q1); Computer Science Applications (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1); Physics and Astronomy (miscellaneous) (Q1) | 2.179 |
49 | Food Hydrocolloids | 0268005X | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Food Science (Q1) | 2.132 |
50 | International Journal of Antimicrobial Agents | 09248579, 18727913 | Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (medical) (Q1); Pharmacology (medical) (Q1) | 2.121 |
How to get the complete Elsevier Scopus indexed journals list?
Go to scopus.com/sources. Choose publisher from the drop-down and enter “Elsevier” as the publisher name.
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
My article Continuing Professional Development for Mariners published in the
Scientific Bulletin of Naval Academy, Vol. XXIV 2021, pg. 177-195doi: 10.21279/1454-864X-21-I2-018 in the year 2021 has not been seen on du Elsevier Scopus list.
If you check Scopus Journal List* below, this article should be in the Scopus list.
21101037290 Scientific Bulletin of Naval Academy 1454864X 23928956 2020-2021
Would you please check and add it.
Thanks