This blog post aims to provide the latest list of Business & Management UGC CARE-approved journals.
Complete UGC CARE List of journals: Download the Excel
About UGC CARE: To develop an approach and methodology for the identification of good quality journals, the UGC-CARE has taken the responsibility of preparing the “UGC-CARE Reference List of Quality Journals” (UGC-CARE List).
The UGC-CARE List has only TWO groups:
- UGC-CARE List Group I: Journals found qualified through UGC-CARE protocols.
- UGC-CARE List Group II: Journals indexed in globally recognized databases (Scopus, Web of Science).
In this post, we will be providing the Business & Management journals that are in the UGC CARE list Group 1.
More Business & Management journals can be found at https://phdtalks.org/journal-finder.php. The listed journals publish at a minimum cost. Many journals publish for free.
Best universities for PhD in management in India
How to publish in the UGC CARE list of Journals
- If your subject is Business & Management or related, choose any journal from the list below.
- Prepare your manuscript according to the journal guidelines.
- Send the prepared manuscript and wait for a few days.
List of UGC CARE journals in Business & Management
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | UGC-CARE coverage year | Details |
---|---|---|---|---|---|---|
1 | African Journal of Accounting, Auditing and Finance | Inderscience Publishers | 2046-8083 | 2046-8091 | from June – 2019 to Present | View |
2 | AIMS Journal of Management | Association of Indian Management Schools | 2395-6852 | NA | from April – 2021 to Present | View |
3 | American Journal of Business | Emerald Publishing Limited | 1935-5181 | 1935-519X | from June – 2019 to Present | View |
4 | Apeejay Journal of Management and Technology | Apeejay Institute of Management and Engineering Technical Campus | 0974-3294 | NA | from April – 2022 to Present | View |
5 | Asia- Pacific Journal of Risk and Insurance | Walter de Gruyter | NA | 2153-3792 | from June – 2019 to Present | View |
6 | Asia- Pacific Management Accounting Journal | Asia- Pacific Management Accounting Association | 1675-3194 | 2550-1631 | from June – 2019 to Present | View |
7 | Asian Journal of Business Ethics | Springer | 2210-6723 | 2210-6731 | from June – 2019 to Present | View |
8 | Atna Journal of Tourism Studies | CHRIST Deemed to be University | 0975-3281 | NA | from July – 2021 to Present | View |
9 | Bank Quest | Indian Institute of Banking and Finance | 0019-4921 | NA | from June – 2019 to Present | View |
10 | BHU Management Review | Institute of Management Studies, Banaras Hindu University | 2231-0142 | NA | from April – 2022 to Present | View |
11 | BimaQuest- The Journal of Insurance, Pension and Management | National Insurance Academy | 0974-0791 | NA | from January – 2022 to Present | View |
12 | Brazilian Annals of Tourism Studies | Universidade Federal de Juiz de Fora | NA | 2238-2925 | from September – 2019 to Present | View |
13 | Case Folio The IUP Journal of Management Case Studies | IUP Publications | 0972-5350 | NA | from April – 2021 to Present | View |
14 | Colombo Business Journal | Faculty of Management and Finance, University of Colombo | 2579-2210 | 1800-363X | from June – 2019 to Present | View |
15 | Decision | Indian Institute of Management Calcutta | 0304-0941 | 2197-1722 | from January – 2022 to Present | View |
16 | Eurasian Journal of Business and Economics | Ala- Too International University | 1694-5948 | 1694-5972 | from June – 2019 to Present | View |
17 | Focus: Journal of International Business | Journal Press India | 2347-4459 | 2395-258X | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
18 | HSB Research Review | Haryana School of Business, Guru Jambheshwar University of Science and Technology | 0976-1179 | NA | from January – 2022 to Present | View |
19 | IITM Journal of Business Studies | Institution of Innovation in Technology and Management | 2393-9451 | 2394-5028 | from June – 2019 to Present | View |
20 | International Journal of Accounting and Finance | Inderscience Publishers | 1752-8224 | 1752-8232 | from June – 2019 to Present | View |
21 | International Journal of Business and Emerging Markets | Inderscience Publishers | 1753-6219 | 1753-6227 | from June – 2019 to January – 2020 | Indexed in Scopus |
22 | International Journal of Business Competition and Growth | Inderscience Publishers | 2042-3845 | 2042-3853 | from June – 2019 to Present | View |
23 | International Journal of Corporate Governance | Inderscience Publishers | 1754-3037 | 1754-3045 | from June – 2019 to Present | View |
24 | International Journal of Economics and Accounting | Inderscience Publishers | 2041-868X | 2041-8698 | from June – 2019 to Present | View |
25 | International Journal of Financial Engineering and Risk Management | Inderscience Publishers | 2049-0909 | 2049-0917 | from June – 2019 to July – 2022 | Discontinued from July 2022 |
26 | International Journal of Hospitality and Event Management | Inderscience Publishers | 2050-0483 | 2050-0491 | from June – 2019 to January – 2020 | Discontinued from Jan. 2020 |
27 | International Journal of Indian Culture and Business Management | Inderscience Publishers | 1753-0806 | 1753-0814 | from June – 2019 to Present | View |
28 | International Journal of Leisure and Tourism Marketing | Inderscience Publishers | 1757-5567 | 1757-5575 | from June – 2019 to January – 2020 | Discontinued from Jan. 2020 |
29 | International Journal of Online Marketing | IGI Global | 2156-1753 | 2156-1745 | from June – 2019 to Present | View |
30 | International Management Review | American Scholar Press | 1551-6849 | NA | from June – 2019 to Present | View |
31 | International Research Journal of Business Studies | Universitas Prasetiya Mulya | 2089-6271 | 2338-4565 | from June – 2019 to Present | View |
32 | IPE Journal of Management | Institute of Public Enterprise | 2249-9040 | NA | from July – 2021 to Present | View |
33 | Iranian Journal of Management Studies | College of Farabi, University of Tehran | 2008-7055 | 2345-3745 | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
34 | Jharkhand Journal of Development and Management Studies | Xavier Institute of Social Service | 0973-8444 | NA | from October – 2021 to Present | View |
35 | JIM QUEST: Journal of Management and Technology | Jaipuria Institute of Management | 0975-6280 | NA | from October – 2021 to Present | View |
36 | Jindal Journal of Business Research | O. P. Jindal Global University | 2278-6821 | 2321-0311 | from April – 2021 to Present | View |
37 | Journal of Business Thought | Sri Guru Gobind Singh College of Commerce | 2231-1734 | 2581-8104 | from April – 2022 to Present | View |
38 | Journal of Enterprising Culture | World Scientific Publishing | 0218-4958 | 1793-6330 | from June – 2019 to Present | View |
39 | Journal of Entrepreneurship and Innovation in Emerging Economies | International Entrepreneurship Forum | 2393-9575 | 2394-9945 | from April – 2021 to Present | View |
40 | Journal of Global Responsibility | Emerald Publishing Limited | 2041-2568 | 2041-2576 | from June – 2019 to Present | View |
41 | Journal of Infrastructure Development | India Development Foundation | 0974-9306 | 0975-5969 | from April – 2021 to Present | View |
42 | Journal of Innovation and Entrepreneurship | Springer | NA | 2192-5372 | from June – 2019 to September – 2019 | Indexed in Scopus |
43 | Journal of International Business and Economy | The College of Business, San Francisco State University | 1527-8603 | NA | from July – 2020 to Present | View |
44 | Journal of Management and Entrepreneurship | Xavier Institute of Management and Entrepreneurship | 2229-5348 | NA | from October – 2021 to Present | View |
45 | Journal of Small Business and Entrepreneurship | Taylor and Francis | 0827-6331 | 2169-2610 | from June – 2019 to September – 2019 | Indexed in Scopus |
46 | Journal of Tourism | Centre for Mountain Tourism and Hospitality Studies | 0972-7310 | NA | from June – 2019 to Present | View |
47 | Journal of Tourism Hospitality and Culinary Arts | Universiti Teknologi MARA | 1985-8914 | 2590-3837 | from June – 2019 to Present | View |
48 | Journal of Tourism Insights | Resort and Commercial Recreation Association | 2328-0824 | NA | from June – 2019 to Present | View |
49 | Labour and Development | V. V. Giri National Labour Institute | 0973-0419 | NA | from April – 2021 to Present | View |
50 | Latin American Journal of Tourismology | Federal University of Juiz de Fora | NA | 2448-198X | from September – 2019 to Present | View |
51 | Metamorphosis: A Journal of Management Research | Indian Institute of Management | 0972-6225 | 2348-9324 | from January – 2021 to Present | View |
52 | NMIMS Management Review | Narsee Monjee Institute of Management Studies | 0971-1023 | NA | from September – 2019 to Present | View |
53 | Optimization: Journal of Research in Management | Ganeshi Lalji Bajaj Institute of Management and Research | 0974-0988 | NA | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
54 | Parikalpana: KIIT Journal of Management | KIIT School of Management | 0974-2808 | 2582-4821 | from April – 2022 to Present | View |
55 | PIMT Journal of Research | Punjab Institute of Management and Technology | 2278-7925 | NA | from September – 2019 to October – 2021 | Discontinued from Oct. 2021 |
56 | Prajnan: Journal of Management and Social Sciences | National Institute of Bank Management | 0970-8448 | NA | from January – 2021 to Present | View |
57 | Rajagiri Management Journal | Rajagiri Centre for Business Studies | 0972-9968 | 2633-0091 | from January – 2022 to Present | View |
58 | Ramanujan International Journal of Business and Research | Department of Commerce, Ramanujan College, University of Delhi | 2455-5959 | NA | from September – 2019 to Present | View |
59 | Review of Market Integration | India Development Foundation | 0974-9292 | 0975-4709 | from January – 2021 to Present | View |
60 | Review of Professional Management | New Delhi Institute of Management | 0972-8686 | 2455-0647 | from January – 2022 to Present | View |
61 | Revista De Turism- Studii Si Cercetari in Turism | Department of Economic Sciences and Public Administration, University of Suceava | NA | 1844-2994 | from June – 2019 to Present | View |
62 | SEMCOM Management and Technology Review | Sardar Gunj Mercantile English Medium College of Commerce and Management | 2321-5968 | NA | from June – 2019 to Present | View |
63 | Small Enterprises Development, Management and Extension Journal | National Institute for Micro, Small and Medium Enterprises | 0970-8464 | 2456-1223 | from September – 2019 to Present | View |
64 | South Asian Journal of Management | Association of Management Development Institutions in South Asia | 0971-5428 | NA | from January – 2021 to Present | View |
65 | Studies in Business and Economics | Lucian Blaga University of Sibiu | NA | 2344-5416 | from June – 2019 to September – 2019 | Indexed in Scopus |
66 | The Indian Journal of Commerce | All India Commerce Association | 0019-512X | 2454-6801 | from June – 2019 to Present | View |
67 | The IUP Journal of Accounting Research and Audit Practices | IUP Publications | 0972-690X | NA | from April – 2021 to Present | View |
68 | The IUP Journal of Marketing Management | IUP Publications | 0972-6845 | NA | from April – 2021 to Present | View |
69 | The IUP Journal of Organizational Behavior | IUP Publications | 0972-687X | NA | from April – 2021 to Present | View |
70 | The Journal of Corporate Accounting and Finance | John Wiley and Sons, Inc. | NA | 1097-0053 | from June – 2019 to April – 2022 | Indexed in Scopus |
71 | The Journal of Global Entrepreneurship Research | Faculty of Entrepreneurship, University of Tehran | NA | 2251-7316 | from June – 2019 to Present | View |
72 | The Journal of Prediction Markets | University of Buckingham Press | 1750-676X | NA | from June – 2019 to February – 2020 | Discontinued from Feb. 2020 |
73 | The Management Accountant | The Institute of Cost Accountants of India | 0972-3528 | NA | from January – 2022 to Present | View |
74 | The South East Asian Journal of Management | Faculty of Economics and Business, Universitas Indonesia | 1978-1989 | 2355-6641 | from June – 2019 to Present | View |
75 | Turizam- International Scientific Journal | Institute of Geography and Tourism, University of Novi Sad | 1450-6661 | 1821-1127 | from June – 2019 to Present | View |
76 | Vilakshan- XIMB Journal of Management | Xavier Institute of Management | 0973-1954 | NA | from July – 2020 to Present | View |
77 | Water Science | National Water Research Center | 1110-4929 | 2357-0008 | from June – 2019 to April – 2022 | Indexed in Scopus |
More related posts:
Free Scopus Indexed journals in Business & Management
How to know if a journal is UGC indexed?
Free UGC CARE journals for quick publication
Indian Journals in UGC CARE list
Call for papers in UGC CARE journals
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.