This blog post aims to provide the latest list of Arts and Humanities UGC CARE-approved journals.
Complete UGC CARE List of journals: Download Excel
About UGC CARE: To develop an approach and methodology for the identification of good quality journals, the UGC-CARE has taken the responsibility of preparing the “UGC-CARE Reference List of Quality Journals” (UGC-CARE List). The UGC-CARE List has only TWO groups:
- UGC-CARE List Group I: Journals found qualified through UGC-CARE protocols.
- UGC-CARE List Group II: Journals indexed in globally recognized databases (Scopus, Web of Science).
In this post, we will be providing the Arts and Humanities journals that are in the UGC CARE list Group 1. More Arts and Humanities journals can be found at https://phdtalks.org/journal-finder.php. These UGC-approved journals publish at a minimum cost. In fact, many journals publish for free.
How to publish in the UGC CARE list of Journals
- If your subject is Arts and Humanities or related, choose any journal from the below-given list.
- Prepare your manuscript according to the journal guidelines.
- Send the prepared manuscript and wait for a few days.
The list of Subjects comes under Arts and Humanities
- Economics
- Psychology
- History
- Political Science
- Geography
- Law
- Media Studies
- Entrepreneurship
- Physical Education
- Fashion Studies
- Fine Arts
- Informatics Practices
- Human Rights and Gender Studies
- Philosophy
- Sociology
- Others
List of UGC CARE Journals in Arts and Humanities
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | UGC-CARE coverage year | Details |
---|---|---|---|---|---|---|
1 | Aabru (print only) | Aabru | 2456-253X | NA | from April – 2020 to Present | View |
2 | Aadhunik Sahitya (print only) | Vishwa Hindi Sahitya Parishad | 2277-7083 | NA | from April – 2021 to Present | View |
3 | Aalochan Drishti (print only) | Aalochan Drishti Prakashan | 2455-4219 | NA | from April – 2021 to January – 2022 | Discontinued from Jan. 2022 |
4 | Aashwast | Bharati Dalit Sahitya Academy Madhyapradesh | 2456-8856 | NA | from July – 2021 to Present | View |
5 | Aavanam | Tamil Nadu Archaeological Society | NA | NA | from September – 2019 to Present | View |
6 | Acta Germanica: German Studies in Africa | Association for German Studies in Southern Africa | 0065-1273 | NA | from June – 2019 to Present | View |
7 | Adab-O-Saqafat | Maulana Azad National Urdu University | 2455-0248 | NA | from October – 2020 to Present | View |
8 | Aitihya- The Heritage | Aitihya Samstha | 2229-5399 | NA | from June – 2019 to Present | View |
9 | Aiwan- e- Urdu | Urdu Academy | 2321-2888 | NA | from April – 2020 to Present | View |
10 | Ajasra | Akhila Bharatiya Sanskrit Parishad | 2278-3741 | NA | from January – 2022 to Present | View |
11 | Ajkal Urdu | Publications Division, Ministry of Information and Broadcasting | 0971-846X | NA | from April – 2020 to Present | View |
12 | Akshar Wangmay (print only) | Pratik Prakashan | 2229-4929 | NA | from June – 2019 to Present | View |
13 | Akshara (print only) | Madhyapradesh Rashtrabhasha Prachar Samiti | 2456-7167 | NA | from September – 2019 to Present | View |
14 | Akshargatha (print only) | Balivansh Prakashan | 0976-2957 | NA | from June – 2019 to Present | View |
15 | Al Basul Islami | Majlis-e-Sahafat-o-Nashriyat, Nadvatul Ulema | 2347-2456 | NA | from September – 2019 to Present | View |
16 | Al- Jeel Al- Jadeed | Al- Jeel Al- Jadeed | 2581-3455 | NA | from September – 2019 to Present | View |
17 | Al- Tilmeez | Jammu and Kashmir Higher Education Department at Government Press Srinagar | 2394-6628 | NA | from September – 2019 to February – 2020 | Discontinued from Feb. 2020 |
18 | Alehsaan (print only) | Centre for Research on Islamic Studies and Sufism, Shah Safi Academy | 2348-2826 | NA | from July – 2022 to Present | View |
19 | Aligarh Journal of Linguistics | Department of Linguistics, Aligarh Muslim University | 2249-1511 | NA | from July – 2020 to Present | View |
20 | Alochana (print only) | Rajkamal Prakashan | 2231-6329 | NA | from June – 2019 to Present | View |
21 | Alochona Chakra (print only) | Chiranjib Sur | 2231-3990 | NA | from January – 2020 to Present | View |
22 | Alphaville: Journal of Film and Screen Media | University College Cork | NA | 2009-4078 | from June – 2019 to Present | View |
23 | Ammanudi (print only) | Samala Ramesh Babu | 2582-8738 | NA | from April – 2020 to Present | View |
24 | Amnayiki (print only) | Department of Veda, Sanskrit Vidya Dharma Vigyan, Banaras Hindu University | 2277-4270 | NA | from January – 2022 to Present | View |
25 | Amphora | Society for Classical Studies, New York University | 1542-2364 | 1542-2380 | from June – 2019 to July – 2020 | Discontinued from July 2020 |
26 | Anandam Journal of Anundoram Borooah Institute of Language, Art and Culture, Assam | Anundoram Borooah Institute of Language, Art and Culture | 2394-9023 | NA | from April – 2022 to Present | View |
27 | Ananya | Goa Konkani Akademi | NA | NA | from January – 2022 to Present | View |
28 | Anhad Lok | Vyanjana Art and Culture Society | 2349-137X | NA | from October – 2021 to Present | View |
29 | Anikethana (print only) | Karnataka Sahithya Academy | NA | NA | from January – 2020 to Present | View |
30 | Annals of the Bhandarkar Oriental Research Institute (print only) | Bhandarkar Oriental Research Institute | 0378-1143 | NA | from January – 2020 to Present | View |
31 | Anusandhanvallari (print only) | Shri Pattabhirama Shastri Veda Mimamsa Anusandhan Kendra | 2229-3388 | NA | from October – 2020 to Present | View |
32 | Anustup (print only) | Anustup Prakashani | 0974-2697 | NA | from January – 2020 to Present | View |
33 | Anuvad (print only) | Bhartiya Anuvad Parishad | 0003-6218 | NA | from June – 2019 to Present | View |
34 | Anvesan (print only) | Department of Assamese, Gauhati University | 2250-2475 | NA | from January – 2020 to Present | View |
35 | Apeiron- A Journal for Ancient Philosophy and Science | Walter de Gruyter | 0003-6390 | NA | from June – 2019 to September – 2020 | Indexed in Scopus |
36 | Aranyakam | Sanskrit Prasar Parishad | 0975-0061 | NA | from January – 2021 to Present | View |
37 | Archaeology International | UCL Institute of Archaeology | 1463-1725 | 2048-4194 | from June – 2019 to Present | View |
38 | Archiv fur das Studium der neueren Sprachen und Literaturen | Erich Schmidt Verlag | 0003-8970 | NA | from January – 2020 to September – 2020 | Indexed in Web of Science |
39 | Arimaa Nokku (print only) | Arimaa Nokku | 2320-4842 | NA | from April – 2020 to Present | View |
40 | Aruhu Kuruhu (print only) | Rathana Halathi Somashekar | 2347-5048 | NA | from January – 2020 to Present | View |
41 | Asmitadarsh (print only) | Dr. Gangadhar Pantawane | NA | NA | from June – 2019 to Present | View |
42 | Assonance: A Journal of Russian and Comparative Literary Studies | Department of Russian and Centre for Comparative Literature, University of Calicut | 2394-7853 | NA | from January – 2020 to Present | View |
43 | Atishay Kalit | Atishay Kalit | 2277-419X | NA | from January – 2022 to Present | View |
44 | Bahuri Nahi Awana (print only) | Anang Prakashan | 2320-7604 | NA | from October – 2021 to Present | View |
45 | Bahurupee (print only) | Sangeet Natak Akademi | NA | NA | from April – 2020 to Present | View |
46 | Bahuvachan (print only) | Mahatma Gandhi Antarrashtriya Hindi Vishwa Vidyalaya | 2348-4586 | NA | from September – 2019 to Present | View |
47 | Banaas Jan | Notnul Publisher | 2231-6558 | NA | from September – 2019 to Present | View |
48 | Bengal Past and Present (print only) | Calcutta Historical Society | 0005-8807 | NA | from June – 2019 to April – 2022 | Discontinued from April 2022 |
49 | Between the Species | California Polytechnic State University | NA | 1945-8487 | from June – 2019 to Present | View |
50 | Bhairavi (print only) | Mithilanchal Sangeet Parishad | 0975-5217 | NA | from October – 2021 to Present | View |
51 | Bharatha Pathrika | R. Hariparasad | 2277-5471 | NA | from September – 2019 to January – 2020 | Discontinued from Jan. 2020 |
52 | Bharatiy Itihas ani Sanskruti (print only) | Itihas Shanshodan Mandal | 2250-1185 | NA | from June – 2019 to Present | View |
53 | Bhasha | Central Hindi Directorate | NA | 0523-1418 | from June – 2019 to Present | View |
54 | Bhasha ani Jeevan (print only) | Marathi Abhyas Parishad | 2231-4059 | NA | from June – 2019 to Present | View |
55 | Bhasvati (print only) | Mahatma Gandhi Kashi Vidhaypeetha | 0976-9196 | NA | from January – 2021 to Present | View |
56 | Bhav Anubhandh (print only) | Marathi Sahitya Mandal | NA | NA | from June – 2019 to Present | View |
57 | Bhavaveena | Bhavaveena | 2456-4702 | NA | from January – 2020 to Present | View |
58 | Biolinguistics | Department of English Studies, University of Cyprus | NA | 1450-3417 | from June – 2019 to September – 2021 | Indexed in Scopus |
59 | Black Camera | Indiana University Press | 1536-3155 | 1947-4237 | from June – 2019 to December – 2020 | Indexed in Scopus |
60 | Bookbird: A Journal of Internatinal Children’s Literature | The Johns Hopkins University Press | 1918-6983 | 0006-7377 | from June – 2019 to September – 2019 | Indexed in Scopus |
61 | Brahmavidya: The Adyar Library Bulletin (print only) | The Adyar library and Research Centre | 0972-2106 | NA | from January – 2020 to Present | View |
62 | Chengazhi | Department of Malayalam, Sree Sankaracharya University of Sanskrit | 2581-9585 | NA | from April – 2021 to Present | View |
63 | Chintan- Srijan | Astha Bharati | 0973-1490 | NA | from September – 2019 to Present | View |
64 | Chinthana Bayalu (print only) | Reshma G. Bhat | 2278-2192 | NA | from April – 2020 to Present | View |
65 | Chinuku- Maasa Patrika (print only) | Chinuku Publications | 2455-4111 | NA | from July – 2020 to Present | View |
66 | CLIO- An Annual Interdisciplinary Journal of History (print only) | Corpus Research Institute | 0976-075X | NA | from June – 2019 to Present | View |
67 | Cognitextes | Association Francaise de Linguistique Cognitive | NA | 1958-5322 | from June – 2019 to Present | View |
68 | Comparative Philosophy | Center for Comparative Philosophy, San Jose State University | NA | 2151-6014 | from June – 2019 to Present | View |
69 | Critic: Journal of the Centre of Russian Studies | Centre of Russian Studies, School of Language, Literature and Culture Studies, Jawaharlal Nehru University | 2229-7146 | NA | from January – 2020 to Present | View |
70 | Dabeer | Ahmad Naved Yasir Azlan Hyder, Dabeer Hasan Memorial Library | 2394-5567 | NA | from July – 2022 to Present | View |
71 | Dance Education in Practice | Taylor and Francis | 2373-4833 | 2373-4841 | from June – 2019 to Present | View |
72 | Darsaniki | Department of Philosophy, Mahatma Gandhi Kashi Vidyapith | 2230-7435 | NA | from September – 2019 to Present | View |
73 | Darshnik Traimasik | Akhil Bhartiya Darshan Parishad | 0974-8849 | NA | from October – 2020 to Present | View |
74 | Dastak (print only) | Department of Urdu, Faculty of Arts, Banaras Hindu University | NA | NA | from October – 2020 to Present | View |
75 | Dastavej (print only) | Central Institute of Hindi | 2348-7763 | NA | from September – 2019 to Present | View |
76 | Dharmadoot (print only) | Maha Bodhi Society of India | 2347-3428 | NA | from January – 2020 to Present | View |
77 | Dhimahi (print only) | Chinmaya International Foundation Shodha Sansthan | 0976-3066 | NA | from September – 2019 to Present | View |
78 | Dibrugarh University Journal of English Studies | Department of English, Dibrugarh University | 0975-5659 | 2581-7833 | from June – 2019 to April – 2022 | Discontinued from April 2022 |
79 | Dirasat Arabia | Centre of Arabic and African Studies, Jawaharlal Nehru University | 2348-2613 | NA | from September – 2019 to Present | View |
80 | Discours | OpenEdition Journals | NA | 1963-1723 | from June – 2019 to Present | View |
81 | Drishti: The Sight | Drishti: The Sight | 2319-8281 | NA | from June – 2019 to Present | View |
82 | Drishtikon (print only) | Drishtikon Prakashan | 0975-119X | NA | from September – 2019 to April – 2021 | Discontinued from April 2021 |
83 | Dwibhashi Rashtrasewak (print only) | Assam National Language Promotion Committee | 2321-4945 | NA | from July – 2021 to Present | View |
84 | Eastern Journal of Dialogue and Culture | Chair for Christian Studies and Research, University of Calicut | 0974-7567 | NA | from July – 2021 to Present | View |
85 | Ebong Mahua (print only) | K. K. Prakashan | NA | NA | from September – 2019 to January – 2022 | Discontinued from Jan. 2022 |
86 | Ebong Mushayera (print only) | Ebang Mushayera | 0976-9307 | NA | from January – 2020 to Present | View |
87 | English Forum: Journal of the Department of English | Department of English, Gauhati University | 2279-0446 | NA | from October – 2021 to Present | View |
88 | Ensemble | Dr. Meghnad Saha College | NA | 2582-0427 | from January – 2020 to October – 2021 | Discontinued from Oct. 2021 |
89 | Environmental Philosophy | Philosophy Documentation Center | 1718-0198 | 2153-8905 | from June – 2019 to Present | View |
90 | EPD Film | Gemeinschaftswerk der Evangelischen Publizistik e.V. | 0176-2044 | NA | from January – 2020 to Present | View |
91 | Etad (print only) | Kshitij Shanshodhan Prakashan Kendra | 2350-0689 | NA | from September – 2019 to Present | View |
92 | Fachsprache | Facultas Verlags- und Buchhandels AG | 1017-3285 | 0251-1207 | from January – 2020 to July – 2020 | Indexed in Scopus |
93 | Fafnir- Nordic Journal of Science Fiction and Fantasy Research | The Finnish Society for Science Fiction and Fantasy Research | 2342-2009 | NA | from June – 2019 to Present | View |
94 | Fikr- o- Nazar (print only) | Aligarh Muslim University | 2347-3401 | NA | from January – 2020 to Present | View |
95 | Fikr- O- Tahqeeq | National Council for Promotion of Urdu Language | 2249-0647 | NA | from September – 2019 to Present | View |
96 | Film- Philosophy | Edinburgh University Press | NA | 1466-4615 | from June – 2019 to July – 2020 | Indexed in Scopus |
97 | Filmblatt | CineGraph Babelsberg Berlin- Brandenburgisches Centrum fuer Filmforschung e.V. | 1433-2051 | NA | from January – 2020 to Present | View |
98 | Focus on German Studies | University of Cincinnati | 1076-5697 | NA | from January – 2020 to Present | View |
99 | Forbes Gujarati Sabha | Farbas Gujarati Sabha | 0559-9253 | NA | from January – 2020 to Present | View |
100 | FORTELL: Journal of Teaching English Language and Literature | TESOL International Association and International association of Teachers of English as Foreign Language | 2229-6557 | 2394-9244 | from October – 2021 to Present | View |
More related posts:
Scopus indexed Arts & Humanities journals
Indian journals in Arts & humanities
How to know if a journal is UGC indexed?
Free UGC CARE journals for quick publication
Indian Journals in UGC CARE list
Call for papers in UGC CARE journals
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
paper pub
Thank you Dr. SUNNY! it really helped us by ABINAYA M, PH.D. ENGLISH SCHOLAR
Thanks
Nice journal