All journals covered in the Scopus database are reviewed each year. It is known to be the best citation database for peer-reviewed journals. In this blog post. you will get the list of Scopus-indexed Arts & humanities journals.
(New) Download the complete Scopus Indexed Journal list PDF
Subjects covered under Arts & Humanities
- Archeology (arts and humanities)
- Arts and Humanities (miscellaneous)
- Classics
- Conservation
- General Arts and Humanities
- History
- History and Philosophy of Science
- Language and Linguistics
- Literature and Literary Theory
- Museology
- Music
- Philosophy
- religious studies
- Visual Arts and Performing Arts
There are 5,467 Scopus-indexed Arts & Humanities journals in 2024. We are listing below the top Arts & Humanities Scopus journals based on their Cite Score & SJR. More Scopus journals can be found at https://phdtalks.org/journal-finder.php
Top Scopus indexed Arts & Humanities journals
| S. No | Journal Title | Publisher | Journal Scope |
|---|---|---|---|
| 1 | Journal of Consumer Research | Oxford University Press | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) |
| 2 | Radiocarbon | Cambridge University Press | Archeology (arts and humanities) (Q1); Earth and Planetary Sciences (miscellaneous) (Q1) |
| 3 | Human Relations | SAGE Publications Ltd | Arts and Humanities (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Social Sciences (miscellaneous) (Q1); Strategy and Management (Q1) |
| 4 | Behavior Research Methods | Springer Nature | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q1); Experimental and Cognitive Psychology (Q1); Psychology (miscellaneous) (Q1) |
| 5 | Journal of Business Ethics | Springer Netherlands | Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Law (Q1) |
| 6 | Computers in Human Behavior | Elsevier Ltd. | Arts and Humanities (miscellaneous) (Q1); Human-Computer Interaction (Q1); Psychology (miscellaneous) (Q1) |
| 7 | Postdigital Science and Education | Springer International Publishing AG | Arts and Humanities (miscellaneous) (Q1); Education (Q1); Social Sciences (miscellaneous) (Q1) |
| 8 | Journal of Marriage and Family | Wiley-Blackwell Publishing Ltd | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1); Social Work (Q1) |
| 9 | Applied Psychology | Wiley-Blackwell Publishing Ltd | Applied Psychology (Q1); Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q1) |
| 10 | Journal of Peasant Studies | Routledge | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1) |
| 11 | Emotion Review | SAGE Publications Ltd | Arts and Humanities (miscellaneous) (Q1); Experimental and Cognitive Psychology (Q1); Social Psychology (Q1) |
| 12 | Decision Support Systems | Elsevier | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q1); Information Systems (Q1); Information Systems and Management (Q1); Management Information Systems (Q1) |
| 13 | Administrative Science Quarterly | Johnson School at Cornell University | Arts and Humanities (miscellaneous) (Q1); Public Administration (Q1); Sociology and Political Science (Q1) |
| 14 | Journal of Archaeological Research | Springer New York | Archeology (Q1); Archeology (arts and humanities) (Q1); Arts and Humanities (miscellaneous) (Q1) |
| 15 | Gender and Society | SAGE Publications Inc. | Arts and Humanities (miscellaneous) (Q1); Gender Studies (Q1); Sociology and Political Science (Q1) |
| 16 | Evolution and Human Behavior | Elsevier Inc. | Arts and Humanities (miscellaneous) (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Experimental and Cognitive Psychology (Q1) |
| 17 | Group and Organization Management | SAGE Publications Inc. | Applied Psychology (Q1); Arts and Humanities (miscellaneous) (Q1); Organizational Behavior and Human Resource Management (Q1) |
| 18 | Psychonomic Bulletin and Review | Springer New York | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q1); Experimental and Cognitive Psychology (Q1) |
| 19 | Television and New Media | SAGE Publications Inc. | Cultural Studies (Q1); Visual Arts and Performing Arts (Q1) |
| 20 | Quaternary Science Reviews | Elsevier Ltd. | Archeology (Q1); Archeology (arts and humanities) (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Geology (Q1); Global and Planetary Change (Q1) |
| 21 | Health Education and Behavior | SAGE Publications Inc. | Arts and Humanities (miscellaneous) (Q1); Public Health, Environmental and Occupational Health (Q1) |
| 22 | Group Processes and Intergroup Relations | SAGE Publications Ltd | Arts and Humanities (miscellaneous) (Q1); Communication (Q1); Cultural Studies (Q1); Social Psychology (Q1); Sociology and Political Science (Q1) |
| 23 | International Migration Review | Wiley-Blackwell | Arts and Humanities (miscellaneous) (Q1); Demography (Q1) |
| 24 | Multivariate Behavioral Research | Psychology Press Ltd | Arts and Humanities (miscellaneous) (Q1); Experimental and Cognitive Psychology (Q1); Medicine (miscellaneous) (Q1); Statistics and Probability (Q1) |
| 25 | Neural Computation | MIT Press Journals | Arts and Humanities (miscellaneous) (Q1); Cognitive Neuroscience (Q1) |
| 26 | Feminist Economics | Routledge | Arts and Humanities (miscellaneous) (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Gender Studies (Q1) |
| 27 | Journalism | SAGE Publications Ltd | Arts and Humanities (miscellaneous) (Q1); Communication (Q1) |
| 28 | British Journal of Mathematical and Statistical Psychology | Wiley-Blackwell | Arts and Humanities (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Psychology (miscellaneous) (Q1); Statistics and Probability (Q1) |
| 29 | Clinical Neuropsychologist | Taylor and Francis Ltd. | Arts and Humanities (miscellaneous) (Q1); Clinical Psychology (Q1); Developmental and Educational Psychology (Q1); Medicine (miscellaneous) (Q1); Neuropsychology and Physiological Psychology (Q1); Psychiatry and Mental Health (Q1) |
| 30 | Journal of Ethnic and Migration Studies | Routledge | Arts and Humanities (miscellaneous) (Q1); Demography (Q1) |
| 31 | Psychology of Women Quarterly | SAGE Publications Ltd | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q1); Gender Studies (Q1); Psychology (miscellaneous) (Q1) |
| 32 | Public Understanding of Science | SAGE Publications Ltd | Arts and Humanities (miscellaneous) (Q1); Communication (Q1); Developmental and Educational Psychology (Q1) |
| 33 | Psychology of Aesthetics, Creativity, and the Arts | American Psychological Association | Applied Psychology (Q1); Developmental and Educational Psychology (Q1); Visual Arts and Performing Arts (Q1) |
| 34 | School Leadership and Management | Brill Academic Publishers | Arts and Humanities (miscellaneous) (Q1); Education (Q1); Strategy and Management (Q1) |
| 35 | Anxiety, Stress and Coping | Brunner – Routledge (US) | Arts and Humanities (miscellaneous) (Q1); Clinical Psychology (Q1); Developmental and Educational Psychology (Q1); Psychiatry and Mental Health (Q1) |
| 36 | Human Resource Development Quarterly | Wiley-Blackwell | Arts and Humanities (miscellaneous) (Q1); Organizational Behavior and Human Resource Management (Q1) |
| 37 | Annual Review of Anthropology | Annual Reviews Inc. | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1) |
| 38 | Psychology and Psychotherapy: Theory, Research and Practice | Wiley-Blackwell | Arts and Humanities (miscellaneous) (Q1); Clinical Psychology (Q1); Developmental and Educational Psychology (Q1); Medicine (miscellaneous) (Q1); Psychiatry and Mental Health (Q1) |
| 39 | American Antiquity | Cambridge University Press | Archeology (Q1); Arts and Humanities (miscellaneous) (Q1); History (Q1); Museology (Q1) |
| 40 | Journal of Personality Assessment | Taylor and Francis Ltd. | Arts and Humanities (miscellaneous) (Q1); Clinical Psychology (Q1); Health, Toxicology and Mutagenesis (Q1); Psychiatry and Mental Health (Q1) |
| 41 | European Psychologist | Hogrefe Publishing | Arts and Humanities (miscellaneous) (Q1); Psychology (miscellaneous) (Q1) |
| 42 | Design Studies | Elsevier Ltd. | Architecture (Q1); Artificial Intelligence (Q1); Arts and Humanities (miscellaneous) (Q1); Computer Science Applications (Q1); Engineering (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) |
| 43 | Journal of World Prehistory | Springer New York | Archeology (Q1); Archeology (arts and humanities) (Q1); Arts and Humanities (miscellaneous) (Q1) |
| 44 | Journal of Archaeological Science | Academic Press Inc. | Archeology (Q1); Archeology (arts and humanities) (Q1); History (Q1) |
| 45 | Anthropological Theory | SAGE Publications Ltd | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1) |
| 46 | Eye | Nature Publishing Group | Arts and Humanities (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Ophthalmology (Q1); Sensory Systems (Q1) |
| 47 | Teachers and Teaching: Theory and Practice | Taylor and Francis Ltd. | Arts and Humanities (miscellaneous) (Q1); Education (Q1) |
| 48 | Signs | University of Chicago | Arts and Humanities (miscellaneous) (Q1); Gender Studies (Q1) |
| 49 | Journal of Medical Ethics | BMJ Publishing Group | Arts and Humanities (miscellaneous) (Q1); Health Policy (Q1); Health (social science) (Q1); Issues, Ethics and Legal Aspects (Q1) |
| 50 | Journal of Experimental Psychology: Human Perception and Performance | American Psychological Association | Arts and Humanities (miscellaneous) (Q1); Behavioral Neuroscience (Q1); Experimental and Cognitive Psychology (Q1); Medicine (miscellaneous) (Q1) |
| 51 | American Journal of Orthopsychiatry | American Orthopsychiatric Association Inc. | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q1); Psychiatry and Mental Health (Q1); Psychology (miscellaneous) (Q1) |
| 52 | Aggressive Behavior | Wiley-Liss Inc. | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q1); Psychology (miscellaneous) (Q1) |
| 53 | Palgrave Communications | Palgrave Macmillan Ltd. | Arts and Humanities (miscellaneous) (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); Psychology (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) |
| 54 | Journal of Archaeological Method and Theory | Springer New York | Archeology (Q1); Archeology (arts and humanities) (Q1) |
| 55 | Journal of Agrarian Change | Wiley-Blackwell Publishing Ltd | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1); Global and Planetary Change (Q2) |
| 56 | Journal of Semantics | Oxford University Press | Arts and Humanities (miscellaneous) (Q1); Linguistics and Language (Q1); Artificial Intelligence (Q2) |
| 57 | Games and Culture | SAGE Publications Inc. | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Communication (Q1); Cultural Studies (Q1); Human-Computer Interaction (Q1); Applied Psychology (Q2) |
| 58 | Intelligence | Elsevier Ltd. | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q1); Experimental and Cognitive Psychology (Q1) |
| 59 | Convergence | SAGE Publications Inc. | Arts and Humanities (miscellaneous) (Q1); Communication (Q1) |
| 60 | Ethnicity and Health | Routledge | Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1); Public Health, Environmental and Occupational Health (Q1) |
| 61 | European Journal of Cultural Studies | SAGE Publications Ltd | Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1); Education (Q1) |
| 62 | Archives of Sexual Behavior | Springer New York | Arts and Humanities (miscellaneous) (Q1); Psychology (miscellaneous) (Q1) |
| 63 | Holocene | SAGE Publications Ltd | Archeology (arts and humanities) (Q1); Earth-Surface Processes (Q1); Ecology (Q1); Paleontology (Q1); Global and Planetary Change (Q2) |
| 64 | Memory and Cognition | Springer New York | Arts and Humanities (miscellaneous) (Q1); Experimental and Cognitive Psychology (Q1); Medicine (miscellaneous) (Q1); Neuropsychology and Physiological Psychology (Q1) |
| 65 | Vegetation History and Archaeobotany | Springer New York | Archeology (arts and humanities) (Q1); Paleontology (Q1); Plant Science (Q1) |
| 66 | Journal of Clinical Psychology | John Wiley & Sons Inc. | Arts and Humanities (miscellaneous) (Q1); Clinical Psychology (Q1) |
| 67 | Boreas | Wiley-Blackwell | Archeology (arts and humanities) (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Geology (Q1) |
| 68 | Journal of Creative Behavior | John Wiley & Sons Inc. | Education (Q1); Visual Arts and Performing Arts (Q1); Developmental and Educational Psychology (Q2) |
| 69 | Journal of Quaternary Science | John Wiley and Sons Ltd | Arts and Humanities (miscellaneous) (Q1); Earth and Planetary Sciences (miscellaneous) (Q1); Paleontology (Q1) |
| 70 | Social Indicators Research | Springer Netherlands | Arts and Humanities (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1); Developmental and Educational Psychology (Q2) |
| 71 | Death Studies | Taylor and Francis Ltd. | Arts and Humanities (miscellaneous) (Q1); Clinical Psychology (Q1); Developmental and Educational Psychology (Q2) |
| 72 | Feminism and Psychology | SAGE Publications Ltd | Arts and Humanities (miscellaneous) (Q1); Gender Studies (Q1); Psychology (miscellaneous) (Q1) |
| 73 | Cultural Anthropology | American Anthropological Association | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1) |
| 74 | Antiquity | Cambridge University Press | Archeology (Q1); Arts and Humanities (miscellaneous) (Q1) |
| 75 | Behaviour and Information Technology | Taylor and Francis Ltd. | Arts and Humanities (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1); Developmental and Educational Psychology (Q2); Human-Computer Interaction (Q2) |
| 76 | Cognition and Emotion | Taylor and Francis Ltd. | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q2); Experimental and Cognitive Psychology (Q2) |
| 77 | Law and Human Behavior | Springer New York | Arts and Humanities (miscellaneous) (Q1); Law (Q1); Psychology (miscellaneous) (Q1); Psychiatry and Mental Health (Q2) |
| 78 | Archaeological and Anthropological Sciences | Springer Verlag | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1) |
| 79 | Journal of Intellectual Disability Research | Wiley-Blackwell Publishing Ltd | Arts and Humanities (miscellaneous) (Q1); Rehabilitation (Q1); Neurology (Q2); Neurology (clinical) (Q2); Psychiatry and Mental Health (Q2) |
| 80 | Consciousness and Cognition | Academic Press Inc. | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q2); Experimental and Cognitive Psychology (Q2) |
| 81 | British Journal of Criminology | Oxford University Press | Arts and Humanities (miscellaneous) (Q1); Law (Q1); Pathology and Forensic Medicine (Q1); Social Psychology (Q2) |
| 82 | International Journal of Psychology | Wiley-Blackwell | Arts and Humanities (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Psychology (miscellaneous) (Q1) |
| 83 | Psychoanalytic Quarterly | Taylor and Francis Ltd. | Arts and Humanities (miscellaneous) (Q1); Clinical Psychology (Q1); Medicine (miscellaneous) (Q1); Developmental and Educational Psychology (Q2); Psychiatry and Mental Health (Q2) |
| 84 | Ageing and Society | Cambridge University Press | Arts and Humanities (miscellaneous) (Q1); Health (social science) (Q1); Geriatrics and Gerontology (Q2); Public Health, Environmental and Occupational Health (Q2); Social Psychology (Q2) |
| 85 | Visual Cognition | Taylor and Francis Ltd. | Arts and Humanities (miscellaneous) (Q1); Cognitive Neuroscience (Q2); Experimental and Cognitive Psychology (Q2) |
| 86 | Journal of Anthropological Archaeology | Academic Press Inc. | Archeology (Q1); Archeology (arts and humanities) (Q1); History (Q1); Human Factors and Ergonomics (Q1) |
| 87 | Behavior Modification | SAGE Publications Inc. | Arts and Humanities (miscellaneous) (Q1); Clinical Psychology (Q1); Developmental and Educational Psychology (Q2) |
| 88 | Cognitive Neuropsychology | Taylor and Francis Ltd. | Arts and Humanities (miscellaneous) (Q1); Neuropsychology and Physiological Psychology (Q1); Cognitive Neuroscience (Q2); Developmental and Educational Psychology (Q2); Experimental and Cognitive Psychology (Q2) |
| 89 | Journal of Consumer Culture | SAGE Publications Ltd | Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Sociology and Political Science (Q1); Economics and Econometrics (Q2); Marketing (Q2); Social Psychology (Q2) |
| 90 | Public Culture | Duke University Press | Arts and Humanities (miscellaneous) (Q1); Communication (Q1); Social Psychology (Q2) |
| 91 | Culture, Medicine and Psychiatry | Springer New York | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Health (social science) (Q1); Medicine (miscellaneous) (Q1); Psychiatry and Mental Health (Q2) |
| 92 | Social Psychology | Hogrefe Publishing GmbH & Co. KG | Arts and Humanities (miscellaneous) (Q1); Sociology and Political Science (Q1); Psychology (miscellaneous) (Q2); Social Psychology (Q2) |
| 93 | Quaternary Research | Cambridge University Press | Arts and Humanities (miscellaneous) (Q1); Earth and Planetary Sciences (miscellaneous) (Q1); Earth-Surface Processes (Q1) |
| 94 | Cultural Studies | Taylor and Francis Ltd. | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1); Social Sciences (miscellaneous) (Q1) |
| 95 | Psychological Research | Springer Verlag | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q2); Experimental and Cognitive Psychology (Q2); Medicine (miscellaneous) (Q2) |
| 96 | Journal of Island and Coastal Archaeology | Routledge | Archeology (Q1); Archeology (arts and humanities) (Q1); Ecology (Q1); History (Q1); Oceanography (Q1) |
| 97 | Medical Anthropology Quarterly | Wiley-Blackwell | Anthropology (Q1); Visual Arts and Performing Arts (Q1); Medicine (miscellaneous) (Q2) |
| 98 | Journal of the Royal Anthropological Institute | Wiley-Blackwell | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1) |
| 99 | Archaeological Research in Asia | Elsevier BV | Archeology (Q1); Archeology (arts and humanities) (Q1) |
| 100 | Journal of Field Archaeology | Maney Publishing | Archeology (Q1); Archeology (arts and humanities) (Q1) |
More related posts
UGC CARE Arts and Humanities Journals
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals
List of Fast and Easy Publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Sources: Scopus