All journals covered in the Scopus database are reviewed each year. It is known to be the best citation database for peer-reviewed journals. In this blog post. you will get the list of Scopus-indexed Arts & humanities journals.
(New) Download the complete Scopus Indexed Journal list 2023 PDF
Subjects covered under Arts & Humanities
- Archeology (arts and humanities)
- Arts and Humanities (miscellaneous)
- Classics
- Conservation
- General Arts and Humanities
- History
- History and Philosophy of Science
- Language and Linguistics
- Literature and Literary Theory
- Museology
- Music
- Philosophy
- religious studies
- Visual Arts and Performing Arts
There are 5,467 Scopus-indexed Arts & Humanities journals in 2022. We are listing below the top 25 Arts & Humanities Scopus journals based on their Cite Score & SJR. More Scopus journals can be found at https://phdtalks.org/journal-finder.php
Top 25 Scopus indexed Arts & Humanities journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | Journal of Consumer Research | Oxford University Press | 00935301, 15375277 | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | 7.117 |
2 | Radiocarbon | Cambridge University Press | 338222 | Archeology (arts and humanities) (Q1); Earth and Planetary Sciences (miscellaneous) (Q1) | 3.199 |
3 | Human Relations | SAGE Publications Ltd | 00187267, 1741282X | Arts and Humanities (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Social Sciences (miscellaneous) (Q1); Strategy and Management (Q1) | 2.901 |
4 | Behavior Research Methods | Springer Nature | 15543528, 1554351X | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q1); Experimental and Cognitive Psychology (Q1); Psychology (miscellaneous) (Q1) | 2.874 |
5 | Journal of Peasant Studies | Routledge | 03066150, 17439361 | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1) | 2.833 |
6 | Psychonomic Bulletin and Review | Springer New York | 10699384, 15315320 | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q1); Experimental and Cognitive Psychology (Q1) | 2.463 |
7 | Journal of Business Ethics | Springer Netherlands | 15730697, 01674544 | Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Law (Q1) | 2.438 |
8 | Journal of Marriage and Family | Wiley-Blackwell Publishing Ltd | 17413737, 00222445 | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1); Social Work (Q1) | 2.224 |
9 | Computers in Human Behavior | Elsevier Ltd. | 7475632 | Arts and Humanities (miscellaneous) (Q1); Human-Computer Interaction (Q1); Psychology (miscellaneous) (Q1) | 2.174 |
10 | Multivariate Behavioral Research | Psychology Press Ltd | 00273171, 15327906 | Arts and Humanities (miscellaneous) (Q1); Experimental and Cognitive Psychology (Q1); Medicine (miscellaneous) (Q1); Statistics and Probability (Q1) | 2.049 |
11 | Administrative Science Quarterly | Johnson School at Cornell University | 00018392, 19303815 | Arts and Humanities (miscellaneous) (Q1); Public Administration (Q1); Sociology and Political Science (Q1) | 17.357 |
12 | British Journal of Mathematical and Statistical Psychology | Wiley-Blackwell | 00071102, 20448317 | Arts and Humanities (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Psychology (miscellaneous) (Q1); Statistics and Probability (Q1) | 1.991 |
13 | Decision Support Systems | Elsevier | 1679236 | Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q1); Information Systems (Q1); Information Systems and Management (Q1); Management Information Systems (Q1) | 1.973 |
14 | Emotion Review | SAGE Publications Ltd | 17540739 | Arts and Humanities (miscellaneous) (Q1); Experimental and Cognitive Psychology (Q1); Social Psychology (Q1) | 1.908 |
15 | Journal of Archaeological Research | Springer New York | 15737756, 10590161 | Archeology (Q1); Archeology (arts and humanities) (Q1); Arts and Humanities (miscellaneous) (Q1) | 1.867 |
16 | Journalism | SAGE Publications Ltd | 14648849, 17413001 | Arts and Humanities (miscellaneous) (Q1); Communication (Q1) | 1.802 |
17 | Journal of World Prehistory | Springer New York | 15737802, 08927537 | Archeology (Q1); Archeology (arts and humanities) (Q1); Arts and Humanities (miscellaneous) (Q1) | 1.757 |
18 | Quaternary Science Reviews | Elsevier Ltd. | 2773791 | Archeology (Q1); Archeology (arts and humanities) (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Geology (Q1); Global and Planetary Change (Q1) | 1.694 |
19 | Evolution and Human Behavior | Elsevier Inc. | 10905138 | Arts and Humanities (miscellaneous) (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Experimental and Cognitive Psychology (Q1) | 1.676 |
20 | Applied Psychology | Wiley-Blackwell Publishing Ltd | 0269994X, 14640597 | Applied Psychology (Q1); Arts and Humanities (miscellaneous) (Q1); Developmental and Educational Psychology (Q1) | 1.59 |
21 | Journal of Agrarian Change | Wiley-Blackwell Publishing Ltd | 14710366, 14710358 | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1); Global and Planetary Change (Q1) | 1.507 |
22 | Group and Organization Management | SAGE Publications Inc. | 10596011 | Applied Psychology (Q1); Arts and Humanities (miscellaneous) (Q1); Organizational Behavior and Human Resource Management (Q1) | 1.502 |
23 | Television and New Media | SAGE Publications Inc. | 15274764 | Cultural Studies (Q1); Visual Arts and Performing Arts (Q1) | 1.481 |
24 | Gender and Society | SAGE Publications Inc. | 08912432, 15523977 | Arts and Humanities (miscellaneous) (Q1); Gender Studies (Q1); Sociology and Political Science (Q1) | 1.472 |
25 | Journal of Ethnic and Migration Studies | Routledge | 14699451, 1369183X | Arts and Humanities (miscellaneous) (Q1); Demography (Q1) | 1.471 |
More related posts
UGC CARE Arts and Humanities Journals 2023
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals – 2023
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Sources: Scopus