Each subject category of journals is divided into four quartiles: Q1, Q2, Q3, and Q4. Q1 contains the top 25% of journals. This blog post aims to provide a list of Q1 physics journals.
Also, see: Bimonthly Scopus & SCI-indexed journals list
List of Q1 journals in physics
The top 60 Q1 physics journals are listed.
S. No. | Journal Title | ISSN | SJR | Scope |
---|---|---|---|---|
1 | Nature Physics | 17452473 | 9.157 | Physics and Astronomy (all) |
2 | Annual Review of Condensed Matter Physics | 19475454 | 8.316 | Condensed Matter Physics |
3 | Materials Today | 13697021 | 8.071 | Condensed Matter Physics |
4 | Physical Review X | 21603308 | 7.94 | Physics and Astronomy (all) |
5 | Reports on Progress in Physics | 344885 | 7.53 | Physics and Astronomy (all) |
6 | Progress in Particle and Nuclear Physics | 1466410 | 7.159 | Nuclear and High Energy Physics |
7 | Physics Reports | 3701573 | 6.914 | Physics and Astronomy (all) |
8 | Annual Review of Fluid Mechanics | 664189 | 6.842 | Condensed Matter Physics |
9 | Advances in Optics and Photonics | 19438206 | 6.638 | Atomic and Molecular Physics, and Optics |
10 | Light: Science and Applications | 6.104 | Atomic and Molecular Physics, and Optics | |
11 | Advanced Functional Materials | 1616301X | 6.069 | Condensed Matter Physics |
12 | Annual Review of Nuclear and Particle Science | 1638998 | 5.63 | Nuclear and High Energy Physics |
13 | Nature Communications | 20411723 | 5.559 | Physics and Astronomy (all) |
14 | ACS Nano | 19360851 | 5.554 | Physics and Astronomy (all) |
15 | Advanced Science | 21983844 | 5.388 | Physics and Astronomy (all) |
16 | Advances in Physics | 18732 | 5.207 | Condensed Matter Physics |
17 | Applied Physics Reviews | 5.084 | Physics and Astronomy (all) | |
18 | Optica | 23342536 | 5.074 | Atomic and Molecular Physics, and Optics |
19 | Nano Letters | 15306984 | 4.853 | Condensed Matter Physics |
20 | npj 2D Materials and Applications | 3.91 | Condensed Matter Physics | |
21 | Laser and Photonics Reviews | 18638880 | 3.778 | Condensed Matter Physics |
22 | Laser and Photonics Reviews | 18638880 | 3.778 | Atomic and Molecular Physics, and Optics |
23 | Physical Review Letters | 319007 | 3.688 | Physics and Astronomy (all) |
24 | Surface Science Reports | 1675729 | 3.627 | Condensed Matter Physics |
25 | npj Quantum Information | 3.397 | Statistical and Nonlinear Physics | |
26 | Nuclear Data Sheets | 903752 | 3.099 | Nuclear and High Energy Physics |
27 | NPG Asia Materials | 18844049 | 3.082 | Condensed Matter Physics |
28 | Reviews of Modern Physics | 346861 | 24.877 | Physics and Astronomy (all) |
29 | Progress in Nuclear Magnetic Resonance Spectroscopy | 796565 | 2.999 | Nuclear and High Energy Physics |
30 | ISPRS Journal of Photogrammetry and Remote Sensing | 9242716 | 2.96 | Atomic and Molecular Physics, and Optics |
31 | Advanced Optical Materials | 2.89 | Atomic and Molecular Physics, and Optics | |
32 | Materials Today Physics | 2.878 | Physics and Astronomy (miscellaneous) | |
33 | Materials Today Nano | 2.869 | Condensed Matter Physics | |
34 | Quantum | 2.859 | Physics and Astronomy (miscellaneous) | |
35 | Quantum | 2.859 | Atomic and Molecular Physics, and Optics | |
36 | npj Quantum Materials | 2.852 | Condensed Matter Physics | |
37 | IUCrJ | 2.832 | Condensed Matter Physics | |
38 | ACS Photonics | 2.735 | Atomic and Molecular Physics, and Optics | |
39 | Nanophotonics | 21928606 | 2.717 | Atomic and Molecular Physics, and Optics |
40 | 2D Materials | 2.702 | Condensed Matter Physics | |
41 | Progress in Surface Science | 796816 | 2.643 | Condensed Matter Physics |
42 | Progress in Quantum Electronics | 796727 | 2.616 | Statistical and Nonlinear Physics |
43 | Progress in Quantum Electronics | 796727 | 2.616 | Atomic and Molecular Physics, and Optics |
44 | Solar RRL | 2.544 | Atomic and Molecular Physics, and Optics | |
45 | Advances in Physics: X | 2.541 | Physics and Astronomy (all) | |
46 | Nano Research | 19980124 | 2.536 | Condensed Matter Physics |
47 | Nano Research | 19980124 | 2.536 | Atomic and Molecular Physics, and Optics |
48 | Forum of Mathematics, Pi | 2.533 | Mathematical Physics | |
49 | Computer Methods in Applied Mechanics and Engineering | 457825 | 2.53 | Physics and Astronomy (all) |
50 | Annales de l’Institut Henri Poincare (C) Analyse Non Lineaire | 2941449 | 2.434 | Mathematical Physics |
51 | Communications Physics | 2.375 | Physics and Astronomy (all) | |
52 | Progress in Photovoltaics: Research and Applications | 10627995 | 2.286 | Condensed Matter Physics |
53 | Quantum Science and Technology | 2.095 | Physics and Astronomy (miscellaneous) | |
54 | Quantum Science and Technology | 2.095 | Atomic and Molecular Physics, and Optics | |
55 | APL Photonics | 2.094 | Atomic and Molecular Physics, and Optics | |
56 | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | 3702693 | 2.093 | Nuclear and High Energy Physics |
57 | Photonics Research | 23279125 | 2.066 | Atomic and Molecular Physics, and Optics |
58 | Mass Spectrometry Reviews | 2777037 | 2.035 | Condensed Matter Physics |
59 | Scripta Materialia | 13596462 | 2.027 | Condensed Matter Physics |
60 | Nature Materials | 14761122 | 14.344 | Condensed Matter Physics |
Related posts:
Low impact factor physics journals
Physics & Astronomy Scopus indexed journals
Physics UGC CARE approved Journals list 2023
Top physics journals | High impact factor journals in Physics
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.