Each subject category of journals is divided into four groups: Q1, Q2, Q3, and Q4. Q1 is occupied by the top 25% of journals in the list. This blog post aims to provide a list of Q1 journals in mathematics.
Top 20 Mathematics Q1 journals
S. No. | Journal Title | ISSN | SJR | Scope |
---|---|---|---|---|
1 | Journal of the American Mathematical Society | 8940347 | 8.574 | Mathematics (all) |
2 | Journal of the American Mathematical Society | 8940347 | 8.574 | Applied Mathematics |
3 | Molecular Systems Biology | 17444292 | 8.523 | Applied Mathematics |
4 | Publications Mathematiques de l’Institut des Hautes Etudes Scientifiques | 738301 | 8.298 | Mathematics (all) |
5 | Annals of Mathematics | 0003486X | 8.01 | Mathematics (miscellaneous) |
6 | Inventiones Mathematicae | 209910 | 5.536 | Mathematics (all) |
7 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 17590876 | 5.126 | Computational Mathematics |
8 | SIAM Review | 361445 | 4.683 | Applied Mathematics |
9 | SIAM Review | 361445 | 4.683 | Computational Mathematics |
10 | Acta Mathematica | 15962 | 4.185 | Mathematics (all) |
11 | Duke Mathematical Journal | 127094 | 3.894 | Mathematics (all) |
12 | American Journal of Mathematics | 29327 | 3.818 | Mathematics (all) |
13 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 1628828 | 3.811 | Applied Mathematics |
14 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 1628828 | 3.811 | Computational Theory and Mathematics |
15 | Bioinformatics | 13674803 | 3.599 | Computational Mathematics |
16 | Bioinformatics | 13674803 | 3.599 | Computational Theory and Mathematics |
17 | Journal of the European Mathematical Society | 14359855 | 3.549 | Mathematics (all) |
18 | Journal of the European Mathematical Society | 14359855 | 3.549 | Applied Mathematics |
19 | IEEE Transactions on Evolutionary Computation | 1089778X | 3.463 | Computational Theory and Mathematics |
20 | npj Quantum Information | 3.397 | Computational Theory and Mathematics | |
21 | Psychometrika | 333123 | 3.375 | Applied Mathematics |
22 | Biometrika | 63444 | 3.307 | Mathematics (all) |
23 | Communications on Pure and Applied Mathematics | 103640 | 3.12 | Mathematics (all) |
24 | Communications on Pure and Applied Mathematics | 103640 | 3.12 | Applied Mathematics |
25 | Acta Numerica | 9624929 | 3.117 | Mathematics (all) |
26 | Genomics, Proteomics and Bioinformatics | 16720229 | 3.114 | Computational Mathematics |
27 | Analysis and PDE | 21575045 | 3.11 | Applied Mathematics |
28 | Memoirs of the American Mathematical Society | 659266 | 3.034 | Mathematics (all) |
29 | Memoirs of the American Mathematical Society | 659266 | 3.034 | Applied Mathematics |
30 | Archive for Rational Mechanics and Analysis | 39527 | 2.933 | Mathematics (miscellaneous) |
31 | IEEE Transactions on Fuzzy Systems | 10636706 | 2.886 | Applied Mathematics |
32 | IEEE Transactions on Fuzzy Systems | 10636706 | 2.886 | Computational Theory and Mathematics |
33 | SIAM Journal on Numerical Analysis | 361429 | 2.78 | Applied Mathematics |
34 | SIAM Journal on Numerical Analysis | 361429 | 2.78 | Computational Mathematics |
35 | Computer-Aided Civil and Infrastructure Engineering | 10939687 | 2.773 | Computational Theory and Mathematics |
36 | Journal for Research in Mathematics Education | 218251 | 2.694 | Mathematics (miscellaneous) |
37 | Bayesian Analysis | 19360975 | 2.685 | Applied Mathematics |
38 | Stata Journal | 1536867X | 2.637 | Mathematics (miscellaneous) |
39 | PLoS Computational Biology | 1553734X | 2.628 | Computational Theory and Mathematics |
40 | Mathematical Models and Methods in Applied Sciences | 2182025 | 2.582 | Applied Mathematics |
Credit and Source: Scopus
More posts to read:
How to write and publish a research paper for journal publication?
Types of research articles: Check them one by one
How to write a scientific review paper?
Difference between research paper and thesis
Tips for publishing in high-impact factor journals
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.