Every researcher must try to publish in high-impact journals. However, for new researchers, It is a bit difficult to publish in top research journals. In this blog post, We are listing low-impact factor Physics journals indexed in SCI. The journal in physics where a score of 2 is often considered good. This blog post aims to list physics SCI journals whose impact factor is less than 2.
Also, check:
List of low-impact factor physics journals
S. No. | Journal Title | E-ISSN | Journal Impact Factor |
---|---|---|---|
1 | MODERN PHYSICS LETTERS A | 1793-6632 | 1.594 |
2 | COMPTES RENDUS PHYSIQUE | 1878-1535 | 1.622 |
3 | MODERN PHYSICS LETTERS B | 1793-6640 | 1.948 |
4 | INTERNATIONAL JOURNAL OF MODERN PHYSICS B | 1793-6578 | 1.404 |
5 | ANNALES HENRI POINCARE | 1424-0661 | 1.338 |
6 | Gravitation & Cosmology | 1995-0721 | 1.202 |
7 | ASTRONOMY LETTERS-A JOURNAL OF ASTRONOMY AND SPACE ASTROPHYSICS | 1562-6873 | 1.194 |
8 | ASTRONOMY REPORTS | 1562-6881 | 1.172 |
9 | Serbian Astronomical Journal | 1820-9289 | 1.100 |
10 | Advances in Astronomy | 1687-7977 | 1.093 |
11 | Astrophysical Bulletin | 1990-3421 | 1.022 |
12 | ASTRONOMISCHE NACHRICHTEN | 1521-3994 | 0.954 |
13 | Open Astronomy | 2543-6376 | 0.935 |
14 | SOLAR SYSTEM RESEARCH | 1608-3423 | 0.790 |
15 | REVISTA MEXICANA DE ASTRONOMIA Y ASTROFISICA | N/A | 0.780 |
16 | ASTROPHYSICS | 1573-8191 | 0.673 |
17 | COSMIC RESEARCH | 1608-3075 | 0.549 |
18 | Contributions of the Astronomical Observatory Skalnate Pleso | 1336-0337 | 0.438 |
19 | Kinematics and Physics of Celestial Bodies | 1934-8401 | 0.389 |
20 | EARTH MOON AND PLANETS | 1573-0794 | 0.308 |
21 | ASTRONOMY & GEOPHYSICS | 1468-4004 | 0.164 |
22 | ACTA ASTRONOMICA | 0001-5237 | 1.974 |
23 | ASTROPHYSICS AND SPACE SCIENCE | 1572-946X | 1.909 |
24 | Research in Astronomy and Astrophysics | 2397-6209 | 1.889 |
25 | OBSERVATORY | N/A | 1.857 |
26 | RADIO SCIENCE | 1944-799X | 1.678 |
27 | JOURNAL OF ASTROPHYSICS AND ASTRONOMY | 0973-7758 | 1.610 |
28 | CELESTIAL MECHANICS & DYNAMICAL ASTRONOMY | 1572-9478 | 1.595 |
29 | GEOPHYSICAL AND ASTROPHYSICAL FLUID DYNAMICS | 1029-0419 | 1.590 |
30 | International Journal of Astrobiology | 1475-3006 | 1.358 |
31 | PHILOSOPHICAL MAGAZINE LETTERS | 1362-3036 | 1.195 |
32 | Radiophysics and Quantum Electronics | 1573-9120 | 1.078 |
33 | QUANTUM INFORMATION & COMPUTATION | 1533-7146 | 1.069 |
34 | Radiation Effects and Defects in Solids | 1029-4953 | 1.024 |
35 | INTERNATIONAL JOURNAL OF QUANTUM INFORMATION | 1793-6918 | 0.979 |
36 | INTERNATIONAL JOURNAL OF MODERN PHYSICS E | 1793-6608 | 0.924 |
37 | INTEGRATED FERROELECTRICS | 1607-8489 | 0.836 |
38 | THEORETICAL AND MATHEMATICAL PHYSICS | 1573-9333 | 0.685 |
39 | Journal of Magnetics | 2233-6656 | 0.551 |
40 | PHYSICS OF ATOMIC NUCLEI | 1562-692X | 0.410 |
We wish that the list of low-impact factor physics journals will help you in selecting a research journal.
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.