Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed Physics journals.
(New) Download the complete Scopus Indexed Journal list PDF
There are more than 2000 Scopus indexed journals that publish Physics related research. However, we are listing the top Scopus indexed Physics journals. More Physics journals can be found at https://phdtalks.org/journal-finder.php
Top Scopus indexed Physics Journals in 2024
S. No. | Journal Title | Publisher | Journal Scope | SJR |
---|---|---|---|---|
1 | Nature Reviews Physics | Springer Nature Switzerland AG | Physics and Astronomy (miscellaneous) (Q1) | 9.34 |
2 | Advances in Optics and Photonics | Optica Publishing Group | Atomic and Molecular Physics, and Optics (Q1); Water Science and Technology (Q1) | 8.332 |
3 | Nature Physics | Nature Publishing Group | Physics and Astronomy (miscellaneous) (Q1) | 7.955 |
4 | Materials Science and Engineering: R: Reports | Elsevier BV | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | 6.842 |
5 | Physical Review X | American Physical Society | Physics and Astronomy (miscellaneous) (Q1) | 6.267 |
6 | Annual Review of Fluid Mechanics | Annual Reviews Inc. | Condensed Matter Physics (Q1) | 6.237 |
7 | Materials Today | Elsevier | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | 6.194 |
8 | Annual Review of Nuclear and Particle Science | Annual Reviews Inc. | Nuclear and High Energy Physics (Q1) | 5.985 |
9 | Physics Reports | Elsevier | Physics and Astronomy (miscellaneous) (Q1) | 5.691 |
10 | Advanced Functional Materials | Wiley-VCH Verlag | Biomaterials (Q1); Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Electrochemistry (Q1); Electronic, Optical and Magnetic Materials (Q1); Materials Science (miscellaneous) (Q1); Nanoscience and Nanotechnology (Q1) | 5.565 |
11 | Light: Science and Applications | Nature Publishing Group | Atomic and Molecular Physics, and Optics (Q1); Electronic, Optical and Magnetic Materials (Q1) | 5.406 |
12 | Nature Communications | Nature Publishing Group | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Physics and Astronomy (miscellaneous) (Q1) | 5.116 |
13 | Progress in Particle and Nuclear Physics | Elsevier | Nuclear and High Energy Physics (Q1) | 4.855 |
14 | Advanced Photonics | SPIE | Atomic and Molecular Physics, and Optics (Q1); Biomedical Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1) | 4.787 |
15 | ACS Nano | American Chemical Society | Engineering (miscellaneous) (Q1); Materials Science (miscellaneous) (Q1); Nanoscience and Nanotechnology (Q1); Physics and Astronomy (miscellaneous) (Q1) | 4.728 |
16 | Reports on Progress in Physics | IOP Publishing Ltd. | Medicine (miscellaneous) (Q1); Physics and Astronomy (miscellaneous) (Q1) | 4.467 |
17 | PhotoniX | Springer | Atomic and Molecular Physics, and Optics (Q1); Electrical and Electronic Engineering (Q1); Engineering (miscellaneous) (Q1) | 4.445 |
18 | Annals of PDE | Springer Science + Business Media | Analysis (Q1); Applied Mathematics (Q1); Geometry and Topology (Q1); Mathematical Physics (Q1); Physics and Astronomy (miscellaneous) (Q1) | 4.425 |
19 | PRX Quantum | American Physical Society | Applied Mathematics (Q1); Computer Science (miscellaneous) (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Mathematical Physics (Q1); Physics and Astronomy (miscellaneous) (Q1) | 4.415 |
20 | Applied Physics Reviews | AIP Publishing LLC | Physics and Astronomy (miscellaneous) (Q1) | 4.143 |
21 | Optica | Optica Publishing Group | Atomic and Molecular Physics, and Optics (Q1); Electronic, Optical and Magnetic Materials (Q1) | 4.096 |
22 | Advanced Science | Wiley-VCH Verlag | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Chemical Engineering (miscellaneous) (Q1); Engineering (miscellaneous) (Q1); Materials Science (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Physics and Astronomy (miscellaneous) (Q | 4.086 |
23 | Nano Letters | American Chemical Society | Bioengineering (Q1); Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Nanoscience and Nanotechnology (Q1) | 3.54 |
24 | AVS Quantum Science | American Institute of Physics | Atomic and Molecular Physics, and Optics (Q1); Computational Theory and Mathematics (Q1); Computer Networks and Communications (Q1); Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1) | 3.413 |
25 | ISPRS Journal of Photogrammetry and Remote Sensing | Elsevier | Atomic and Molecular Physics, and Optics (Q1); Computer Science Applications (Q1); Computers in Earth Sciences (Q1); Engineering (miscellaneous) (Q1); Geography, Planning and Development (Q1) | 3.308 |
26 | npj Quantum Information | Nature Partner Journals | Computational Theory and Mathematics (Q1); Computer Networks and Communications (Q1); Computer Science (miscellaneous) (Q1); Statistical and Nonlinear Physics (Q1) | 3.305 |
27 | Surface Science Reports | Elsevier | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Electronic, Optical and Magnetic Materials (Q1); Materials Chemistry (Q1); Metals and Alloys (Q1); Surfaces and Interfaces (Q1); Surfaces, Coatings and Films (Q1) | 3.204 |
28 | Laser and Photonics Reviews | Wiley-VCH Verlag | Atomic and Molecular Physics, and Optics (Q1); Condensed Matter Physics (Q1); Electronic, Optical and Magnetic Materials (Q1) | 3.147 |
29 | Physical Review Letters | American Physical Society | Physics and Astronomy (miscellaneous) (Q1) | 3.118 |
30 | IEEE Wireless Communications Letters | IEEE Communications Society | Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Physics and Astronomy (miscellaneous) (Q1) | 3.092 |
31 | IUCrJ | International Union of Crystallography | Biochemistry (Q1); Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1) | 3.072 |
32 | Reviews of Modern Physics | American Physical Society | Physics and Astronomy (miscellaneous) (Q1) | 20.343 |
33 | Opto-Electronic Advances | Chinese Academy of Sciences | Atomic and Molecular Physics, and Optics (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Surfaces, Coatings and Films (Q1) | 2.913 |
34 | Reviews in Physics | Elsevier BV | Physics and Astronomy (miscellaneous) (Q1) | 2.811 |
35 | Materials Today Physics | Elsevier Ltd. | Energy (miscellaneous) (Q1); Materials Science (miscellaneous) (Q1); Physics and Astronomy (miscellaneous) (Q1) | 2.767 |
36 | Quantum | Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | Atomic and Molecular Physics, and Optics (Q1); Physics and Astronomy (miscellaneous) (Q1) | 2.702 |
37 | npj 2D Materials and Applications | Nature Publishing Group | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | 2.665 |
38 | Cell Reports Physical Science | Cell Press | Chemistry (miscellaneous) (Q1); Energy (miscellaneous) (Q1); Engineering (miscellaneous) (Q1); Materials Science (miscellaneous) (Q1); Physics and Astronomy (miscellaneous) (Q1) | 2.598 |
39 | Advanced Optical Materials | John Wiley & Sons Inc. | Atomic and Molecular Physics, and Optics (Q1); Electronic, Optical and Magnetic Materials (Q1) | 2.524 |
40 | Progress in Quantum Electronics | Elsevier Ltd. | Atomic and Molecular Physics, and Optics (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Statistical and Nonlinear Physics (Q1) | 2.513 |
41 | NPG Asia Materials | Nature Publishing Group | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Modeling and Simulation (Q1) | 2.501 |
42 | Nano Research | Tsinghua University Press | Atomic and Molecular Physics, and Optics (Q1); Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1); Materials Science (miscellaneous) (Q1); Nanoscience and Nanotechnology (Q1) | 2.486 |
43 | Annales de l’Institut Henri Poincare (C) Analyse Non Lineaire | European Mathematical Society Publishing House | Analysis (Q1); Applied Mathematics (Q1); Mathematical Physics (Q1) | 2.473 |
44 | Forum of Mathematics, Pi | Cambridge University Press | Algebra and Number Theory (Q1); Analysis (Q1); Discrete Mathematics and Combinatorics (Q1); Geometry and Topology (Q1); Mathematical Physics (Q1); Statistics and Probability (Q1) | 2.436 |
45 | Progress in Nuclear Magnetic Resonance Spectroscopy | Elsevier | Analytical Chemistry (Q1); Biochemistry (Q1); Materials Science (miscellaneous) (Q1); Nuclear and High Energy Physics (Q1); Spectroscopy (Q1) | 2.423 |
46 | Quantum Science and Technology | Institute of Physics Publishing | Atomic and Molecular Physics, and Optics (Q1); Electrical and Electronic Engineering (Q1); Materials Science (miscellaneous) (Q1); Physics and Astronomy (miscellaneous) (Q1) | 2.341 |
47 | Materials Today Nano | Elsevier Ltd. | Biomaterials (Q1); Condensed Matter Physics (Q1); Electronic, Optical and Magnetic Materials (Q1); Materials Chemistry (Q1) | 2.338 |
48 | IEEE Transactions on Antennas and Propagation | Institute of Electrical and Electronics Engineers Inc. | Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1) | 2.317 |
49 | Solar RRL | Wiley-VCH Verlag | Atomic and Molecular Physics, and Optics (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Energy Engineering and Power Technology (Q1) | 2.24 |
50 | npj Quantum Materials | Nature Publishing Group | Condensed Matter Physics (Q1); Electronic, Optical and Magnetic Materials (Q1) | 2.221 |
51 | Computer Methods in Applied Mechanics and Engineering | Elsevier | Computational Mechanics (Q1); Computer Science Applications (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1); Physics and Astronomy (miscellaneous) (Q1) | 2.218 |
52 | Photoacoustics | Elsevier GmbH | Atomic and Molecular Physics, and Optics (Q1); Radiology, Nuclear Medicine and Imaging (Q1) | 2.134 |
53 | Progress in Photovoltaics: Research and Applications | John Wiley and Sons Ltd | Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 2.132 |
54 | Photonics Research | Optica Publishing Group | Atomic and Molecular Physics, and Optics (Q1); Electronic, Optical and Magnetic Materials (Q1) | 2.124 |
55 | ACS Photonics | American Chemical Society | Atomic and Molecular Physics, and Optics (Q1); Biotechnology (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1) | 2.113 |
56 | Nanophotonics | Walter de Gruyter | Atomic and Molecular Physics, and Optics (Q1); Biotechnology (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1) | 2.013 |
57 | Nature Materials | Nature Publishing Group | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | 13.874 |
58 | Nature Nanotechnology | Nature Publishing Group | Atomic and Molecular Physics, and Optics (Q1); Bioengineering (Q1); Biomedical Engineering (Q1); Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1); Materials Science (miscellaneous) (Q1); Nanoscience and Nanotechnology (Q1) | 13.141 |
59 | Advances in Physics | Taylor and Francis Ltd. | Condensed Matter Physics (Q1) | 12.034 |
60 | Nature Photonics | Nature Publishing Group | Atomic and Molecular Physics, and Optics (Q1); Electronic, Optical and Magnetic Materials (Q1) | 11.774 |
61 | Living Reviews in Relativity | Springer International Publishing AG | Physics and Astronomy (miscellaneous) (Q1) | 11.561 |
62 | Annual Review of Condensed Matter Physics | Annual Reviews Inc. | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1) | 10.644 |
63 | Progress of Theoretical and Experimental Physics | Oxford University Press | Physics and Astronomy (miscellaneous) (Q1) | 1.958 |
64 | APL Photonics | AIP Publishing LLC | Atomic and Molecular Physics, and Optics (Q1); Computer Networks and Communications (Q1) | 1.949 |
65 | SciPost Physics | SciPost Foundation | Physics and Astronomy (miscellaneous) (Q1) | 1.897 |
66 | Advances in Physics: X | Taylor and Francis Ltd. | Physics and Astronomy (miscellaneous) (Q1) | 1.895 |
67 | IEEE Transactions on Microwave Theory and Techniques | Institute of Electrical and Electronics Engineers Inc. | Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1); Radiation (Q1) | 1.892 |
68 | Physics of Life Reviews | Elsevier | Agricultural and Biological Sciences (miscellaneous) (Q1); Artificial Intelligence (Q1); Physics and Astronomy (miscellaneous) (Q1) | 1.848 |
69 | Communications Physics | Springer Nature | Physics and Astronomy (miscellaneous) (Q1) | 1.844 |
70 | Physical Review Research | American Physical Society | Physics and Astronomy (miscellaneous) (Q1) | 1.824 |
71 | Selecta Mathematica, New Series | Birkhauser Verlag Basel | Mathematics (miscellaneous) (Q1); Physics and Astronomy (miscellaneous) (Q1) | 1.784 |
72 | Scripta Materialia | Elsevier Ltd. | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1); Metals and Alloys (Q1); Nanoscience and Nanotechnology (Q1) | 1.756 |
73 | Journal of Computational Physics | Academic Press Inc. | Applied Mathematics (Q1); Computational Mathematics (Q1); Computer Science Applications (Q1); Modeling and Simulation (Q1); Numerical Analysis (Q1); Physics and Astronomy (miscellaneous) (Q1) | 1.753 |
74 | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | Elsevier | Nuclear and High Energy Physics (Q1) | 1.704 |
75 | Journal of the Mechanics and Physics of Solids | Elsevier Ltd. | Condensed Matter Physics (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | 1.691 |
76 | Progress in Surface Science | Elsevier Ltd. | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Surfaces and Interfaces (Q1); Surfaces, Coatings and Films (Q1) | 1.677 |
77 | Advanced Nonlinear Studies | Walter de Gruyter GmbH & Co. KG | Mathematics (miscellaneous) (Q1); Statistical and Nonlinear Physics (Q1) | 1.676 |
78 | Materials Science & Engineering A: Structural Materials: Properties, Microstructure and Processing | Elsevier BV | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1); Nanoscience and Nanotechnology (Q1) | 1.667 |
79 | International Journal of Thermofluids | Elsevier BV | Condensed Matter Physics (Q1); Fluid Flow and Transfer Processes (Q1); Mechanical Engineering (Q1) | 1.643 |
80 | Physical Review D | American Physical Society | Nuclear and High Energy Physics (Q1); Physics and Astronomy (miscellaneous) (Q1) | 1.639 |
81 | Progress in Solid State Chemistry | Elsevier Ltd. | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Physical and Theoretical Chemistry (Q1) | 1.633 |
82 | 2D Materials | IOP Publishing Ltd. | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | 1.631 |
83 | Critical Reviews in Solid State and Materials Sciences | Taylor and Francis Ltd. | Chemical Engineering (miscellaneous) (Q1); Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Physical and Theoretical Chemistry (Q1) | 1.627 |
84 | Quantum Topology | European Mathematical Society Publishing House | Geometry and Topology (Q1); Mathematical Physics (Q1) | 1.585 |
85 | Synthesis Lectures on Image, Video, and Multimedia Processing | Morgan and Claypool Publishers | Atomic and Molecular Physics, and Optics (Q1); Computer Graphics and Computer-Aided Design (Q1); Electrical and Electronic Engineering (Q1); Signal Processing (Q1) | 1.584 |
86 | Computing and Software for Big Science | Springer Nature | Computer Science (miscellaneous) (Q1); Nuclear and High Energy Physics (Q1); Software (Q1) | 1.578 |
87 | Advanced Quantum Technologies | John Wiley & Sons Inc. | Computational Theory and Mathematics (Q1); Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Mathematical Physics (Q1); Nuclear and High Energy Physics (Q1); Statistical and Nonline | 1.577 |
88 | International Journal of Mechanical Sciences | Elsevier Ltd. | Aerospace Engineering (Q1); Applied Mathematics (Q1); Civil and Structural Engineering (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1); Ocean Engineering (Q1) | 1.532 |
89 | European Physical Journal C | Springer New York | Engineering (miscellaneous) (Q1); Physics and Astronomy (miscellaneous) (Q1) | 1.526 |
90 | Microsystems and Nanoengineering | Nature Publishing Group | Atomic and Molecular Physics, and Optics (Q1); Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1); Industrial and Manufacturing Engineering (Q1); Materials Science (miscellaneous) (Q1) | 1.515 |
91 | Journal of Lightwave Technology | Institute of Electrical and Electronics Engineers Inc. | Atomic and Molecular Physics, and Optics (Q1) | 1.514 |
92 | SciPost Physics Core | Institute of Economic Research, Nicolaus Copernicus University | Atomic and Molecular Physics, and Optics (Q1); Condensed Matter Physics (Q1); Nuclear and High Energy Physics (Q1); Statistical and Nonlinear Physics (Q1) | 1.494 |
93 | Physical Review Applied | American Physical Society | Physics and Astronomy (miscellaneous) (Q1) | 1.492 |
94 | Nonlinearity | IOP Publishing Ltd. | Applied Mathematics (Q1); Mathematical Physics (Q1); Physics and Astronomy (miscellaneous) (Q1); Statistical and Nonlinear Physics (Q1) | 1.491 |
95 | Sensors and Actuators B: Chemical | Elsevier | Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Instrumentation (Q1); Materials Chemistry (Q1); Metals and Alloys (Q1); Surfaces, Coatings and Films (Q1) | 1.482 |
96 | Physical Review B | American Physical Society | Condensed Matter Physics (Q1); Electronic, Optical and Magnetic Materials (Q1) | 1.468 |
97 | Nuclear Fusion | IOP Publishing Ltd. | Condensed Matter Physics (Q1); Nuclear and High Energy Physics (Q1) | 1.447 |
98 | Nuclear Data Sheets | Academic Press Inc. | Nuclear and High Energy Physics (Q1) | 1.432 |
99 | JPhys Materials | IOP Publishing Ltd. | Atomic and Molecular Physics, and Optics (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1) | 1.423 |
100 | Communications in Mathematical Physics | Springer New York | Mathematical Physics (Q1); Statistical and Nonlinear Physics (Q1) | 1.413 |
More related posts:
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.