Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed nursing journals.
(New) Download the complete Scopus Indexed Journal list PDF
There are more than 500 Scopus indexed journals that publish nursing related research. However, we are listing the top Scopus indexed nursing journals. More nursing journals can be found at https://phdtalks.org/journal-finder.php
Top Scopus indexed nursing Journals
S. No. | Journal Title | Publisher | Journal Scope | SJR |
---|---|---|---|---|
1 | Diabetes Care | American Diabetes Association Inc. | Advanced and Specialized Nursing (Q1); Endocrinology, Diabetes and Metabolism (Q1); Internal Medicine (Q1) | 6.008 |
2 | Stroke | American Heart Association | Advanced and Specialized Nursing (Q1); Cardiology and Cardiovascular Medicine (Q1); Medicine (miscellaneous) (Q1); Neurology (clinical) (Q1); Neuroscience (miscellaneous) (Q1) | 2.746 |
3 | Resuscitation | Elsevier Ireland Ltd | Cardiology and Cardiovascular Medicine (Q1); Emergency Medicine (Q1); Emergency Nursing (Q1) | 2.242 |
4 | Clinical and Translational Immunology | John Wiley & Sons Inc. | Immunology (Q1); Immunology and Allergy (Q1); Nursing (miscellaneous) (Q1) | 1.908 |
5 | Journal of the American Medical Directors Association | Elsevier Inc. | Geriatrics and Gerontology (Q1); Health Policy (Q1); Medicine (miscellaneous) (Q1); Nursing (miscellaneous) (Q1) | 1.794 |
6 | International Journal of Nursing Studies | Elsevier Ltd. | Nursing (miscellaneous) (Q1) | 1.774 |
7 | Journal of Cancer Survivorship | Springer New York | Oncology (Q1); Oncology (nursing) (Q1) | 1.368 |
8 | JCO Oncology Practice | Lippincott Williams and Wilkins Ltd. | Health Policy (Q1); Oncology (Q1); Oncology (nursing) (Q1) | 1.349 |
9 | Journal of Pain and Symptom Management | Elsevier Inc. | Anesthesiology and Pain Medicine (Q1); Neurology (clinical) (Q1); Nursing (miscellaneous) (Q1) | 1.306 |
10 | Current Opinion in HIV and AIDS | Lippincott Williams and Wilkins Ltd. | Hematology (Q1); Infectious Diseases (Q1); Oncology (Q1); Oncology (nursing) (Q1); Immunology (Q2); Virology (Q2) | 1.236 |
11 | Traumatology | SAGE Publications Ltd | Emergency Medicine (Q1); Nursing (miscellaneous) (Q1); Public Health, Environmental and Occupational Health (Q1) | 1.142 |
12 | Patient | Springer Science + Business Media | Nursing (miscellaneous) (Q1) | 1.14 |
13 | International Nursing Review | Wiley-Blackwell Publishing Ltd | Nursing (miscellaneous) (Q1) | 1.011 |
14 | Nursing Outlook | Mosby Inc. | Nursing (miscellaneous) (Q1) | 0.994 |
15 | Journal of Nursing Scholarship | Wiley-Blackwell Publishing Ltd | Nursing (miscellaneous) (Q1) | 0.982 |
16 | Intensive and Critical Care Nursing | Churchill Livingstone | Critical Care Nursing (Q1) | 0.951 |
17 | Nurse Education Today | Churchill Livingstone | Education (Q1); Nursing (miscellaneous) (Q1) | 0.946 |
18 | Journal of Clinical Nursing | Wiley-Blackwell Publishing Ltd | Medicine (miscellaneous) (Q1); Nursing (miscellaneous) (Q1) | 0.938 |
19 | Journal of Advanced Nursing | Wiley-Blackwell Publishing Ltd | Nursing (miscellaneous) (Q1) | 0.913 |
20 | Palliative Care and Social Practice | SAGE Publications Ltd | Advanced and Specialized Nursing (Q1) | 0.908 |
21 | Seminars in Oncology Nursing | W.B. Saunders Ltd | Oncology (nursing) (Q1) | 0.898 |
22 | Echo Research and Practice | BioMed Central Ltd. | Advanced and Specialized Nursing (Q1); Radiological and Ultrasound Technology (Q1); Radiology, Nuclear Medicine and Imaging (Q1) | 0.875 |
23 | Worldviews on Evidence-Based Nursing | Wiley-Blackwell Publishing Ltd | Nursing (miscellaneous) (Q1); Medicine (miscellaneous) (Q2) | 0.861 |
24 | European Journal of Cardiovascular Nursing | Oxford University Press | Advanced and Specialized Nursing (Q1); Medical and Surgical Nursing (Q1); Cardiology and Cardiovascular Medicine (Q2); Medicine (miscellaneous) (Q2) | 0.851 |
25 | Australian Critical Care | Elsevier Ireland Ltd | Critical Care Nursing (Q1); Emergency Nursing (Q1) | 0.843 |
26 | Nursing Inquiry | Wiley-Blackwell Publishing Ltd | Nursing (miscellaneous) (Q1) | 0.842 |
27 | International Journal of Nursing Sciences | Elsevier (Singapore) Pte Ltd | Nursing (miscellaneous) (Q1) | 0.815 |
28 | Clinical Simulation in Nursing | Elsevier Inc. | Education (Q1); Modeling and Simulation (Q1); Nursing (miscellaneous) (Q1) | 0.801 |
29 | Infection, Disease and Health | Australasian College for Infection Prevention and Control (ACIPC) | Nursing (miscellaneous) (Q1); Infectious Diseases (Q2); Public Health, Environmental and Occupational Health (Q2) | 0.801 |
30 | Journal of Religion and Health | Kluwer Academic/Human Sciences Press Inc. | Nursing (miscellaneous) (Q1); Religious Studies (Q1); Medicine (miscellaneous) (Q2) | 0.793 |
31 | Prehospital Emergency Care | Taylor and Francis Ltd. | Emergency Medicine (Q1); Emergency Nursing (Q1) | 0.791 |
32 | BMC Nursing | BioMed Central Ltd. | Nursing (miscellaneous) (Q1) | 0.769 |
33 | Nurse Education in Practice | Churchill Livingstone | Education (Q1); Nursing (miscellaneous) (Q1); Medicine (miscellaneous) (Q2) | 0.765 |
34 | Journal of Palliative Medicine | Mary Ann Liebert Inc. | Anesthesiology and Pain Medicine (Q1); Nursing (miscellaneous) (Q1); Medicine (miscellaneous) (Q2) | 0.763 |
35 | Nursing in Critical Care | Wiley-Blackwell Publishing Ltd | Critical Care Nursing (Q1) | 0.761 |
36 | Health Promotion Practice | SAGE Publications Inc. | Nursing (miscellaneous) (Q1); Public Health, Environmental and Occupational Health (Q2) | 0.739 |
37 | Informatics for Health and Social Care | Informa Healthcare | Nursing (miscellaneous) (Q1); Health Informatics (Q2); Health Information Management (Q2) | 0.736 |
38 | JBI evidence synthesis | Wolters Kluwer Health | Nursing (miscellaneous) (Q1) | 0.736 |
39 | Resuscitation Plus | Elsevier BV | Emergency Medicine (Q1); Emergency Nursing (Q1); Cardiology and Cardiovascular Medicine (Q2) | 0.735 |
40 | Palliative and Supportive Care | Cambridge University Press | Nursing (miscellaneous) (Q1); Clinical Psychology (Q2); Medicine (miscellaneous) (Q2); Psychiatry and Mental Health (Q2) | 0.724 |
41 | Symbolic Interaction | Wiley-Blackwell | Communication (Q1); Education (Q1); Nursing (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1); Social Psychology (Q2) | 0.72 |
42 | Journal of Exercise Science and Fitness | Elsevier | Pharmaceutical Science (Q1); Pharmacology (nursing) (Q1); Physical Therapy, Sports Therapy and Rehabilitation (Q1); Public Health, Environmental and Occupational Health (Q2); Sports Science (Q2) | 0.71 |
43 | Journal of Professional Nursing | W.B. Saunders Ltd | Nursing (miscellaneous) (Q1); Medicine (miscellaneous) (Q2) | 0.706 |
44 | Public Health Nursing | Wiley-Blackwell Publishing Ltd | Nursing (miscellaneous) (Q1); Public Health, Environmental and Occupational Health (Q2) | 0.697 |
45 | Nursing Forum | Wiley-Blackwell | Nursing (miscellaneous) (Q1) | 0.686 |
46 | Journal of Multidisciplinary Healthcare | Dove Medical Press Ltd. | Nursing (miscellaneous) (Q1); Medicine (miscellaneous) (Q2) | 0.682 |
47 | European Journal of Oncology Nursing | Churchill Livingstone | Oncology (nursing) (Q1); Medicine (miscellaneous) (Q2) | 0.68 |
48 | Journal of nursing research : JNR, The | Taiwan Nurses Association | Nursing (miscellaneous) (Q1); Medicine (miscellaneous) (Q2) | 0.671 |
49 | Nursing and Health Sciences | Wiley-Blackwell Publishing Ltd | Nursing (miscellaneous) (Q1); Medicine (miscellaneous) (Q2) | 0.67 |
50 | International Journal of Nursing Studies Advances | Elsevier BV | Nursing (miscellaneous) (Q1) | 0.669 |
51 | Journal of the Intensive Care Society | SAGE Publications Inc. | Critical Care Nursing (Q1); Critical Care and Intensive Care Medicine (Q2) | 0.666 |
52 | Asian Nursing Research | Elsevier BV | Nursing (miscellaneous) (Q1); Medicine (miscellaneous) (Q2) | 0.662 |
53 | Advances in Nursing Science | Lippincott Williams and Wilkins Ltd. | Nursing (miscellaneous) (Q1) | 0.661 |
54 | BMJ Supportive and Palliative Care | BMJ Publishing Group | Medical and Surgical Nursing (Q1); Medicine (miscellaneous) (Q2); Oncology (nursing) (Q2) | 0.66 |
55 | Journal of Transcultural Nursing | SAGE Publications Inc. | Nursing (miscellaneous) (Q1) | 0.66 |
56 | Complementary Therapies in Medicine | Churchill Livingstone | Advanced and Specialized Nursing (Q1); Complementary and Alternative Medicine (Q1); Complementary and Manual Therapy (Q1) | 0.652 |
57 | Nursing Open | Wiley-Blackwell Publishing Ltd | Nursing (miscellaneous) (Q1) | 0.636 |
58 | Journal of Wound, Ostomy and Continence Nursing | Lippincott Williams and Wilkins Ltd. | Advanced and Specialized Nursing (Q1); Medical and Surgical Nursing (Q1) | 0.635 |
59 | Cancer Nursing | Lippincott Williams and Wilkins Ltd. | Oncology (nursing) (Q2); Oncology (Q3) | 0.632 |
60 | Acute and Critical Care | Korean Society of Critical Care Medicine | Critical Care Nursing (Q1); Critical Care and Intensive Care Medicine (Q2) | 0.631 |
61 | Research in Nursing and Health | John Wiley & Sons Inc. | Nursing (miscellaneous) (Q1) | 0.631 |
62 | Journal of Nursing Education | Slack Incorporated | Nursing (miscellaneous) (Q1); Education (Q2) | 0.628 |
63 | International Journal of Nursing Practice | Wiley-Blackwell | Nursing (miscellaneous) (Q1) | 0.614 |
64 | Journal of Holistic Nursing | SAGE Publications Inc. | Nursing (miscellaneous) (Q2) | 0.606 |
65 | Western Journal of Nursing Research | SAGE Publications Inc. | Nursing (miscellaneous) (Q2) | 0.606 |
66 | Journal of the Association of Nurses in AIDS Care | Elsevier USA | Advanced and Specialized Nursing (Q1) | 0.604 |
67 | Current Opinion in Supportive and Palliative Care | Lippincott Williams and Wilkins Ltd. | Critical Care and Intensive Care Medicine (Q2); Medicine (miscellaneous) (Q2); Oncology (nursing) (Q2); Oncology (Q3) | 0.595 |
68 | Methods of Information in Medicine | Georg Thieme Verlag | Advanced and Specialized Nursing (Q1); Health Informatics (Q3); Health Information Management (Q3) | 0.595 |
69 | Journal of Cardiovascular Nursing | Lippincott Williams and Wilkins Ltd. | Advanced and Specialized Nursing (Q1); Cardiology and Cardiovascular Medicine (Q2) | 0.59 |
70 | American Journal of Critical Care | American Association of Critical Care Nurses | Critical Care Nursing (Q2); Medicine (miscellaneous) (Q2) | 0.585 |
71 | Australasian Emergency Care | Elsevier Australia | Emergency Nursing (Q1) | 0.584 |
72 | Applied Nursing Research | W.B. Saunders Ltd | Nursing (miscellaneous) (Q2) | 0.577 |
73 | International Emergency Nursing | Elsevier BV | Emergency Nursing (Q1) | 0.569 |
74 | Clinical Nursing Research | SAGE Publications Inc. | Nursing (miscellaneous) (Q2) | 0.568 |
75 | Oncology Nursing Forum | Oncology Nursing Society | Oncology (nursing) (Q2) | 0.565 |
76 | AEM Education and Training | John Wiley & Sons Inc. | Emergency Nursing (Q1); Education (Q2); Emergency Medicine (Q2) | 0.552 |
77 | Journal of Hospice and Palliative Nursing | Lippincott Williams and Wilkins Ltd. | Advanced and Specialized Nursing (Q1); Community and Home Care (Q2) | 0.552 |
78 | Nursing Research | Lippincott Williams and Wilkins Ltd. | Medicine (miscellaneous) (Q2); Nursing (miscellaneous) (Q2) | 0.552 |
79 | Journal of Neuroscience Nursing | Lippincott Williams and Wilkins Ltd. | Medical and Surgical Nursing (Q1); Surgery (Q2); Endocrine and Autonomic Systems (Q3); Neurology (clinical) (Q3) | 0.544 |
80 | Journal of Gerontological Social Work | Routledge | Nursing (miscellaneous) (Q2); Social Sciences (miscellaneous) (Q2); Social Work (Q3) | 0.539 |
81 | Journal of School Nursing | SAGE Publications Inc. | Nursing (miscellaneous) (Q2) | 0.537 |
82 | Workplace Health and Safety | SAGE Publications Inc. | Nursing (miscellaneous) (Q2); Public Health, Environmental and Occupational Health (Q2) | 0.531 |
83 | Nursing Research and Practice | Hindawi Limited | Nursing (miscellaneous) (Q2) | 0.529 |
84 | Musculoskeletal Care | Wiley-Blackwell | Chiropractics (Q1); Nursing (miscellaneous) (Q2); Orthopedics and Sports Medicine (Q2); Physical Therapy, Sports Therapy and Rehabilitation (Q2); Rehabilitation (Q2); Rheumatology (Q3) | 0.516 |
85 | Technical Innovations and Patient Support in Radiation Oncology | Elsevier Ireland Ltd | Care Planning (Q2); Oncology (nursing) (Q2); Radiology, Nuclear Medicine and Imaging (Q2); Health Policy (Q3) | 0.516 |
86 | Education in Medicine Journal | Penerbit Universiti Sains Malaysia | Education (Q2); Health Professions (miscellaneous) (Q2); Medicine (miscellaneous) (Q2); Nursing (miscellaneous) (Q2) | 0.515 |
87 | Journal of Pediatric Hematology/Oncology Nursing | SAGE Publications Inc. | Advanced and Specialized Nursing (Q1); Pediatrics (Q1); Medicine (miscellaneous) (Q2); Oncology (nursing) (Q2) | 0.515 |
88 | Canadian Journal of Nursing Research | SAGE Publications Inc. | Medicine (miscellaneous) (Q2); Nursing (miscellaneous) (Q2) | 0.514 |
89 | Progress in Palliative Care | Maney Publishing | Nursing (miscellaneous) (Q2); Medicine (miscellaneous) (Q3) | 0.502 |
90 | Research in gerontological nursing | Slack Incorporated | Nursing (miscellaneous) (Q2); Geriatrics and Gerontology (Q3); Gerontology (Q3); Health Policy (Q3) | 0.501 |
91 | JOGNN – Journal of Obstetric, Gynecologic, and Neonatal Nursing | Wiley-Blackwell Publishing Ltd | Maternity and Midwifery (Q1); Critical Care Nursing (Q2); Pediatrics (Q2); Medicine (miscellaneous) (Q3) | 0.495 |
92 | Nursing Clinics of North America | W.B. Saunders Ltd | Nursing (miscellaneous) (Q2); Medicine (miscellaneous) (Q3) | 0.495 |
93 | Journal of Emergency Nursing | Mosby Inc. | Emergency Nursing (Q2) | 0.486 |
94 | Pain Management Nursing | W.B. Saunders Ltd | Advanced and Specialized Nursing (Q1) | 0.486 |
95 | Prehospital and Disaster Medicine | Cambridge University Press | Emergency Medicine (Q2); Emergency Nursing (Q2) | 0.477 |
96 | Journal of Nursing Regulation | Elsevier Inc. | Issues, Ethics and Legal Aspects (Q2); Nursing (miscellaneous) (Q2) | 0.475 |
97 | Perfusion (United Kingdom) | SAGE Publications Ltd | Advanced and Specialized Nursing (Q1); Radiology, Nuclear Medicine and Imaging (Q2); Safety Research (Q2); Cardiology and Cardiovascular Medicine (Q3); Medicine (miscellaneous) (Q3) | 0.475 |
98 | Nurse Educator | Lippincott Williams and Wilkins Ltd. | Review and Exam Preparation (Q1); Education (Q2); Fundamentals and Skills (Q2); LPN and LVN (Q2); Nursing (miscellaneous) (Q2) | 0.472 |
99 | Global Qualitative Nursing Research | SAGE Publications Inc. | Nursing (miscellaneous) (Q2) | 0.47 |
100 | Journal of wound care | MA Healthcare Ltd | Fundamentals and Skills (Q2); Nursing (miscellaneous) (Q2) | 0.459 |
More related posts:
Free PubMed Medline indexed medical journals
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.