Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed economics journals.
(New) Download the complete Scopus Indexed Journal list 2023 PDF
There are more than 1200 Scopus indexed journals that publish economics-related research. However, we are listing the top 25 Scopus indexed economics journals. More economics journals can be found at https://phdtalks.org/journal-finder.php
Top 25 Scopus indexed economics Journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | American Economic Journal: Macroeconomics | American Economic Association | 19457707, 19457715 | Economics, Econometrics and Finance (miscellaneous) (Q1) | 9.804 |
2 | Journal of Economic Literature | American Economic Association | 220515 | Economics and Econometrics (Q1) | 9.445 |
3 | American Economic Journal: Economic Policy | American Economic Association | 19457731, 1945774X | Economics, Econometrics and Finance (miscellaneous) (Q1) | 8.636 |
4 | Review of Economics and Statistics | MIT Press Journals | 00346535, 15309142 | Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1) | 8.245 |
5 | Journal of Economic Perspectives | American Economic Association | 8953309 | Economics and Econometrics (Q1) | 7.785 |
6 | Journal of Marketing | American Marketing Association | 15477185, 00222429 | Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | 7.461 |
7 | Journal of Accounting and Economics | Elsevier | 1654101 | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | 7.346 |
8 | Review of Corporate Finance Studies | Oxford University Press | 20469136, 20469128 | Business and International Management (Q1); Economics and Econometrics (Q1); Finance (Q1) | 7.118 |
9 | Journal of Consumer Research | Oxford University Press | 00935301, 15375277 | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | 7.117 |
10 | Annual Review of Economics | Annual Reviews Inc. | 19411383, 19411391 | Economics and Econometrics (Q1) | 6.847 |
11 | NBER Macroeconomics Annual | University of Chicago Press | 15372642, 08893365 | Economics and Econometrics (Q1) | 6.688 |
12 | Marketing Science | INFORMS Institute for Operations Research and the Management Sciences | 07322399, 1526548X | Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | 6.584 |
13 | Journal of Accounting Research | Wiley-Blackwell Publishing Ltd | 1475679X, 00218456 | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | 5.922 |
14 | American Economic Journal: Microeconomics | American Economic Association | 19457669, 19457685 | Economics, Econometrics and Finance (miscellaneous) (Q1) | 5.678 |
15 | Journal of the European Economic Association | Wiley-Blackwell | 15424774, 15424766 | Economics, Econometrics and Finance (miscellaneous) (Q1) | 5.535 |
16 | Journal of Labor Economics | University of Chicago | 0734306X, 15375307 | Economics and Econometrics (Q1); Industrial Relations (Q1) | 5.389 |
17 | Journal of Marketing Research | American Marketing Association | 00222437, 15477193 | Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | 5.372 |
18 | Annual Review of Financial Economics | Annual Reviews Inc. | 19411367, 19411375 | Economics and Econometrics (Q1); Finance (Q1) | 5.368 |
19 | Journal of Business and Economic Statistics | Taylor and Francis Ltd. | 07350015, 15372707 | Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1); Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) | 5.241 |
20 | Journal of Financial Intermediation | Academic Press Inc. | 10960473, 10429573 | Economics and Econometrics (Q1); Finance (Q1) | 5.166 |
21 | Economic Journal | Wiley-Blackwell | 14680297, 00130133 | Economics and Econometrics (Q1) | 5.108 |
22 | Journal of Public Economics | Elsevier | 472727 | Economics and Econometrics (Q1); Finance (Q1) | 5.089 |
23 | Review of Asset Pricing Studies | Oxford University Press | 20459920, 20459939 | Economics and Econometrics (Q1); Finance (Q1) | 5.051 |
24 | Brookings Papers on Economic Activity | Brookings Institution Press | 00072303, 15334465 | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1) | 5.021 |
25 | Strategic Entrepreneurship Journal | John Wiley & Sons Inc. | 19324391, 1932443X | Business and International Management (Q1); Economics and Econometrics (Q1); Strategy and Management (Q1) | 4.839 |
More related posts:
- Top 10 economics journals
- UGC-approved economics journals
- Fast publishing Scopus indexed journals in Economics
- Entrepreneurship research journals
- How to publish a research paper in Scopus journals?
- Free (Non-Paid) Scopus Journals – 2023
- List of Fast and Easy publishing Scopus Journals
- How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
I am not able to find a journal pertaining to Agricultural Economics. I am doing Ph. D in Economics – Farmers Producers Organizations and I want to publish a paper on the same.
Could a help be provided?
please try https://journalfinder.phdtalks.org