From this blog post, get the list of UGC CARE-approved Pharmacy journals. Since UGC has removed many research journals from its list, it is important to check the details of the journals before sending the manuscript.
Many websites have shared the journals on their website that are no longer approved by the UGC. The below-listed Pharmacy Journals are UGC CARE approved. We have checked the details of the journals.
More posts to access
- UGC CARE List of journals: Download PDF
- Pharmacy journals without publication charges
- Scopus indexed pharmacy journals list
- Medical Science UGC CARE Approved Journals
List of latest UGC approved Pharmacy journals
S. No. | Journal Title | Publisher | ISSN | Status |
---|---|---|---|---|
1 | Advancements in Homeopathic Research | Advancements in Homeopathic Research | 2456-3668 | View |
2 | Al Ameen Journal of Medical Sciences | Al Ameen Medical College | 0974-1143 | View |
3 | Ancient Science of Life | AVP Research Foundation | 0257-7941 | Discontinued from April 2021 |
4 | Annals of Ayurvedic Medicine | Society of Ayurvedic Physicians of India | 2277-4092 | View |
5 | Annals of the National Academy of Medical Sciences (India) | National Academy of Medical Sciences | 0379-038X | View |
6 | Arab Journal of Forensic Sciences and Forensic Medicine | Naif Arab University for Security Sciences | 1658-6786 | Indexed in Scopus |
7 | Archives of Medicine and Health Sciences | Yenepoya University | 2321-4848 | View |
8 | Asian Journal of Organic and Medicinal Chemistry | Asian Publication Corporation | NA | Discontinued from July 2022 |
9 | Ayu | Institute for Post Graduate Teaching and Research in Ayurveda | 0974-8520 | View |
10 | Bharati Vidyapeeth Medical Journal | Bharati Vidyapeeth | 2584-1475 | View |
11 | Biological forum- An International Journal | Research Trend | 0975-1130 | Discontinued from July 2023 |
12 | BLDE University Journal of Health Sciences | BLDE University | 2468-838X | View |
13 | Canadian Journal of Disability Studies | Canadian Studies Disability Association | 1929-9192 | View |
14 | Case Report in Rheumatology | John Wiley and Sons | 2090-6889 | View |
15 | Chettinad Health City Medical Journal | Chettinad Academy of Research and Education | 2277-8845 | View |
16 | Chinese Herbal Medicines | Elsevier | 1674-6384 | Discontinued from Jan. 2020 |
17 | Contraception and Reproductive Medicine | BioMed Central Ltd. | NA | View |
18 | Convergent Science Physical Oncology | Institute of Physics Publishing | NA | Discontinued from Feb. 2020 |
19 | Current Dermatology Reports | Springer | NA | Indexed in Scopus |
20 | Current Medicine Research and Practice | Sir Ganga Ram Hospital | 2352-0817 | Discontinued from April 2024 |
21 | Current Traditional Medicine | Bentham Science Publishers | 2215-0838 | Indexed in Scopus |
22 | Health and Population: Perspectives and Issues | National Institute of Health and Family Welfare | 0253-6803 | View |
23 | Hepatoma Research | OAE Publishing Inc. | 2394-5079 | Discontinued from Sept. 2019 |
24 | Hippocratic Journal of Unani Medicine | Central Council for Research in Unani Medicine | 0974-1291 | View |
25 | Indian Dermatology Online Journal | Indian Association of Dermatologists, Venereologists and Leprologists | 2229-5178 | Indexed in Scopus |
26 | Indian Journal of Allergy Asthma and Immunology | Indian College of Allergy Asthma and Immunology | 0972-6691 | View |
27 | Indian Journal of Gerontology | Indian Gerontological Association | 0971-4189 | View |
28 | Indian Journal of Gynecologic Oncology | Springer | 2363-8397 | Indexed in Scopus |
29 | Indian Journal of Health Sciences and Biomedical Research KLEU | KLE University | 2542-6214 | Discontinued from July 2023 |
30 | Indian Journal of Health, Sexuality and Culture | Swornashree Life Care Pvt Ltd. | NA | View |
31 | Indian Journal of Pain | Indian Society for Study of Pain | 0970-5333 | View |
32 | Indian Journal of Preventive and Social Medicine | Department of Community Medicine, Institute of Medical Sciences, Banaras Hindu University | 0301-1216 | View |
33 | Indian Journal of Sexually Transmitted Diseases and AIDS | Indian Association for the Study of Sexually Transmitted Diseases | 2589-0557 | Indexed in Scopus |
34 | Indian Obstetrics and Gynaecology | Apeejay Stya Publishing Pvt. Ltd. | 2455-6017 | View |
35 | International Journal of Advanced Medical and Health Research | Jawaharlal Institute of Postgraduate Medical Education and Research | 2349-4220 | View |
36 | International Journal of Applied and Basic Medical Research | Basic Medical Scientists Association | 2229-516X | View |
37 | International Journal of Ayurveda Research | All India Institute of Ayurveda | 0974-7788 | View |
38 | Jahan- e- Tib | Central Council for Research in Unani Medicine | 0974-1372 | View |
39 | Journal of Advanced Scientific Research | Sciensage | NA | Discontinued from Jan. 2022 |
40 | Journal of Applied Consciousness Studies (Formerly-International Journal of Yoga- Philosophy, Psychology and Parapsychology) | Swami Vivekananda Yoga Anusandhana Samsthana | 2949-6993 | View |
Frequently Asked Questions Related to UGC CARE Journals
Visit UGC CARE and enter the title of the journal to check if the journal is UGC approved.
Before sending a manuscript to a journal, check the authenticity of the journal. It means to check if the journal is being indexed by any indexer body (UGC CARE, Scopus, Web of Science, DOAJ, etc;)
Fake journals are journals that charge a hefty amount from the authors to publish research papers.
Source: UGC CARE
Our Social Sites
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.