Scopus journals are considered reputed journals. Below we have listed Social Sciences journals that are indexed by Scopus.
List of Social Sciences Scopus indexed journals
There are more than 500 Scopus-indexed journals that publish Social Sciences related research. This blog post lists the top 100 Social Science journals. More Social Sciences journals can be found at https://phdtalks.org/journal-finder.php
S. No. | Journal Title | Publisher | Publication Area | SJR |
---|---|---|---|---|
1 | Review of Economics and Statistics | MIT Press Journals | Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1) | 8.371 |
2 | Annual Review of Organizational Psychology and Organizational Behavior | Annual Reviews Inc. | Applied Psychology (Q1); Organizational Behavior and Human Resource Management (Q1); Social Psychology (Q1) | 7.036 |
3 | Nature Climate Change | Nature Publishing Group | Environmental Science (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) | 6.849 |
4 | Journal of Business and Economic Statistics | Taylor and Francis Ltd. | Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1); Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) | 6.15 |
5 | Personality and Social Psychology Review | SAGE Publications Inc. | Social Psychology (Q1) | 5.709 |
6 | Nature Human Behaviour | Nature Publishing Group | Behavioral Neuroscience (Q1); Experimental and Cognitive Psychology (Q1); Social Psychology (Q1) | 5.639 |
7 | Qualitative Research in Sport, Exercise and Health | Taylor and Francis Ltd. | Health (social science) (Q1); Physical Therapy, Sports Therapy and Rehabilitation (Q1); Social Psychology (Q1); Sports Science (Q1) | 4.045 |
8 | Journal of Personality and Social Psychology | American Psychological Association | Social Psychology (Q1); Sociology and Political Science (Q1) | 3.799 |
9 | Lancet Healthy Longevity, The | Elsevier Ltd. | Family Practice (Q1); Geriatrics and Gerontology (Q1); Health (social science) (Q1); Psychiatry and Mental Health (Q1) | 3.619 |
10 | Lancet Planetary Health, The | Elsevier BV | Health Policy (Q1); Health (social science) (Q1); Medicine (miscellaneous) (Q1); Public Health, Environmental and Occupational Health (Q1) | 3.586 |
11 | Human Relations | SAGE Publications Ltd | Arts and Humanities (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Social Sciences (miscellaneous) (Q1); Strategy and Management (Q1) | 3.508 |
12 | MMWR Recommendations and Reports | Centers for Disease Control and Prevention (CDC) | Epidemiology (Q1); Health Information Management (Q1); Health (social science) (Q1); Health, Toxicology and Mutagenesis (Q1); Medicine (miscellaneous) (Q1) | 23.962 |
13 | Organizational Psychology Review | SAGE Publications Inc. | Applied Psychology (Q1); Organizational Behavior and Human Resource Management (Q1); Social Psychology (Q1) | 2.97 |
14 | Business and Society | SAGE Publications Ltd | Business, Management and Accounting (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) | 2.965 |
15 | European Journal of Personality | SAGE Publications Ltd | Social Psychology (Q1) | 2.868 |
16 | European Review of Social Psychology | Taylor and Francis Ltd. | Social Psychology (Q1) | 2.806 |
17 | Sociological Science | Society for Sociological Science | Social Sciences (miscellaneous) (Q1) | 2.766 |
18 | Political Psychology | Wiley-Blackwell Publishing Ltd | Clinical Psychology (Q1); Experimental and Cognitive Psychology (Q1); Philosophy (Q1); Political Science and International Relations (Q1); Social Psychology (Q1); Sociology and Political Science (Q1) | 2.61 |
19 | Journal of Applied Econometrics | John Wiley and Sons Ltd | Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1) | 2.495 |
20 | Jahrbucher fur Nationalokonomie und Statistik | Walter de Gruyter GmbH | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1) | 2.494 |
21 | Postdigital Science and Education | Springer International Publishing AG | Arts and Humanities (miscellaneous) (Q1); Education (Q1); Social Sciences (miscellaneous) (Q1) | 2.453 |
22 | Trauma, Violence, and Abuse | SAGE Publications Ltd | Applied Psychology (Q1); Health (social science) (Q1); Public Health, Environmental and Occupational Health (Q1); Social Work (Q1) | 2.422 |
23 | Environmental Innovation and Societal Transitions | Elsevier BV | Environmental Science (miscellaneous) (Q1); Renewable Energy, Sustainability and the Environment (Q1); Social Sciences (miscellaneous) (Q1) | 2.418 |
24 | Journal of Health and Social Behavior | American Sociological Association | Public Health, Environmental and Occupational Health (Q1); Social Psychology (Q1) | 2.409 |
25 | Social Psychological and Personality Science | Sage Periodicals Press | Clinical Psychology (Q1); Social Psychology (Q1) | 2.404 |
26 | Journal of Marriage and Family | Wiley-Blackwell Publishing Ltd | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1); Social Work (Q1) | 2.386 |
27 | Tobacco Control | BMJ Publishing Group | Health (social science) (Q1); Public Health, Environmental and Occupational Health (Q1) | 2.331 |
28 | Journals of Gerontology – Series B Psychological Sciences and Social Sciences | Gerontological Society of America | Clinical Psychology (Q1); Geriatrics and Gerontology (Q1); Gerontology (Q1); Health (social science) (Q1); Life-span and Life-course Studies (Q1); Medicine (miscellaneous) (Q1); Social Psychology (Q1); Sociology and Political Science (Q1) | 2.311 |
29 | Sociological Methods and Research | SAGE Publications Inc. | Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 2.252 |
30 | Social Issues and Policy Review | Wiley-Blackwell Publishing Ltd | Applied Psychology (Q1); Social Psychology (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 2.245 |
31 | Personality and Social Psychology Bulletin | SAGE Publications Inc. | Social Psychology (Q1) | 2.238 |
32 | Journal of Personality | Wiley-Blackwell Publishing Ltd | Social Psychology (Q1) | 2.192 |
33 | Energy Research and Social Science | Elsevier Ltd. | Energy Engineering and Power Technology (Q1); Fuel Technology (Q1); Nuclear Energy and Engineering (Q1); Renewable Energy, Sustainability and the Environment (Q1); Social Sciences (miscellaneous) (Q1) | 2.171 |
34 | Child Development | Wiley-Blackwell Publishing Ltd | Developmental and Educational Psychology (Q1); Education (Q1); Pediatrics, Perinatology and Child Health (Q1); Social Work (Q1) | 2.135 |
35 | Public Opinion Quarterly | Oxford University Press | Communication (Q1); History (Q1); History and Philosophy of Science (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 2.129 |
36 | Human Behavior and Emerging Technologies | John Wiley & Sons Inc. | Human-Computer Interaction (Q1); Social Psychology (Q1); Social Sciences (miscellaneous) (Q1) | 2.126 |
37 | British Journal of Social Psychology | Wiley-Blackwell | Social Psychology (Q1) | 2.117 |
38 | Emotion Review | SAGE Publications Ltd | Arts and Humanities (miscellaneous) (Q1); Experimental and Cognitive Psychology (Q1); Social Psychology (Q1) | 2.113 |
39 | Psychological Trauma: Theory, Research, Practice, and Policy | American Psychological Association | Clinical Psychology (Q1); Social Psychology (Q1) | 2.109 |
40 | RSF | Russell Sage Foundation | Social Sciences (miscellaneous) (Q1) | 2.101 |
41 | Current Opinion in Environmental Sustainability | Elsevier | Environmental Science (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) | 2.1 |
42 | Journal of Urban Health | Springer Science and Business Media Deutschland GmbH | Health (social science) (Q1); Public Health, Environmental and Occupational Health (Q1); Urban Studies (Q1) | 2.076 |
43 | Journal of Environmental Psychology | Academic Press Inc. | Applied Psychology (Q1); Social Psychology (Q1) | 2.045 |
44 | Journal of Youth and Adolescence | Springer New York | Developmental and Educational Psychology (Q1); Education (Q1); Social Psychology (Q1); Social Sciences (miscellaneous) (Q1) | 2.03 |
45 | Research on Language and Social Interaction | Routledge | Communication (Q1); Linguistics and Language (Q1); Social Psychology (Q1) | 2.013 |
46 | Morbidity and Mortality Weekly Report | Department of Health and Human Services | Epidemiology (Q1); Health Information Management (Q1); Health (social science) (Q1); Health, Toxicology and Mutagenesis (Q1); Medicine (miscellaneous) (Q1) | 16.786 |
47 | MMWR Surveillance Summaries | Centers for Disease Control and Prevention (CDC) | Epidemiology (Q1); Health Information Management (Q1); Health (social science) (Q1); Health, Toxicology and Mutagenesis (Q1) | 15.178 |
48 | Sociological Methodology | SAGE Publications Ltd | Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 1.996 |
49 | Social Science and Medicine | Elsevier Ltd. | Health (social science) (Q1); History and Philosophy of Science (Q1); Medicine (miscellaneous) (Q1) | 1.978 |
50 | Global Transitions | KeAi Communications Co. | Development (Q1); Health (social science) (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 1.953 |
51 | Asian Journal of Social Health and Behavior | Wolters Kluwer Medknow Publications | Health (social science) (Q1); Medicine (miscellaneous) (Q1); Public Health, Environmental and Occupational Health (Q1); Social Psychology (Q1) | 1.9 |
52 | Journal of Industrial Ecology | Wiley-Blackwell | Economics and Econometrics (Q1); Environmental Science (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) | 1.843 |
53 | Mathematical Finance | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Applied Mathematics (Q1); Economics and Econometrics (Q1); Finance (Q1); Social Sciences (miscellaneous) (Q1) | 1.837 |
54 | SSM – Population Health | Elsevier Ltd. | Health Policy (Q1); Health (social science) (Q1); Public Health, Environmental and Occupational Health (Q1) | 1.785 |
55 | Review of Economics of the Household | Kluwer Academic Publishers | Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1) | 1.762 |
56 | Regional Studies | Routledge | Environmental Science (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) | 1.757 |
57 | Social Psychiatry and Psychiatric Epidemiology | D. Steinkopff-Verlag | Epidemiology (Q1); Health (social science) (Q1); Psychiatry and Mental Health (Q1); Social Psychology (Q1) | 1.75 |
58 | Oxford Bulletin of Economics and Statistics | Wiley-Blackwell Publishing Ltd | Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1); Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) | 1.743 |
59 | Journal of Mixed Methods Research | SAGE Publications Ltd | Education (Q1); Social Sciences (miscellaneous) (Q1); Statistics, Probability and Uncertainty (Q1) | 1.736 |
60 | Child Abuse and Neglect | Elsevier Ltd. | Developmental and Educational Psychology (Q1); Pediatrics, Perinatology and Child Health (Q1); Psychiatry and Mental Health (Q1); Social Work (Q1) | 1.721 |
61 | Economy and Society | Routledge | Business and International Management (Q1); Economics and Econometrics (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1); Social Sciences (miscellaneous) (Q1) | 1.69 |
62 | Research in Social Stratification and Mobility | JAI Press | Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 1.666 |
63 | Social Science Computer Review | SAGE Publications Inc. | Computer Science Applications (Q1); Law (Q1); Library and Information Sciences (Q1); Social Sciences (miscellaneous) (Q1) | 1.662 |
64 | Sociology of Religion | Association for the Sociology of Religion | Religious Studies (Q1); Social Sciences (miscellaneous) (Q1) | 1.651 |
65 | Geography Compass | Wiley-Blackwell Publishing Ltd | Atmospheric Science (Q1); Computers in Earth Sciences (Q1); Earth-Surface Processes (Q1); Social Sciences (miscellaneous) (Q1); Water Science and Technology (Q1) | 1.65 |
66 | Social and Personality Psychology Compass | John Wiley and Sons Ltd | Social Psychology (Q1) | 1.646 |
67 | Econometric Theory | Cambridge University Press | Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1) | 1.638 |
68 | Group Processes and Intergroup Relations | SAGE Publications Ltd | Arts and Humanities (miscellaneous) (Q1); Communication (Q1); Cultural Studies (Q1); Social Psychology (Q1); Sociology and Political Science (Q1) | 1.631 |
69 | Journal of Professional Capital and Community | Emerald Group Publishing Ltd. | Communication (Q1); Education (Q1); Social Psychology (Q1) | 1.618 |
70 | Language Testing | SAGE Publications Ltd | Linguistics and Language (Q1); Social Sciences (miscellaneous) (Q1) | 1.609 |
71 | Journal of Family Theory and Review | Wiley-Blackwell Publishing Ltd | Health (social science) (Q1); Social Psychology (Q1); Social Sciences (miscellaneous) (Q1) | 1.608 |
72 | Journal of Experimental Social Psychology | Academic Press Inc. | Social Psychology (Q1); Sociology and Political Science (Q1) | 1.596 |
73 | Journal of Research in Crime and Delinquency | SAGE Publications Inc. | Social Psychology (Q1) | 1.583 |
74 | Socius | SAGE Publications Inc. | Social Sciences (miscellaneous) (Q1) | 1.574 |
75 | Journal of Criminal Justice | Elsevier BV | Applied Psychology (Q1); Law (Q1); Social Psychology (Q1); Sociology and Political Science (Q1) | 1.573 |
76 | Media Psychology | Routledge | Applied Psychology (Q1); Communication (Q1); Social Psychology (Q1) | 1.545 |
77 | Sustainability Science | Springer Japan | Ecology (Q1); Geography, Planning and Development (Q1); Global and Planetary Change (Q1); Health (social science) (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1); Sociology and Political Science (Q1) | 1.535 |
78 | Journal of Happiness Studies | Springer Netherlands | Social Sciences (miscellaneous) (Q1) | 1.528 |
79 | Journal of Research on Adolescence | Wiley-Blackwell Publishing Ltd | Behavioral Neuroscience (Q1); Cultural Studies (Q1); Developmental and Educational Psychology (Q1); Social Sciences (miscellaneous) (Q1) | 1.518 |
80 | Qualitative Research | SAGE Publications Ltd | History and Philosophy of Science (Q1); Social Sciences (miscellaneous) (Q1) | 1.511 |
81 | Journal of Community Health | Springer Netherlands | Health (social science) (Q1); Public Health, Environmental and Occupational Health (Q1) | 1.494 |
82 | Adolescent Research Review | Springer International Publishing AG | Developmental and Educational Psychology (Q1); Pediatrics, Perinatology and Child Health (Q1); Psychiatry and Mental Health (Q1); Social Sciences (miscellaneous) (Q1) | 1.491 |
83 | European Journal of Social Psychology | John Wiley and Sons Ltd | Social Psychology (Q1) | 1.481 |
84 | Journal of Social Issues | Wiley-Blackwell Publishing Ltd | Social Sciences (miscellaneous) (Q1) | 1.477 |
85 | Journal of Learning Disabilities | SAGE Publications Inc. | Education (Q1); Health Professions (miscellaneous) (Q1); Health (social science) (Q1) | 1.476 |
86 | Sociology of Race and Ethnicity | SAGE Publications Inc. | Anthropology (Q1); Social Sciences (miscellaneous) (Q1) | 1.474 |
87 | Cyberpsychology, Behavior, and Social Networking | Mary Ann Liebert Inc. | Applied Psychology (Q1); Communication (Q1); Computer Science Applications (Q1); Human-Computer Interaction (Q1); Medicine (miscellaneous) (Q1); Social Psychology (Q1) | 1.466 |
88 | Journal of Contextual Behavioral Science | Elsevier BV | Applied Psychology (Q1); Behavioral Neuroscience (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Health (social science) (Q1); Organizational Behavior and Human Resource Management (Q1) | 1.465 |
89 | Body Image | Elsevier BV | Applied Psychology (Q1); Psychology (miscellaneous) (Q1); Social Psychology (Q1) | 1.459 |
90 | European Union Politics | SAGE Publications Ltd | Demography (Q1); Health (social science) (Q1); Political Science and International Relations (Q1) | 1.459 |
91 | Journal of racial and ethnic health disparities | Springer Nature | Anthropology (Q1); Health Policy (Q1); Health (social science) (Q1); Public Health, Environmental and Occupational Health (Q1); Sociology and Political Science (Q1) | 1.453 |
92 | Health and Place | Elsevier Ltd. | Geography, Planning and Development (Q1); Health (social science) (Q1); Life-span and Life-course Studies (Q1); Public Health, Environmental and Occupational Health (Q1); Sociology and Political Science (Q1) | 1.448 |
93 | Journal of Migration and Health | Elsevier BV | Demography (Q1); Health (social science) (Q1); Infectious Diseases (Q1); Sociology and Political Science (Q1) | 1.445 |
94 | Psychosocial Intervention | Colegio Oficial de Psicologos de Madrid | Applied Psychology (Q1); Developmental and Educational Psychology (Q1); Social Psychology (Q1) | 1.437 |
95 | International Journal of Social Research Methodology: Theory and Practice | Taylor and Francis Ltd. | Social Sciences (miscellaneous) (Q1) | 1.402 |
96 | Family Process | Wiley-Blackwell Publishing Ltd | Clinical Psychology (Q1); Social Psychology (Q1); Social Sciences (miscellaneous) (Q1) | 1.401 |
97 | AIDS and Behavior | Springer New York | Infectious Diseases (Q1); Public Health, Environmental and Occupational Health (Q1); Social Psychology (Q1) | 1.392 |
98 | Earth System Governance | Elsevier BV | Geography, Planning and Development (Q1); Global and Planetary Change (Q1); Management, Monitoring, Policy and Law (Q1); Political Science and International Relations (Q1); Social Sciences (miscellaneous) (Q1) | 1.376 |
99 | Journal of Counseling Psychology | American Psychological Association | Clinical Psychology (Q1); Medicine (miscellaneous) (Q1); Psychiatry and Mental Health (Q1); Social Psychology (Q1) | 1.373 |
100 | Global Health Research and Policy | BioMed Central Ltd. | Health Policy (Q1); Health (social science) (Q1); Public Health, Environmental and Occupational Health (Q1); Epidemiology (Q2) | 1.368 |
More related posts:
341 UGC CARE Journals for Social Sciences
List of Free Scopus Social Science journals
How to publish a research paper in Scopus journals?
List of Free (Non-Paid) Scopus Journals
List of Fast and Easy Publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
Please include law Research journal indexed already published or to be published
Try, http://www.journalfinder.phdtalks.org
I have my submission in December and I want to publish the paper in SCOPUS indexed journal in the field of Leadership, HR, Management in 2 months. Please suggest me the name of the journal which can publish within 2 month
Please follow fast publishing Scopus journals: https://journalsearches.com/fast-journals.php
DEAR
PLEASE GUIDE ME ABOUT PAKISTANI JOURNAL ON SOCIAL SCIENCES CATEGORY Y AND ABOVE CATEGORY FOR MY PHD REQUIREMENT. IT IS URGENT. THANKS IN ANTICIPATION .
ASMA GUL
Unable to find journal using title: PAKISTANI JOURNAL ON SOCIAL SCIENCES.
I was asking about any Pakistani journal of social sciences y and above category
You can try these pakistani journals: https://phdtalks.org/2022/02/scopus-indexed-journals-pakistan.html
please how much can I pay for the low cost Scopus indexed Journal
It varies from journal to journal.