Scopus journals are reputed journals. Every year, Scopus removes predatory and other journals to keep the list updated. There are around 40,000 Scopus-indexed journals worldwide. Among them, there are also Scopus-indexed journals of Pakistan publishers.
This blog post aims to provide a list of Pakistan Scopus indexed journals. A total of 40 Scopus journals of Pakistan publishers are listed below.
List of Scopus indexed journals of Pakistan publishers
S. No. | Journal Title | SNIP | SJR | Publisher |
---|---|---|---|---|
1 | Pakistan Veterinary Journal Open Access | 0.584 | 0.281 | Faculty Of Veterinary Science, University Of Agriculture |
2 | Pakistan Journal of Botany | 0.735 | 0.316 | Pakistan Botanical Society |
3 | Pakistan Journal of Statistics and Operation Research | 1.013 | 0.354 | College of Statistical and Actuarial Sciences, University of Punjab |
4 | Pakistan Journal of Commerce and Social Science | 0.601 | 0.233 | Johar Education Society Pakistan |
5 | Pakistan Journal of Medical Sciences Open Access | 0.64 | 0.316 | Professional Medical Publications |
6 | Pakistan Journal of Statistics | 0.871 | 0.234 | Pakistan Journal of Statistics |
7 | Pakistan Journal of Zoology | 0.789 | 0.293 | Zoological Society of Pakistan |
8 | Pakistan Journal of Biological Sciences | 0.755 | 0.268 | Asian Network for Scientific Information |
9 | Pakistan Journal of Agricultural Sciences | 0.477 | 0.22 | Pakistan Association of Advancement in Agricultural Sciences |
10 | Pakistan Journal of Life and Social Sciences | 0.471 | 0.135 | Elite Scientific Forum |
11 | Pakistan Development Review | 0.279 | 0.154 | Pakistan Institute of Development Economics |
12 | Pakistan Journal of Pharmaceutical Sciences | 0.415 | 0.223 | University of Karachi |
13 | Journal of the College of Physicians and Surgeons–Pakistan : JCPSP | 0.438 | 0.229 | College of Physicians & Surgeons Pakistan |
14 | JPMA. The Journal of the Pakistan Medical Association | 0.569 | 0.242 | Pakistan Medical Association |
15 | Pakistan Journal of Engineering and Applied Sciences | 0.222 | 0.156 | University of Engineering and Technology, Lahore |
16 | Proceedings of the Pakistan Academy of Sciences: Part B | 0.395 | 0.151 | Pakistan Academy of Sciences |
17 | Journal of the Chemical Society of Pakistan | 0.242 | 0.15 | Chemical Society of Pakistan |
18 | Pakistan Journal of Scientific and Industrial Research Series A: Physical Sciences | 0.621 | 0.136 | PCSIR-Scientific Information Centre |
19 | Proceedings of the Pakistan Academy of Sciences: Part A | 0.338 | 0.127 | Pakistan Academy of Sciences |
20 | Pakistan Journal of Analytical and Environmental Chemistry Open Access | 0.522 | 0.155 | University of Sindh |
21 | Pakistan Journal of Information Management and Libraries | 0.608 | 0.184 | Department of Information Management, University of the Punjab |
22 | Pakistan Journal of Psychological Research | 0.451 | 0.199 | National Institute of Psychology |
23 | Pakistan Journal of Scientific and Industrial Research Series B: Biological Sciences | 0.139 | 0.117 | PCSIR-Scientific Information Centre |
24 | Pakistan Journal of Phytopathology | 0.211 | 0.151 | Pakistan Phytopathological Society |
25 | Journal of Pakistan Association of Dermatologists | 0.154 | 0.129 | Pakistan Association of Dermatologists |
26 | Pakistan Journal of Medical and Health Sciences | 0.061 | 0.114 | Department of Surgery, Mayo Hospital |
27 | Pakistan Paediatric Journal | 0.134 | 0.122 | Pakistan Paediatric Association |
28 | Cardiology (Pakistan) | N/A | N/A | Medwell |
29 | Hamdard Islamicus | 0.0 | 0.101 | Hamdard National Foundation |
30 | Pakistan Heart JournalOpen Access | N/A | N/A | Pakistan Cardiac Society |
31 | Pakistan Journal of Agricultural Research | N/A | N/A | Pakistan Agricultural Research Council |
32 | Pakistan Journal of Biotechnology | 0.314 | N/A | University of Sindh |
33 | Pakistan Journal of Library and Information Science | N/A | N/A | University of the Punjab |
34 | Pakistan Journal of Nutrition | 1.473 | N/A | Asian Network for Scientific Information |
35 | Pakistan Journal of Ophthalmology Open Access | N/A | N/A | Journal Of Ophthalmology (Pjo) |
36 | Pakistan Journal of Scientific and Industrial Research | N/A | N/A | Pakistan Council of Scientific and Industrial Research |
37 | Pakistan Textile Journal | 0.251 | 0.107 | National Technical Press |
38 | PIDE Working Papers | 0.013 | 0.105 | Pakistan Institute of Development Economics |
39 | Proceedings of the Pakistan Academy of Sciences | N/A | N/A | Pakistan Academy of Sciences |
40 | Social Sciences | N/A | N/A | Medwell |
More Scopus indexed journals
- HEC-recognized journals arts and humanities
- Download HEC recognized journals list 2024
- Call for papers in Scopus indexed journals
- Top Scopus indexed journals: Publish high-quality research
Credit & Source: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
Greetings Sir! Can you please fetch me list of non paid fast publishing education journals indexed in Scopus for 2022? Thanks