There are thousands of research journals published in India. A few of them are indexed in Scopus. In this blog post, we have listed Indian Research Journals which are indexed by SCOPUS. The below listed Scopus-indexed Indian journals publish research papers in various subjects like medicine, management, engineering, mathematics, Computer Science, and others.
Page Contents
About Scopus Indexed Journals
Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus-indexed Journals are considered reputed journals because of their rigorous publication process.
List of Scopus Indexed Indian Journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | Indian Journal of Medical Research | Wolters Kluwer Medknow Publications | 09715916, 09759174 | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Medicine (miscellaneous) (Q1) | 0.907 |
2 | Indian Journal of Ophthalmology | Wolters Kluwer Medknow Publications | 19983689, 03014738 | Ophthalmology (Q2) | 0.75 |
3 | Indian Journal of Anaesthesia | Wolters Kluwer Medknow Publications | 09762817, 00195049 | Anesthesiology and Pain Medicine (Q1) | 0.738 |
4 | Indian Journal of Pediatrics | Springer India | 09737693, 00195456 | Pediatrics, Perinatology and Child Health (Q2) | 0.699 |
5 | Indian Journal of Psychiatry | Wolters Kluwer Medknow Publications | 00195545, 19983794 | Psychiatry and Mental Health (Q2) | 0.681 |
6 | Indian Journal of Microbiology | Springer India | 00468991, 09737715 | Microbiology (Q3) | 0.602 |
7 | Studies in Indian Politics | SAGE Publications Inc. | 23210230, 23217472 | Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 0.585 |
8 | Indian Journal of Psychological Medicine | SAGE Publications Ltd | 02537176, 09751564 | Clinical Psychology (Q2); Psychiatry and Mental Health (Q2) | 0.567 |
9 | Indian Journal of Gastroenterology | Indian Society of Gastroenterology | 02548860, 09750711 | Gastroenterology (Q3) | 0.563 |
10 | Indian Pediatrics | Springer India | 09747559, 00196061 | Pediatrics, Perinatology and Child Health (Q2) | 0.497 |
11 | Transactions of the Indian Ceramic Society | Taylor and Francis Ltd. | 0371750X, 21655456 | Ceramics and Composites (Q2) | 0.482 |
12 | Indian journal of public health | Wolters Kluwer Medknow Publications | 0019557X | Medicine (miscellaneous) (Q3) | 0.47 |
13 | Indian Heart Journal | Cardiology Society of India | 194832 | Cardiology and Cardiovascular Medicine (Q3) | 0.43 |
14 | Indian Journal of Endocrinology and Metabolism | Wolters Kluwer Medknow Publications | 22309500, 22308210 | Endocrinology, Diabetes and Metabolism (Q3); Endocrinology (Q4) | 0.425 |
15 | Indian Journal of Labour Economics | Springer International Publishing AG | 195308 | Economics and Econometrics (Q3) | 0.421 |
16 | Indian Journal of Medical Research, Supplement | Indian Council of Medical Research | 3679012 | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q3); Medicine (miscellaneous) (Q3) | 0.413 |
17 | Indian Journal of Palliative Care | Wolters Kluwer Medknow Publications | 19983735, 09731075 | Health Policy (Q3); Public Health, Environmental and Occupational Health (Q3) | 0.405 |
18 | Journal of the Indian Society of Remote Sensing | Springer India | 09743006, 0255660X | Earth and Planetary Sciences (miscellaneous) (Q2); Geography, Planning and Development (Q2) | 0.405 |
19 | Indian Journal of Dermatology | Wolters Kluwer Medknow Publications | 19983611, 00195154 | Dermatology (Q3) | 0.403 |
20 | Indian Journal of Pharmacology | Wolters Kluwer Medknow Publications | 02537613, 19983751 | Pharmacology (Q3); Pharmacology (medical) (Q3) | 0.4 |
21 | Indian Journal of Medical Microbiology | Elsevier BV | 02550857, 19983646 | Microbiology (medical) (Q3) | 0.398 |
22 | Annals of Indian Academy of Neurology | Wolters Kluwer Medknow Publications | 9722327 | Neurology (clinical) (Q3) | 0.394 |
23 | Indian Geotechnical Journal | Springer India | 09719555, 22773347 | Geotechnical Engineering and Engineering Geology (Q3) | 0.391 |
24 | Journal of the Indian Institute of Science | Indian Institute of Science | 00194964, 09704140 | Multidisciplinary (Q2) | 0.391 |
25 | Indian Journal of Clinical Biochemistry | Springer India | 09740422, 09701915 | Clinical Biochemistry (Q3) | 0.38 |
26 | Indian Journal of Genetics and Plant Breeding | Indian Society of Genetics & Plant Breeding. | 09756906, 00195200 | Plant Science (Q3); Genetics (Q4) | 0.373 |
27 | Indian Journal of Tuberculosis | Tuberculosis Association of India | 195707 | Infectious Diseases (Q3) | 0.367 |
28 | American Indian and Alaska Native Mental Health Research | University Press of Colorado | 15337731, 08935394 | History (Q1); Anthropology (Q2); Education (Q3); Medicine (miscellaneous) (Q3); Psychiatry and Mental Health (Q3); Psychology (miscellaneous) (Q3) | 0.356 |
29 | Journal of Indian Business Research | Emerald Group Publishing Ltd. | 17554195, 17554209 | Business, Management and Accounting (miscellaneous) (Q2) | 0.355 |
30 | Indian Journal of Cancer | Wolters Kluwer Medknow Publications | 19984774, 0019509X | Oncology (Q3) | 0.354 |
31 | Indian Pacing and Electrophysiology Journal | Indian Pacing and Electrophysiology Group | 9726292 | Cardiology and Cardiovascular Medicine (Q3); Physiology (medical) (Q3) | 0.354 |
32 | Contributions to Indian Sociology | Sage Publications India Pvt. Ltd | 00699667, 09730648 | Sociology and Political Science (Q2) | 0.353 |
33 | Journal of the Indian Ocean Region | Taylor and Francis Inc. | 1948108X, 19480881 | Political Science and International Relations (Q2); Sociology and Political Science (Q2); Management, Monitoring, Policy and Law (Q3); Oceanography (Q3); Water Science and Technology (Q3) | 0.344 |
34 | Transactions of the Indian Institute of Metals | Springer Science + Business Media | 09722815, 09751645 | Metals and Alloys (Q2) | 0.343 |
35 | Indian Journal of Critical Care Medicine | Jaypee Brothers Medical Publishers (P) Ltd | 1998359X, 09725229 | Critical Care and Intensive Care Medicine (Q2) | 0.34 |
How to Find Scopus Indexed Journals online?
There are two ways to find Scopus Indexed Journals online:
- Using Scopus Official Website.
- Using PhDTalks Journal Finder
First Way: Using Scopus Official Website
Second Way: Using Scopus Journal Finder
- Use this online tool to find UGC CARE/ SCOPUS Indexed/ Web of Science indexed journals for free.
- The link to the JournalFinder tool is: https://phdtalks.org/journal-finder.php
More Indian journals:
- Best Indian engineering journals list
- PubMed-indexed Indian Medical journals
- Free publishing Indian journals
- List of Springer Indian journals
- Indian journals indexed in PubMed
Scopus is the best database for publication, but it is difficult to pay publication charge for some developing countries
Dear, you can try Scopus journals that publish without publication charges.
https://phdtalks.org/2021/05/free-non-paid-scopus-journals.html
My dear, I would like to know about the Scopus journals in computer science or engineering. fast acceptance from submission.
Check this link. https://phdtalks.org/2021/05/fast-publishing-scopus-sci-web-of-science-indexed-journals.html
Can I publish free of charge in scopus indexed journals?
Yes, we must always try to publish in free publishing research journals.
Check the list of free scopus indexed journals: https://phdtalks.org/2021/05/free-non-paid-scopus-journals.html
Can I publish paid in scopus indexed journals?
Yes, you can publish your research papers in paid scopus indexed journals. Check this list: https://phdtalks.org/2021/04/paid-scopus-indexed-journal.html
This link contains the journals that charge amount in order to publish research papers.