There are thousands of research journals published in India. A few of them are indexed in Scopus. In this blog post, we have listed Indian Research Journals that are indexed by SCOPUS. The below listed Scopus-indexed Indian journals publish research papers in various subjects like medicine, management, engineering, mathematics, Computer Science, and others.
Page Contents
About Scopus Indexed Journals
Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus-indexed Journals are considered reputed journals because of their rigorous publication process.
List of Scopus Indexed Indian Journals
Journal Title | Publiher | ISSN | Research Publication Area |
---|---|---|---|
Higher Education for the Future | Sage Publications India Pvt. Ltd | 23485779, 23476311 | Education (Q1) |
Asian Journal of Social Health and Behavior | Wolters Kluwer Medknow Publications | 27724204 | Health (social science) (Q1); Medicine (miscellane… |
Hepatology International | Springer New York | 19360533, 19360541 | Hepatology (Q1) |
Animal Frontiers | Oxford University Press | 21606064, 21606056 | Animal Science and Zoology (Q1); Food Animals (Q1) |
Global Journal of Flexible Systems Management | Global Institute of Flexible Systems Management | 9722696 | Business and International Management (Q1); Busine… |
International Journal of Artificial Intelligence | CESER Publications | 9740635 | Artificial Intelligence (Q2) |
Endoscopic Ultrasound | Wolters Kluwer Medknow Publications | 23039027, 22267190 | Radiology, Nuclear Medicine and Imaging (Q1); Gast… |
Indian Journal of Anaesthesia | Wolters Kluwer Medknow Publications | 09762817, 00195049 | Anesthesiology and Pain Medicine (Q1) |
Indian Journal of Psychiatry | Wolters Kluwer Medknow Publications | 00195545, 19983794 | Psychiatry and Mental Health (Q2) |
Journal of Entrepreneurship | Sage Publications India Pvt. Ltd | 09730745, 09713557 | Business and International Management (Q2); Econom… |
Indian Journal of Medical Research | Wolters Kluwer Medknow Publications | 09715916, 09759174 | Biochemistry, Genetics and Molecular Biology (misc… |
Physiology and Molecular Biology of Plants | Springer India | 09740430, 09715894 | Plant Science (Q1); Physiology (Q2); Molecular Bio… |
Indian Journal of Ophthalmology | Wolters Kluwer Medknow Publications | 19983689, 03014738 | Ophthalmology (Q2) |
Journal of Food Science and Technology | Springer India | 00221155, 09758402 | Food Science (Q1) |
Conservation and Society | Wolters Kluwer Medknow Publications | 09724923, 09753133 | Ecology (Q2); Ecology, Evolution, Behavior and Sys… |
Journal of Pathology Informatics | Elsevier BV | 22295089, 21533539 | Computer Science Applications (Q2); Health Informa… |
CytoJournal | Scientific Scholar LLC | 09745963, 17426413 | Pathology and Forensic Medicine (Q2) |
Asian Journal of Andrology | Wolters Kluwer Medknow Publications | 1008682X | Medicine (miscellaneous) (Q2); Urology (Q2) |
Indian Journal of Pediatrics | Springer India | 09737693, 00195456 | Pediatrics, Perinatology and Child Health (Q2) |
WHO South-East Asia journal of public health | Wolters Kluwer Medknow Publications | 23045272 | Medicine (miscellaneous) (Q2) |
Indian Journal of Microbiology | Springer India | 00468991, 09737715 | Microbiology (Q3) |
Journal of Biosciences | Springer India | 2505991 | Agricultural and Biological Sciences (miscellaneou… |
Journal of Carcinogenesis | Wolters Kluwer Medknow Publications | 09746773, 14773163 | Health, Toxicology and Mutagenesis (Q2); Cancer Re… |
Journal of Orthopaedics | Elsevier BV | 0972978X | Orthopedics and Sports Medicine (Q2) |
Saudi Journal of Gastroenterology | Wolters Kluwer Medknow Publications | 19984049, 13193767 | Gastroenterology (Q3) |
World Journal of Traditional Chinese Medicine | Wolters Kluwer Medknow Publications | 23118571, 25892894 | Complementary and Alternative Medicine (Q1) |
Saudi Journal of Anaesthesia | Wolters Kluwer Medknow Publications | 1658354X, 09753125 | Anesthesiology and Pain Medicine (Q2) |
Journal of Family and Community Medicine | Wolters Kluwer Medknow Publications | 2229340X, 22308229 | Family Practice (Q2); Public Health, Environmental… |
South Asia Research | Sage Publications India Pvt. Ltd | 17413141, 02627280 | Arts and Humanities (miscellaneous) (Q2); Economic… |
Research in Pharmaceutical Sciences | Wolters Kluwer Medknow Publications | 17355362, 17359414 | Pharmacology, Toxicology and Pharmaceutics (miscel… |
Journal of the Indian Institute of Science | Indian Institute of Science | 00194964, 09704140 | Multidisciplinary (Q1) |
OPSEARCH | Springer India | 00303887, 09750320 | Information Systems (Q2); Management Information S… |
Journal of Health Management | Sage Publications India Pvt. Ltd | 09720634, 09730729 | Health Policy (Q3) |
Medical Gas Research | Wolters Kluwer Medknow Publications | 20459912 | Anesthesiology and Pain Medicine (Q2); Neuroscienc… |
Journal of Earth System Science | Indian Academy of Sciences | 23474327, 0973774X | Earth and Planetary Sciences (miscellaneous) (Q2) |
International Journal of Plastics Technology | Springer India | 0972656X, 0975072X | Polymers and Plastics (Q2) |
Annals of Thoracic Medicine | Wolters Kluwer Medknow Publications | 18171737, 19983557 | Surgery (Q2); Cardiology and Cardiovascular Medici… |
International Journal of Preventive Medicine | Wolters Kluwer Medknow Publications | 20088213, 20087802 | Public Health, Environmental and Occupational Heal… |
Journal of Astrophysics and Astronomy | Springer India | 2506335 | Astronomy and Astrophysics (Q2); Space and Planeta… |
Annals of African Medicine | Wolters Kluwer Medknow Publications | 15963519, 09755764 | Medicine (miscellaneous) (Q3) |
Journal of the Indian Society of Remote Sensing | Springer India | 09743006, 0255660X | Earth and Planetary Sciences (miscellaneous) (Q2);… |
Indian Journal of Clinical Biochemistry | Springer India | 09740422, 09701915 | Clinical Biochemistry (Q3) |
Global Business Review | Sage Publications India Pvt. Ltd | 09730664, 09721509 | Business and International Management (Q2) |
Translational Animal Science | Oxford University Press | 25732102 | Animal Science and Zoology (Q2); Veterinary (misce… |
Psychology and Developing Societies | Sage Publications India Pvt. Ltd | 09730761, 09713336 | Social Psychology (Q3) |
VirusDisease | Springer India | 23473584, 23473517 | Infectious Diseases (Q3); Virology (Q4) |
Indian Journal of Tuberculosis | Tuberculosis Association of India | 195707 | Infectious Diseases (Q3) |
Foreign Trade Review | Sage Publications India Pvt. Ltd | 00157325, 09717633 | Business and International Management (Q2); Econom… |
Indian Pediatrics | Springer India | 09747559, 00196061 | Pediatrics, Perinatology and Child Health (Q2) |
Science, Technology and Society | Sage Publications India Pvt. Ltd | 09730796, 09717218 | Multidisciplinary (Q1) |
Neurology India | Wolters Kluwer Medknow Publications | 19984022, 00283886 | Neurology (Q3); Neurology (clinical) (Q3) |
Lung India | Wolters Kluwer Medknow Publications | 0974598X, 09702113 | Pulmonary and Respiratory Medicine (Q3) |
Pramana – Journal of Physics | Springer India | 03044289, 09737111 | Physics and Astronomy (miscellaneous) (Q2) |
Indian Journal of Critical Care Medicine | Jaypee Brothers Medical Publishers (P) Ltd | 1998359X, 09725229 | Critical Care and Intensive Care Medicine (Q2) |
Indian Heart Journal | Cardiology Society of India | 194832 | Cardiology and Cardiovascular Medicine (Q3) |
Veterinary World | Veterinary World | 22310916, 09728988 | Veterinary (miscellaneous) (Q2) |
Annals of Neurosciences | Indian Academy of Neurosciences | 09763260, 09727531 | Neuroscience (miscellaneous) (Q3) |
Tropical Ecology | International Society for Tropical Ecology | 5643295 | Ecology (Q2); Plant Science (Q2); Ecology, Evoluti… |
Indian Journal of Endocrinology and Metabolism | Wolters Kluwer Medknow Publications | 22309500, 22308210 | Endocrinology, Diabetes and Metabolism (Q3); Endoc… |
AKCE International Journal of Graphs and Combinato… | Taylor and Francis Ltd. | 9728600 | Discrete Mathematics and Combinatorics (Q3) |
Journal of Education and Health Promotion | Wolters Kluwer Medknow Publications | 22779531, 23196440 | Education (Q2); Medicine (miscellaneous) (Q3) |
Journal of Anaesthesiology Clinical Pharmacology | Wolters Kluwer Medknow Publications | 09709185, 22312730 | Anesthesiology and Pain Medicine (Q2); Pharmacolog… |
Journal of Human Reproductive Sciences | Wolters Kluwer Medknow Publications | 19984766, 09741208 | Reproductive Medicine (Q3) |
Perspectives in Clinical Research | Wolters Kluwer Medknow Publications | 22293485, 22295488 | Medicine (miscellaneous) (Q3) |
Annals of Cardiac Anaesthesia | Wolters Kluwer Medknow Publications | 09745181, 09719784 | Anesthesiology and Pain Medicine (Q2); Cardiology … |
Indian journal of public health | Wolters Kluwer Medknow Publications | 0019557X | Epidemiology (Q3); Health Policy (Q3); Medicine (m… |
Taiwan Journal of Ophthalmology | Wolters Kluwer Medknow Publications | 22115056, 22115072 | Ophthalmology (Q3) |
Indian Geotechnical Journal | Springer India | 09719555, 22773347 | Geotechnical Engineering and Engineering Geology (… |
Journal of Orthodontic Science | Wolters Kluwer Medknow Publications | 22780203, 22781897 | Orthodontics (Q3) |
Indian Journal of Gastroenterology | Indian Society of Gastroenterology | 02548860, 09750711 | Gastroenterology (Q3) |
Journal of Plant Biochemistry and Biotechnology | Springer India | 09741275, 09717811 | Agronomy and Crop Science (Q2); Plant Science (Q2)… |
Legume Research | Agricultural Research Communication Centre | 02505371, 09760571 | Agronomy and Crop Science (Q2); Plant Science (Q2)… |
Contributions to Indian Sociology | Sage Publications India Pvt. Ltd | 00699667, 09730648 | Sociology and Political Science (Q2) |
Plant Physiology Reports | Springer India | 26622548, 2662253X | Plant Science (Q2); Ecology, Evolution, Behavior a… |
Journal of Stem Cells and Regenerative Medicine | Nichi-Hepz Kenko (NHK) Services Private Limited | 9737154 | Biochemistry (Q3); Biotechnology (Q3); Cell Biolog… |
Indian Journal of Orthopaedics | Wolters Kluwer Medknow Publications | 19983727, 00195413 | Orthopedics and Sports Medicine (Q3) |
Journal of the Geological Society of India | Geological Society of India | 00167622, 09746889 | Geology (Q3) |
Gynecology and Minimally Invasive Therapy | Wolters Kluwer Medknow Publications | 22133089, 22133070 | Obstetrics and Gynecology (Q3) |
Asian Pacific Journal of Tropical Medicine | Wolters Kluwer Medknow Publications | 23524146, 19957645 | Medicine (miscellaneous) (Q3) |
Journal of Cytology | Wolters Kluwer Medknow Publications | 09709371, 09745165 | Histology (Q3); Pathology and Forensic Medicine (Q… |
International Journal of Applied and Computational… | Springer India | 23495103, 21995796 | Applied Mathematics (Q3); Computational Mathematic… |
Indian Journal of Pharmacology | Wolters Kluwer Medknow Publications | 02537613, 19983751 | Pharmacology (Q3); Pharmacology (medical) (Q3) |
International Journal of Mycobacteriology | Wolters Kluwer Medknow Publications | 22125531, 2212554X | Infectious Diseases (Q3); Microbiology (medical) (… |
Nucleus (India) | Springer India | 09767975, 0029568X | Cell Biology (Q4); Genetics (Q4); Molecular Biolog… |
Journal of the Indian Society of Pedodontics and P… | Wolters Kluwer Medknow Publications | 9704388 | Dentistry (miscellaneous) (Q3) |
Journal of Emergencies, Trauma and Shock | Wolters Kluwer Medknow Publications | 09742700, 0974519X | Emergency Medicine (Q2) |
Journal of Mid-Life Health | Wolters Kluwer Medknow Publications | 09767819, 09767800 | Health (social science) (Q3); Medicine (miscellane… |
Sugar Tech | Springer India | 09740740, 09721525 | Agronomy and Crop Science (Q2) |
Tzu Chi Medical Journal | Wolters Kluwer Medknow Publications | 10163190 | Medicine (miscellaneous) (Q3) |
Journal of Advanced Pharmaceutical Technology and … | Wolters Kluwer Medknow Publications | 09762094, 22314040 | Pharmaceutical Science (Q2) |
Indian Pacing and Electrophysiology Journal | Indian Pacing and Electrophysiology Group | 9726292 | Cardiology and Cardiovascular Medicine (Q3); Physi… |
Journal of Cancer Research and Therapeutics | Wolters Kluwer Medknow Publications | 09731482, 09741127 | Medicine (miscellaneous) (Q3); Oncology (Q3); Radi… |
International Journal of Trichology | Wolters Kluwer Medknow Publications | 09747753, 09749241 | Dermatology (Q3) |
Indian Journal of Palliative Care | Wolters Kluwer Medknow Publications | 19983735, 09731075 | Health Policy (Q3); Public Health, Environmental a… |
Vikalpa | SAGE Publications Ltd | 23953799, 02560909 | Business, Management and Accounting (miscellaneous… |
Bulletin of Materials Science | Indian Academy of Sciences | 02504707, 09737669 | Materials Science (miscellaneous) (Q3); Mechanics … |
Journal of Conservative Dentistry | Wolters Kluwer Medknow Publications | 09745203, 09720707 | Dentistry (miscellaneous) (Q3) |
Journal of Genetics | Springer India | 09737731, 00221333 | Genetics (Q4) |
Journal of Indian Prosthodontic Society, The | Wolters Kluwer Medknow Publications | 19984057, 09724052 | Dentistry (miscellaneous) (Q3); Oral Surgery (Q3) |
Journal of Neurosciences in Rural Practice | Georg Thieme Verlag | 09763147, 09763155 | Neurology (clinical) (Q3); Neuroscience (miscellan… |
How to Find Scopus Indexed Journals online?
There are two ways to find Scopus Indexed Journals online:
- Using Scopus Official Website.
- Using PhDTalks Journal Finder
First Way: Using Scopus Official Website
Second Way: Using PhDTalks Journal Finder
- Use this online tool to find UGC CARE/ SCOPUS Indexed/ Web of Science indexed journals for free.
- The link to the JournalFinder tool is: https://phdtalks.org/journal-finder.php
More Indian journals:
- Best Indian engineering journals list
- PubMed-indexed Indian Medical journals
- Free publishing Indian journals
- List of Springer Indian journals
- Indian journals indexed in PubMed
Scopus is the best database for publication, but it is difficult to pay publication charge for some developing countries
Dear, you can try Scopus journals that publish without publication charges.
https://phdtalks.org/2021/05/free-non-paid-scopus-journals.html
My dear, I would like to know about the Scopus journals in computer science or engineering. fast acceptance from submission.
Check this link. https://phdtalks.org/2021/05/fast-publishing-scopus-sci-web-of-science-indexed-journals.html
Can I publish free of charge in scopus indexed journals?
Yes, we must always try to publish in free publishing research journals.
Check the list of free scopus indexed journals: https://phdtalks.org/2021/05/free-non-paid-scopus-journals.html
Can I publish paid in scopus indexed journals?
Yes, you can publish your research papers in paid scopus indexed journals. Check this list: https://phdtalks.org/2021/04/paid-scopus-indexed-journal.html
This link contains the journals that charge amount in order to publish research papers.
Hi. Is there any Scopus indexed journal with Q1 for publishing nursing research?
Thank you.
ASIAN PACIFIC JOURNAL OF TROPICAL MEDICINE