Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed Business and Management journals.
(New) Download the complete Scopus Indexed Journal list 2023 PDF
There are more than 2000 Scopus indexed journals that publish Business and Management-related research. However, we are listing the top 25 Scopus indexed Business and Management journals. More Business and Management journals can be found at https://phdtalks.org/journal-finder.php
Top 25 Scopus indexed Business and Management Journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | Strategic Management Journal | John Wiley and Sons Ltd | 10970266, 01432095 | Business and International Management (Q1); Strategy and Management (Q1) | 9.443 |
2 | Annual Review of Organizational Psychology and Organizational Behavior | Annual Reviews Inc. | 23270608 | Applied Psychology (Q1); Organizational Behavior and Human Resource Management (Q1); Social Psychology (Q1) | 8.656 |
3 | Academy of Management Review | Academy of Management | 3637425 | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) | 7.618 |
4 | Journal of Marketing | American Marketing Association | 15477185, 00222429 | Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | 7.461 |
5 | Manufacturing and Service Operations Management | INFORMS Institute for Operations Research and the Management Sciences | 15265498, 15234614 | Management Science and Operations Research (Q1); Strategy and Management (Q1) | 7.127 |
6 | Journal of Management | SAGE Publications Inc. | 01492063, 15571211 | Finance (Q1); Strategy and Management (Q1) | 7.121 |
7 | Review of Corporate Finance Studies | Oxford University Press | 20469136, 20469128 | Business and International Management (Q1); Economics and Econometrics (Q1); Finance (Q1) | 7.118 |
8 | Journal of Consumer Research | Oxford University Press | 00935301, 15375277 | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | 7.117 |
9 | Organization Science | INFORMS Institute for Operations Research and the Management Sciences | 15265455, 10477039 | Management of Technology and Innovation (Q1); Organizational Behavior and Human Resource Management (Q1); Strategy and Management (Q1) | 6.871 |
10 | Marketing Science | INFORMS Institute for Operations Research and the Management Sciences | 07322399, 1526548X | Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | 6.584 |
11 | Lancet Digital Health, The | Elsevier Ltd. | 25897500 | Decision Sciences (miscellaneous) (Q1); Health Informatics (Q1); Health Information Management (Q1); Medicine (miscellaneous) (Q1) | 6.024 |
12 | Journal of Business Venturing | Elsevier Inc. | 8839026 | Business and International Management (Q1); Management of Technology and Innovation (Q1) | 5.829 |
13 | Nature Sustainability | Nature Publishing Group | 23989629 | Ecology (Q1); Food Science (Q1); Geography, Planning and Development (Q1); Global and Planetary Change (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1); Renewable Energy, Sustainability and the Environment (Q1); Ur | 5.789 |
14 | Vital and health statistics. Series 2, Data evaluation and methods research | U.S. National Center for Health Statistics | 00832057, 23330872 | Health Information Management (Q1); Medicine (miscellaneous) (Q1); Statistics and Probability (Q1) | 5.541 |
15 | Journal of Marketing Research | American Marketing Association | 00222437, 15477193 | Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | 5.372 |
16 | Organizational Research Methods | SAGE Publications Inc. | 15527425, 10944281 | Decision Sciences (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) | 5.195 |
17 | Management Science | INFORMS Institute for Operations Research and the Management Sciences | 00251909, 15265501 | Management Science and Operations Research (Q1); Strategy and Management (Q1) | 5.094 |
18 | Personnel Psychology | Wiley-Blackwell | 00315826, 17446570 | Applied Psychology (Q1); Organizational Behavior and Human Resource Management (Q1) | 5.077 |
19 | Strategy Science | INFORMS Institute for Operations Research and the Management Sciences | 23332077, 23332050 | Business and International Management (Q1); Management of Technology and Innovation (Q1); Management Science and Operations Research (Q1); Strategy and Management (Q1) | 5.054 |
20 | Brookings Papers on Economic Activity | Brookings Institution Press | 00072303, 15334465 | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1) | 5.021 |
21 | Leadership Quarterly | Elsevier Inc. | 10489843 | Applied Psychology (Q1); Business and International Management (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) | 4.907 |
22 | Strategic Entrepreneurship Journal | John Wiley & Sons Inc. | 19324391, 1932443X | Business and International Management (Q1); Economics and Econometrics (Q1); Strategy and Management (Q1) | 4.839 |
23 | Journal of Management Studies | Wiley-Blackwell Publishing Ltd | 00222380, 14676486 | Business and International Management (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) | 4.638 |
24 | International Journal of Information Management | Elsevier Ltd. | 2684012 | Artificial Intelligence (Q1); Computer Networks and Communications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1); Management Information Systems (Q1); Marketing (Q1) | 4.584 |
25 | MIS Quarterly: Management Information Systems | Management Information Systems Research Center | 02767783, 21629730 | Computer Science Applications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Management Information Systems (Q1) | 4.495 |
More related posts:
Best universities for PhD in management in India
Management journals without publication fee
SCI journals in management 2023
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals – 2023
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus