Good research is indeed required to publish in the high-impact factor journals of Springer.
Clarivate released the JCR 2022 on 30th July 2023. This journal citation report (JCR) contains the citations and impact factors of the journals (SSCI and SCIE). This blog post aims to provide a list of Springer’s high-impact journals.
Springer Nature is one of the world’s leading global research publishers with more than 2900 journals.
List of Springer journals with high impact factor
S. No. | Journal Title | Scope | Citations (2018-2021) |
---|---|---|---|
1 | Nature Reviews Molecular Cell Biology | Molecular Biology | 28,743 |
2 | Nature Reviews Materials | Materials Chemistry | 20,491 |
3 | Nature Medicine | General Biochemistry, Genetics and Molecular Biology | 81,944 |
4 | Living Reviews in Relativity | Physics and Astronomy (miscellaneous) | 1,780 |
5 | Nature Energy | Energy Engineering and Power Technology | 39,057 |
6 | Nature Reviews Cancer | Cancer Research | 18,660 |
7 | Nature Reviews Immunology | Immunology | 24,692 |
8 | Nature | – | 338,611 |
9 | Nature Reviews Genetics | Genetics | 16,528 |
10 | Nature Reviews Drug Discovery | Pharmacology | 18,445 |
11 | Nature Reviews Clinical Oncology | Oncology | 18,344 |
12 | Nature Biotechnology | Biotechnology | 39,479 |
13 | Nature Nanotechnology | Condensed Matter Physics | 33,007 |
14 | Nature Genetics | Genetics | 36,018 |
15 | Nature Photonics | Atomic and Molecular Physics, and Optics | 24,962 |
16 | Nature Materials | Mechanical Engineering | 39,783 |
17 | Nature Catalysis | Biochemistry | 26,887 |
18 | Molecular Cancer | Cancer Research | 30,819 |
19 | Nature Reviews Microbiology | Microbiology | 23,038 |
20 | Nature Reviews Chemistry | General Chemical Engineering | 8,967 |
21 | Nature Reviews Disease Primers | General Medicine | 11,620 |
22 | Nature Reviews Gastroenterology and Hepatology | Gastroenterology | 15,322 |
23 | Nature Reviews Endocrinology | Endocrinology, Diabetes and Metabolism | 12,403 |
24 | Electrochemical Energy Reviews | Materials Science (miscellaneous) | 3,853 |
25 | Nature Electronics | Electrical and Electronic Engineering | 14,116 |
26 | Nature Cell Biology | Cell Biology | 21,862 |
27 | Nature Neuroscience | General Neuroscience | 29,942 |
28 | Astronomy and Astrophysics Review | Space and Planetary Science | 1,168 |
29 | Living Reviews in Solar PhysicsOpen Access | Space and Planetary Science | 769 |
30 | Nature Microbiology | Genetics | 23,671 |
31 | Nature Methods | Biotechnology | 31,236 |
32 | Nature Chemistry | General Chemical Engineering | 22,603 |
33 | Nature Reviews Neurology | Neurology (clinical) | 12,297 |
34 | Fungal Diversity | Ecology | 3,179 |
35 | Cell Research | Molecular Biology | 10,926 |
36 | Nature Reviews Neuroscience | General Neuroscience | 11,690 |
37 | Nature Immunology | Immunology and Allergy | 22,612 |
38 | Nature Climate Change | Social Sciences (miscellaneous) | 17,941 |
39 | Nature Biomedical Engineering | Medicine (miscellaneous) | 13,402 |
40 | Nature Reviews Cardiology | Cardiology and Cardiovascular Medicine | 10,707 |
41 | Nature Physics | General Physics and Astronomy | 21,228 |
42 | Nature Sustainability | Geography, Planning and Development | 15,034 |
43 | Nature Reviews Physics | General Physics and Astronomy | 5,184 |
44 | Nature Reviews Nephrology | Nephrology | 7,931 |
45 | Nature Geoscience | General Earth and Planetary Sciences | 16,579 |
46 | Journal of Hematology and Oncology | Molecular Biology | 15,576 |
47 | Light: Science and Applications | Atomic and Molecular Physics, and Optics | 16,198 |
48 | Nature Structural and Molecular Biology | Molecular Biology | 13,161 |
49 | Acta Neuropathologica | Pathology and Forensic Medicine | 10,573 |
50 | Microbiome | Microbiology | 18,485 |
Also, visit: Springer low impact factor journals: various subjects
More Springer journals
Springer journals with high acceptance rate
Download Research Paper Format IEEE, Elsevier, Springer, all
List of Springer Indian journals
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.