This blog post aims to provide the latest list of biological sciences UGC CARE-approved journals.
Complete UGC CARE List of journals: Download Excel
About UGC CARE: To develop an approach and methodology for the identification of good quality journals, the UGC-CARE has taken the responsibility of preparing the “UGC-CARE Reference List of Quality Journals” (UGC-CARE List). The UGC-CARE List has only TWO groups:
- UGC-CARE List Group I: Journals found qualified through UGC-CARE protocols.
- UGC-CARE List Group II: Journals indexed in globally recognized databases (Scopus, Web of Science).
In this post, we will be providing the biological sciences journals that are in the UGC CARE list Group 1. More biological journals can be found at https://phdtalks.org/journal-finder.php. These UGC-approved journals publish at a minimum cost. Many journals publish for free.
How to publish in the UGC CARE list of Journals
- If your subject is biological sciences or related, choose any journal from the list.
- Prepare your manuscript according to the journal guidelines.
- Send the prepared manuscript and wait for a few days.
List of UGC CARE journals in biological sciences
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | UGC-CARE coverage year | Details |
---|---|---|---|---|---|---|
1 | Acta Fytotechnica et Zootechnica | Slovak University of Agriculture in Nitra | 1335-258X | 1336-9245 | from June – 2019 to July – 2020 | Indexed in Scopus |
2 | Advanced Science Letters | American Scientific Publishers | 1936-6612 | 1936-7317 | from June – 2019 to July – 2020 | Discontinued from July 2020 |
3 | Advances in Agriculture | Hindawi Limited | 2356-654X | 2314-7539 | from June – 2019 to Present | View |
4 | Advances in Zoology and Botany | Horizon Research Publishing | 2331-5083 | 2331-5091 | from June – 2019 to Present | View |
5 | Agricultural Research Journal | Punjab Agricultural University | 2395-1435 | 2395-146X | from September – 2019 to April – 2022 | Indexed in Scopus |
6 | Agricultural Science Digest | Agricultural Research Communication Centre | 0253-150X | 0976-0547 | from January – 2021 to April – 2022 | Indexed in Scopus |
7 | Algological Studies | Schweizerbart Science Publishers | 1864-1318 | 2363-7080 | from June – 2019 to April – 2021 | Discontinued from April 2021 |
8 | Animal Systematics, Evolution and Diversity | Korean Society of Systematic Zoology | 2234-6953 | 2234-8190 | from June – 2019 to Present | View |
9 | Annals of Plant and Soil Research | G. K. V. Society | 0972-1959 | 2347-6036 | from June – 2019 to Present | View |
10 | Annals. Food Science and Technology | Valahia University Press | 2065-2828 | 2344-4916 | from June – 2019 to Present | View |
11 | Antennae: The Journal of Nature in Visual Culture | University of Strathclyde | 1756-9575 | NA | from June – 2019 to Present | View |
12 | Arctoa: A Journal of Bryology | KMK Scientific Press Ltd. | 0131-1379 | NA | from June – 2019 to September – 2021 | Indexed in Scopus |
13 | Asian Journal of Agriculture and Development | Southeast Asian Regional Center for Graduate Study and Research in Agriculture | 1656-4383 | 2599-3879 | from June – 2019 to Present | View |
14 | Biological Theory | Springer | 1555-5542 | 1555-5550 | from June – 2019 to April – 2022 | Indexed in Scopus |
15 | Botanicheskii Zhurnal | Sankt-Peterburgskaya Izdatel’Skaya Firma Nauka | 0006-8136 | 2658-6339 | from June – 2019 to September – 2020 | Indexed in Scopus |
16 | Bryophyte Diversity and Evolution | Magnolia Press | 2381-9677 | 2381-9685 | from June – 2019 to Present | View |
17 | Caucasian Entomological Bulletin | Institute of Arid Zones SSC RAS | NA | 1814-3326 | from June – 2019 to July – 2021 | Indexed in Scopus |
18 | Current Agriculture Research Journal | Enviro Research Publishers | 2347-4688 | 2321-9971 | from July – 2022 to Present | View |
19 | Current Botany | Update Publishing House | NA | 2220-4822 | from June – 2019 to Present | View |
20 | Curtis’s Botanical Magazine | Royal Botanic Gardens | NA | 1467-8748 | from June – 2019 to Present | View |
21 | Ela Journal of Forestry and Wildlife | Ela Foundation | 2319-4361 | NA | from January – 2020 to Present | View |
22 | Eurasian Journal of Forest Science | Eurasscience Journals | NA | 2147-7493 | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
23 | European Journal of Medicinal Plants | Sciencedomain International | 2231-0894 | NA | from June – 2019 to February – 2020 | Discontinued from Feb. 2020 |
24 | Food Science and Human Wellness | Beijing Academy of Food Sciences | 2213-4530 | NA | from June – 2019 to January – 2020 | Indexed in Scopus |
25 | Fungal Biology and Biotechnology | BioMed Central Ltd. | 2054-3085 | NA | from June – 2019 to September – 2020 | Indexed in Scopus |
26 | Gardens Bulletin Singapore | National Parks Board, Singapore Botanic Gardens | 0374-7859 | 2382-5812 | from June – 2019 to Present | View |
27 | Gujarat Agricultural University Research Journal | Sardarkrushinagar Dantiwada Agricultural University | 0250-5193 | NA | from June – 2019 to Present | View |
28 | Horticultural Plant Journal | KeAi Publishing Communications Ltd | 2095-9885 | 2468-0141 | from June – 2019 to January – 2020 | Indexed in Scopus |
29 | Indian Hydrobiology | Krishnamurthy Institute of Algology, Madras Christian College | 0971-6548 | NA | from June – 2019 to Present | View |
30 | Indian Journal of Aerobiology | Indian Aerobiological Society | 0971-1546 | NA | from April – 2020 to Present | View |
31 | Indian Journal of Agricultural Marketing | Indian Society of Agricultural Marketing | 0971-8664 | 2456-8716 | from April – 2022 to Present | View |
32 | Indian Journal of Agroforestry | Indian Society of Agroforestry | 0972-0715 | 2456-6489 | from July – 2022 to Present | View |
33 | Indian Journal of Animal Nutrition | Animal Nutrition Society of India | 0970-3209 | 2231-6744 | from June – 2019 to Present | View |
34 | Indian Journal of Dairy Science | Indian Dairy Association | 0019-5146 | 2454-2172 | from June – 2019 to Present | View |
35 | Indian Journal of Hill Farming | Indian Association of Hill Farming | 0970-6429 | NA | from June – 2019 to Present | View |
36 | Indian Journal of Small Ruminants | Indian Society for Sheep and Goat Production and Utilization | 0971-9857 | 0973-9718 | from September – 2019 to July – 2021 | Indexed in Scopus |
37 | Indian Journal of Sugarcane Technology | Association of Sugarcane Technologists of India | 0970-3233 | NA | from June – 2019 to Present | View |
38 | Indonesian Journal of Forestry Research | Ministry of Environment and Forestry, Republic of Indonesia | 2355-7079 | 2406-8195 | from June – 2019 to July – 2021 | Indexed in Scopus |
39 | International Journal of Agricultural System | Graduate School, Hasanuddin University | 2337-9782 | 2580-6815 | from September – 2019 to Present | View |
40 | International Journal of Agricultural Technology | Association of Agricultural Technology in Southeast Asia | 2630-0613 | 2630-0192 | from June – 2019 to January – 2020 | Indexed in Scopus |
41 | International Journal of Food and Nutritional Sciences | Global E smart Technologies | 2319-1775 | 2320-7876 | from January – 2021 to Present | View |
42 | International Journal of Insect Science | Sage Publications | 1179-5433 | 1179-5433 | from June – 2019 to July – 2020 | Discontinued from July 2020 |
43 | International Research Journal of Plant Science | International Research Journals Publishing House | 2141-5447 | NA | from June – 2019 to April – 2022 | Discontinued from April 2022 |
44 | IRCF Journal Reptiles and Amphibians: Conservation and Natural History | The International Reptile Conservation Foundation | 2330-3956 | 2332-4961 | from June – 2019 to Present | View |
45 | Journal of Animal Ethics | University of Illinois Press | 2156-5414 | 2160-1267 | from June – 2019 to Present | View |
46 | Journal of Aquatic Biology and Fisheries | Department of Aquatic Biology and Fisheries, University of Kerala | 2321-340X | NA | from June – 2019 to Present | View |
47 | Journal of Biologically Active Products from Nature | Taylor and Francis | 2231-1866 | 2231-1874 | from June – 2019 to January – 2020 | Indexed in Scopus |
48 | Journal of Bioresources | Rajiv Gandhi University, Center with Potential for Excellence in Biodiversity | 2394-4315 | 2582-2276 | from June – 2019 to Present | View |
49 | Journal of Experimental Biology and Agricultural Sciences | Horizon Publisher India | NA | 2320-8694 | from September – 2019 to January – 2020 | Discontinued from Jan. 2020 |
50 | Journal of Food, Agriculture and Environment | WFL Publisher Ltd. | 1459-0255 | 1459-0263 | from June – 2019 to Present | View |
51 | Journal of Fungi | MDPI | NA | 2309-608X | from June – 2019 to September – 2019 | Indexed in Scopus |
52 | Journal of Insect Biodiversity | Ataturk University | 2147-7612 | NA | from June – 2019 to September – 2021 | Indexed in Scopus |
53 | Journal of Mycology and Plant Pathology | Indian Society of Mycology and Plant Pathology | 0971-9393 | 0975-4180 | from June – 2019 to Present | View |
54 | Journal of Mycopathological Research | Indian Mycological Society | 0971-3719 | NA | from January – 2021 to Present | View |
55 | Journal of Oilseed Brassica | Society for Rapeseed- Mustard Research | 0976-1454 | 2230-7753 | from June – 2019 to Present | View |
56 | Journal of Oilseeds Research | Indian Society of Oilseeds Research | 0970-2776 | NA | from October – 2020 to Present | View |
57 | Journal of Postharvest Technology | Department of Food Science and Postharvest Technology, Bihar Agricultural University | NA | 2348-4330 | from June – 2019 to Present | View |
58 | Journal of Scientific Research | Institute of Science, Banaras Hindu University | 0447-9483 | NA | from September – 2019 to April – 2022 | Discontinued from April 2022 |
59 | Journal of Soils and Crops | Association of Soils and Crop Research Scientists | 0971-2836 | 2582-2756 | from April – 2021 to Present | View |
60 | Journal of Spices and Aromatic Crops | Indian Society for Spices | 0971-3328 | NA | from June – 2019 to Present | View |
61 | Journal of the Botanical Society of Bengal | Botanical Society of Bengal | 0971-2976 | NA | from June – 2019 to Present | View |
62 | Journal of the Indian Society of Soil Science | Indian Council of Agricultural Research | 0974-0228 | NA | from June – 2019 to January – 2020 | Indexed in Scopus |
63 | Journal of the Marine Biological Association of India | The Marine Biological Association of India | 0025-3146 | 2321-7898 | from September – 2019 to Present | View |
64 | Journal of Traditional and Folk Practices | Jawaharlal Nehru Tropical Botanic Garden and Research Institute | 2278-5906 | NA | from June – 2019 to Present | View |
65 | Journal of Tropical Forestry and Environment | Department of Forestry and Environmental Science, University of Sri Jayewardenepura | 2235-9370 | 2235-9362 | from June – 2019 to Present | View |
66 | Kavaka | Mycological Society of India | 0379-5179 | NA | from June – 2019 to Present | View |
67 | Lignocellulose | Department of Cellulose and Paper Technology, Shahid Beheshti University | 2322-1577 | 2252-0287 | from June – 2019 to February – 2020 | Discontinued from Feb. 2020 |
68 | Mapana Journal of Sciences | CHRIST Deemed to be University | 0975-3303 | NA | from April – 2022 to Present | View |
69 | Natural Products and Bioprospecting | Springer | 2192-2195 | 2192-2209 | from June – 2019 to September – 2020 | Indexed in Scopus |
70 | Nelumbo (The Bulletin of the Botanical Survey of India) | Botanical Survey of India | 0976-5069 | 2455-376X | from January – 2020 to Present | View |
71 | Neotropical Biodiversity | Taylor and Francis | NA | 2376-6808 | from June – 2019 to January – 2020 | Indexed in Scopus |
72 | Notulae Scientia Biologicae | Horticulture and Forestry Society, University of Agricultural Sciences and Veterinary Medicine | NA | 2067-3264 | from June – 2019 to April – 2022 | Indexed in Scopus |
73 | ORYZA- An International Journal on Rice | Association of Rice Research Workers | 0474-7615 | 2249-5266 | from June – 2019 to Present | View |
74 | Palaeovertebrata | Department of Paleontology, Institut des Sciences de l’ Evolution | 0031-0247 | 2274-0333 | from June – 2019 to Present | View |
75 | Philosophy, Theory and Practice in Biology | Michigan Publishing | 1949-0739 | 2475-3025 | from June – 2019 to Present | View |
76 | Proceedings of the Zoological Society | Springer | 0373-5893 | 0974-6919 | from June – 2019 to December – 2020 | Indexed in Scopus |
77 | Record of the Zoological Survey of India | Zoological Survey of India Kolkata | 0375-1511 | 2581-8686 | from January – 2020 to Present | View |
78 | Reinwardtia | Research Center for Biology- LIPI | 0034-365X | 2337-8824 | from June – 2019 to December – 2020 | Indexed in Scopus |
79 | Research and Reviews: Journal of Agriculture and Allied Sciences | Research and Reviews | 2319-9857 | 2347-226X | from June – 2019 to April – 2022 | Discontinued from April 2022 |
80 | Research in Ornithology | Page Press | 0035-6875 | 2385-0833 | from June – 2019 to Present | View |
81 | Research Journal of Agricultural Sciences- An International Journal | Centre for Advanced Research in Agricultural Sciences | 0976-1675 | 2249-4538 | from September – 2019 to Present | View |
82 | Review of Agrarian Studies | Foundation for Agrarian Studies | 2248-9002 | NA | from June – 2019 to Present | View |
83 | Romanian Journal of Biology- Zoology | Institute of Biology, Romanian Academy | 2248-3799 | 1843-7761 | from June – 2019 to Present | View |
84 | SAARC Journal of Agriculture | SAARC Agriculture Centre | 1682-8348 | 2312-8038 | from June – 2019 to Present | View |
85 | Sustainability, Agri, Food and Environmental Research | Universidad Catolica de Temuco | 0719-3726 | NA | from June – 2019 to Present | View |
86 | The Indian Fern Journal | Indian Fern Society | 0970-2741 | NA | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
87 | The Indian Forester | Indian Council of Forestry Research and Education | 0019-4816 | 2321-094X | from June – 2019 to Present | View |
88 | The Journal of Plant Science Research | Prints Publication Pvt. Ltd. | 0970-2539 | 0976-3880 | from September – 2019 to Present | View |
89 | The Journal of Research ANGRAU | Acharya N. G. Ranga Agricultural University | 0970-0226 | NA | from June – 2019 to Present | View |
90 | The Journal of the Indian Botanical Society | Indian Botanical Society | 0019-4468 | 2455-7218 | from July – 2021 to Present | View |
91 | The Journal of The Orchid Society of India | The Orchid Society of India | 0971-5371 | NA | from April – 2021 to Present | View |
92 | The Ring | Sciendo, De Gruyter | NA | 2083-3520 | from June – 2019 to Present | View |
93 | Tropical Plant Research | Society for Tropical Plant Research | 2349-9265 | 2349-1183 | from June – 2019 to January – 2020 | Discontinued from Jan. 2020 |
94 | Uttar Pradesh Journal of Zoology | Uttar Pradesh Zoological Society | 0256-971X | NA | from June – 2019 to January – 2022 | Discontinued from Jan. 2022 |
95 | Vigyan Garima Sindhu | Commission for Scientific and Technical Terminology | NA | 2320-7736 | from September – 2019 to Present | View |
96 | Vigyan Prakash | Lok Vigyan Parishad | 1549-523X | NA | from April – 2020 to Present | View |
More related posts:
Agricultural and Biological Sciences Scopus journals
Free agricultural & biological sciences journals list
How to know if a journal is UGC indexed?
Free UGC CARE journals for quick publication
Indian Journals in UGC CARE list
Call for papers in UGC CARE journals
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.