Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed sociology journals.
(New) Download the complete Scopus Indexed Journal List 2024 PDF
There are more than 500 Scopus-indexed journals that publish sociology-related research. However, we are listing the top 40 Scopus indexed sociology journals. More sociology journals can be found at https://phdtalks.org/journal-finder.php
Top 40 Scopus indexed Sociology Journals
S. No. | Journal Title | Publisher | Journal Scopue | Journal Scope |
---|---|---|---|---|
1 | Annual Review of Political Science | Annual Reviews Inc. | Sociology and Political Science (Q1) | 8.346 |
2 | American Political Science Review | Cambridge University Press | Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 7.734 |
3 | American Sociological Review | American Sociological Association | Sociology and Political Science (Q1) | 7.412 |
4 | Journal of Service Research | SAGE Publications Inc. | Information Systems (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) | 4.981 |
5 | American Journal of Political Science | Wiley-Blackwell Publishing Ltd | Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 4.963 |
6 | Political Analysis | Cambridge University Press | Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 4.815 |
7 | International Organization | Cambridge University Press | Law (Q1); Organizational Behavior and Human Resource Management (Q1); Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 4.798 |
8 | Leadership Quarterly | Elsevier Inc. | Applied Psychology (Q1); Business and International Management (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) | 4.331 |
9 | Annual Review of Sociology | Annual Reviews Inc. | Sociology and Political Science (Q1) | 4.196 |
10 | British Journal of Political Science | Cambridge University Press | Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 3.893 |
11 | Journal of Organizational Behavior | John Wiley and Sons Ltd | Applied Psychology (Q1); Organizational Behavior and Human Resource Management (Q1); Psychology (miscellaneous) (Q1); Sociology and Political Science (Q1) | 3.804 |
12 | Journal of Personality and Social Psychology | American Psychological Association | Social Psychology (Q1); Sociology and Political Science (Q1) | 3.799 |
13 | Comparative Political Studies | SAGE Publications Inc. | Sociology and Political Science (Q1) | 3.766 |
14 | European Journal of Political Research | Wiley-Blackwell Publishing Ltd | Sociology and Political Science (Q1) | 3.59 |
15 | Political Behavior | Springer New York | Sociology and Political Science (Q1) | 3.456 |
16 | Journal of Public Administration Research and Theory | Oxford University Press | Marketing (Q1); Public Administration (Q1); Sociology and Political Science (Q1) | 3.337 |
17 | Public Administration Review | Wiley-Blackwell | Marketing (Q1); Public Administration (Q1); Sociology and Political Science (Q1) | 3.311 |
18 | Political Communication | Taylor and Francis Ltd. | Communication (Q1); Sociology and Political Science (Q1) | 3.061 |
19 | Journal of Politics | University of Chicago Press | Sociology and Political Science (Q1) | 3.048 |
20 | Structural Equation Modeling | Psychology Press Ltd | Decision Sciences (miscellaneous) (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); Modeling and Simulation (Q1); Sociology and Political Science (Q1) | 3.014 |
21 | American Journal of Sociology | University of Chicago | Sociology and Political Science (Q1) | 2.884 |
22 | Research and Politics | SAGE Publications Ltd | Political Science and International Relations (Q1); Public Administration (Q1); Sociology and Political Science (Q1) | 2.704 |
23 | International Security | MIT Press Journals | Law (Q1); Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 2.694 |
24 | World Politics | Cambridge University Press | Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 2.67 |
25 | Sociological Theory | SAGE Publications Ltd | Sociology and Political Science (Q1) | 2.651 |
26 | Political Psychology | Wiley-Blackwell Publishing Ltd | Clinical Psychology (Q1); Experimental and Cognitive Psychology (Q1); Philosophy (Q1); Political Science and International Relations (Q1); Social Psychology (Q1); Sociology and Political Science (Q1) | 2.61 |
27 | Political Science Research and Methods | Cambridge University Press | Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 2.589 |
28 | World Development | Elsevier BV | Development (Q1); Economics and Econometrics (Q1); Geography, Planning and Development (Q1); Sociology and Political Science (Q1) | 2.504 |
29 | Journal of Peace Research | SAGE Publications Ltd | Political Science and International Relations (Q1); Safety Research (Q1); Sociology and Political Science (Q1) | 2.444 |
30 | International Journal of Press/Politics | SAGE Publications Inc. | Communication (Q1); Sociology and Political Science (Q1) | 2.412 |
31 | Accounting, Organizations and Society | Elsevier Ltd. | Accounting (Q1); Applied Psychology (Q1); Information Systems and Management (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) | 2.411 |
32 | Policy and Society | Oxford University Press | Political Science and International Relations (Q1); Public Administration (Q1); Sociology and Political Science (Q1) | 2.37 |
33 | Quarterly Journal of Political Science | Now Publishers Inc | Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 2.364 |
34 | Socio-Economic Review | Oxford University Press | Economics, Econometrics and Finance (miscellaneous) (Q1); Sociology and Political Science (Q1) | 2.346 |
35 | Sociology of Education | SAGE Publications Inc. | Education (Q1); Sociology and Political Science (Q1) | 2.335 |
36 | Review of International Political Economy | Routledge | Economics and Econometrics (Q1); Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 2.331 |
37 | Journal of Democracy | Johns Hopkins University Press | Sociology and Political Science (Q1) | 2.322 |
38 | Government Information Quarterly | Elsevier Ltd. | E-learning (Q1); Law (Q1); Library and Information Sciences (Q1); Sociology and Political Science (Q1) | 2.321 |
39 | Journals of Gerontology – Series B Psychological Sciences and Social Sciences | Gerontological Society of America | Clinical Psychology (Q1); Geriatrics and Gerontology (Q1); Gerontology (Q1); Health (social science) (Q1); Life-span and Life-course Studies (Q1); Medicine (miscellaneous) (Q1); Social Psychology (Q1); Sociology and Political Science (Q1) | 2.311 |
40 | Sociological Methods and Research | SAGE Publications Inc. | Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 2.252 |
More related posts:
40 UGC CARE list of journals in Sociology 2024
Top sociology journals: Sociology Journals ranking
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals – 2024
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.