This blog post aims to provide the latest UGC CARE list of journals in Sociology.
UGC CARE has removed many predatory/ fake journals from the list. So it is important to check the latest list of UGC CARE journals.
In this blog post, we have listed below the 40 latest UGC CARE listed Sociology journals.
More Sociology Journals:
Top sociology journals: Sociology Journals ranking
(New) Q1 journals in social sciences
List of UGC CARE journals in Sociology
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | Action |
---|---|---|---|---|---|
1 | Archives of Medicine and Health Sciences | Yenepoya University | 2321-4848 | 2321-6085 | View |
2 | Arctoa: A Journal of Bryology | KMK Scientific Press Ltd. | 0131-1379 | NA | Indexed in Scopus |
3 | Asian Journal of Agriculture and Development | Southeast Asian Regional Center for Graduate Study and Research in Agriculture | 1656-4383 | 2599-3879 | View |
4 | Asian Journal of Organic and Medicinal Chemistry | Asian Publication Corporation | NA | 2456-8937 | View |
5 | Asian Pacific Journal of Health Sciences | Academy of Indian Health Professionals | 2350-0964 | 2349-0659 | View |
6 | Atmospheric and Oceanic Science Letters | Taylor and Francis | 1674-2834 | 2376-6123 | Indexed in Scopus |
7 | Autism and Developmental Language Impairments | Sage Publications | 2396-9415 | NA | Indexed in Scopus |
8 | Ayu | Institute for Post Graduate Teaching and Research in Ayurveda | 0974-8520 | 0976-9382 | View |
9 | Bharatiya Vaigyanik evam Audyogik Anusandhan Patrika | National Institute of Science Communication and Information Resources | 0771-7706 | 0975-2412 | View |
10 | Big Data and Society | Sage Publications | 2053-9517 | NA | Indexed in Scopus and Web of Science |
11 | Current Catalysis | Bentham Science Publishers | 2211-5447 | 2211-5455 | View |
12 | Current Dermatology Reports | Springer | NA | 2162-4933 | Indexed in Scopus |
13 | Current Green Chemistry | Bentham Science Publishers | 2213-3461 | 2213-347X | View |
14 | Current Medicine Research and Practice | Sir Ganga Ram Hospital | 2352-0817 | NA | View |
15 | Current Microwave Chemistry | Bentham Science Publishers | 2213-3356 | 2213-3364 | View |
16 | Current Opinion in Biomedical Engineering | Elsevier | 2468-4511 | NA | Indexed in Scopus |
17 | Current Physical Chemistry | Bentham Science Publishers | 1877-9468 | 1877-9476 | View |
18 | Current Sustainable/Renewable Energy Reports | Springer | NA | 2196-3010 | Indexed in Scopus |
19 | Current Traditional Medicine | Bentham Science Publishers | 2215-0838 | 2215-0846 | Indexed in Scopus |
20 | Current World Environment | Enviro Research Publishers | 0973-4929 | 2320-8031 | View |
21 | Curtis’s Botanical Magazine | Royal Botanic Gardens | NA | 1467-8748 | View |
22 | Data Science and Engineering | Springer | 2364-1185 | 2364-1541 | Indexed in Scopus |
23 | Defence Life Science Journal | Defence Scientific Information and Documentation Centre | 2456-379X | 2456-0537 | Indexed in Scopus |
24 | Differential Geometry- Dynamical Systems | Balkan Society of Geometers, Geometry Balkan Press | NA | 1454-511X | View |
25 | Discussiones Mathematicae- General Algebra and Applications | Faculty of Mathematics Computer Science and Econometrics, University of Zielona Gora | 1509-9415 | 2084-0373 | Indexed in Scopus |
26 | Ecology, Economy and Society- the INSEE Journal | Indian Society of Ecological Economics | 2581-6152 | 2581-6101 | Indexed in Scopus |
27 | Ecosystem Health and Sustainability | Taylor and Francis | 2096-4129 | 2332-8878 | Indexed in Scopus |
28 | Ela Journal of Forestry and Wildlife | Ela Foundation | 2319-4361 | NA | View |
29 | Electronic Journal of Mathematical Analysis and Applications | Department of Mathematics and Computer Sciences, Alexandria University | NA | 2090-729X | View |
30 | Entomon | Association for Advancement of Entomology | 0377-9335 | NA | View |
31 | Hippocratic Journal of Unani Medicine | Central Council for Research in Unani Medicine | 0974-1291 | NA | View |
32 | Horticultural Plant Journal | KeAi Publishing Communications Ltd | 2095-9885 | 2468-0141 | Indexed in Scopus |
33 | ICTACT Journal on Communication Technology | ICT Academy | 0976-0091 | 2229-6948 | View |
34 | ICTACT Journal on Image and Video Processing | ICT Academy | 0976-9099 | 0976-9102 | View |
35 | ICTACT Journal on Microelectronics | ICT Academy | 2395-1672 | 2395-1680 | View |
36 | ICTACT Journal on Soft Computing | ICT Academy | 0976-6561 | 2229-6956 | View |
37 | IET Cyber- Physical Systems: Theory and Applications | Institution of Engineering and Technology | NA | 2398-3396 | Indexed in Scopus |
38 | Indian Dermatology Online Journal | Indian Association of Dermatologists, Venereologists and Leprologists | 2229-5178 | 2249-5673 | View |
39 | Indian Hydrobiology | Krishnamurthy Institute of Algology, Madras Christian College | 0971-6548 | NA | View |
30 | Indian Journal of Aerobiology | Indian Aerobiological Society | 0971-1546 | NA | View |
We hope that these UGC CARE-listed Sociology journals will help you in your research.
Very informative sites and information s also that…
thank you so much