Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed law journals.
(New) Download the complete Scopus Indexed Journal List 2024 PDF
There are more than 500 Scopus indexed journals that publish law-related research. However, we are listing the top Scopus indexed law journals. More law journals can be found at https://phdtalks.org/journal-finder.php
Top Scopus Indexed Law Journals
S. No. | Title | Publisher | Journal Scope |
---|---|---|---|
1 | Nature Sustainability | Nature Publishing Group | Ecology (Q1); Food Science (Q1); Geography, Planning and Development (Q1); Global and Planetary Change (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1); Renewable Energy, Sustainability and the Environment (Q1); Ur |
2 | International Organization | Cambridge University Press | Law (Q1); Organizational Behavior and Human Resource Management (Q1); Political Science and International Relations (Q1); Sociology and Political Science (Q1) |
3 | Review of Environmental Economics and Policy | University of Chicago Press | Economics and Econometrics (Q1); Management, Monitoring, Policy and Law (Q1) |
4 | Journal of the Association of Environmental and Resource Economists | University of Chicago Press | Economics and Econometrics (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1) |
5 | Global Environmental Change | Elsevier Ltd. | Ecology (Q1); Geography, Planning and Development (Q1); Global and Planetary Change (Q1); Management, Monitoring, Policy and Law (Q1) |
6 | Applied Energy | Elsevier BV | Building and Construction (Q1); Energy (miscellaneous) (Q1); Management, Monitoring, Policy and Law (Q1); Mechanical Engineering (Q1); Renewable Energy, Sustainability and the Environment (Q1) |
7 | Business Strategy and the Environment | John Wiley and Sons Ltd | Business and International Management (Q1); Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1); Strategy and Management (Q1) |
8 | International Security | MIT Press Journals | Law (Q1); Political Science and International Relations (Q1); Sociology and Political Science (Q1) |
9 | Journal of Business Ethics | Springer Netherlands | Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Law (Q1) |
10 | Annual Review of Criminology | Annual Reviews Inc. | Law (Q1) |
11 | Journal of Environmental Economics and Management | Academic Press Inc. | Economics and Econometrics (Q1); Management, Monitoring, Policy and Law (Q1) |
12 | Criminology | Wiley-Blackwell | Law (Q1); Pathology and Forensic Medicine (Q1) |
13 | Climate Policy | Taylor and Francis Ltd. | Atmospheric Science (Q1); Environmental Science (miscellaneous) (Q1); Global and Planetary Change (Q1); Management, Monitoring, Policy and Law (Q1) |
14 | International Journal of Project Management | Elsevier BV | Business and International Management (Q1); Management, Monitoring, Policy and Law (Q1); Management of Technology and Innovation (Q1) |
15 | Government Information Quarterly | Elsevier Ltd. | E-learning (Q1); Law (Q1); Library and Information Sciences (Q1); Sociology and Political Science (Q1) |
16 | IEEE Communications Standards Magazine | Institute of Electrical and Electronics Engineers Inc. | Computer Networks and Communications (Q1); Law (Q1); Management of Technology and Innovation (Q1); Safety, Risk, Reliability and Quality (Q1) |
17 | Resources, Environment and Sustainability | Elsevier BV | Environmental Engineering (Q1); Environmental Science (miscellaneous) (Q1); Management, Monitoring, Policy and Law (Q1); Pollution (Q1) |
18 | Energy Policy | Elsevier BV | Energy (miscellaneous) (Q1); Management, Monitoring, Policy and Law (Q1) |
19 | Wiley Interdisciplinary Reviews: Water | John Wiley & Sons Inc. | Aquatic Science (Q1); Ecology (Q1); Management, Monitoring, Policy and Law (Q1); Ocean Engineering (Q1); Oceanography (Q1); Water Science and Technology (Q1) |
20 | Oxford Review of Economic Policy | Oxford University Press | Economics and Econometrics (Q1); Management, Monitoring, Policy and Law (Q1) |
21 | Corporate Social Responsibility and Environmental Management | John Wiley and Sons Ltd | Development (Q1); Management, Monitoring, Policy and Law (Q1); Strategy and Management (Q1) |
22 | Reviews in Aquaculture | Blackwell Publishing Asia | Aquatic Science (Q1); Ecology (Q1); Management, Monitoring, Policy and Law (Q1) |
23 | Landscape and Urban Planning | Elsevier | Ecology (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1); Urban Studies (Q1) |
24 | Reviews in Fisheries Science and Aquaculture | Taylor and Francis Ltd. | Aquatic Science (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Management, Monitoring, Policy and Law (Q1) |
25 | Policy Studies Journal | Wiley-Blackwell Publishing Ltd | Management, Monitoring, Policy and Law (Q1); Public Administration (Q1); Sociology and Political Science (Q1) |
26 | Accident Analysis and Prevention | Elsevier Ltd. | Human Factors and Ergonomics (Q1); Law (Q1); Public Health, Environmental and Occupational Health (Q1); Safety, Risk, Reliability and Quality (Q1) |
27 | Ecosystem Services | Elsevier BV | Agricultural and Biological Sciences (miscellaneous) (Q1); Ecology (Q1); Geography, Planning and Development (Q1); Global and Planetary Change (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1) |
28 | Higher Education | Springer Netherlands | Education (Q1); Law (Q1) |
29 | Weather and Climate Extremes | Elsevier BV | Atmospheric Science (Q1); Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1) |
30 | European Journal of Psychology Applied to Legal Context | Sociedad Espanola de Psicologia Juridica y Forense | Applied Psychology (Q1); Law (Q1) |
31 | Food Policy | Elsevier BV | Development (Q1); Economics and Econometrics (Q1); Food Science (Q1); Management, Monitoring, Policy and Law (Q1); Sociology and Political Science (Q1) |
32 | npj Clean Water | Springer Nature | Management, Monitoring, Policy and Law (Q1); Pollution (Q1); Waste Management and Disposal (Q1); Water Science and Technology (Q1) |
33 | Economic Policy | Oxford University Press | Economics and Econometrics (Q1); Management, Monitoring, Policy and Law (Q1) |
34 | Telematics and Informatics | Elsevier Ltd. | Communication (Q1); Computer Networks and Communications (Q1); Electrical and Electronic Engineering (Q1); Law (Q1) |
35 | Resources Policy | Elsevier Ltd. | Economics and Econometrics (Q1); Law (Q1); Management, Monitoring, Policy and Law (Q1); Sociology and Political Science (Q1) |
36 | Fish and Fisheries | Wiley-Blackwell Publishing Ltd | Aquatic Science (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Management, Monitoring, Policy and Law (Q1); Oceanography (Q1) |
37 | Transport Policy | Elsevier Ltd. | Geography, Planning and Development (Q1); Law (Q1); Transportation (Q1) |
38 | Current Environmental Health Reports | Springer International Publishing AG | Health, Toxicology and Mutagenesis (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1); Public Health, Environmental and Occupational Health (Q1) |
39 | Crime Science | SpringerOpen | Cultural Studies (Q1); Law (Q1); Safety Research (Q1); Urban Studies (Q1) |
40 | Smart Energy | Elsevier Ltd. | Energy Engineering and Power Technology (Q1); Energy (miscellaneous) (Q1); Management, Monitoring, Policy and Law (Q1); Mechanical Engineering (Q1); Renewable Energy, Sustainability and the Environment (Q1) |
41 | Criminology and Public Policy | Wiley-Blackwell Publishing Ltd | Law (Q1); Literature and Literary Theory (Q1); Public Administration (Q1) |
42 | Global Environmental Politics | MIT Press Journals | Global and Planetary Change (Q1); Management, Monitoring, Policy and Law (Q1); Political Science and International Relations (Q1); Renewable Energy, Sustainability and the Environment (Q1) |
43 | Environmental Science and Policy | Elsevier BV | Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1) |
44 | Journal of Environmental Management | Academic Press Inc. | Environmental Engineering (Q1); Management, Monitoring, Policy and Law (Q1); Medicine (miscellaneous) (Q1); Waste Management and Disposal (Q1) |
45 | Social Science Computer Review | SAGE Publications Inc. | Computer Science Applications (Q1); Law (Q1); Library and Information Sciences (Q1); Social Sciences (miscellaneous) (Q1) |
46 | Land Use Policy | Elsevier Ltd. | Forestry (Q1); Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1) |
47 | Information Economics and Policy | Elsevier | Economics and Econometrics (Q1); Management, Monitoring, Policy and Law (Q1) |
48 | International Journal of Applied Earth Observation and Geoinformation | Elsevier | Computers in Earth Sciences (Q1); Earth-Surface Processes (Q1); Global and Planetary Change (Q1); Management, Monitoring, Policy and Law (Q1) |
49 | Current Pollution Reports | Springer International Publishing AG | Management, Monitoring, Policy and Law (Q1); Pollution (Q1); Waste Management and Disposal (Q1); Water Science and Technology (Q1) |
50 | Journal of Law and Economics | University of Chicago | Economics and Econometrics (Q1); Law (Q1) |
51 | Computers and Security | Elsevier Ltd. | Computer Science (miscellaneous) (Q1); Law (Q1) |
52 | Environmental and Resource Economics | Springer Netherlands | Economics and Econometrics (Q1); Management, Monitoring, Policy and Law (Q1) |
53 | American Journal of Criminal Justice | Springer New York | Law (Q1) |
54 | Global Sustainability | Cambridge University Press | Global and Planetary Change (Q1); Management, Monitoring, Policy and Law (Q1) |
55 | Journal of Criminal Justice | Elsevier BV | Applied Psychology (Q1); Law (Q1); Social Psychology (Q1); Sociology and Political Science (Q1) |
56 | Justice Quarterly | Taylor and Francis Ltd. | Law (Q1); Pathology and Forensic Medicine (Q1) |
57 | Artificial Intelligence and Law | Springer Netherlands | Artificial Intelligence (Q1); Law (Q1) |
58 | Perspectives in Ecology and Conservation | Ecology (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1) | |
59 | Sustainability Science | Springer Japan | Ecology (Q1); Geography, Planning and Development (Q1); Global and Planetary Change (Q1); Health (social science) (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1); Sociology and Political Science (Q1) |
60 | Current Opinion in Green and Sustainable Chemistry | Elsevier BV | Catalysis (Q1); Chemistry (miscellaneous) (Q1); Management, Monitoring, Policy and Law (Q1); Process Chemistry and Technology (Q1); Waste Management and Disposal (Q1) |
61 | Internet Policy Review | Alexander von Humboldt Institute for Internet and Society | Communication (Q1); Computer Networks and Communications (Q1); Management, Monitoring, Policy and Law (Q1) |
62 | Regulation and Governance | Wiley-Blackwell Publishing Ltd | Law (Q1); Public Administration (Q1); Sociology and Political Science (Q1) |
63 | International Environmental Agreements: Politics, Law and Economics | Springer Netherlands | Economics and Econometrics (Q1); Law (Q1); Political Science and International Relations (Q1) |
64 | Journal of Air Transport Management | Elsevier Ltd. | Law (Q1); Management, Monitoring, Policy and Law (Q1); Strategy and Management (Q1); Transportation (Q1) |
65 | Advances in Climate Change Research | Science Press | Atmospheric Science (Q1); Global and Planetary Change (Q1); Management, Monitoring, Policy and Law (Q1) |
66 | Earth System Governance | Elsevier BV | Geography, Planning and Development (Q1); Global and Planetary Change (Q1); Management, Monitoring, Policy and Law (Q1); Political Science and International Relations (Q1); Social Sciences (miscellaneous) (Q1) |
67 | Environmental Impact Assessment Review | Elsevier Inc. | Ecology (Q1); Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1) |
68 | Stanford Law Review | Stanford Law School | Law (Q1); Medicine (miscellaneous) (Q1) |
69 | Journal of Law, Economics, and Organization | Oxford University Press | Economics and Econometrics (Q1); Law (Q1); Organizational Behavior and Human Resource Management (Q1) |
70 | Comparative Migration Studies | SpringerOpen | Demography (Q1); Geography, Planning and Development (Q1); Law (Q1); Sociology and Political Science (Q1); Statistics, Probability and Uncertainty (Q1) |
71 | Cleaner Logistics and Supply Chain | Elsevier Ltd. | Environmental Science (miscellaneous) (Q1); Industrial and Manufacturing Engineering (Q1); Management, Monitoring, Policy and Law (Q1); Management of Technology and Innovation (Q1) |
72 | Journal of European Social Policy | SAGE Publications Ltd | Management, Monitoring, Policy and Law (Q1); Social Sciences (miscellaneous) (Q1) |
73 | Youth Violence and Juvenile Justice | SAGE Publications Inc. | Developmental and Educational Psychology (Q1); Health (social science) (Q1); Law (Q1) |
74 | Environmental Sciences: Processes and Impacts | Royal Society of Chemistry | Environmental Chemistry (Q1); Management, Monitoring, Policy and Law (Q1); Medicine (miscellaneous) (Q1); Public Health, Environmental and Occupational Health (Q1) |
75 | Policy and Politics | Policy Press | Management, Monitoring, Policy and Law (Q1); Public Administration (Q1); Sociology and Political Science (Q1) |
76 | Ecosystems and People | Taylor and Francis Ltd. | Automotive Engineering (Q1); Ecology (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1) |
77 | Policy Sciences | Springer Netherlands | Development (Q1); Management, Monitoring, Policy and Law (Q1); Public Administration (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) |
78 | Environment and Planning C: Politics and Space | SAGE Publications Ltd | Environmental Science (miscellaneous) (Q1); Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1); Public Administration (Q1) |
79 | GeoHealth | John Wiley & Sons Inc. | Global and Planetary Change (Q1); Health, Toxicology and Mutagenesis (Q1); Management, Monitoring, Policy and Law (Q1); Pollution (Q1); Public Health, Environmental and Occupational Health (Q1); Waste Management and Disposal (Q1); Water Science and Techno |
80 | Geoenvironmental Disasters | SpringerOpen | Environmental Science (miscellaneous) (Q1); Geography, Planning and Development (Q1); Geotechnical Engineering and Engineering Geology (Q1); Management, Monitoring, Policy and Law (Q1); Safety, Risk, Reliability and Quality (Q1) |
81 | Journal of Quantitative Criminology | Springer New York | Law (Q1); Pathology and Forensic Medicine (Q1) |
82 | Computer Standards and Interfaces | Elsevier | Computer Science Applications (Q1); Hardware and Architecture (Q1); Law (Q1); Software (Q1) |
83 | Energy for Sustainable Development | Elsevier | Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1); Renewable Energy, Sustainability and the Environment (Q2) |
84 | Telecommunications Policy | Elsevier Ltd. | Economics and Econometrics (Q1); Electrical and Electronic Engineering (Q1); Human Factors and Ergonomics (Q1); Information Systems (Q1); Library and Information Sciences (Q1); Management Information Systems (Q1); Management, Monitoring, Policy and Law (Q |
85 | Forest Ecology and Management | Elsevier | Forestry (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1) |
86 | International Journal of Health Policy and Management | Kerman University of Medical Sciences | Health Information Management (Q1); Health Policy (Q1); Health (social science) (Q1); Leadership and Management (Q1); Management, Monitoring, Policy and Law (Q1) |
87 | Journal of Experimental Criminology | Springer Netherlands | Law (Q1) |
88 | International Theory | Cambridge University Press | Law (Q1); Philosophy (Q1); Political Science and International Relations (Q1) |
89 | Ocean and Coastal Management | Elsevier BV | Aquatic Science (Q1); Management, Monitoring, Policy and Law (Q1); Oceanography (Q1) |
90 | Forest Policy and Economics | Elsevier | Economics and Econometrics (Q1); Forestry (Q1); Management, Monitoring, Policy and Law (Q1); Sociology and Political Science (Q1) |
91 | Annual Review of Law and Social Science | Annual Reviews Inc. | Law (Q1); Sociology and Political Science (Q1) |
92 | Environmental Development | Elsevier BV | Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1) |
93 | Carbon Balance and Management | BioMed Central Ltd. | Earth and Planetary Sciences (miscellaneous) (Q1); Management, Monitoring, Policy and Law (Q1); Global and Planetary Change (Q2) |
94 | Environment and Planning E: Nature and Space | SAGE Publications Inc. | Development (Q1); Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1); Nature and Landscape Conservation (Q1) |
95 | Yale Law Journal | Yale Law Journal | Law (Q1) |
96 | Tourism Recreation Research | Taylor and Francis Ltd. | Cultural Studies (Q1); Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1); Tourism, Leisure and Hospitality Management (Q1) |
97 | Journal of Environmental Assessment Policy and Management | World Scientific Publishing Co. Pte Ltd | Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1) |
98 | Journal of Environmental Policy and Planning | Routledge | Management, Monitoring, Policy and Law (Q1) |
99 | Climate Risk Management | Elsevier BV | Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1); Atmospheric Science (Q2); Global and Planetary Change (Q2) |
100 | Marine Policy | Elsevier Ltd. | Aquatic Science (Q1); Economics and Econometrics (Q1); Environmental Science (miscellaneous) (Q1); Law (Q1); Management, Monitoring, Policy and Law (Q1) |
More related posts:
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
I am PhD scholar specialization in Accounting and finance. I want to be publish the scopus indexed 2022 list in Accounting and finance.
Dear, First of prepare a good manuscript. Then choose a related journal and send your manuscript.
https://phdtalks.org/2021/12/accounting-scopus-indexed-journals.html