Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed Accounting journals.
(New) Download the complete Scopus Indexed Journal list 2024 PDF
There are more than 500 Scopus indexed journals that publish accounting-related research. However, we are listing the top Scopus indexed accounting journals. More accounting journals can be found at https://phdtalks.org/journal-finder.php
List of Scopus indexed Accounting Journals
| S. No. | Journal Title | Publisher | Journal Scope |
|---|---|---|---|
| 1 | Journal of Accounting and Economics | Elsevier | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 2 | Review of Finance | Oxford University Press | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 3 | Journal of Accounting Research | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 4 | Journal of International Business Studies | Palgrave Macmillan Ltd. | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
| 5 | Accounting Review | American Accounting Association | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 6 | Review of Accounting Studies | Springer New York | Accounting (Q1); Business, Management and Accounting (miscellaneous) (Q1) |
| 7 | Brookings Papers on Economic Activity | Brookings Institution Press | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1) |
| 8 | IMF Economic Review | Palgrave Macmillan Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1) |
| 9 | Journal of Financial and Quantitative Analysis | Cambridge University Press | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 10 | European Business Review | Emerald Group Publishing Ltd. | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1) |
| 11 | Journal of Business Logistics | John Wiley & Sons Inc. | Business, Management and Accounting (miscellaneous) (Q1); Management Science and Operations Research (Q1) |
| 12 | International Journal of Production Economics | Elsevier | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Industrial and Manufacturing Engineering (Q1); Management Science and Operations Research (Q1) |
| 13 | Contemporary Accounting Research | Wiley-Blackwell | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 14 | Business and Society | SAGE Publications Ltd | Business, Management and Accounting (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) |
| 15 | Supply Chain Management | Emerald Group Publishing Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Strategy and Management (Q1) |
| 16 | Journal of Service Management | Emerald Group Publishing Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Strategy and Management (Q1); Tourism, Leisure and Hospitality Management (Q1) |
| 17 | Small Business Economics | Springer Netherlands | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1) |
| 18 | Journal of Business Ethics | Springer Netherlands | Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Law (Q1) |
| 19 | Journal of Risk and Uncertainty | Springer Netherlands | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 20 | Journal of Business and Psychology | Kluwer Academic/Human Sciences Press Inc. | Applied Psychology (Q1); Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Psychology (miscellaneous) (Q1) |
| 21 | Jahrbucher fur Nationalokonomie und Statistik | Walter de Gruyter GmbH | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Social Sciences (miscellaneous) (Q1) |
| 22 | Accounting, Organizations and Society | Elsevier Ltd. | Accounting (Q1); Applied Psychology (Q1); Information Systems and Management (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) |
| 23 | Journal of Conflict Resolution | SAGE Publications Inc. | Business, Management and Accounting (miscellaneous) (Q1); Political Science and International Relations (Q1); Sociology and Political Science (Q1) |
| 24 | British Journal of Management | Wiley-Blackwell Publishing Ltd | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
| 25 | Decision Sciences | Wiley-Blackwell Publishing Ltd | Business, Management and Accounting (miscellaneous) (Q1); Information Systems and Management (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
| 26 | Journal of Policy Analysis and Management | Wiley-Liss Inc. | Business, Management and Accounting (miscellaneous) (Q1); Public Administration (Q1); Sociology and Political Science (Q1) |
| 27 | Fiscal Studies | Wiley-Blackwell | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 28 | Family Business Review | SAGE Publications Inc. | Business, Management and Accounting (miscellaneous) (Q1); Finance (Q1) |
| 29 | Journal of Management Inquiry | SAGE Publications Inc. | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
| 30 | Transportation Research, Part A: Policy and Practice | Elsevier Ltd. | Aerospace Engineering (Q1); Business, Management and Accounting (miscellaneous) (Q1); Civil and Structural Engineering (Q1); Management Science and Operations Research (Q1); Transportation (Q1) |
| 31 | Journal of Finance | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 32 | Review of Financial Studies | Oxford University Press | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 33 | Academy of Management Journal | Academy of Management | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
| 34 | Academy of Management Review | Academy of Management | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
| 35 | Journal of Financial Economics | Elsevier | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1); Strategy and Management (Q1) |
| 36 | Work, Employment and Society | SAGE Publications Ltd | Accounting (Q1); Economics and Econometrics (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) |
| 37 | Organization | SAGE Publications Ltd | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
| 38 | Business Ethics Quarterly | Cambridge University Press | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Philosophy (Q1) |
| 39 | ACM Transactions on Information Systems | Association for Computing Machinery (ACM) | Business, Management and Accounting (miscellaneous) (Q1); Computer Science Applications (Q1); Information Systems (Q1) |
| 40 | Mathematical Finance | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Applied Mathematics (Q1); Economics and Econometrics (Q1); Finance (Q1); Social Sciences (miscellaneous) (Q1) |
| 41 | Financial Management | Wiley-Blackwell | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 42 | Accounting, Auditing and Accountability Journal | Emerald Group Publishing Ltd. | Accounting (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1) |
| 43 | Journal of Technology Transfer | Kluwer Academic Publishers | Accounting (Q1); Business and International Management (Q1); Engineering (miscellaneous) (Q1) |
| 44 | Auditing | American Accounting Association | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 45 | Real Estate Economics | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 46 | Journal of Intellectual Capital | Emerald Group Publishing Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Education (Q1) |
| 47 | Journal of Small Business Management | Taylor and Francis Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
| 48 | Feminist Economics | Routledge | Arts and Humanities (miscellaneous) (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Gender Studies (Q1) |
| 49 | Business Research | Springer International Publishing AG | Business, Management and Accounting (miscellaneous) (Q1) |
| 50 | Journal of Money, Credit and Banking | Wiley-Blackwell | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 51 | R and D Management | Wiley-Blackwell Publishing Ltd | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
| 52 | Critical Perspectives on Accounting | Academic Press Inc. | Accounting (Q1); Finance (Q1); Information Systems and Management (Q1); Sociology and Political Science (Q1) |
| 53 | British Journal of Industrial Relations | Wiley-Blackwell Publishing Ltd | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Organizational Behavior and Human Resource Management (Q1) |
| 54 | World Bank Economic Review | Oxford University Press | Accounting (Q1); Development (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 55 | Journal of Accounting Literature | Elsevier BV | Accounting (Q1) |
| 56 | Journal of Economics and Management Strategy | Wiley-Blackwell Publishing Ltd | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
| 57 | Corporate Governance (Bingley) | Emerald Group Publishing Ltd. | Business, Management and Accounting (miscellaneous) (Q1) |
| 58 | Management Decision | Emerald Group Publishing Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Management Science and Operations Research (Q1) |
| 59 | Competition and Change | SAGE Publications Inc. | Business, Management and Accounting (miscellaneous) (Q1) |
| 60 | International Journal of Stress Management | American Psychological Association | Applied Psychology (Q1); Business, Management and Accounting (miscellaneous) (Q1); Education (Q1); Medicine (miscellaneous) (Q1); Psychology (miscellaneous) (Q1) |
| 61 | Management Review Quarterly | Springer Verlag | Business, Management and Accounting (miscellaneous) (Q1); Strategy and Management (Q1) |
| 62 | Industry and Innovation | Routledge | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1) |
| 63 | Review of Managerial Science | Springer Verlag | Business, Management and Accounting (miscellaneous) (Q1) |
| 64 | International Journal of Entrepreneurial Behaviour and Research | Emerald Group Publishing Ltd. | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1) |
| 65 | Journal of Management Analytics | Taylor and Francis Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) |
| 66 | British Accounting Review | Academic Press Inc. | Accounting (Q1) |
| 67 | Research in International Business and Finance | Elsevier BV | Business, Management and Accounting (miscellaneous) (Q1); Finance (Q1) |
| 68 | Journal of Accounting and Public Policy | Elsevier Inc. | Accounting (Q1); Sociology and Political Science (Q1) |
| 69 | Financial Analysts Journal | Taylor and Francis Ltd. | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 70 | Journal of Industrial Economics | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1) |
| 71 | ASTIN Bulletin | Cambridge University Press | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 72 | Corporate Governance: An International Review | Emerald Group Publishing Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) |
| 73 | International Conference on Information and Knowledge Management, Proceedings | Association for Computing Machinery (ACM) | Business, Management and Accounting (miscellaneous); Decision Sciences (miscellaneous) |
| 74 | Journal of Business Finance and Accounting | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Business, Management and Accounting (miscellaneous) (Q1); Finance (Q1) |
| 75 | Management Accounting Research | Academic Press Inc. | Accounting (Q1); Finance (Q1); Information Systems and Management (Q1) |
| 76 | International Journal of Accounting Information Systems | Elsevier Inc. | Accounting (Q1); Finance (Q1); Information Systems and Management (Q1); Management Information Systems (Q1) |
| 77 | European Journal of Industrial Relations | SAGE Publications Ltd | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Organizational Behavior and Human Resource Management (Q1); Strategy and Management (Q1) |
| 78 | International Journal of Health Geographics | BioMed Central Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Computer Science (miscellaneous) (Q1); Public Health, Environmental and Occupational Health (Q1) |
| 79 | Foundations and Trends in Accounting | Now Publishers Inc | Accounting (Q1); Finance (Q1) |
| 80 | Australian Journal of Management | SAGE Publications Ltd | Business, Management and Accounting (miscellaneous) (Q1) |
| 81 | Journal of the American Taxation Association | American Accounting Association | Accounting (Q1); Finance (Q1) |
| 82 | National Tax Journal | University of Chicago Press | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
| 83 | Journal of Common Market Studies | Wiley-Blackwell Publishing Ltd | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Political Science and International Relations (Q1) |
| 84 | Journal of Information Systems | American Accounting Association | Accounting (Q1); Human-Computer Interaction (Q1); Information Systems (Q1); Information Systems and Management (Q1); Management Information Systems (Q1); Management of Technology and Innovation (Q1); Software (Q1) |
| 85 | European Accounting Review | Routledge | Accounting (Q1); Aerospace Engineering (Q1); Automotive Engineering (Q1); Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Economics, Econometrics and Finance (miscellan |
| 86 | Global Journal of Flexible Systems Management | Global Institute of Flexible Systems Management | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Management Information Systems (Q1); Strategy and Management (Q1) |
| 87 | Multinational Business Review | Emerald Group Publishing Ltd. | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1) |
| 88 | Journal of Industrial and Business Economics | Springer International Publishing AG | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); Economics and Econometrics (Q2) |
| 89 | Leadership and Organization Development Journal | Emerald Group Publishing Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Organizational Behavior and Human Resource Management (Q1) |
| 90 | Accounting Horizons | American Accounting Association | Accounting (Q1) |
| 91 | OR Spectrum | Springer Verlag | Business, Management and Accounting (miscellaneous) (Q1); Management Science and Operations Research (Q1) |
| 92 | European Financial Management | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1) |
| 93 | EuroMed Journal of Business | Emerald Group Publishing Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Finance (Q1) |
| 94 | International Economics | Elsevier BV | Business, Management and Accounting (miscellaneous) (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1) |
| 95 | Journal of Business and Technical Communication | SAGE Publications Inc. | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Communication (Q1) |
| 96 | Journal of International Entrepreneurship | Kluwer Academic Publishers | Business, Management and Accounting (miscellaneous) (Q1) |
| 97 | Sustainability Accounting, Management and Policy Journal | Emarald Group Publishing Ltd | Accounting (Q1); Business, Management and Accounting (miscellaneous) (Q1); Renewable Energy, Sustainability and the Environment (Q2) |
| 98 | Engineering, Construction and Architectural Management | Emerald Group Publishing Ltd. | Architecture (Q1); Building and Construction (Q1); Business, Management and Accounting (miscellaneous) (Q1); Civil and Structural Engineering (Q1) |
| 99 | Business Process Management Journal | Emerald Group Publishing Ltd. | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1) |
| 100 | Journal of Management Accounting Research | American Accounting Association | Accounting (Q1); Business and International Management (Q1) |
More Accounting related journals
Accounting UGC CARE approved journals
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus