Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed Accounting journals.
(New) Download the complete Scopus Indexed Journal list 2023 PDF
There are more than 500 Scopus indexed journals that publish accounting-related research. However, we are listing the top 25 Scopus indexed accounting journals. More accounting journals can be found at https://phdtalks.org/journal-finder.php
Top 25 Scopus indexed Accounting Journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | Academy of Management Review | Academy of Management | 3637425 | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) | 7.618 |
2 | Journal of Accounting and Economics | Elsevier | 1654101 | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | 7.346 |
3 | Journal of Accounting Research | Wiley-Blackwell Publishing Ltd | 1475679X, 00218456 | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | 5.922 |
4 | Brookings Papers on Economic Activity | Brookings Institution Press | 00072303, 15334465 | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1) | 5.021 |
5 | Accounting Review | American Accounting Association | 14826 | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | 4.674 |
6 | Journal of International Business Studies | Palgrave Macmillan Ltd. | 00472506, 14786990 | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) | 4.39 |
7 | Review of Accounting Studies | Springer New York | 15737136, 13806653 | Accounting (Q1); Business, Management and Accounting (miscellaneous) (Q1) | 3.998 |
8 | Review of Finance | Oxford University Press | 1573692X, 15723097 | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | 3.804 |
9 | Journal of Financial and Quantitative Analysis | Cambridge University Press | 00221090, 17566916 | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | 3.563 |
10 | Journal of Business and Psychology | Kluwer Academic/Human Sciences Press Inc. | 1573353X, 08893268 | Applied Psychology (Q1); Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Psychology (miscellaneous) (Q1) | 3.093 |
11 | Contemporary Accounting Research | Wiley-Blackwell | 8239150 | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | 3.017 |
12 | Journal of Service Management | Emerald Group Publishing Ltd. | 17575818 | Business, Management and Accounting (miscellaneous) (Q1); Strategy and Management (Q1); Tourism, Leisure and Hospitality Management (Q1) | 2.851 |
13 | International Journal of Production Economics | Elsevier | 9255273 | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Industrial and Manufacturing Engineering (Q1); Management Science and Operations Research (Q1) | 2.808 |
14 | Business and Society | SAGE Publications Ltd | 00076503, 15524205 | Business, Management and Accounting (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) | 2.717 |
15 | Small Business Economics | Springer Netherlands | 15730913, 0921898X | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1) | 2.63 |
16 | Family Business Review | SAGE Publications Inc. | 17416248, 08944865 | Business, Management and Accounting (miscellaneous) (Q1); Finance (Q1) | 2.499 |
17 | Journal of Business Ethics | Springer Netherlands | 15730697, 01674544 | Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Law (Q1) | 2.438 |
18 | Work, Employment and Society | SAGE Publications Ltd | 9500170 | Accounting (Q1); Economics and Econometrics (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) | 2.405 |
19 | European Business Review | Emerald Group Publishing Ltd. | 0955534X | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1) | 2.387 |
20 | Supply Chain Management | Emerald Group Publishing Ltd. | 13598546 | Business, Management and Accounting (miscellaneous) (Q1); Strategy and Management (Q1) | 2.385 |
21 | Journal of the American Taxation Association | American Accounting Association | 15588017, 01989073 | Accounting (Q1); Finance (Q1) | 2.271 |
22 | Transportation Research, Part A: Policy and Practice | Elsevier Ltd. | 9658564 | Aerospace Engineering (Q1); Business, Management and Accounting (miscellaneous) (Q1); Civil and Structural Engineering (Q1); Management Science and Operations Research (Q1); Transportation (Q1) | 2.228 |
23 | Accounting, Organizations and Society | Elsevier Ltd. | 3613682 | Accounting (Q1); Applied Psychology (Q1); Information Systems and Management (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) | 2.204 |
24 | Financial Management | Wiley-Blackwell | 463892 | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | 2.18 |
25 | Real Estate Economics | Wiley-Blackwell Publishing Ltd | 15406229, 10808620 | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) | 2.128 |
More Accounting related journals
Accounting UGC CARE approved journals 2023
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals – 2023
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus