There are so many research journals that publish law-related research. However, only a few are approved by UGC CARE. In this blog post, we will provide a list of UGC-approved law journals.
We visited the official website of UGC CARE and found 70 Law journals that are approved by UGC CARE. Many of these Law journals are published in India.
Also, check: Free UGC CARE journals for quick publication
Moreover, we will also explain how to check if a journal is approved by UGC.
List of UGC CARE approved Law journals
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | UGC-CARE coverage year |
---|---|---|---|---|---|
1 | AIPLA Quarterly Journal | American Intellectual Property Law Association | 0883-6078 | NA | from June – 2019 to Present |
2 | Annual Survey of Indian Law | Indian Law Institute | 0570-2666 | NA | from September – 2019 to Present |
3 | Appeal: Review of Current Law and Law Reform | Faculty of Law, University of Victoria | 1205-612X | 1925-4938 | from June – 2019 to Present |
4 | Army Institute of Law Journal | Army Institute of Law | 0975-8208 | NA | from June – 2019 to Present |
5 | Asian Journal of Legal Education | The West Bengal National University of Juridical Sciences | 2322-0058 | 2348-2451 | from April – 2021 to April – 2022 |
6 | Australian Intellectual Property Journal | Lawbook Co. | 1038-1635 | NA | from June – 2019 to Present |
7 | Australian Journal of Administrative Law | Lawbook Co. | 1320-7105 | NA | from June – 2019 to Present |
8 | Banaras Law Journal | Law School, Banaras Hindu University | 0522-0815 | NA | from April – 2021 to Present |
9 | Berkeley Journal of International Law | School of Law, University of California | 1085-5718 | NA | from June – 2019 to Present |
10 | Boston College Law Review | School of Law, Boston College | 0161-6587 | NA | from June – 2019 to Present |
11 | Brawijaya Law Journal: Journal of Legal Studies | Brawijaya University | 2356-4512 | 2503-0841 | from June – 2019 to Present |
12 | Brooklyn Law Review | Brooklyn Law School | 0007-2362 | NA | from June – 2019 to Present |
13 | California Western International Law Journal | California Western School of Law | 0886-3210 | NA | from June – 2019 to Present |
14 | California Western Law Review | California Western School of Law | 0008-1639 | NA | from June – 2019 to Present |
15 | Canberra Law Review | University of Canberra | 1320-6702 | 1839-2660 | from June – 2019 to Present |
16 | Cardozo Arts and Entertainment Law Journal | Cardozo School of Law, Yeshiva University | 0736-7694 | NA | from June – 2019 to Present |
17 | City University of New York Law Review | City University of New York School of Law | 2572-7788 | NA | from June – 2019 to Present |
18 | CMR University Journal for Contemporary | CMR University | 2582-4805 | NA | from April – 2021 to Present |
19 | Company Law Journal (print only) | Company Law Journal India Private Limited | 0010-4019 | NA | from June – 2019 to Present |
20 | Contemporary Law Review | Maharashtra National Law University | 2581-7582 | NA | from October – 2021 to Present |
21 | CPJ Law Journal | Chanderprabhu Jain College of Higher Studies and School of Law | 0976-3562 | NA | from July – 2021 to Present |
22 | Criminal Law Journal | Lawbook Co. | 0314-1160 | NA | from June – 2019 to Present |
23 | Dehradun Law Review | Law College Dehradun, Uttaranchal University | 2231-1157 | NA | from January – 2020 to Present |
24 | Dr. Ram Manohar Lohiya National Law University Journal | National Law University | 0975-9549 | NA | from October – 2021 to Present |
25 | Emerging Economies Cases Journal | Indian Institute of Management Rohtak | 2516-6042 | 2516-6050 | from April – 2022 to Present |
26 | George Mason Law Review | Antonin Scalia Law School, George Mason University | 1088-5625 | NA | from June – 2019 to Present |
27 | George Washington International Law Review | George Washington University | 1534-9977 | 0748-4305 | from June – 2019 to Present |
28 | German Law Journal | Cambridge University Press | NA | 2071-8322 | from June – 2019 to September – 2021 |
29 | GNLU Journal of Law, Development and Politics | Gujarat National Law University | 0975-0193 | NA | from June – 2019 to Present |
30 | Harvard Human Rights Journal | Harvard Law School, Harvard University | 1943-5088 | NA | from June – 2019 to Present |
31 | Harvard Journal of Law and Technology | Harvard Law School, Harvard University | 0897-3393 | NA | from June – 2019 to Present |
32 | Idaho Law Review | College of Law, University of Idaho | 0019-1205 | NA | from June – 2019 to Present |
33 | ILI Law Review | Indian Law Institute | NA | 0976-1489 | from September – 2019 to Present |
34 | Indian Journal of Criminology | Rajiv Gandhi National University of Law | 0974-7249 | NA | from July – 2020 to Present |
35 | Indian Journal of Intellectual Property Law | NALSAR University of Law | 0975-492X | 2278-862X | from January – 2022 to Present |
36 | Indian Journal of International Law | The Indian Society of International Law | 0019-5294 | 2199-7411 | from October – 2021 to Present |
37 | Indian Journal of Law and Justice | Department of Law, University of North Bengal Darjeeling | 0976-3570 | NA | from June – 2019 to Present |
38 | Indian Journal of Law and Technology | National Law School of India University | 0973-0362 | NA | from June – 2019 to Present |
39 | Intellectual Property Forum | Intellectual Property Society of Australia and New Zealand Inc. | 0815-2098 | NA | from June – 2019 to Present |
40 | International Journal on Consumer Law and Practice | National Law School of India University | 2347-2731 | NA | from October – 2021 to Present |
41 | Journal of Indian Law Institute | Indian Law Institute | 0019-5731 | NA | from June – 2019 to Present |
42 | Journal of National Human Rights Commission, India (print only) | National Human Rights Commission India | 0973-7596 | NA | from January – 2020 to Present |
43 | Journal of National Law University Delhi | National Law University Delhi | 2277-4017 | 2516-8851 | from January – 2021 to Present |
44 | Jurisprudence: An International Journal of Legal and Political Thought | Taylor and Francis | 2040-3313 | 2040-3321 | from June – 2019 to September – 2019 |
45 | Kanpur Philosophers (print only) | New Archaeological and Genological Society | 2348-8301 | NA | from April – 2021 to Present |
46 | Kashmir Journal of Legal Studies | Kashmir Law College | 2250-2084 | NA | from April – 2022 to Present |
47 | Legal Information Management | Cambridge University Press | 1472-6696 | 1741-2021 | from June – 2019 to Present |
48 | Lewis and Clark Law Review | Northwestern School of Law | 1557-6582 | NA | from June – 2019 to Present |
49 | Manav Adhikar: Nai Dishayein (print only) | National Human Rights Commission India | 0973-7588 | NA | from January – 2020 to Present |
50 | NALSAR Student Law Review | NALSAR University of Law | 0975-0216 | NA | from January – 2022 to Present |
51 | National Law School Journal | National Law School of India University | 0971-491X | NA | from June – 2019 to Present |
52 | NIU International Journal of Human Rights | Noida International University | 2394-0298 | NA | from June – 2019 to Present |
53 | NLS Business Law Review | National law School of india University | 2456-1010 | NA | from July – 2021 to Present |
54 | NLUJ Law Review | National Law University | 2326-5320 | NA | from June – 2019 to Present |
55 | Rostrum’s Law Review | Rostrum Legal | NA | 2321-3787 | from June – 2019 to Present |
56 | Shimla Law Review | Himachal Pradesh National Law University | 2582-1903 | NA | from October – 2021 to Present |
57 | Supreme Court Journal (print only) | SCJ Publications | NA | NA | from June – 2019 to Present |
58 | Temida | Victimology Society of Serbia | 1450-6637 | 2406-0941 | from June – 2019 to Present |
59 | The Canadian Bar Review | Canadian Bar Association | 0008-3003 | NA | from June – 2019 to Present |
60 | The Journal of Comparative Law | The Lawbook Exchange, Ltd. | 1477-0814 | NA | from June – 2019 to Present |
61 | The Judges’ Journal | American Bar Association | 0047-2972 | NA | from June – 2019 to Present |
62 | Uniform Law Review | Oxford University Press | 1124-3694 | 2050-9065 | from June – 2019 to January – 2020 |
63 | UPES Law Review (print only) | University of Petroleum and Energy Studies | 2347-9620 | NA | from July – 2022 to Present |
64 | Vermont Law Review | Vermont Law School | 0145-2908 | NA | from June – 2019 to Present |
65 | Virginia Journal of International Law | School of Law, University of Virginia | 0042-6571 | NA | from June – 2019 to Present |
66 | Washington and Lee Law Review | Washington and Lee University | 0043-0463 | NA | from June – 2019 to Present |
67 | William and Mary Law Review | William and Mary Law School | 0043-5589 | 2374-8524 | from June – 2019 to Present |
68 | Wisconsin Journal of Law, Gender and Society | University of Wisconsin Law School | 1052-3421 | NA | from June – 2019 to Present |
69 | Yale Journal of Law and Feminism | Yale Law School | 1043-9366 | NA | from June – 2019 to Present |
70 | Yale Law and Policy Review | Yale Law School | 0740-8048 | NA | from June – 2019 to Present |
How to check/ verify UGC CARE journals?
Follow the below steps to know if a journal is approved by UGC CARE or not.

- Visit the official website of UGC CARE: https://ugccare.unipune.ac.in/Apps1/User/WebA/Search
- Select Title from the drop-down menu and enter the journal title as the search value.
- Click on the search button.
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.