This blog post aims to provide the latest list of library and information science UGC CARE-approved journals.
Complete UGC CARE List of journals: Download Excel
About UGC CARE: To develop an approach and methodology for the identification of good quality journals, the UGC-CARE has taken the responsibility of preparing the “UGC-CARE Reference List of Quality Journals” (UGC-CARE List). The UGC-CARE List has only TWO groups:
- UGC-CARE List Group I: Journals found qualified through UGC-CARE protocols.
- UGC-CARE List Group II: Journals indexed in globally recognized databases (Scopus, Web of Science).
In this post, we will be providing the library and information science journals that are in the UGC CARE list Group 1. More library and information science journals can be found at https://phdtalks.org/journal-finder.php. These UGC-approved journals publish at a minimum cost. Many journals publish for free.
How to publish in the UGC CARE list of Journals
- If your subject is library and information science or related, choose any journal from the list.
- Prepare your manuscript according to the journal guidelines.
- Send the prepared manuscript and wait for a few days.
List of UGC CARE journals in library and information science
Sr.No. | Journal Title | Publisher | ISSN | UGC-CARE coverage year | Details |
---|---|---|---|---|---|
1 | Art Libraries Journal | Cambridge University Press | 0307-4722 | from June – 2019 to Present | View |
2 | Catholic Library World | Catholic Library Association | 0008-820X | from June – 2019 to Present | View |
3 | Citaliste: the Scientific Journal on Theory and Practice of Librarianship | The City Library of Panevo and Faculty of Philosophy of the University of Novi Sad | 2217-5563 | from June – 2019 to Present | View |
4 | College Libraries | West Bengal College Librarians Association | 0972-1975 | from June – 2019 to Present | View |
5 | Georgia Library Quarterly | Georgia Library Association | 2157-0396 | from June – 2019 to Present | View |
6 | IASLIC Bulletin | Indian Association of Special Libraries and Information Centres | 0018-8441 | from September – 2019 to Present | View |
7 | International Journal of Information Retrieval Research | IGI Global | 2155-6377 | from June – 2019 to Present | View |
8 | Journal of Indian Library Association | Indian Library Association | 2277-5145 | from June – 2019 to Present | View |
9 | Journal of Library and Information Studies | Department of Library and Information Science, National Taiwan University | 1606-7509 | from June – 2019 to January – 2020 | Indexed in Scopus |
10 | Journal of the Canadian Health Libraries Association | Canadian Health Libraries Association | 1708-6892 | from June – 2019 to December – 2020 | Indexed in Scopus |
11 | Journal of University Librarians Association of Sri Lanka | University Librarians Association of Sri Lanka | NA | from June – 2019 to Present | View |
12 | KELPRO Bulletin | Kerala Library Professionals Organisation | 0975-4911 | from April – 2022 to Present | View |
13 | Knowledge Quest | American Library Association | 1094-9046 | from June – 2019 to Present | View |
14 | Library Herald | Delhi Library Association | 0024-2292 | from January – 2021 to Present | View |
15 | New Review of Children’s Literature and Librarianship | Taylor and Francis | 1361-4541 | from June – 2019 to Present | View |
16 | RBU Journal of Library and Information Science | Department of Library and Information Science, Rabindra Bharati University | 0972-2750 | from June – 2019 to Present | View |
17 | South African Journal of Libraries and Information Science | Library and Information Association of South Africa | 0256-8861 | from June – 2019 to Present | View |
18 | SRELS Journal of Information Management | Informatics Publishing Limited and Sarada Ranganathan Endowment for Library Science | 0972-2467 | from June – 2019 to Present | View |
19 | Virginia Libraries | Virginia Libraries Association | NA | from June – 2019 to April – 2022 | Discontinued from April 2022 |
20 | World Digital Libraries: An International Journal | Energy and Resources Institute | 0974-567X | from June – 2019 to Present | View |
More related posts:
Top 100 Scopus indexed library science journals
Open-access journals in library and information science
How to know if a journal is UGC indexed?
Free UGC CARE journals for quick publication
Indian Journals in UGC CARE list
Call for papers in UGC CARE journals
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.