Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed microbiology journals.
About Microbiology: Microbiology is the study of microscopic organisms, such as bacteria, viruses, archaea, fungi, and protozoa.
(New) Download the complete Scopus Indexed Journal list PDF
There are more than 500 Scopus indexed journals that publish microbiology related research. However, we are listing the top Scopus indexed microbiology journals. More microbiology journals can be found at https://phdtalks.org/journal-finder.php
Top Scopus indexed microbiology Journals
S. No. | Journal Title | Publisher | Journal Publication Area | SJR |
---|---|---|---|---|
1 | Lancet Microbe, The | Elsevier Ltd. | Infectious Diseases (Q1); Microbiology (Q1); Microbiology (medical) (Q1); Virology (Q1) | 9.419 |
2 | Nature Microbiology | Nature Publishing Group | Applied Microbiology and Biotechnology (Q1); Cell Biology (Q1); Genetics (Q1); Immunology (Q1); Microbiology (Q1); Microbiology (medical) (Q1) | 9.187 |
3 | Clinical Microbiology Reviews | American Society for Microbiology | Epidemiology (Q1); Immunology and Microbiology (miscellaneous) (Q1); Infectious Diseases (Q1); Microbiology (medical) (Q1); Public Health, Environmental and Occupational Health (Q1) | 7.584 |
4 | Molecular Systems Biology | Wiley-Blackwell | Agricultural and Biological Sciences (miscellaneous) (Q1); Applied Mathematics (Q1); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Computational Theory and Mathematics (Q1); Immunology and Microbiology (miscellaneous) (Q1); Informati | 6.22 |
5 | EMBO Journal | Wiley-Blackwell | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Immunology and Microbiology (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Molecular Biology (Q1); Neuroscience (miscellaneous) (Q1) | 5.484 |
6 | Annual Review of Microbiology | Annual Reviews Inc. | Medicine (miscellaneous) (Q1); Microbiology (Q1) | 5.436 |
7 | eLife | eLife Sciences Publications | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Immunology and Microbiology (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Neuroscience (miscellaneous) (Q1) | 4.251 |
8 | PLoS Biology | Public Library of Science | Agricultural and Biological Sciences (miscellaneous) (Q1); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Immunology and Microbiology (miscellaneous) (Q1); Neuroscience (miscellaneous) (Q1) | 4.005 |
9 | Clinical Infectious Diseases | Oxford University Press | Infectious Diseases (Q1); Microbiology (medical) (Q1) | 3.995 |
10 | Journal of Infection | W.B. Saunders Ltd | Infectious Diseases (Q1); Microbiology (medical) (Q1) | 3.904 |
11 | Microbiology and Molecular Biology Reviews | American Society for Microbiology | Immunology and Microbiology (miscellaneous) (Q1); Infectious Diseases (Q1); Microbiology (Q1); Molecular Biology (Q1) | 3.719 |
12 | Microbiome | BioMed Central Ltd. | Microbiology (Q1); Microbiology (medical) (Q1) | 3.709 |
13 | ISME Journal | Nature Publishing Group | Ecology, Evolution, Behavior and Systematics (Q1); Microbiology (Q1) | 3.619 |
14 | Clinical Microbiology and Infection | Elsevier Ltd. | Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (medical) (Q1) | 3.587 |
15 | Trends in Microbiology | Elsevier Ltd. | Infectious Diseases (Q1); Microbiology (Q1); Microbiology (medical) (Q1); Virology (Q1) | 3.468 |
16 | FEMS Microbiology Reviews | Oxford University Press | Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (Q1) | 3.245 |
17 | Emerging Infectious Diseases | Centers for Disease Control and Prevention (CDC) | Epidemiology (Q1); Infectious Diseases (Q1); Microbiology (medical) (Q1) | 3.05 |
18 | Nature Biotechnology | Nature Publishing Group | Applied Microbiology and Biotechnology (Q1); Bioengineering (Q1); Biomedical Engineering (Q1); Biotechnology (Q1); Molecular Medicine (Q1) | 22.781 |
19 | Soil Biology and Biochemistry | Elsevier Ltd. | Microbiology (Q1); Soil Science (Q1) | 2.934 |
20 | Emerging Microbes and Infections | Taylor and Francis Ltd. | Drug Discovery (Q1); Epidemiology (Q1); Immunology (Q1); Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (Q1); Parasitology (Q1); Virology (Q1) | 2.815 |
21 | Biotechnology Advances | Elsevier Inc. | Applied Microbiology and Biotechnology (Q1); Bioengineering (Q1); Biotechnology (Q1) | 2.629 |
22 | Current Protocols in Microbiology | John Wiley & Sons Inc. | Medicine (miscellaneous) (Q1); Microbiology (Q1); Parasitology (Q1); Virology (Q1) | 2.602 |
23 | Gut Microbes | Landes Bioscience | Gastroenterology (Q1); Infectious Diseases (Q1); Microbiology (Q1); Microbiology (medical) (Q1) | 2.6 |
24 | PLoS Pathogens | Public Library of Science | Genetics (Q1); Immunology (Q1); Microbiology (Q1); Molecular Biology (Q1); Parasitology (Q1); Virology (Q1) | 2.49 |
25 | Reviews in Environmental Science and Biotechnology | Springer Netherlands | Applied Microbiology and Biotechnology (Q1); Environmental Engineering (Q1); Pollution (Q1); Waste Management and Disposal (Q1) | 2.41 |
26 | Journal of Clinical Microbiology | American Society for Microbiology | Microbiology (medical) (Q1) | 2.36 |
27 | Virus Evolution | Oxford University Press | Microbiology (Q1); Virology (Q1) | 2.337 |
28 | mBio | American Society for Microbiology | Microbiology (Q1); Virology (Q1) | 2.283 |
29 | Current Opinion in Microbiology | Elsevier Ltd. | Infectious Diseases (Q1); Microbiology (Q1); Microbiology (medical) (Q1) | 2.195 |
30 | International Journal of Infectious Diseases | Elsevier | Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (medical) (Q1) | 2.006 |
31 | Nature Reviews Microbiology | Nature Publishing Group | Immunology and Microbiology (miscellaneous) (Q1); Infectious Diseases (Q1); Microbiology (Q1) | 10.396 |
32 | Cell Host and Microbe | Cell Press | Cancer Research (Q1); Immunology and Microbiology (miscellaneous) (Q1); Microbiology (Q1); Molecular Biology (Q1); Parasitology (Q1); Virology (Q1) | 10.227 |
33 | npj Biofilms and Microbiomes | Nature Publishing Group | Applied Microbiology and Biotechnology (Q1); Biotechnology (Q1); Microbiology (Q1) | 1.978 |
34 | Proceedings of the Royal Society B: Biological Sciences | The Royal Society | Agricultural and Biological Sciences (miscellaneous) (Q1); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Environmental Science (miscellaneous) (Q1); Immunology and Microbiology (miscellaneous) (Q1); Medicine (miscellaneous) (Q1) | 1.898 |
35 | EcoSal Plus | American Society for Microbiology | Microbiology (Q1) | 1.828 |
36 | Metabolic Engineering | Academic Press Inc. | Applied Microbiology and Biotechnology (Q1); Bioengineering (Q1); Biotechnology (Q1) | 1.808 |
37 | Journal of Virology | American Society for Microbiology | Immunology (Q1); Insect Science (Q1); Microbiology (Q1); Virology (Q1) | 1.795 |
38 | International Journal of Biological Sciences | Ivyspring International Publisher | Applied Microbiology and Biotechnology (Q1); Cell Biology (Q1); Developmental Biology (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Molecular Biology (Q1) | 1.75 |
39 | mSystems | American Society for Microbiology | Biochemistry (Q1); Computer Science Applications (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Genetics (Q1); Microbiology (Q1); Modeling and Simulation (Q1); Molecular Biology (Q1); Physiology (Q1) | 1.691 |
40 | Critical Reviews in Biotechnology | Informa Healthcare | Applied Microbiology and Biotechnology (Q1); Biotechnology (Q1); Medicine (miscellaneous) (Q1) | 1.637 |
41 | Biology and Fertility of Soils | Springer Verlag | Agronomy and Crop Science (Q1); Microbiology (Q1); Soil Science (Q1) | 1.591 |
42 | Environmental Microbiomes | BioMed Central Ltd. | Applied Microbiology and Biotechnology (Q1); Genetics (Q1); Microbiology (Q1) | 1.538 |
43 | Vaccine: X | Elsevier Ltd. | Immunology and Microbiology (miscellaneous) (Q1); Infectious Diseases (Q1); Molecular Medicine (Q1); Public Health, Environmental and Occupational Health (Q1); Veterinary (miscellaneous) (Q1) | 1.509 |
44 | Vaccine | Elsevier BV | Immunology and Microbiology (miscellaneous) (Q1); Infectious Diseases (Q1); Molecular Medicine (Q1); Public Health, Environmental and Occupational Health (Q1); Veterinary (miscellaneous) (Q1) | 1.493 |
45 | DMM Disease Models and Mechanisms | Company of Biologists Ltd | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Immunology and Microbiology (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Neuroscience (miscellaneous) (Q1) | 1.489 |
46 | Pathogens and Immunity | Case Western Reserve University | Immunology and Allergy (Q1); Infectious Diseases (Q1); Microbiology (medical) (Q1); Molecular Biology (Q1); Immunology (Q2) | 1.489 |
47 | Infection | Urban und Vogel | Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (medical) (Q1) | 1.488 |
48 | Infectious Disease Clinics of North America | W.B. Saunders Ltd | Infectious Diseases (Q1); Microbiology (medical) (Q1) | 1.453 |
49 | Journal of Microbiology, Immunology and Infection | Elsevier Taiwan LLC | Immunology and Allergy (Q1); Immunology and Microbiology (miscellaneous) (Q1); Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (medical) (Q1) | 1.45 |
50 | Epidemics | Elsevier | Epidemiology (Q1); Infectious Diseases (Q1); Microbiology (Q1); Parasitology (Q1); Public Health, Environmental and Occupational Health (Q1); Virology (Q2) | 1.448 |
51 | Current Opinion in Food Science | Elsevier BV | Applied Microbiology and Biotechnology (Q1); Food Science (Q1) | 1.431 |
52 | Journal of Nanobiotechnology | BioMed Central Ltd. | Applied Microbiology and Biotechnology (Q1); Bioengineering (Q1); Biomedical Engineering (Q1); Medicine (miscellaneous) (Q1); Molecular Medicine (Q1); Nanoscience and Nanotechnology (Q1); Pharmaceutical Science (Q1) | 1.421 |
53 | Journal of Hospital Infection | W.B. Saunders Ltd | Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (medical) (Q1) | 1.406 |
54 | Environmental Microbiology | Wiley-Blackwell Publishing Ltd | Ecology, Evolution, Behavior and Systematics (Q1); Microbiology (Q1) | 1.391 |
55 | Critical Reviews in Microbiology | Informa Healthcare | Applied Microbiology and Biotechnology (Q1); Medicine (miscellaneous) (Q1); Microbiology (Q1) | 1.388 |
56 | Journal of Antimicrobial Chemotherapy | Oxford University Press | Infectious Diseases (Q1); Microbiology (medical) (Q1); Pharmacology (Q1); Pharmacology (medical) (Q1) | 1.382 |
57 | Advances in Microbial Physiology | Academic Press Inc. | Microbiology (Q1); Physiology (Q1) | 1.377 |
58 | Fungal Systematics and Evolution | Westerdijk Fungal Biodiversity Institute | Agricultural and Biological Sciences (miscellaneous) (Q1); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Microbiology (Q1) | 1.376 |
59 | Antimicrobial Resistance and Infection Control | BioMed Central Ltd. | Infectious Diseases (Q1); Microbiology (medical) (Q1); Pharmacology (medical) (Q1); Public Health, Environmental and Occupational Health (Q1) | 1.367 |
60 | Biometrics | Wiley-Blackwell Publishing Ltd | Agricultural and Biological Sciences (miscellaneous) (Q1); Applied Mathematics (Q1); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Immunology and Microbiology (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Statistics and Probab | 1.348 |
61 | Food Packaging and Shelf Life | Elsevier BV | Biomaterials (Q1); Food Science (Q1); Microbiology (medical) (Q1); Polymers and Plastics (Q1); Safety, Risk, Reliability and Quality (Q1) | 1.338 |
62 | Frontiers in Cellular and Infection Microbiology | Frontiers Media S.A. | Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (Q1); Microbiology (medical) (Q1); Immunology (Q2) | 1.308 |
63 | International Journal of Antimicrobial Agents | Elsevier | Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (medical) (Q1); Pharmacology (medical) (Q1) | 1.297 |
64 | mSphere | American Society for Microbiology | Microbiology (Q1); Molecular Biology (Q2) | 1.288 |
65 | Molecular Microbiology | Wiley-Blackwell Publishing Ltd | Microbiology (Q1); Molecular Biology (Q2) | 1.281 |
66 | Expert Review of Anti-Infective Therapy | Taylor and Francis Ltd. | Infectious Diseases (Q1); Microbiology (Q1); Microbiology (medical) (Q1); Virology (Q2) | 1.27 |
67 | Microbial genomics | Microbiology Society | Genetics (Q1); Microbiology (Q1); Epidemiology (Q2); Molecular Biology (Q2) | 1.257 |
68 | Current Protocols | John Wiley & Sons Inc. | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Health Informatics (Q1); Immunology and Microbiology (miscellaneous) (Q1); Medical Laboratory Technology (Q1); Neuroscience (miscellaneous) (Q1); Pharmacology, Toxicology and Pharmaceutic | 1.244 |
69 | Frontiers in Microbiology | Frontiers Media S.A. | Microbiology (Q1); Microbiology (medical) (Q1) | 1.19 |
70 | Biofilm | Elsevier BV | Applied Microbiology and Biotechnology (Q1); Microbiology (Q1); Cell Biology (Q2); Molecular Biology (Q2) | 1.182 |
71 | European Journal of Clinical Microbiology and Infectious Diseases | Springer Verlag | Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (medical) (Q1) | 1.171 |
72 | Microbiological Research | Urban und Fischer Verlag Jena | Microbiology (Q1) | 1.168 |
73 | Infectious Diseases and Therapy | Springer Healthcare | Infectious Diseases (Q1); Microbiology (medical) (Q1) | 1.166 |
74 | Cell Surface | Elsevier BV | Applied Microbiology and Biotechnology (Q1); Microbiology (Q1); Cell Biology (Q2); Molecular Biology (Q2) | 1.164 |
75 | Infectious Diseases | Taylor and Francis Ltd. | Immunology and Microbiology (miscellaneous) (Q1); Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (medical) (Q1) | 1.146 |
76 | Fungal Biology Reviews | Elsevier BV | Microbiology (Q1); Plant Science (Q1) | 1.126 |
77 | Current Opinion in Infectious Diseases | Lippincott Williams and Wilkins Ltd. | Infectious Diseases (Q1); Microbiology (medical) (Q1) | 1.108 |
78 | Fish and Shellfish Immunology | Academic Press Inc. | Aquatic Science (Q1); Environmental Chemistry (Q1); Immunology and Microbiology (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Immunology (Q2) | 1.108 |
79 | Microbial Biotechnology | John Wiley and Sons Ltd | Applied Microbiology and Biotechnology (Q1); Biochemistry (Q1); Bioengineering (Q1); Biotechnology (Q1) | 1.108 |
80 | Virulence | Landes Bioscience | Infectious Diseases (Q1); Microbiology (Q1); Microbiology (medical) (Q1); Parasitology (Q1); Immunology (Q2) | 1.104 |
81 | Journal of Bacteriology | American Society for Microbiology | Microbiology (Q1); Molecular Biology (Q2) | 1.101 |
82 | Microbial Cell | Applied Microbiology and Biotechnology (Q1); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Parasitology (Q1); Cell Biology (Q2); Genetics (Q2); Microbiology (Q2); Molecular Biology (Q2); Virology (Q2) | 1.101 | |
83 | Cellular Microbiology | Wiley-Blackwell Publishing Ltd | Immunology (Q2); Microbiology (Q2); Virology (Q2) | 1.096 |
84 | Microbiology spectrum | American Society for Microbiology | Ecology (Q1); Immunology and Microbiology (miscellaneous) (Q1); Infectious Diseases (Q1); Microbiology (medical) (Q1); Physiology (Q1); Cell Biology (Q2); Genetics (Q2) | 1.095 |
85 | Microbial Cell Factories | BioMed Central Ltd. | Applied Microbiology and Biotechnology (Q1); Bioengineering (Q1); Biotechnology (Q1) | 1.091 |
86 | Annals of Clinical Microbiology and Antimicrobials | BioMed Central Ltd. | Infectious Diseases (Q1); Medicine (miscellaneous) (Q1); Microbiology (medical) (Q1) | 1.088 |
87 | Microbes and Infection | Elsevier USA | Immunology (Q2); Infectious Diseases (Q2); Microbiology (Q2) | 1.059 |
88 | Medical Microbiology and Immunology | Springer Verlag | Medicine (miscellaneous) (Q1); Immunology (Q2); Immunology and Allergy (Q2); Microbiology (medical) (Q2) | 1.045 |
89 | Food Microbiology | Academic Press Inc. | Food Science (Q1); Microbiology (Q2) | 1.036 |
90 | Pediatric Infectious Disease Journal | Lippincott Williams and Wilkins Ltd. | Pediatrics, Perinatology and Child Health (Q1); Infectious Diseases (Q2); Microbiology (medical) (Q2) | 1.034 |
91 | Applied and Environmental Microbiology | American Society for Microbiology | Applied Microbiology and Biotechnology (Q1); Biotechnology (Q1); Ecology (Q1); Food Science (Q1) | 1.032 |
92 | FEMS Microbiology Ecology | Oxford University Press | Applied Microbiology and Biotechnology (Q1); Ecology (Q1); Microbiology (Q2) | 1.025 |
93 | Biotechnology for Biofuels | BioMed Central Ltd. | Applied Microbiology and Biotechnology (Q1); Biotechnology (Q1); Energy (miscellaneous) (Q1); Management, Monitoring, Policy and Law (Q1); Renewable Energy, Sustainability and the Environment (Q2) | 1.022 |
94 | International Biodeterioration and Biodegradation | Elsevier Ltd. | Waste Management and Disposal (Q1); Biomaterials (Q2); Microbiology (Q2) | 1.021 |
95 | Infection Control and Hospital Epidemiology | Cambridge University Press | Epidemiology (Q2); Infectious Diseases (Q2); Microbiology (medical) (Q2) | 0.996 |
96 | Biotechnology Reports | Elsevier BV | Applied Microbiology and Biotechnology (Q1); Biotechnology (Q1) | 0.993 |
97 | Biosafety and Health | Elsevier BV | Biotechnology (Q1); Public Health, Environmental and Occupational Health (Q1); Infectious Diseases (Q2); Microbiology (medical) (Q2) | 0.99 |
98 | Transboundary and Emerging Diseases | Wiley-Blackwell Publishing Ltd | Medicine (miscellaneous) (Q1); Veterinary (miscellaneous) (Q1); Immunology and Microbiology (miscellaneous) (Q2) | 0.99 |
99 | Fungal Biology and Biotechnology | BioMed Central Ltd. | Applied Microbiology and Biotechnology (Q1); Biotechnology (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Cell Biology (Q2); Molecular Biology (Q2) | 0.975 |
100 | Journal of Oral Microbiology | Taylor and Francis Ltd. | Dentistry (miscellaneous) (Q1); Infectious Diseases (Q2); Microbiology (medical) (Q2) | 0.972 |
More related posts:
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.