Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed English Literature journals.
(New) Download the complete Scopus Indexed Journal list PDF
There are more than 500 Scopus indexed journals that publish English Literature related research. However, we are listing the top Scopus indexed English Literature journals. More Literature journals can be found at https://phdtalks.org/journal-finder.php
Top Scopus indexed English Literature Journals
S. No. | Journal Title | Publisher | Journal Scope | SJR |
---|---|---|---|---|
1 | Criminology and Public Policy | Wiley-Blackwell Publishing Ltd | Law (Q1); Literature and Literary Theory (Q1); Public Administration (Q1) | 1.737 |
2 | Men and Masculinities | SAGE Publications Inc. | Gender Studies (Q1); History (Q1); Literature and Literary Theory (Q1); Sociology and Political Science (Q1) | 1.397 |
3 | Plant Phenomics | American Association for the Advancement of Science | Agronomy and Crop Science (Q1); Conservation (Q1); Literature and Literary Theory (Q1); Music (Q1) | 1.341 |
4 | Poetics | Elsevier | Communication (Q1); Cultural Studies (Q1); Linguistics and Language (Q1); Literature and Literary Theory (Q1); Sociology and Political Science (Q1) | 1.173 |
5 | Perspectives: Studies in Translation Theory and Practice | Routledge | Cultural Studies (Q1); Linguistics and Language (Q1); Literature and Literary Theory (Q1) | 1.066 |
6 | Journal of Writing Research | University of Antwerp | Education (Q1); Linguistics and Language (Q1); Literature and Literary Theory (Q1) | 1.059 |
7 | Written Communication | SAGE Publications Inc. | Communication (Q1); Literature and Literary Theory (Q1) | 0.916 |
8 | Translation Spaces(Netherland) | John Benjamins Publishing Company | Communication (Q1); Linguistics and Language (Q1); Literature and Literary Theory (Q1) | 0.848 |
9 | South Atlantic Quarterly | Duke University Press | Cultural Studies (Q1); Literature and Literary Theory (Q1); Sociology and Political Science (Q1) | 0.697 |
10 | Journal of Roman Studies | Cambridge University Press | Archeology (Q1); Archeology (arts and humanities) (Q1); Classics (Q1); History (Q1); Literature and Literary Theory (Q1); Visual Arts and Performing Arts (Q1) | 0.607 |
11 | Acta Linguistica Academica | Akademiai Kiado | Cultural Studies (Q1); Linguistics and Language (Q1); Literature and Literary Theory (Q1) | 0.592 |
12 | Empirical Studies of the Arts | SAGE Publications Inc. | Literature and Literary Theory (Q1); Music (Q1); Visual Arts and Performing Arts (Q1) | 0.575 |
13 | College Composition and Communication | National Council of Teachers of English | Linguistics and Language (Q1); Literature and Literary Theory (Q1); Education (Q2) | 0.568 |
14 | Latin American Research Review | Cambridge University Press | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1); Literature and Literary Theory (Q1); Multidisciplinary (Q1); Political Science and International Re | 0.548 |
15 | American Journal of Philology | Johns Hopkins University Press | Classics (Q1); Cultural Studies (Q1); Linguistics and Language (Q1); Literature and Literary Theory (Q1) | 0.519 |
16 | Anales Cervantinos | CSIC Consejo Superior de Investigaciones Cientificas | Linguistics and Language (Q1); Literature and Literary Theory (Q1) | 0.484 |
17 | Translation and Interpreting | School of Humanities and Communication Arts, University of Western Sydney | Linguistics and Language (Q1); Literature and Literary Theory (Q1) | 0.474 |
18 | Translation and Interpreting Studies | John Benjamins Publishing Company | Linguistics and Language (Q1); Literature and Literary Theory (Q1) | 0.462 |
19 | Revista Tradumatica | Universitat Autonoma de Barcelona | Linguistics and Language (Q1); Literature and Literary Theory (Q1) | 0.45 |
20 | English in Education | Taylor and Francis Ltd. | Linguistics and Language (Q1); Literature and Literary Theory (Q1); Education (Q2) | 0.447 |
21 | Brumal | Universitat Autonoma de Barcelona | Cultural Studies (Q1); Literature and Literary Theory (Q1); Visual Arts and Performing Arts (Q1); Communication (Q2) | 0.445 |
22 | Narrative | Ohio State University Press | Literature and Literary Theory (Q1) | 0.406 |
23 | Journal of Biblical Literature | Society of Biblical Literature | Literature and Literary Theory (Q1); Religious Studies (Q1) | 0.394 |
24 | Journal of African Cultural Studies | Routledge | Cultural Studies (Q1); Linguistics and Language (Q1); Literature and Literary Theory (Q1); Music (Q1); Visual Arts and Performing Arts (Q1) | 0.39 |
25 | Narrative Inquiry | John Benjamins Publishing Company | History (Q1); Literature and Literary Theory (Q1); Social Sciences (miscellaneous) (Q2); Education (Q3) | 0.363 |
26 | Speculum | University of Chicago Press | Cultural Studies (Q1); History (Q1); Literature and Literary Theory (Q1); Philosophy (Q1); Religious Studies (Q1); Visual Arts and Performing Arts (Q1) | 0.362 |
27 | Rhetoric Review | Routledge | Linguistics and Language (Q1); Literature and Literary Theory (Q1) | 0.361 |
28 | New Voices in Translation Studies | Linguistics and Language (Q1); Literature and Literary Theory (Q1) | 0.359 | |
29 | L1 Educational Studies in Language and Literature | International Association for Research in L1 Education (ARLE) | Linguistics and Language (Q1); Literature and Literary Theory (Q1); Health Professions (miscellaneous) (Q2); Education (Q3); Psychology (miscellaneous) (Q3) | 0.356 |
30 | Angelaki – Journal of the Theoretical Humanities | Taylor and Francis Ltd. | Cultural Studies (Q1); Literature and Literary Theory (Q1); Philosophy (Q1) | 0.355 |
31 | Vetus Testamentum | Brill Academic Publishers | History (Q1); Linguistics and Language (Q1); Literature and Literary Theory (Q1); Religious Studies (Q1) | 0.352 |
32 | Journal of Germanic Linguistics | Cambridge University Press | Linguistics and Language (Q1); Literature and Literary Theory (Q1) | 0.346 |
33 | International Journal of English Studies | Universidad de Murcia | Cultural Studies (Q1); Linguistics and Language (Q1); Literature and Literary Theory (Q1); Education (Q3) | 0.34 |
34 | New Literary History | Johns Hopkins University Press | Literature and Literary Theory (Q1) | 0.34 |
35 | Studies in English Language and Education | Syiah Kuala University | Linguistics and Language (Q1); Literature and Literary Theory (Q1); Education (Q3) | 0.34 |
36 | Poetics Today | Duke University Press | Literature and Literary Theory (Q1) | 0.323 |
37 | Journal for the Study of Judaism | Brill Academic Publishers | History (Q1); Literature and Literary Theory (Q1); Religious Studies (Q1) | 0.32 |
38 | Research in Drama Education | Routledge | Literature and Literary Theory (Q1); Visual Arts and Performing Arts (Q1); Education (Q3) | 0.318 |
39 | Bulletin of the Comediantes | Auburn University | Literature and Literary Theory (Q1) | 0.315 |
40 | Revista de Literatura | CSIC Consejo Superior de Investigaciones Cientificas | Literature and Literary Theory (Q1) | 0.313 |
41 | Performance Measurement and Metrics | Emerald Group Publishing Ltd. | Literature and Literary Theory (Q1); Library and Information Sciences (Q2) | 0.312 |
42 | GEMA Online Journal of Language Studies | Universiti Kebangsaan Malaysia Press | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.309 |
43 | International Journal of Arabic-English Studies | Librairie du Liban Publishers | Cultural Studies (Q1); Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.309 |
44 | OCNOS | Universidad de Castilla la Mancha | Literature and Literary Theory (Q1); Education (Q3); Social Psychology (Q3) | 0.304 |
45 | a/b: Auto/Biography Studies | Taylor and Francis Ltd. | Cultural Studies (Q1); History (Q1); Literature and Literary Theory (Q1) | 0.302 |
46 | eTropic | James Cook University | Cultural Studies (Q1); History (Q1); Literature and Literary Theory (Q1); Arts and Humanities (miscellaneous) (Q2); Social Sciences (miscellaneous) (Q2); Urban Studies (Q2) | 0.3 |
47 | Vestnik Novosibirskogo Gosudarstvennogo Universiteta, Seriya: Istoriya, Filologiya | Novosibirsk State University | Cultural Studies (Q1); History (Q1); Literature and Literary Theory (Q1); Anthropology (Q2); Archeology (Q2); Archeology (arts and humanities) (Q2); Linguistics and Language (Q2) | 0.289 |
48 | American literature; a journal of literary history, criticism and bibliography | Duke University Press | Literature and Literary Theory (Q1) | 0.287 |
49 | Neophilologus | Springer Netherlands | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.286 |
50 | 3L: Language, Linguistics, Literature | Penerbit Universiti Kebangsaan Malaysia | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.283 |
51 | Novel | Duke University Press | Literature and Literary Theory (Q1) | 0.283 |
52 | FORUM (Netherlands) | John Benjamins Publishing Company | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.281 |
53 | Revista Signos | Ediciones Universitarias de Valparaiso | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.281 |
54 | Language and Literature | SAGE Publications Ltd | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.278 |
55 | Proceedings of the Royal Irish Academy, Section C: Archaeology, Celtic Studies, History, Linguistics and Literature | Royal Irish Academy | Cultural Studies (Q1); History (Q1); Literature and Literary Theory (Q1); Archeology (Q2); Archeology (arts and humanities) (Q2) | 0.278 |
56 | Children’s Literature in Education | Springer Netherlands | Literature and Literary Theory (Q1); Linguistics and Language (Q2); Education (Q3) | 0.277 |
57 | Journal of Cultural Analytics | Department of Languages, Literatures, and Cultures, McGill University | History (Q1); Literature and Literary Theory (Q1); Arts and Humanities (miscellaneous) (Q2); Computer Science (miscellaneous) (Q3) | 0.277 |
58 | Anuario Lope de Vega | Universitat Autonoma de Barcelona | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.275 |
59 | Ikala | Publishing University of Antioquia | Cultural Studies (Q1); Literature and Literary Theory (Q1); Linguistics and Language (Q2); Education (Q3) | 0.273 |
60 | Signa | Universidad Nacional de Educacion a Distancia, UNED | Literature and Literary Theory (Q1); Communication (Q2); Linguistics and Language (Q2) | 0.272 |
61 | Spanish in Context | John Benjamins Publishing Company | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.27 |
62 | Irish Studies Review | Taylor and Francis Ltd. | Cultural Studies (Q1); History (Q1); Literature and Literary Theory (Q1); Sociology and Political Science (Q2) | 0.269 |
63 | Mongolian Studies | Kalmyk Scientific Centre of Russian Academy of Sciences | Cultural Studies (Q1); History (Q1); Literature and Literary Theory (Q1); Anthropology (Q2); Arts and Humanities (miscellaneous) (Q2); Linguistics and Language (Q2); Social Sciences (miscellaneous) (Q3) | 0.268 |
64 | Scripta Classica Israelica | Israel Society for the Promotion of Classical Studies | Classics (Q1); History (Q1); Literature and Literary Theory (Q1) | 0.263 |
65 | Quaestio Rossica | Ural Federal University | Cultural Studies (Q1); History (Q1); Literature and Literary Theory (Q1); Visual Arts and Performing Arts (Q1); Linguistics and Language (Q2) | 0.262 |
66 | Slavisticna Revija | Slavisticna Drustvo Slovenije | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.262 |
67 | Small Axe | Duke University Press | Cultural Studies (Q1); Literature and Literary Theory (Q1); Sociology and Political Science (Q3) | 0.261 |
68 | Vestnik Sankt-Peterburgskogo Universiteta, Yazyk i Literatura | Saint Petersburg State University | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.261 |
69 | International Journal of Language Education | Universitas Negeri Makassar- Faculty of Languages and Literature | Literature and Literary Theory (Q1); Linguistics and Language (Q2); Education (Q3) | 0.26 |
70 | Sartre Studies International | Berghahn Journals | Literature and Literary Theory (Q1); Philosophy (Q2) | 0.258 |
71 | Semiotica | De Gruyter Mouton | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.258 |
72 | Language and Dialogue | John Benjamins Publishing Company | Cultural Studies (Q1); Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.254 |
73 | Journal of Islamic Studies | Oxford University Press | Cultural Studies (Q1); History (Q1); Literature and Literary Theory (Q1); Religious Studies (Q1) | 0.252 |
74 | Keel ja Kirjandus | Foundation Kultuurileht | Cultural Studies (Q1); Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.252 |
75 | Boletin de Filologia | Universidad de Chile | History (Q1); Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.25 |
76 | Asian Studies | University of Ljubljana | Cultural Studies (Q1); History (Q1); Literature and Literary Theory (Q1); Philosophy (Q2); Sociology and Political Science (Q3) | 0.248 |
77 | Cultura, Lenguaje y Representacion | Universitat Jaume I | Cultural Studies (Q1); Literature and Literary Theory (Q1); Linguistics and Language (Q2); Communication (Q3) | 0.246 |
78 | Anthropology and Humanism | John Wiley and Sons Ltd | Literature and Literary Theory (Q1); Anthropology (Q2); Philosophy (Q2) | 0.245 |
79 | Studies in East European Thought | Springer Netherlands | Cultural Studies (Q1); Literature and Literary Theory (Q1); Law (Q2); Philosophy (Q2); Social Sciences (miscellaneous) (Q3) | 0.245 |
80 | Victorian Studies | Indiana University Press | Cultural Studies (Q1); History (Q1); Literature and Literary Theory (Q1); Visual Arts and Performing Arts (Q1); Philosophy (Q2); Sociology and Political Science (Q3) | 0.245 |
81 | Journal of Hellenic Studies | Cambridge University Press | Classics (Q1); Literature and Literary Theory (Q1); Visual Arts and Performing Arts (Q1); Archeology (Q2); Archeology (arts and humanities) (Q2); Linguistics and Language (Q2) | 0.242 |
82 | Vestnik Tomskogo Gosudarstvennogo Universiteta, Filologiya | Tomsk State University | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.242 |
83 | Irish University Review | Edinburgh University Press | Literature and Literary Theory (Q1) | 0.239 |
84 | Journal of Postcolonial Writing | Routledge | Literature and Literary Theory (Q1) | 0.239 |
85 | Critique – Studies in Contemporary Fiction | Routledge | Literature and Literary Theory (Q1) | 0.237 |
86 | Journal of World Literature | Brill Academic Publishers | Literature and Literary Theory (Q1) | 0.237 |
87 | Style | Northern Illinois University, Department of English | Literature and Literary Theory (Q1) | 0.236 |
88 | Renaissance Quarterly | University of Chicago Press | History (Q1); Literature and Literary Theory (Q1); Visual Arts and Performing Arts (Q1) | 0.233 |
89 | Cambridge Classical Journal | Cambridge University Press | Classics (Q1); Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.231 |
90 | Life Writing | Routledge | Literature and Literary Theory (Q1) | 0.231 |
91 | Journal of Mekong Societies | Khon Kaen University | History (Q1); Literature and Literary Theory (Q1); Religious Studies (Q1); Anthropology (Q2); Cultural Studies (Q2); History and Philosophy of Science (Q2); Development (Q3) | 0.227 |
92 | Studies in the Age of Chaucer | New Chaucer Society | History (Q1); Literature and Literary Theory (Q1); Cultural Studies (Q2) | 0.227 |
93 | American Literary History | Oxford University Press | History (Q1); Literature and Literary Theory (Q1); Cultural Studies (Q2) | 0.226 |
94 | New Writing | Taylor and Francis Ltd. | Literature and Literary Theory (Q1) | 0.226 |
95 | Studia Litterarum | Russian Academy of Sciences-A.M. Gorky Institute of World Literature | Literature and Literary Theory (Q1); Cultural Studies (Q2) | 0.226 |
96 | International Journal of Education and the Arts | Pennsylvania State University Libraries | Literature and Literary Theory (Q1); Music (Q1); Visual Arts and Performing Arts (Q1); Education (Q3) | 0.224 |
97 | Revista de Poetica Medieval | Alcala University | Literature and Literary Theory (Q1); Music (Q1); Visual Arts and Performing Arts (Q1); Arts and Humanities (miscellaneous) (Q2) | 0.224 |
98 | Studien zur Deutschen Sprache und Literatur | Istanbul University Faculty of Letters | Literature and Literary Theory (Q1); Cultural Studies (Q2); Linguistics and Language (Q2) | 0.224 |
99 | Atlantic Studies : Global Currents | Routledge | History (Q1); Literature and Literary Theory (Q1); Cultural Studies (Q2) | 0.223 |
100 | Slavia Centralis | Department of Slavic Languages and Literatures, Faculty of Arts, University of Maribor | Literature and Literary Theory (Q1); Linguistics and Language (Q2) | 0.223 |
More related posts:
Free publishing literature journals
Scopus indexed Arts & Humanities journals
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
Thank you for sharing such valuable scopus indexed journals.May I know which journals are recommended for beginners please?
Refer low impact factor journals.
Kindly let me know, is there any Diaspora literature journal?
American and British Studies Annual
Journal of Open Humanities Data