Scopus Indexed Pathology Journals: Pathology is a branch of medical science primarily concerning the cause, origin, and nature of the disease.
There are more than 500 Scopus indexed journals that publish Pathology related research. However, we are listing the top 100 Scopus indexed Pathology journals. More Pathology journals can be found at https://phdtalks.org/journal-finder.php
About Scopus
Scopus is one of the largest, most reputable abstract and citation databases for academic literature. All journals covered in the Scopus database are reviewed for sufficiently high quality each year.
(New) Download the complete Scopus Indexed Journal list PDF
List of Scopus indexed Pathology journals
S. No. | Journal Title | Publisher | Publication Area | SJR |
---|---|---|---|---|
1 | Annual Review of Pathology: Mechanisms of Disease | Annual Reviews Inc. | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1); Plant Science (Q1) | 8.628 |
2 | Cell Systems | Cell Press | Cell Biology (Q1); Histology (Q1); Pathology and Forensic Medicine (Q1) | 7.112 |
3 | Acta Neuropathologica | Springer Verlag | Cellular and Molecular Neuroscience (Q1); Neurology (clinical) (Q1); Pathology and Forensic Medicine (Q1) | 4.897 |
4 | Modern Pathology | Nature Publishing Group | Pathology and Forensic Medicine (Q1) | 2.598 |
5 | Journal of Pathology | John Wiley and Sons Ltd | Pathology and Forensic Medicine (Q1) | 2.541 |
6 | Criminology | Wiley-Blackwell | Law (Q1); Pathology and Forensic Medicine (Q1) | 2.497 |
7 | Acta neuropathologica communications | BioMed Central Ltd. | Cellular and Molecular Neuroscience (Q1); Neurology (clinical) (Q1); Pathology and Forensic Medicine (Q1) | 2.395 |
8 | American Journal of Surgical Pathology | Lippincott Williams and Wilkins Ltd. | Anatomy (Q1); Pathology and Forensic Medicine (Q1); Surgery (Q1) | 2.064 |
9 | Brain Pathology | Wiley-Blackwell | Neurology (clinical) (Q1); Neuroscience (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1) | 2.058 |
10 | Neuropathology and Applied Neurobiology | Wiley-Blackwell Publishing Ltd | Histology (Q1); Neurology (Q1); Neurology (clinical) (Q1); Pathology and Forensic Medicine (Q1); Physiology (medical) (Q1) | 1.785 |
11 | Aging and Disease | International Society on Aging and Disease | Cell Biology (Q1); Geriatrics and Gerontology (Q1); Neurology (clinical) (Q1); Pathology and Forensic Medicine (Q1) | 1.682 |
12 | American Journal of Pathology | Elsevier Inc. | Pathology and Forensic Medicine (Q1) | 1.6 |
13 | Histopathology | Wiley-Blackwell Publishing Ltd | Histology (Q1); Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1) | 1.596 |
14 | Justice Quarterly | Taylor and Francis Ltd. | Law (Q1); Pathology and Forensic Medicine (Q1) | 1.564 |
15 | Advances in Anatomic Pathology | Lippincott Williams and Wilkins Ltd. | Anatomy (Q1); Pathology and Forensic Medicine (Q1) | 1.45 |
16 | Forensic Science International: Genetics | Elsevier Ireland Ltd | Genetics (Q1); Pathology and Forensic Medicine (Q1) | 1.392 |
17 | Journal of Neurodevelopmental Disorders | BioMed Central Ltd. | Cognitive Neuroscience (Q1); Neurology (clinical) (Q1); Pathology and Forensic Medicine (Q1); Pediatrics, Perinatology and Child Health (Q1) | 1.38 |
18 | Aggression and Violent Behavior | Elsevier Ltd. | Clinical Psychology (Q1); Pathology and Forensic Medicine (Q1); Psychiatry and Mental Health (Q1) | 1.36 |
19 | European Journal of Cell Biology | Urban und Fischer Verlag GmbH und Co. KG | Histology (Q1); Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1); Cell Biology (Q2) | 1.327 |
20 | Journal of Pathology: Clinical Research | Wiley-Blackwell Publishing Ltd | Pathology and Forensic Medicine (Q1) | 1.288 |
21 | Archives of Pathology and Laboratory Medicine | Taylor and Francis Ltd. | Medical Laboratory Technology (Q1); Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1) | 1.268 |
22 | Cytometry. Part A : the journal of the International Society for Analytical Cytology | Wiley-Liss Inc. | Histology (Q1); Pathology and Forensic Medicine (Q1); Cell Biology (Q2) | 1.254 |
23 | Journal of Molecular Diagnostics | Elsevier Inc. | Pathology and Forensic Medicine (Q1); Molecular Medicine (Q2) | 1.245 |
24 | BMC Clinical Pathology | BioMed Central Ltd. | Histology (Q1); Pathology and Forensic Medicine (Q1) | 1.224 |
25 | Laboratory Investigation | Nature Publishing Group | Pathology and Forensic Medicine (Q1); Cell Biology (Q2); Molecular Biology (Q2) | 1.218 |
26 | Journal of Quantitative Criminology | Springer New York | Law (Q1); Pathology and Forensic Medicine (Q1) | 1.213 |
27 | Pathology | Lippincott Williams and Wilkins Ltd. | Pathology and Forensic Medicine (Q1) | 1.114 |
28 | Virchows Archiv | Springer Verlag | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1); Cell Biology (Q2); Molecular Biology (Q2) | 1.114 |
29 | Human Pathology | W.B. Saunders Ltd | Pathology and Forensic Medicine (Q1) | 1.065 |
30 | Pathobiology | S. Karger AG | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1); Cell Biology (Q2); Molecular Biology (Q2) | 1.063 |
31 | Journal of Neuropathology and Experimental Neurology | Oxford University Press | Medicine (miscellaneous) (Q1); Neurology (clinical) (Q1); Pathology and Forensic Medicine (Q1); Cellular and Molecular Neuroscience (Q2); Neurology (Q2) | 1.05 |
32 | Criminal Justice and Behavior | SAGE Publications Inc. | Law (Q1); Pathology and Forensic Medicine (Q1); Psychology (miscellaneous) (Q1) | 1.033 |
33 | Journal of Clinical Pathology | BMJ Publishing Group | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1) | 1.008 |
34 | Cell and Tissue Research | Springer Verlag | Histology (Q1); Pathology and Forensic Medicine (Q1); Cell Biology (Q2) | 0.987 |
35 | Theoretical Criminology | SAGE Publications Ltd | Law (Q1); Pathology and Forensic Medicine (Q1); Sociology and Political Science (Q1) | 0.965 |
36 | American Journal of Clinical Pathology | Oxford University Press | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1) | 0.955 |
37 | Cytometry Part B – Clinical Cytometry | Wiley-Liss Inc. | Histology (Q1); Pathology and Forensic Medicine (Q1); Cell Biology (Q2) | 0.954 |
38 | Crime and Delinquency | SAGE Publications Inc. | Law (Q1); Pathology and Forensic Medicine (Q1) | 0.948 |
39 | Endocrine Pathology | Humana Press | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1); Endocrinology (Q2); Endocrinology, Diabetes and Metabolism (Q2) | 0.944 |
40 | British Journal of Criminology | Oxford University Press | Arts and Humanities (miscellaneous) (Q1); Law (Q1); Pathology and Forensic Medicine (Q1); Social Psychology (Q2) | 0.923 |
41 | International Journal of Gynecological Pathology | Lippincott Williams and Wilkins Ltd. | Obstetrics and Gynecology (Q1); Pathology and Forensic Medicine (Q1) | 0.921 |
42 | Expert Review of Molecular Diagnostics | Taylor and Francis Ltd. | Pathology and Forensic Medicine (Q1); Genetics (Q2); Molecular Biology (Q2); Molecular Medicine (Q2) | 0.91 |
43 | Cardiovascular Pathology | Elsevier Inc. | Cardiology and Cardiovascular Medicine (Q1); Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1) | 0.908 |
44 | Forensic Sciences Research | Taylor and Francis Ltd. | Analytical Chemistry (Q1); Anthropology (Q1); Pathology and Forensic Medicine (Q1); Physical and Theoretical Chemistry (Q1); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q2); Psychiatry and Mental Health (Q2) | 0.883 |
45 | Forensic Chemistry | Elsevier BV | Analytical Chemistry (Q1); Law (Q1); Materials Chemistry (Q1); Pathology and Forensic Medicine (Q1); Physical and Theoretical Chemistry (Q1); Spectroscopy (Q1) | 0.831 |
46 | Experimental and Molecular Pathology | Academic Press Inc. | Pathology and Forensic Medicine (Q1); Clinical Biochemistry (Q2); Molecular Biology (Q2) | 0.818 |
47 | International Journal of Legal Medicine | Springer Verlag | Pathology and Forensic Medicine (Q1) | 0.792 |
48 | Forensic Science International: Digital Investigation | Elsevier Ltd. | Law (Q1); Medical Laboratory Technology (Q1); Pathology and Forensic Medicine (Q1); Computer Science Applications (Q2); Information Systems (Q2) | 0.772 |
49 | International Journal of Law and Psychiatry | Elsevier Ltd. | Law (Q1); Pathology and Forensic Medicine (Q1); Psychiatry and Mental Health (Q2) | 0.754 |
50 | Surgical Pathology Clinics | W.B. Saunders Ltd | Pathology and Forensic Medicine (Q1); Surgery (Q1) | 0.741 |
51 | Forensic Science International | Elsevier Ireland Ltd | Law (Q1); Pathology and Forensic Medicine (Q1) | 0.74 |
52 | Acta Cytologica | S. Karger AG | Histology (Q2); Medicine (miscellaneous) (Q2); Pathology and Forensic Medicine (Q2) | 0.733 |
53 | Forensic Science International: Synergy | Elsevier BV | Law (Q1); Pathology and Forensic Medicine (Q2) | 0.726 |
54 | Journal of the American Society of Cytopathology | Elsevier BV | Pathology and Forensic Medicine (Q2) | 0.723 |
55 | APMIS | Blackwell Munksgaard | Medicine (miscellaneous) (Q2); Microbiology (medical) (Q2); Pathology and Forensic Medicine (Q2); Immunology and Allergy (Q3) | 0.707 |
56 | Seminars in Diagnostic Pathology | W.B. Saunders Ltd | Pathology and Forensic Medicine (Q2) | 0.704 |
57 | Journal of Oral Pathology and Medicine | Wiley-Blackwell Publishing Ltd | Oral Surgery (Q2); Otorhinolaryngology (Q2); Pathology and Forensic Medicine (Q2); Periodontics (Q2); Cancer Research (Q3) | 0.682 |
58 | Analytical Cellular Pathology | Hindawi Limited | Medicine (miscellaneous) (Q2); Pathology and Forensic Medicine (Q2); Cancer Research (Q3); Cell Biology (Q3); Molecular Medicine (Q3) | 0.681 |
59 | Journal of Pathology and Translational Medicine | Korean Society of Pathologists | Histology (Q2); Pathology and Forensic Medicine (Q2) | 0.679 |
60 | Diagnostic Pathology | BioMed Central Ltd. | Histology (Q2); Medicine (miscellaneous) (Q2); Pathology and Forensic Medicine (Q2) | 0.677 |
61 | Science and Justice – Journal of the Forensic Science Society | Forensic Science Society | Pathology and Forensic Medicine (Q2) | 0.673 |
62 | Neuropathology | Wiley-Blackwell Publishing Ltd | Medicine (miscellaneous) (Q2); Neurology (clinical) (Q2); Pathology and Forensic Medicine (Q2) | 0.666 |
63 | Pathology Research and Practice | Urban und Fischer Verlag GmbH und Co. KG | Pathology and Forensic Medicine (Q2); Cell Biology (Q3) | 0.652 |
64 | Head and Neck Pathology | Humana Press | Otorhinolaryngology (Q2); Pathology and Forensic Medicine (Q2); Oncology (Q3) | 0.65 |
65 | Journal of Pathology Informatics | Elsevier BV | Computer Science Applications (Q2); Health Informatics (Q2); Pathology and Forensic Medicine (Q2) | 0.644 |
66 | CytoJournal | Scientific Scholar LLC | Pathology and Forensic Medicine (Q2) | 0.64 |
67 | Pathology and Oncology Research | Frontiers Media S.A. | Medicine (miscellaneous) (Q2); Pathology and Forensic Medicine (Q2); Cancer Research (Q3); Oncology (Q3) | 0.64 |
68 | Policing | Emerald Group Publishing Ltd. | Law (Q1); Pathology and Forensic Medicine (Q2); Public Administration (Q2) | 0.63 |
69 | Victims and Offenders | Routledge | Law (Q1); Applied Psychology (Q2); Health (social science) (Q2); Pathology and Forensic Medicine (Q2) | 0.614 |
70 | Journal of Forensic Sciences | Wiley-Blackwell | Pathology and Forensic Medicine (Q2); Genetics (Q3) | 0.607 |
71 | Annals of Diagnostic Pathology | W.B. Saunders Ltd | Medicine (miscellaneous) (Q2); Pathology and Forensic Medicine (Q2) | 0.603 |
72 | Pathologica | Pacini Editore s.r.l. | Pathology and Forensic Medicine (Q2) | 0.602 |
73 | International Journal of Biological Markers | Wichtig Publishing Srl | Clinical Biochemistry (Q2); Medicine (miscellaneous) (Q2); Pathology and Forensic Medicine (Q2); Cancer Research (Q3); Oncology (Q3) | 0.587 |
74 | International Journal of Experimental Pathology | Wiley-Blackwell Publishing Ltd | Pathology and Forensic Medicine (Q2); Cell Biology (Q3); Molecular Biology (Q3) | 0.583 |
75 | Journal of Cutaneous Pathology | Wiley-Blackwell Publishing Ltd | Dermatology (Q2); Histology (Q2); Pathology and Forensic Medicine (Q2) | 0.574 |
76 | Journal of Tissue Viability | Tissue Viability Society | Dermatology (Q2); Pathology and Forensic Medicine (Q2) | 0.572 |
77 | International Journal of Offender Therapy and Comparative Criminology | SAGE Publications Inc. | Arts and Humanities (miscellaneous) (Q1); Pathology and Forensic Medicine (Q2); Applied Psychology (Q3) | 0.57 |
78 | Folia Neuropathologica | Termedia Publishing House Ltd. | Pathology and Forensic Medicine (Q2); Neurology (clinical) (Q3) | 0.564 |
79 | Acta Histochemica et Cytochemica | Japan Society of Histochemistry and Cytochemistry | Histology (Q2); Pathology and Forensic Medicine (Q2); Biochemistry (Q3); Cell Biology (Q3); Physiology (Q3) | 0.563 |
80 | Homicide Studies | SAGE Publications Inc. | Law (Q1); Pathology and Forensic Medicine (Q2); Psychology (miscellaneous) (Q2) | 0.563 |
81 | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology | Elsevier USA | Dentistry (miscellaneous) (Q2); Oral Surgery (Q2); Pathology and Forensic Medicine (Q2); Radiology, Nuclear Medicine and Imaging (Q2); Surgery (Q2) | 0.561 |
82 | Current Pathobiology Reports | Springer US | Pathology and Forensic Medicine (Q2); Cancer Research (Q3); Cell Biology (Q3); Molecular Biology (Q3) | 0.56 |
83 | Pathology International | Wiley-Blackwell Publishing Ltd | Medicine (miscellaneous) (Q2); Pathology and Forensic Medicine (Q2) | 0.557 |
84 | Legal and Criminological Psychology | Wiley-Blackwell | Pathology and Forensic Medicine (Q2); Applied Psychology (Q3) | 0.546 |
85 | Psychology, Crime and Law | Routledge | Law (Q1); Pathology and Forensic Medicine (Q2); Psychology (miscellaneous) (Q2) | 0.545 |
86 | Medical Molecular Morphology | Springer Japan | Medicine (miscellaneous) (Q2); Pathology and Forensic Medicine (Q2); Molecular Biology (Q3) | 0.54 |
87 | Applied Immunohistochemistry and Molecular Morphology | Lippincott Williams and Wilkins Ltd. | Medical Laboratory Technology (Q2); Pathology and Forensic Medicine (Q2); Histology (Q3) | 0.532 |
88 | Toxicologic Pathology | SAGE Publications Inc. | Pathology and Forensic Medicine (Q2); Cell Biology (Q3); Molecular Biology (Q3); Toxicology (Q3) | 0.532 |
89 | Journal of Child Sexual Abuse | Routledge | Clinical Psychology (Q2); Pathology and Forensic Medicine (Q2); Pediatrics, Perinatology and Child Health (Q2); Psychiatry and Mental Health (Q3) | 0.531 |
90 | International Journal of Paleopathology | Elsevier BV | Archeology (arts and humanities) (Q1); Pathology and Forensic Medicine (Q2) | 0.526 |
91 | Pediatric and Developmental Pathology | SAGE Publications Inc. | Medicine (miscellaneous) (Q2); Pathology and Forensic Medicine (Q2); Pediatrics, Perinatology and Child Health (Q2) | 0.518 |
92 | Journal of Forensic and Legal Medicine | Churchill Livingstone | Law (Q1); Medicine (miscellaneous) (Q2); Pathology and Forensic Medicine (Q2) | 0.516 |
93 | Legal Medicine | Elsevier | Issues, Ethics and Legal Aspects (Q2); Pathology and Forensic Medicine (Q2) | 0.512 |
94 | Forensic Toxicology | Springer Japan | Biochemistry (medical) (Q2); Pathology and Forensic Medicine (Q2); Toxicology (Q3) | 0.495 |
95 | Forensic Science, Medicine, and Pathology | Humana Press | Pathology and Forensic Medicine (Q2); Medicine (miscellaneous) (Q3) | 0.473 |
96 | Histology and Histopathology | Histology and Histopathology | Pathology and Forensic Medicine (Q2); Histology (Q3) | 0.47 |
97 | Journal of Microscopy | Wiley-Blackwell Publishing Ltd | Pathology and Forensic Medicine (Q2); Histology (Q3) | 0.466 |
98 | Cytopathology | Wiley-Blackwell Publishing Ltd | Pathology and Forensic Medicine (Q2); Histology (Q3); Medicine (miscellaneous) (Q3) | 0.465 |
99 | Journal of the American Academy of Psychiatry and the Law | American Academy of Psychiatry and the Law | Pathology and Forensic Medicine (Q2); Medicine (miscellaneous) (Q3); Psychiatry and Mental Health (Q3) | 0.451 |
100 | Violence and Victims | Springer Publishing Company | Law (Q1); Health (social science) (Q2); Pathology and Forensic Medicine (Q2); Medicine (miscellaneous) (Q3) | 0.447 |
More posts related to Medical Scopus Journals
- How to publish a research paper in Scopus journals?
- Free (Non-Paid) Scopus Journals – 2023
- List of Fast and Easy publishing Scopus Journals
- How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
- Scopus Indexed Medical Journals with Fast Publication
- Medical Science UGC CARE Approved Journals
- Top 20 Medical Research Journals of India
Source: Scopus