Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed Dermatology journals.
(New) Download the complete Scopus Indexed Journal list 2024 PDF
There are more than 500 Scopus indexed journals that publish Dermatology-related research. However, we are listing the top Scopus indexed Dermatology journals. More Dermatology journals can be found at https://phdtalks.org/journal-finder.php
Top Scopus indexed Dermatology Journals
S. No. | Journal Title | Publisher | Journal Scope | SJR |
---|---|---|---|---|
1 | JAMA Dermatology | American Medical Association | Dermatology (Q1); Medicine (miscellaneous) (Q1) | 2.766 |
2 | British Journal of Dermatology | Wiley-Blackwell Publishing Ltd | Dermatology (Q1); Medicine (miscellaneous) (Q1) | 2.254 |
3 | American Journal of Clinical Dermatology | Adis International Ltd | Dermatology (Q1); Medicine (miscellaneous) (Q1) | 2.072 |
4 | LGBT Health | Mary Ann Liebert Inc. | Dermatology (Q1); Obstetrics and Gynecology (Q1); Psychiatry and Mental Health (Q1); Public Health, Environmental and Occupational Health (Q1); Urology (Q1) | 1.644 |
5 | Journal of the American Academy of Dermatology | Mosby Inc. | Dermatology (Q1) | 1.621 |
6 | Journal of the European Academy of Dermatology and Venereology | Wiley-Blackwell | Dermatology (Q1); Infectious Diseases (Q1) | 1.51 |
7 | Journal of Investigative Dermatology | Nature Publishing Group | Biochemistry (Q1); Dermatology (Q1); Molecular Biology (Q1); Cell Biology (Q2) | 1.435 |
8 | Sexually Transmitted Infections | BMJ Publishing Group | Dermatology (Q1); Infectious Diseases (Q1) | 1.185 |
9 | Journal of Dermatological Science | Elsevier Ireland Ltd | Biochemistry (Q1); Dermatology (Q1); Molecular Biology (Q2) | 1.118 |
10 | Mycoses | Wiley-Blackwell Publishing Ltd | Dermatology (Q1); Medicine (miscellaneous) (Q1); Infectious Diseases (Q2) | 1.059 |
11 | Pigment Cell and Melanoma Research | Wiley-Blackwell Publishing Ltd | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Dermatology (Q1); Oncology (Q2) | 1.053 |
12 | Dermatology and Therapy | Springer Verlag | Dermatology (Q1) | 1.034 |
13 | Sexual Medicine Reviews | Elsevier Inc. | Dermatology (Q1); Endocrinology, Diabetes and Metabolism (Q1); Obstetrics and Gynecology (Q1); Reproductive Medicine (Q1); Urology (Q1); Endocrinology (Q2); Psychiatry and Mental Health (Q2) | 1.033 |
14 | Dermatologic Clinics | W.B. Saunders Ltd | Dermatology (Q1) | 1.018 |
15 | Dermatology | S. Karger AG | Dermatology (Q1) | 0.989 |
16 | Sexually Transmitted Diseases | Lippincott Williams and Wilkins Ltd. | Dermatology (Q1); Public Health, Environmental and Occupational Health (Q1); Infectious Diseases (Q2); Microbiology (medical) (Q2) | 0.967 |
17 | Experimental Dermatology | Wiley-Blackwell Publishing Ltd | Dermatology (Q1); Biochemistry (Q2); Molecular Biology (Q2) | 0.934 |
18 | Burns and Trauma | Oxford University Press | Biomedical Engineering (Q1); Critical Care and Intensive Care Medicine (Q1); Dermatology (Q1); Emergency Medicine (Q1); Surgery (Q1); Immunology and Allergy (Q2) | 0.928 |
19 | Acta Dermato-Venereologica | Medical Journals/Acta D-V | Dermatology (Q1); Medicine (miscellaneous) (Q1) | 0.897 |
20 | JAAD International | Elsevier Inc. | Dermatology (Q1) | 0.889 |
21 | Archives of Dermatological Research | Springer Verlag | Dermatology (Q1); Medicine (miscellaneous) (Q1) | 0.887 |
22 | Dermatitis | Lippincott Williams and Wilkins Ltd. | Dermatology (Q1); Immunology and Allergy (Q2) | 0.874 |
23 | Journal of Dermatological Treatment | Informa Healthcare | Dermatology (Q1) | 0.852 |
24 | BMC Dermatology | BioMed Central Ltd. | Dermatology (Q1) | 0.846 |
25 | Journal of Investigative Dermatology Symposium Proceedings | Nature Publishing Group | Dermatology (Q1); Biotechnology (Q2); Medicine (miscellaneous) (Q2); Molecular Biology (Q2); Cell Biology (Q3) | 0.809 |
26 | Journal of Dermatology | Wiley-Blackwell | Dermatology (Q1); Medicine (miscellaneous) (Q2) | 0.808 |
27 | Neurological Sciences | Springer-Verlag Italia Srl | Dermatology (Q1); Medicine (miscellaneous) (Q2); Neurology (clinical) (Q2); Psychiatry and Mental Health (Q2) | 0.765 |
28 | Melanoma Research | Lippincott Williams and Wilkins Ltd. | Dermatology (Q1); Oncology (Q2); Cancer Research (Q3) | 0.74 |
29 | Wound Repair and Regeneration | Wiley-Blackwell Publishing Ltd | Dermatology (Q1); Surgery (Q1) | 0.737 |
30 | Contact Dermatitis | Wiley-Blackwell Publishing Ltd | Dermatology (Q1); Immunology and Allergy (Q3) | 0.72 |
31 | Melanoma Management | Future Medicine Ltd. | Dermatology (Q1); Oncology (Q2) | 0.699 |
32 | International Wound Journal | Wiley-Blackwell Publishing Ltd | Dermatology (Q1); Surgery (Q1) | 0.693 |
33 | Journal of Cutaneous Medicine and Surgery | SAGE Publications Inc. | Dermatology (Q1); Surgery (Q2) | 0.673 |
34 | Dermatologic Therapy | Wiley-Blackwell Publishing Ltd | Dermatology (Q1); Medicine (miscellaneous) (Q2) | 0.667 |
35 | Lasers in Surgery and Medicine | Wiley-Liss Inc. | Dermatology (Q1); Surgery (Q2) | 0.665 |
36 | International Journal of Women’s Dermatology | Wolters Kluwer | Dermatology (Q2) | 0.664 |
37 | Journal of Drugs in Dermatology | Journal of Drugs in Dermatology | Dermatology (Q2); Medicine (miscellaneous) (Q2) | 0.648 |
38 | Clinics in Dermatology | Elsevier Inc. | Dermatology (Q2) | 0.636 |
39 | Journal of the International Association of Providers of AIDS Care | SAGE Publications Inc. | Dermatology (Q2); Infectious Diseases (Q2); Immunology (Q3) | 0.634 |
40 | Photodiagnosis and Photodynamic Therapy | Elsevier | Biophysics (Q2); Dermatology (Q2); Pharmacology (medical) (Q2); Oncology (Q3) | 0.633 |
41 | International Journal of Sexual Health | Routledge | Gender Studies (Q1); Dermatology (Q2); Public Health, Environmental and Occupational Health (Q2); Reproductive Medicine (Q2); Social Psychology (Q2) | 0.63 |
42 | Clinical, Cosmetic and Investigational Dermatology | Dove Medical Press Ltd. | Dermatology (Q2) | 0.624 |
43 | International Journal of Dermatology | Wiley-Blackwell Publishing Ltd | Dermatology (Q2) | 0.623 |
44 | Journal of Cosmetic Dermatology | Wiley-Blackwell Publishing Ltd | Dermatology (Q2) | 0.61 |
45 | Sexual Medicine | Elsevier Inc. | Dermatology (Q2); Psychiatry and Mental Health (Q2); Reproductive Medicine (Q2); Urology (Q2); Behavioral Neuroscience (Q3); Endocrinology (Q3); Endocrinology, Diabetes and Metabolism (Q3) | 0.607 |
46 | Clinical and Experimental Dermatology | Wiley-Blackwell Publishing Ltd | Dermatology (Q2) | 0.577 |
47 | Skin Research and Technology | Wiley-Blackwell Publishing Ltd | Dermatology (Q2); Medicine (miscellaneous) (Q2) | 0.577 |
48 | Journal of Cutaneous Pathology | Wiley-Blackwell Publishing Ltd | Dermatology (Q2); Histology (Q2); Pathology and Forensic Medicine (Q2) | 0.574 |
49 | Journal of Tissue Viability | Tissue Viability Society | Dermatology (Q2); Pathology and Forensic Medicine (Q2) | 0.572 |
50 | AIDS Research and Treatment | Hindawi Publishing Corporation | Dermatology (Q2); Public Health, Environmental and Occupational Health (Q2); Immunology and Allergy (Q3); Infectious Diseases (Q3) | 0.567 |
51 | Dermatologic Surgery | Lippincott Williams and Wilkins | Dermatology (Q2); Medicine (miscellaneous) (Q2); Surgery (Q2) | 0.56 |
52 | Photodermatology Photoimmunology and Photomedicine | Blackwell Munksgaard | Dermatology (Q2); Medicine (miscellaneous) (Q2); Radiology, Nuclear Medicine and Imaging (Q2); Immunology (Q3); Immunology and Allergy (Q3) | 0.559 |
53 | Skin Pharmacology and Physiology | S. Karger AG | Dermatology (Q2); Medicine (miscellaneous) (Q2); Pharmacology (Q3); Physiology (Q3) | 0.534 |
54 | Lasers in Medical Science | Springer London | Dermatology (Q2); Surgery (Q2) | 0.529 |
55 | Pediatric Dermatology | Wiley-Blackwell Publishing Ltd | Dermatology (Q2); Pediatrics, Perinatology and Child Health (Q2) | 0.525 |
56 | HIV/AIDS – Research and Palliative Care | Dove Medical Press Ltd. | Dermatology (Q2); Epidemiology (Q3); Health Policy (Q3); Infectious Diseases (Q3); Virology (Q3) | 0.519 |
57 | Cosmetics | MDPI AG | Chemical Engineering (miscellaneous) (Q2); Dermatology (Q2); Pharmaceutical Science (Q2); Surgery (Q2); Aging (Q3) | 0.509 |
58 | Australasian Journal of Dermatology | Wiley-Blackwell Publishing Ltd | Dermatology (Q2); Medicine (miscellaneous) (Q3) | 0.504 |
59 | JDDG – Journal of the German Society of Dermatology | Wiley-Blackwell Publishing Ltd | Dermatology (Q2) | 0.486 |
60 | Journal of Clinical and Aesthetic Dermatology | Matrix Medical Communications | Dermatology (Q2) | 0.473 |
61 | International Journal of STD and AIDS | SAGE Publications Ltd | Dermatology (Q2); Infectious Diseases (Q3); Pharmacology (medical) (Q3); Public Health, Environmental and Occupational Health (Q3) | 0.471 |
62 | International Journal of Cosmetic Science | Wiley-Blackwell Publishing Ltd | Chemistry (miscellaneous) (Q2); Colloid and Surface Chemistry (Q2); Dermatology (Q2); Pharmaceutical Science (Q2); Drug Discovery (Q3); Aging (Q4) | 0.467 |
63 | Dermatologica Sinica | Elsevier | Dermatology (Q2) | 0.463 |
64 | Anais Brasileiros de Dermatologia | Elsevier BV | Dermatology (Q2) | 0.449 |
65 | Infectious Diseases in Obstetrics and Gynecology | Hindawi Publishing Corporation | Dermatology (Q2); Obstetrics and Gynecology (Q2); Infectious Diseases (Q3) | 0.446 |
66 | Italian Journal of Dermatology and Venereology | Edizioni Minerva Medica S.p.A. | Dermatology (Q2); Infectious Diseases (Q3) | 0.44 |
67 | JAAD Case Reports | Elsevier Inc. | Dermatology (Q2) | 0.44 |
68 | Skin Appendage Disorders | S. Karger AG | Dermatology (Q2) | 0.432 |
69 | European Journal of Dermatology | John Libbey Eurotext | Dermatology (Q2) | 0.412 |
70 | Dermatology Research and Practice | Hindawi Limited | Dermatology (Q2) | 0.403 |
71 | Journal of Cosmetic and Laser Therapy | Informa Healthcare | Surgery (Q2); Dermatology (Q3); Medicine (miscellaneous) (Q3) | 0.39 |
72 | Advances in Skin and Wound Care | Lippincott Williams and Wilkins Ltd. | Advanced and Specialized Nursing (Q2); Dermatology (Q3) | 0.389 |
73 | Clinical Plasma Medicine | Elsevier GmbH | Complementary and Alternative Medicine (Q2); Condensed Matter Physics (Q3); Dermatology (Q3); Surgery (Q3) | 0.389 |
74 | Postepy Dermatologii I Alergologii | Termedia Publishing House Ltd. | Dermatology (Q3); Immunology and Allergy (Q3) | 0.384 |
75 | Annals of Dermatology | Korean Dermatological Association | Dermatology (Q3) | 0.382 |
76 | Seminars in Cutaneous Medicine and Surgery | Frontline Medical Communications Inc. | Dermatology (Q3); Medicine (miscellaneous) (Q3); Surgery (Q3) | 0.368 |
77 | Journal of Psoriasis and Psoriatic Arthritis | SAGE Publications Ltd | Dermatology (Q3); Rheumatology (Q3) | 0.359 |
78 | Dermatology Practical and Conceptual | Mattioli1885 | Dermatology (Q3); Oncology (Q3); Genetics (Q4); Molecular Biology (Q4) | 0.353 |
79 | International Journal of Trichology | Wolters Kluwer Medknow Publications | Dermatology (Q3) | 0.352 |
80 | Journal of Skin Cancer | Hindawi Limited | Dermatology (Q3); Oncology (Q3) | 0.35 |
81 | Journal of Lasers in Medical Sciences | Laser Application in Medical Sciences Research Center | Dentistry (miscellaneous) (Q3); Dermatology (Q3); Nephrology (Q3); Orthopedics and Sports Medicine (Q3); Surgery (Q3); Urology (Q3) | 0.338 |
82 | Dermatology Online Journal | Department of Dermatology UC Davis | Dermatology (Q3); Medicine (miscellaneous) (Q3) | 0.332 |
83 | American Journal of Dermatopathology | Lippincott Williams and Wilkins Ltd. | Dermatology (Q3); Medicine (miscellaneous) (Q3); Pathology and Forensic Medicine (Q3) | 0.329 |
84 | Indian Journal of Dermatology | Wolters Kluwer Medknow Publications | Dermatology (Q3) | 0.318 |
85 | Cutis | Frontline Medical Communications Inc. | Dermatology (Q3); Medicine (miscellaneous) (Q3) | 0.317 |
86 | Asia Pacific Allergy | Asia Pacific Association of Allergy, Asthma and Clinical Immunology | Dermatology (Q3); Immunology and Allergy (Q4) | 0.316 |
87 | Indian Journal of Dermatology, Venereology and Leprology | Scientific Scholar LLC | Dermatology (Q3); Infectious Diseases (Q3) | 0.314 |
88 | Current Dermatology Reports | Springer US | Dermatology (Q3) | 0.303 |
89 | Actas Dermo-Sifiliograficas | Ediciones Doyma, S.L. | Dermatology (Q3); Pathology and Forensic Medicine (Q3); Histology (Q4) | 0.295 |
90 | Case Reports in Dermatology | S. Karger AG | Dermatology (Q3) | 0.288 |
91 | Leprosy Review | British Leprosy Relief Association | Dermatology (Q3); Infectious Diseases (Q3); Medicine (miscellaneous) (Q3) | 0.285 |
92 | Case Reports in Dermatological Medicine | Hindawi Limited | Dermatology (Q3) | 0.282 |
93 | Acta Dermatovenerologica Alpina, Panonica et Adriatica | Slovenian Medical Society | Dermatology (Q3); Infectious Diseases (Q3); Medicine (miscellaneous) (Q3) | 0.269 |
94 | Indian Dermatology Online Journal | Wolters Kluwer Medknow Publications | Dermatology (Q3); Infectious Diseases (Q3); Immunology and Allergy (Q4); Microbiology (medical) (Q4) | 0.25 |
95 | Journal of Cutaneous and Aesthetic Surgery | Wolters Kluwer Medknow Publications | Dermatology (Q3); Surgery (Q3) | 0.244 |
96 | Burns Open | Elsevier BV | Critical Care and Intensive Care Medicine (Q3); Dermatology (Q3); Emergency Medicine (Q3); Surgery (Q3) | 0.236 |
97 | Biomedical Photonics | Dermatology (Q3); Surgery (Q3) | 0.235 | |
98 | Dermatology Reports | PagePress Publications | Dermatology (Q3) | 0.229 |
99 | International Journal of Dermatology and Venereology | Wolters Kluwer Health | Dermatology (Q3); Infectious Diseases (Q4) | 0.215 |
100 | Iranian Journal of Dermatology | Iranian Society of Dermatology | Dermatology (Q3) | 0.214 |
More related posts:
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals – 2024
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.