Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed Electrical and Electronic Engineering journals.
(New) Download the complete Scopus Indexed Journal list 2023 PDF
There are more than 500 Scopus indexed journals that publish Electrical Engineering-related research. However, we are listing the top 25 Scopus indexed Electrical Engineering journals. More Electrical Engineering journals can be found at https://phdtalks.org/journal-finder.php
Top 25 Scopus indexed Electrical Engineering Journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | Nature Electronics | Nature Publishing Group | 25201131 | Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Instrumentation (Q1) | 8.302 |
2 | IEEE Journal on Selected Areas in Communications | Institute of Electrical and Electronics Engineers Inc. | 7338716 | Computer Networks and Communications (Q1); Electrical and Electronic Engineering (Q1) | 6.32 |
3 | IEEE Wireless Communications | Institute of Electrical and Electronics Engineers Inc. | 15361284 | Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1) | 6.06 |
4 | Light: Science and Applications | Nature Publishing Group | 20477538 | Atomic and Molecular Physics, and Optics (Q1); Electronic, Optical and Magnetic Materials (Q1) | 5.497 |
5 | IEEE Communications Magazine | Institute of Electrical and Electronics Engineers Inc. | 1636804 | Computer Networks and Communications (Q1); Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1) | 5.147 |
6 | Advanced Functional Materials | Wiley-VCH Verlag | 1616301X | Biomaterials (Q1); Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Electrochemistry (Q1); Electronic, Optical and Magnetic Materials (Q1); Materials Science (miscellaneous) (Q1); Nanoscience and Nanotechnology (Q1) | 5 |
7 | Digest of Technical Papers – IEEE International Solid-State Circuits Conference | Institute of Electrical and Electronics Engineers Inc. | 1936530 | Electrical and Electronic Engineering; Electronic, Optical and Magnetic Materials | 4.793 |
8 | IEEE Signal Processing Magazine | Institute of Electrical and Electronics Engineers Inc. | 10535888 | Applied Mathematics (Q1); Electrical and Electronic Engineering (Q1); Music (Q1); Signal Processing (Q1) | 4.703 |
9 | Nano Energy | Elsevier BV | 22112855 | Electrical and Electronic Engineering (Q1); Materials Science (miscellaneous) (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 4.684 |
10 | Proceedings of the IEEE | Institute of Electrical and Electronics Engineers Inc. | 15582256, 00189219 | Computer Science (miscellaneous) (Q1); Electrical and Electronic Engineering (Q1) | 4.678 |
11 | IEEE Transactions on Power Systems | Institute of Electrical and Electronics Engineers Inc. | 8858950 | Electrical and Electronic Engineering (Q1); Energy Engineering and Power Technology (Q1) | 4.638 |
12 | IEEE Transactions on Cybernetics | IEEE Advancing Technology for Humanity | 21682275, 21682267 | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Human-Computer Interaction (Q1); Information Systems (Q1); Software (Q1) | 4.506 |
13 | IEEE Transactions on Wireless Communications | Institute of Electrical and Electronics Engineers Inc. | 15361276 | Applied Mathematics (Q1); Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1) | 4.436 |
14 | IEEE Transactions on Industrial Informatics | IEEE Computer Society | 15513203 | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Information Systems (Q1) | 4.333 |
15 | IEEE Journal of Solid-State Circuits | Institute of Electrical and Electronics Engineers Inc. | 1558173X, 00189200 | Electrical and Electronic Engineering (Q1) | 4.186 |
16 | IEEE Transactions on Automatic Control | Institute of Electrical and Electronics Engineers Inc. | 00189286, 15582523 | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1) | 4.172 |
17 | Optica | OSA Publishing | 23342536 | Atomic and Molecular Physics, and Optics (Q1); Electronic, Optical and Magnetic Materials (Q1) | 4.164 |
18 | IEEE Transactions on Medical Imaging | Institute of Electrical and Electronics Engineers Inc. | 02780062, 1558254X | Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1); Radiological and Ultrasound Technology (Q1); Software (Q1) | 4.045 |
19 | Nano-Micro Letters | 23116706, 21505551 | Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Nanoscience and Nanotechnology (Q1); Surfaces, Coatings and Films (Q1) | 3.946 | |
20 | Automatica | Elsevier Ltd. | 51098 | Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1) | 3.796 |
21 | Materials Horizons | Royal Society of Chemistry | 20516347, 20516355 | Electrical and Electronic Engineering (Q1); Materials Science (miscellaneous) (Q1); Mechanics of Materials (Q1); Process Chemistry and Technology (Q1) | 3.667 |
22 | Surface Science Reports | Elsevier | 01675729, 1879274X | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Electronic, Optical and Magnetic Materials (Q1); Materials Chemistry (Q1); Metals and Alloys (Q1); Surfaces and Interfaces (Q1); Surfaces, Coatings and Films (Q1) | 3.526 |
23 | IEEE Transactions on Industrial Electronics | 2780046 | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1) | 3.519 | |
24 | IEEE Transactions on Robotics | Institute of Electrical and Electronics Engineers Inc. | 15523098 | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1) | 3.458 |
25 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | IEEE Advancing Technology for Humanity | 21682216, 21682232 | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Human-Computer Interaction (Q1); Information Systems (Q1); Software (Q1) | 3.448 |
More related posts:
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals – 2023
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus