This blog post will provide you with a list of Scopus-indexed finance research journals.
I personally invested my hard time in finding finance-related journals. I visited the official Scopus website and found that there are 339 research journals that publish finance-related content. We decided to list the top journals based on the CiteScore out of those 339 Scopus finance journals.
Top Scopus-indexed finance journals
S. No. | Journal Title | Publisher | Journal Scope |
---|---|---|---|
1 | American Economic Journal: Economic Policy | American Economic Association | Economics, Econometrics and Finance (miscellaneous) (Q1) |
2 | Journal of Management | SAGE Publications Inc. | Finance (Q1); Strategy and Management (Q1) |
3 | Journal of Accounting and Economics | Elsevier | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
4 | Journal of the European Economic Association | Wiley-Blackwell | Economics, Econometrics and Finance (miscellaneous) (Q1) |
5 | Journal of Monetary Economics | Elsevier | Economics and Econometrics (Q1); Finance (Q1) |
6 | Review of Finance | Oxford University Press | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
7 | Review of Corporate Finance Studies | Oxford University Press | Business and International Management (Q1); Economics and Econometrics (Q1); Finance (Q1) |
8 | Journal of Financial Intermediation | Academic Press Inc. | Economics and Econometrics (Q1); Finance (Q1) |
9 | Journal of Accounting Research | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
10 | American Economic Journal: Microeconomics | American Economic Association | Economics, Econometrics and Finance (miscellaneous) (Q1) |
11 | Journal of Public Economics | Elsevier | Economics and Econometrics (Q1); Finance (Q1) |
12 | Review of Asset Pricing Studies | Oxford University Press | Economics and Econometrics (Q1); Finance (Q1) |
13 | Accounting Review | American Accounting Association | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
14 | Journal of Supply Chain Management | Wiley-Blackwell | Economics, Econometrics and Finance (miscellaneous) (Q1); Information Systems (Q1); Management Information Systems (Q1); Marketing (Q1) |
15 | IMF Economic Review | Palgrave Macmillan Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1) |
16 | Journal of Financial and Quantitative Analysis | Cambridge University Press | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
17 | Journal of International Economics | Elsevier | Economics and Econometrics (Q1); Finance (Q1) |
18 | Journal of World Business | Elsevier Inc. | Business and International Management (Q1); Finance (Q1); Marketing (Q1) |
19 | Structural Equation Modeling | Psychology Press Ltd | Decision Sciences (miscellaneous) (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); Modeling and Simulation (Q1); Sociology and Political Science (Q1) |
20 | Contemporary Accounting Research | Wiley-Blackwell | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
21 | Long Range Planning | Elsevier Ltd. | Finance (Q1); Geography, Planning and Development (Q1); Strategy and Management (Q1) |
22 | Foundations and Trends in Finance | Now Publishers Inc | Economics and Econometrics (Q1); Finance (Q1) |
23 | Journal of Risk and Uncertainty | Springer Netherlands | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
24 | International Business Review | Elsevier Ltd. | Business and International Management (Q1); Finance (Q1); Marketing (Q1) |
25 | Critical Finance Review | Now Publishers Inc | Finance (Q1) |
26 | Theoretical Economics | Wiley-Blackwell | Economics, Econometrics and Finance (miscellaneous) (Q1) |
27 | Socio-Economic Review | Oxford University Press | Economics, Econometrics and Finance (miscellaneous) (Q1); Sociology and Political Science (Q1) |
28 | Journal of Economic History | Cambridge University Press | Economics and Econometrics (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1) |
29 | Experimental Economics | Springer New York | Economics, Econometrics and Finance (miscellaneous) (Q1) |
30 | Journal of Corporate Finance | Elsevier | Business and International Management (Q1); Economics and Econometrics (Q1); Finance (Q1); Strategy and Management (Q1) |
31 | Finance Research Letters | Elsevier BV | Finance (Q1) |
32 | Fiscal Studies | Wiley-Blackwell | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
33 | Family Business Review | SAGE Publications Inc. | Business, Management and Accounting (miscellaneous) (Q1); Finance (Q1) |
34 | Annual Review of Financial Economics | Annual Reviews Inc. | Economics and Econometrics (Q1); Finance (Q1) |
35 | Journal of Finance | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
36 | American Economic Journal: Applied Economics | American Economic Association | Economics, Econometrics and Finance (miscellaneous) (Q1) |
37 | Review of Financial Studies | Oxford University Press | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
38 | American Economic Journal: Macroeconomics | American Economic Association | Economics, Econometrics and Finance (miscellaneous) (Q1) |
39 | Journal of Financial Economics | Elsevier | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1); Strategy and Management (Q1) |
40 | European Economic Review | Elsevier | Economics and Econometrics (Q1); Finance (Q1) |
41 | International Review of Financial Analysis | Elsevier Inc. | Economics and Econometrics (Q1); Finance (Q1) |
42 | Mathematical Finance | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Applied Mathematics (Q1); Economics and Econometrics (Q1); Finance (Q1); Social Sciences (miscellaneous) (Q1) |
43 | Journal of International Management | Elsevier Inc. | Business and International Management (Q1); Finance (Q1); Strategy and Management (Q1) |
44 | Financial Management | Wiley-Blackwell | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
45 | Accounting, Auditing and Accountability Journal | Emerald Group Publishing Ltd. | Accounting (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1) |
46 | Journal of Banking and Finance | Elsevier | Economics and Econometrics (Q1); Finance (Q1) |
47 | Work, Aging and Retirement | Oxford University Press | Economics, Econometrics and Finance (miscellaneous) (Q1); Geriatrics and Gerontology (Q1); Industrial Relations (Q1); Life-span and Life-course Studies (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) |
48 | Economy and Society | Routledge | Business and International Management (Q1); Economics and Econometrics (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1); Social Sciences (miscellaneous) (Q1) |
49 | Auditing | American Accounting Association | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
50 | Journal of Financial Econometrics | Oxford University Press | Economics and Econometrics (Q1); Finance (Q1) |
51 | Real Estate Economics | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
52 | Journal of Financial Stability | Elsevier | Economics, Econometrics and Finance (miscellaneous) (Q1); Finance (Q1) |
53 | China Economic Review | Elsevier | Economics and Econometrics (Q1); Finance (Q1) |
54 | Games and Economic Behavior | Academic Press Inc. | Economics and Econometrics (Q1); Finance (Q1) |
55 | American Journal of Health Economics | University of Chicago Press | Economics, Econometrics and Finance (miscellaneous) (Q1); Health Policy (Q1); Public Health, Environmental and Occupational Health (Q1) |
56 | Journal of Financial Markets | Elsevier | Economics and Econometrics (Q1); Finance (Q1) |
57 | Journal of Money, Credit and Banking | Wiley-Blackwell | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
58 | China Finance Review International | Emerald Group Publishing Ltd. | Finance (Q1) |
59 | Critical Perspectives on Accounting | Academic Press Inc. | Accounting (Q1); Finance (Q1); Information Systems and Management (Q1); Sociology and Political Science (Q1) |
60 | Quantitative Marketing and Economics | Kluwer Academic Publishers | Economics, Econometrics and Finance (miscellaneous) (Q1); Marketing (Q1) |
61 | Asia Pacific Journal of Management | Springer New York | Business and International Management (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); Strategy and Management (Q1) |
62 | World Bank Economic Review | Oxford University Press | Accounting (Q1); Development (Q1); Economics and Econometrics (Q1); Finance (Q1) |
63 | International Journal of Industrial Organization | Elsevier Inc. | Aerospace Engineering (Q1); Economics and Econometrics (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); Industrial and Manufacturing Engineering (Q1); Industrial Relations (Q1); Strategy and Management (Q1) |
64 | Finance and Stochastics | Springer Verlag | Finance (Q1); Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) |
65 | European Review of Economic History | Oxford University Press | Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1) |
66 | Journal of International Money and Finance | Elsevier BV | Economics and Econometrics (Q1); Finance (Q1) |
67 | Journal of Empirical Finance | Elsevier | Economics and Econometrics (Q1); Finance (Q1) |
68 | Research in International Business and Finance | Elsevier BV | Business, Management and Accounting (miscellaneous) (Q1); Finance (Q1) |
69 | Financial Analysts Journal | Taylor and Francis Ltd. | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
70 | Nonlinear Analysis: Real World Applications | Elsevier BV | Analysis (Q1); Applied Mathematics (Q1); Computational Mathematics (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); Engineering (miscellaneous) (Q1); Medicine (miscellaneous) (Q1) |
71 | Journal of Behavioral and Experimental Finance | Elsevier BV | Finance (Q1) |
72 | ASTIN Bulletin | Cambridge University Press | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
73 | Venture Capital | Routledge | Business and International Management (Q1); Finance (Q1) |
74 | Financial Innovation | SpringerOpen | Finance (Q1); Management of Technology and Innovation (Q1) |
75 | Journal of Business Finance and Accounting | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Business, Management and Accounting (miscellaneous) (Q1); Finance (Q1) |
76 | Management Accounting Research | Academic Press Inc. | Accounting (Q1); Finance (Q1); Information Systems and Management (Q1) |
77 | International Journal of Accounting Information Systems | Elsevier Inc. | Accounting (Q1); Finance (Q1); Information Systems and Management (Q1); Management Information Systems (Q1) |
78 | Economics of Transportation | Elsevier Ltd. | Economics, Econometrics and Finance (miscellaneous) (Q1); Transportation (Q2) |
79 | Foundations and Trends in Accounting | Now Publishers Inc | Accounting (Q1); Finance (Q1) |
80 | Quarterly Journal of Finance | World Scientific Publishing Co. Pte Ltd | Economics and Econometrics (Q1); Finance (Q1); Strategy and Management (Q1) |
81 | Pacific Basin Finance Journal | Elsevier | Economics and Econometrics (Q1); Finance (Q1) |
82 | Journal of Economic Inequality | Springer Netherlands | Economics, Econometrics and Finance (miscellaneous) (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) |
83 | Journal of the American Taxation Association | American Accounting Association | Accounting (Q1); Finance (Q1) |
84 | National Tax Journal | University of Chicago Press | Accounting (Q1); Economics and Econometrics (Q1); Finance (Q1) |
85 | Economic Analysis and Policy | Elsevier BV | Economics and Econometrics (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1) |
86 | Palgrave Communications | Palgrave Macmillan Ltd. | Arts and Humanities (miscellaneous) (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); Psychology (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1) |
87 | International Journal of Central Banking | Association of the International Journal of Central Banking | Economics and Econometrics (Q1); Finance (Q1) |
88 | European Accounting Review | Routledge | Accounting (Q1); Aerospace Engineering (Q1); Automotive Engineering (Q1); Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Economics, Econometrics and Finance (miscellan |
89 | European Journal of Health Economics | Springer Verlag | Economics, Econometrics and Finance (miscellaneous) (Q1); Health Policy (Q1) |
90 | Economics and Human Biology | Elsevier | Economics, Econometrics and Finance (miscellaneous) (Q1); Health (social science) (Q1) |
91 | International Journal of Wellbeing | Economics, Econometrics and Finance (miscellaneous) (Q1); Social Psychology (Q1); Applied Psychology (Q2) | |
92 | Journal of International Financial Markets, Institutions and Money | Elsevier BV | Economics and Econometrics (Q1); Finance (Q1) |
93 | Research in Transportation Economics | JAI Press | Economics, Econometrics and Finance (miscellaneous) (Q1); Transportation (Q2) |
94 | Journal of Industrial and Business Economics | Springer International Publishing AG | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); Economics and Econometrics (Q2) |
95 | Financial Review | Wiley-Blackwell | Finance (Q1); Economics and Econometrics (Q2) |
96 | Journal of International Economic Law | Oxford University Press | Economics, Econometrics and Finance (miscellaneous) (Q1); Law (Q1) |
97 | Globalizations | Taylor and Francis Ltd. | Economics, Econometrics and Finance (miscellaneous) (Q1); Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1); Public Administration (Q1); Sociology and Political Science (Q1) |
98 | Research in Globalization | Elsevier BV | Development (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); Environmental Science (miscellaneous) (Q1); Geography, Planning and Development (Q1); Urban Studies (Q1); Global and Planetary Change (Q2) |
99 | Journal of the Japanese and International Economies | Academic Press Inc. | Finance (Q1); Political Science and International Relations (Q1); Economics and Econometrics (Q2) |
100 | European Financial Management | Wiley-Blackwell Publishing Ltd | Accounting (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1) |
More related posts
20 Finance UGC CARE journals list
Accounting Scopus-indexed journals
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.