The QS World University Ranking 2025 has been declared.
This ranking includes more than 1,500 of the world’s best universities. The United States has the most universities on the list, with 197. Next comes the United Kingdom with 90, then mainland China with 71.
There are 46 Indian universities included in this global universities ranking including Indian Institute of Technology Bombay (IITB), Indian Institute of Technology Delhi (IITD), and others.
IIT Bombay and IIT Delhi have achieved their highest-ever rankings in the QS World University Ranking 2025, with IIT Bombay being the top-ranked Indian university.
All the 46 Indian Institutes included in the World University Ranking are listed in this blog post.
Also, see Top Universities in India for Ph.D.
Best private universities in India for PhD
List of Indian universities in the world ranking
Global Rank | Institute / University Name | Location |
---|---|---|
118 | Indian Institute of Technology Bombay (IITB) | Mumbai, India |
=150 | Indian Institute of Technology Delhi (IITD) | New Delhi, India |
211 | Indian Institute of Science | Bangalore, India |
=222 | Indian Institute of Technology Kharagpur (IIT-KGP) | Kharagpur, India |
=227 | Indian Institute of Technology Madras (IITM) | Chennai, India |
263 | Indian Institute of Technology Kanpur (IITK) | Kanpur, India |
=328 | University of Delhi | New Delhi, India |
335 | Indian Institute of Technology Roorkee (IITR) | Roorkee, India |
=344 | Indian Institute of Technology Guwahati (IITG) | Guwahati, India |
383 | Anna University | Chennai, India |
=477 | Indian Institute of Technology Indore | Indore, India |
=531 | Indian Institute of Technology BHU Varanasi (IIT BHU Varanasi) | Varanasi, India |
=580 | Jawaharlal Nehru University | New Delhi, India |
=587 | Shoolini University of Biotechnology and Management Sciences | Solan, India |
631-640 | Savitribai Phule Pune University | Pune, India |
641-650 | Symbiosis International (Deemed University) | Pune, India |
681-690 | Indian Institute of Technology Hyderabad (IITH) | Sangareddy, India |
691-700 | Chandigarh University | Mohali, India |
701-710 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli, India |
711-720 | University of Mumbai | Mumbai, India |
721-730 | Jadavpur University | Kolkata, India |
751-760 | University of Calcutta | Kolkata, India |
791-800 | Vellore Institute of Technology (VIT) | Vellore, India |
801-850 | Birla Institute of Technology and Science, Pilani | Pilani, India |
801-850 | University of Hyderabad | Hyderabad, India |
801-850 | UPES | Dehradun, India |
851-900 | Jamia Millia Islamia | New Delhi, India |
851-900 | Thapar Institute of Engineering & Technology | Patiala, India |
901-950 | Manipal Academy of Higher Education, Manipal | Manipal, India |
951-1000 | Indian Institute of Technology Bhubaneswar | Bhubaneswar, India |
951-1000 | Saveetha Institute of Medical And Technical Sciences (SIMATS) | Tiruvallur, India |
1001-1200 | Aligarh Muslim University | Aligarh, India |
1001-1200 | Amity University | Noida, India |
1001-1200 | Amrita Vishwa Vidyapeetham | Amritapuri, India |
1001-1200 | Banaras Hindu University | Varanasi, India |
1001-1200 | Guru Gobind Singh Indraprastha University | New Delhi, India |
1001-1200 | O.P. Jindal Global University (JGU) | Sonepat, India |
1001-1200 | Panjab University | Chandigarh, India |
1001-1200 | SRM Institute of Science and Technology | Chennai, India |
1201-1400 | Chitkara University | Rajpura, India |
1201-1400 | Jamia Hamdard | New Delhi, India |
1201-1400 | OSMANIA UNIVERSITY | Hyderabad, India |
1201-1400 | Pondicherry University | Puducherry, India |
1201-1400 | Sathyabama Institute of Science and Technology (Deemed to be Univ.) | Chennai, India |
1201-1400 | Siksha ‘O’ Anusandhan (SOA) | Bhubaneswar, India |
1401+ | Indian Institute of Information Technology, Allahabad | Prayagraj, India |
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.