List of UGC CARE journals in Finance. The UGC-CARE has taken the responsibility of preparing the “UGC-CARE Reference List of Quality Journals” (UGC-CARE List).
This blog post aims to provide the latest Finance UGC CARE journals list. The following listed Finance journals are checked individually by us, and they are reputed journals.
Also, check: UGC-approved economics journals in India
Free UGC CARE journals for quick publication
List of Finance UGC CARE journals list
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | UGC-CARE coverage years | Details |
---|---|---|---|---|---|---|
1 | Aarthika Charche- FPI Journal of Economics and Governance | Fiscal Policy Institute, Government of Karnataka | 2455-6483 | NA | from October – 2021 to Present | View |
2 | Acta Universitatis Sapientiae, Economics and Business | Sapientia Hungarian University of Transylvania | 2343-8894 | 2360-0047 | from June – 2019 to Present | View |
3 | African Journal of Business and Economic Research | Adonis and Abbey Publishers | 1750-4554 | 1750-4562 | from June – 2019 to September – 2019 | Indexed in Scopus |
4 | American Review of Political Economy | American Review of Political Economy | 1551-1383 | NA | from June – 2019 to Present | View |
5 | Annals of Financial Economics | World Scientific Publishing | 2010-4952 | 2010-4960 | from June – 2019 to December – 2020 | Indexed in Scopus |
6 | Annals of the University of Petrosani- Economics | University of Petrosani | 1582-5949 | 2247-8620 | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
7 | Anvesak | Sardar Patel Institute of Economic and Social Research | 0378-4568 | NA | from June – 2019 to Present | View |
8 | Applied Economics Quarterly | Duncker and Humblot GmbH | 1611-6607 | 1865-5122 | from June – 2019 to January – 2020 | Indexed in Scopus |
9 | Applied Finance Letters | Auckland University of Technology | 2253-5799 | 2253-5802 | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
10 | Arab Economic and Business Journal | Elsevier | 2214-4625 | NA | from June – 2019 to July – 2020 | Discontinued from July 2020 |
11 | Artha Vijnana | Gokhale Institute of Politics and Economics | 0971-586X | NA | from June – 2019 to Present | View |
12 | Arthaniti | Department of Economics, University of Calcutta | 0976-7479 | 2517-2654 | from June – 2019 to Present | View |
13 | Business Studies | Department of Commerce, University of Calcutta | 0970-9657 | NA | from April – 2022 to Present | View |
14 | Economia- Journal of the Latin American and Caribbean Economic Association | Latin American and Caribbean Economic Association | 1529-7470 | 1533-6239 | from June – 2019 to April – 2022 | Indexed in Scopus |
15 | Economic Issues | Nottingham Trent University | 1363-7029 | 2514-5479 | from June – 2019 to Present | View |
16 | Emerging Economies Cases Journal | Indian Institute of Management Rohtak | 2516-6042 | 2516-6050 | from April – 2022 to Present | View |
17 | Estudios Economicos | Centro de Estudios Economicos, El Colegio de Mexico | 0188-6916 | 0186-7202 | from June – 2019 to Present | View |
18 | Hyperion International Journal of Econophysics and New Economy | Hyperian University and Hyperion Research and Development Institute | NA | 2069-3508 | from June – 2019 to Present | View |
19 | IASSI Quarterly | Indian Association of Social Science Institutions | 0970-9061 | 0974-018X | from June – 2019 to Present | View |
20 | Indian Economic Review | Department of Economics, Delhi School of Economics | 0019-4670 | 2520-1778 | from January – 2020 to September – 2021 | Indexed in Scopus |
21 | Indian Journal of Economics | Department of Economics, University of Allahabad | 0019-5170 | NA | from January – 2021 to Present | View |
22 | International Journal of Applied Behavioral Economics | IGI Global | 2160-9802 | 2160-9810 | from June – 2019 to Present | View |
23 | International Journal of Bonds and Currency Derivatives | Inderscience Publishers | 2050-2281 | 2050-229X | from June – 2019 to Present | View |
24 | International Journal of Financial Engineering | World Scientific Publishing | 2424-7863 | 2424-7944 | from June – 2019 to Present | View |
25 | International Journal of Financial Engineering and Risk Management | Inderscience Publishers | 2049-0909 | 2049-0917 | from June – 2019 to July – 2022 | Discontinued from July 2022 |
26 | International Journal of Financial Markets and Derivatives | Inderscience Publishers | 1756-7149 | 1756-7130 | from June – 2019 to Present | View |
27 | International Journal of Financial Services Management | Inderscience Publishers | 1741-8062 | 1460-6712 | from June – 2019 to Present | View |
28 | International Journal of Happiness and Development | Inderscience Publishers | 2049-2790 | 2049-2804 | from June – 2019 to Present | View |
29 | International Journal of Management and Network Economics | Inderscience Publishers | 1754-2324 | 1754-2316 | from June – 2019 to April – 2021 | Discontinued from April 2021 |
30 | International Journal of Political Economy | Taylor and Francis | 0891-1916 | 1558-0970 | from June – 2019 to September – 2019 | Indexed in Scopus |
31 | Journal of Asian Economic Integration | ASEAN- India Centre at RIS and ASEAN Studies Center, Chulalongkorn University | 2631-6846 | 2631-6854 | from January – 2021 to Present | View |
32 | Journal of Economic Research | Hanyang University Seoul | 1226-4261 | 2713-6418 | from June – 2019 to July – 2022 | Discontinued from July 2022 |
33 | Journal of Entrepreneurship and Innovation in Emerging Economies | International Entrepreneurship Forum | 2393-9575 | 2394-9945 | from April – 2021 to Present | View |
34 | Journal of Indian School of Political Economy (print only) | Indian School of Political Economy | 0971-0396 | NA | from April – 2021 to Present | View |
35 | Journal of Quantitative Economics | The Indian Econometric Society | 0971-1554 | 2364-1045 | from January – 2021 to April – 2022 | Indexed in Scopus |
36 | Journal of Social and Economic Development | Institute for Social and Economic Change | 0972-5792 | 2199-6873 | from April – 2021 to Present | View |
37 | Orissa Economic Journal | Orissa Economics Association | 0976-5409 | NA | from April – 2020 to Present | View |
38 | Orissa Journal of Commerce | Orissa Commerce Association | 0974-8482 | NA | from September – 2019 to Present | View |
39 | Pakistan Economic and Social Review | Department of Economics, University of the Punjab | 1011-002X | 2224-4174 | from June – 2019 to Present | View |
40 | Prajnan: Journal of Management and Social Sciences | National Institute of Bank Management | 0970-8448 | NA | from January – 2021 to Present | View |
41 | Rabindra Bharati University Journal of Economics | Department of Economics, Rabindra Bharati University | 0975-802X | NA | from July – 2022 to Present | View |
42 | Review of Economic Analysis | Rimini Centre for Economic Analysis | NA | 1973-3909 | from June – 2019 to September – 2020 | Indexed in Scopus |
43 | Small Enterprises Development, Management and Extension Journal | National Institute for Micro, Small and Medium Enterprises | 0970-8464 | 2456-1223 | from September – 2019 to Present | View |
44 | South African Journal of Information Management | AOSIS Publishing | 2078-1865 | 1560-683X | from June – 2019 to Present | View |
45 | The American Economist | Sage Publications | 0569-4345 | 2328-1235 | from June – 2019 to September – 2021 | Indexed in Scopus |
46 | The Chartered Accountant | Institute of Chartered Accountants of India | NA | 0009-188X | from June – 2019 to Present | View |
47 | The Indian Economic Journal | Indian Economic Association | 0019-4662 | 2631-617X | from January – 2021 to Present | View |
48 | The Review of Finance and Banking | Bucharest University of Economic Studies | 2067-2713 | 2067-3825 | from June – 2019 to Present | View |
49 | Theoretical and Applied Economics | General Association of the Economists in Romania | 1841-8678 | 1844-0029 | from June – 2019 to Present | View |
50 | Transnational Corporations Review | Taylor and Francis | 1918-6444 | 1925-2099 | from June – 2019 to September – 2020 | Indexed in Scopus |
51 | Vidyasagar University Journal of Economics | Vidyasagar University | 0975-8003 | NA | from September – 2019 to Present | View |
52 | Vilakshan- XIMB Journal of Management | Xavier Institute of Management | 0973-1954 | NA | from July – 2020 to Present | View |
53 | World Economics Journal | Economic and Financial Publishing Ltd. | 1468-1838 | NA | from June – 2019 to April – 2022 | Indexed in Scopus |
Frequently Asked Questions related to UGC CARE journals
UGC has developed an authority, UGC CARE, to promote quality research, academic integrity, and publication ethics in Indian universities and to promote high-quality publications in reputed journals that would help in achieving higher global ranks.
Visit UGC CARE and enter the subject category to find the UGC CARE listed journals.
Credit & Source: UGC CARE
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.